Wurth's Altium component library
Go to file
bjch-eisos 79f1fcae23 Updated library of WCAP-FTX2
PartNumber	UpdatedInfo
890324022007	Added assembly outlines to footprint, replaced 3D model
890324022007CS	Added assembly outlines to footprint, replaced 3D model
890324022017	Added assembly outlines to footprint, replaced 3D model
890324022017CS	Added assembly outlines to footprint, replaced 3D model
890324023002	Added assembly outlines to footprint, replaced 3D model
890324023002CS	Added assembly outlines to footprint, replaced 3D model
890324023003	Added assembly outlines to footprint, replaced 3D model
890324023003CS	Added assembly outlines to footprint, replaced 3D model
890324023004	Added assembly outlines to footprint, replaced 3D model
890324023004CS	Added assembly outlines to footprint, replaced 3D model
890324023006	Added assembly outlines to footprint, replaced 3D model
890324023006CS	Added assembly outlines to footprint, replaced 3D model
890324023007	Added assembly outlines to footprint, replaced 3D model
890324023007CS	Added assembly outlines to footprint, replaced 3D model
890324023008	Added assembly outlines to footprint, replaced 3D model
890324023008CS	Added assembly outlines to footprint, replaced 3D model
890324023010	Added assembly outlines to footprint, replaced 3D model
890324023010CS	Added assembly outlines to footprint, replaced 3D model
890324023011	Added assembly outlines to footprint, replaced 3D model
890324023011CS	Added assembly outlines to footprint, replaced 3D model
890324023015	Added assembly outlines to footprint, replaced 3D model
890324023015CS	Added assembly outlines to footprint, replaced 3D model
890324023017	Added assembly outlines to footprint, replaced 3D model
890324023017CS	Added assembly outlines to footprint, replaced 3D model
890324023019	Added assembly outlines to footprint, replaced 3D model
890324023019CS	Added assembly outlines to footprint, replaced 3D model
890324023021	Added assembly outlines to footprint, replaced 3D model
890324023021CS	Added assembly outlines to footprint, replaced 3D model
890324023023	Added assembly outlines to footprint, replaced 3D model
890324023023CS	Added assembly outlines to footprint, replaced 3D model
890324023024	Added assembly outlines to footprint, replaced 3D model
890324023024CS	Added assembly outlines to footprint, replaced 3D model
890324023025	Added assembly outlines to footprint, replaced 3D model
890324023025CS	Added assembly outlines to footprint, replaced 3D model
890324023028	Added assembly outlines to footprint, replaced 3D model
890324023028CS	Added assembly outlines to footprint, replaced 3D model
890324024001	Added assembly outlines to footprint, replaced 3D model
890324024001CS	Added assembly outlines to footprint, replaced 3D model
890324024002	Added assembly outlines to footprint, replaced 3D model
890324024002CS	Added assembly outlines to footprint, replaced 3D model
890324024003	Added assembly outlines to footprint, replaced 3D model
890324024003CS	Added assembly outlines to footprint, replaced 3D model
890324024005	Added assembly outlines to footprint, replaced 3D model
890324024005CS	Added assembly outlines to footprint, replaced 3D model
890324025004	Added assembly outlines to footprint, replaced 3D model
890324025004CS	Added assembly outlines to footprint, replaced 3D model
890324025006	Added assembly outlines to footprint, replaced 3D model
890324025006CS	Added assembly outlines to footprint, replaced 3D model
890324025007	Added assembly outlines to footprint, replaced 3D model
890324025007CS	Added assembly outlines to footprint, replaced 3D model
890324025009	Added assembly outlines to footprint, replaced 3D model
890324025009CS	Added assembly outlines to footprint, replaced 3D model
890324025011	Added assembly outlines to footprint, replaced 3D model
890324025011CS	Added assembly outlines to footprint, replaced 3D model
890324025013	Added assembly outlines to footprint, replaced 3D model
890324025013CS	Added assembly outlines to footprint, replaced 3D model
890324025015	Added assembly outlines to footprint, replaced 3D model
890324025015CS	Added assembly outlines to footprint, replaced 3D model
890324025017	Added assembly outlines to footprint, replaced 3D model
890324025017CS	Added assembly outlines to footprint, replaced 3D model
890324025020	Added assembly outlines to footprint, replaced 3D model
890324025020CS	Added assembly outlines to footprint, replaced 3D model
890324025022	Added assembly outlines to footprint, replaced 3D model
890324025022CS	Added assembly outlines to footprint, replaced 3D model
890324025025	Added assembly outlines to footprint, replaced 3D model
890324025025CS	Added assembly outlines to footprint, replaced 3D model
890324025027	Added assembly outlines to footprint, replaced 3D model
890324025027CS	Added assembly outlines to footprint, replaced 3D model
890324025031	Added assembly outlines to footprint, replaced 3D model
890324025031CS	Added assembly outlines to footprint, replaced 3D model
890324025034	Added assembly outlines to footprint, replaced 3D model
890324025034CS	Added assembly outlines to footprint, replaced 3D model
890324025039	Added assembly outlines to footprint, replaced 3D model
890324025039CS	Added assembly outlines to footprint, replaced 3D model
890324025043	Added assembly outlines to footprint, replaced 3D model
890324025043CS	Added assembly outlines to footprint, replaced 3D model
890324025045	Added assembly outlines to footprint, replaced 3D model
890324025045CS	Added assembly outlines to footprint, replaced 3D model
890324026014CS	Added assembly outlines to footprint, replaced 3D model
890324026003	Added assembly outlines to footprint, replaced 3D model
890324026003CS	Added assembly outlines to footprint, replaced 3D model
890324026007CS	Added assembly outlines to footprint, replaced 3D model
890324026018	Added assembly outlines to footprint, replaced 3D model
890324026018CS	Added assembly outlines to footprint, replaced 3D model
890324026020	Added assembly outlines to footprint, replaced 3D model
890324026020CS	Added assembly outlines to footprint, replaced 3D model
890324026024	Added assembly outlines to footprint, replaced 3D model
890324026024CS	Added assembly outlines to footprint, replaced 3D model
890324026027	Added assembly outlines to footprint, replaced 3D model
890324026027CS	Added assembly outlines to footprint, replaced 3D model
890324026030	Added assembly outlines to footprint, replaced 3D model
890324026030CS	Added assembly outlines to footprint, replaced 3D model
890324026034	Added assembly outlines to footprint, replaced 3D model
890324026034CS	Added assembly outlines to footprint, replaced 3D model
890324026014	Added assembly outlines to footprint, replaced 3D model
890324027006	Added assembly outlines to footprint, replaced 3D model
890324027006CS	Added assembly outlines to footprint, replaced 3D model
890324027012	Added assembly outlines to footprint, replaced 3D model
890324027012CS	Added assembly outlines to footprint, replaced 3D model
890324027025	Added assembly outlines to footprint, replaced 3D model
890324027025CS	Added assembly outlines to footprint, replaced 3D model
890324027030CS	Added assembly outlines to footprint, replaced 3D model
890324027030	Added assembly outlines to footprint, replaced 3D model
890324028008	Added assembly outlines to footprint, replaced 3D model
890324028008CS	Added assembly outlines to footprint, replaced 3D model
890324025047CS	Added assembly outlines to footprint, replaced 3D model
890324027009	Added assembly outlines to footprint, replaced 3D model
890324025027AP	New part
2025-03-12 10:07:21 +08:00
Components Updated library of WCAP-FTX2 2025-03-12 10:07:21 +08:00
Footprints Updated library of WCAP-FTX2 2025-03-12 10:07:21 +08:00
Simulations Updated the library of WE-PMCI due to PCN 2025-03-11 14:50:31 +08:00
Symbols Library update_20250310 2025-03-10 13:57:08 +08:00
.gitignore added new parts 2024-10-11 10:15:44 +08:00
Disclaimer_Altium_libraries.pdf Add files via upload 2022-11-18 08:28:51 -06:00
License_Terms_Altium_libraries.pdf Add files via upload 2022-11-18 08:28:51 -06:00
README.md Update README.md 2024-12-09 10:06:40 +08:00
WE - Electromechanical Components.DbLib updated the footprint link information in database 2024-05-06 14:16:34 +08:00
WE - Optoelectronic Components.DbLib appended new parts 2024-02-23 14:31:04 +08:00
WE - Passive Components.DbLib initial upload 2023-01-12 14:10:35 +08:00
WE - Power Modules.DbLib add 2022-12-13 16:30:24 +08:00

Altium Database Libraries for Würth Elektronik Products

Component Classification

  • WE - Electromechanical Components

    • Assembly
    • Connectors
    • REDCUBE Terminals
    • Switches
  • WE - Optoelectronic Components

    • 7 Segments Display
    • Infrared
    • Laser
    • LEDs
    • Optocoupler
    • Ultraviolet
  • WE - Passive Components

    • Capacitors
    • Crystals & Oscillators
    • EMC & RFI Components
    • Inductors
    • Resistors
    • Signal & Communications
    • Transformers
  • WE - Power Modules

    • LED Driver
    • Step Down Converter
    • Isolated Converter

How to use the DB Lib in Altium

Go to component panel and install the DB library as the way of integrated library installation.

Mechanical Layer Definition


  • Assembly (M9 paired with M10)
    0.1 mm line width
    maximum component contour

  • Designator (M11 paired with M12)
    contains a .Designator text string in the footprint center
    font type: Stroke, Sans Serif, stroke width 0.1 mm, text height 1 mm, justification: center; center

  • 3D Body (M13 paired with M14)
    embedded 3D model
    exact component contour, line width 0.1 mm

  • Component Courtyard (M15 paired with M16)
    0.05 mm line width
    minimum 0.2 mm distance from line center to Assembly line center
    minimum 0.2 mm distance from line center to pad edges

  • Component Center (M17 paired with M18)
    contains a cross mark in the origin
    line length 1 mm, line width 0.1 mm

  • Board Shape (M1)

  • V-Cut (M6)

  • Assembly Notes (M8)

  • Silkscreen
    0.2 mm line width
    maximum component contour
    minimum 0.2 mm clearance from line edge to pad edge
    minimum 0.1 mm distance from line center to Assembly line center
    may contain polarity mark

Troubleshooting

No Components or Connection Error


How to fix this issue:
Using Database Libraries with 32-bit and 64-bit Altium Design Software on the same Computer