bjch-eisos 48d152b0b7 Updated libraries on 26th Aug. 2025
MatchCode	PartNumber	Type	UpdatedInfo	FinishedDate
WE-GDTI	760301301	Modified Library	Changed component width from 11mm to 9.8mm due to PCN.	28/07/2025
WE-GDTI	760301302	Modified Library	Changed component width from 11mm to 9.8mm due to PCN.	28/07/2025
WE-GDTI	760301303	Modified Library	Changed component width from 11mm to 9.8mm due to PCN.	28/07/2025
WE-GDTI	760301304	Modified Library	Changed component width from 11mm to 9.8mm due to PCN.	28/07/2025
WE-GDTI	760301305	Modified Library	Changed component width from 11mm to 9.8mm due to PCN.	28/07/2025
WE-GDTI	760301306	Modified Library	Changed component width from 11mm to 9.8mm due to PCN.	28/07/2025
WE-MCA	7488912455	Modified Library	Updated footprint due to PCN.	28/07/2025
WR-DC	694102303002	Modified Library	Modified footprint	28/07/2025
WR-DC	694103107102	Modified Library	Modified footprint	28/07/2025
WR-DC	694103303002	Modified Library	Modified footprint	28/07/2025
WR-DC	694105309102	Modified Library	Modified footprint	28/07/2025
WR-DC	694106105102	Modified Library	Modified footprint	28/07/2025
WR-DC	694106106102	Modified Library	Modified footprint	28/07/2025
WR-DC	694106301002	Modified Library	Modified footprint	28/07/2025
WR-DC	694106402002	Modified Library	Modified footprint	28/07/2025
WR-DC	694108105102	Modified Library	Modified footprint	28/07/2025
WR-DC	694108301002	Modified Library	Modified footprint	28/07/2025
WR-DC	694108402002	Modified Library	Modified footprint	28/07/2025
WPME-VDLM	171043601	New Library		31/07/2025
WPME-VDLM	171053601	New Library		31/07/2025
WR-DC	694108106102	Modified Library	Modified footprint	01/08/2025
WE-XHMA	78439358150	New Library	new library	05/08/2025
WE-HCM	744303033	New Library	new library	07/08/2025
WE-WPCC	760308101220	Modified Library	Updated Rdc value due to PCN.	07/08/2025
WCAP-AIG8	861010784009	Modified Library	Ripple Current: 3.12A -> 3.25A; Replaced 3D model	08/08/2025
WCAP-AIG8	861010786015	Modified Library	Ripple Current: 3.28A -> 3.5A; Replaced 3D model	08/08/2025
WCAP-AIG8	861010786021	Modified Library	Ripple Current: 4.32A -> 5.4A; Replaced 3D model	08/08/2025
WCAP-AIG8	861011084009	Modified Library	Min Operating Temperature: -25°C -> -40°C; Replaced 3D model	08/08/2025
WCAP-AIG8	861011084015	Modified Library	Min Operating Temperature: -25°C -> -40°C; Replaced 3D model	08/08/2025
WCAP-AIG8	861011086027	Modified Library	Min Operating Temperature: -25°C -> -40°C; Replaced 3D model	08/08/2025
WCAP-AIG8	861011384014	Modified Library	Ripple Current: 1.55A -> 1.72A; Replaced 3D model	08/08/2025
WCAP-AIG8	861011385023	Modified Library	Replaced 3D model	08/08/2025
WCAP-AIG8	861011386030	Modified Library	Ripple Current: 2.42A -> 2.76A; Replaced 3D model	08/08/2025
WCAP-AIG8	861011483001	Modified Library	Height: 26mm -> 25mm; Ripple Current: 0.36A -> 0.55A; Replaced 3D model	08/08/2025
WCAP-AIG8	861011483002	Modified Library	Height: 31mm -> 30mm; Ripple Current: 0.5A -> 0.75A; Replaced 3D model	08/08/2025
WCAP-AIG8	861011483003	Modified Library	Height: 31mm -> 30mm; Ripple Current: 0.89A -> 0.93A; Replaced 3D model	08/08/2025
WCAP-AIG8	861011483004	Modified Library	Height: 36mm -> 35mm; Replaced 3D model	08/08/2025
WCAP-AIG8	861011483005	Modified Library	Height: 41mm -> 40mm; Ripple Current: 1.19A -> 1.26A; Replaced 3D model	08/08/2025
WCAP-AIG8	861011483006	Modified Library	Height: 51mm -> 50mm; Ripple Current: 1.39A -> 1.69A; Replaced 3D model	08/08/2025
WCAP-AIG8	861011483007	Modified Library	Height: 51mm -> 50mm; Ripple Current: 1.52A -> 1.58A; Replaced 3D model	08/08/2025
WCAP-AIG8	861011484008	Modified Library	Height: 26mm -> 25mm; Ripple Current: 0.89A -> 0.9A; Replaced 3D model	08/08/2025
WCAP-AIG8	861011484009	Modified Library	Height: 31mm -> 30mm; Ripple Current: 1.03A -> 1.06A; Replaced 3D model	08/08/2025
WCAP-AIG8	861011484010	Modified Library	Height: 36mm -> 35mm; Ripple Current: 1.19A -> 1.34A; Replaced 3D model	08/08/2025
WCAP-AIG8	861011484011	Modified Library	Height: 41mm -> 40mm; Ripple Current: 1.39A -> 1.74A; Replaced 3D model	08/08/2025
WCAP-AIG8	861011484012	Modified Library	Height: 46mm -> 45mm; Ripple Current: 1.52A -> 1.57A; Replaced 3D model	08/08/2025
WCAP-AIG8	861011484013	Modified Library	Height: 51mm -> 50mm; Ripple Current: 1.76A -> 1.82A; Replaced 3D model	08/08/2025
WCAP-AIG8	861011485014	Modified Library	Height: 31mm -> 30mm; Ripple Current: 1.39A -> 1.47A; Replaced 3D model	08/08/2025
WCAP-AIG8	861011485015	Modified Library	Height: 36mm -> 35mm; Ripple Current: 1.52A -> 1.58A; Replaced 3D model	08/08/2025
WCAP-AIG8	861011485016	Modified Library	Height: 41mm -> 40mm; Ripple Current: 1.76A -> 1.86A; Replaced 3D model	08/08/2025
WCAP-AIG8	861011485017	Modified Library	Height: 46mm -> 45mm; Ripple Current: 2A -> 2.25A; Replaced 3D model	08/08/2025
WCAP-AIG8	861011485018	Modified Library	Height: 46mm -> 45mm; Replaced 3D model	08/08/2025
WCAP-AIG8	861011485019	Modified Library	Height: 46mm -> 45mm; Replaced 3D model	08/08/2025
WCAP-AIG8	861011486020	Modified Library	Height: 37mm -> 35mm; Ripple Current: 1.76A -> 1.92A; Replaced 3D model	08/08/2025
WCAP-AIG8	861011486021	Modified Library	Height: 37mm -> 35mm; Replaced 3D model	08/08/2025
WCAP-AIG8	861011486022	Modified Library	Height: 37mm -> 35mm; Replaced 3D model	08/08/2025
WCAP-AIG8	861011486023	Modified Library	Height: 42mm -> 40mm; Replaced 3D model	08/08/2025
WCAP-AIG8	861011486024	Modified Library	Height: 47mm -> 45mm; Replaced 3D model	08/08/2025
WCAP-AIG8	861011487025	Modified Library	Height: 37mm -> 35mm; Ripple Current: 2.54A -> 2.67A; Replaced 3D model	08/08/2025
WCAP-AIG8	861011487026	Modified Library	Height: 42mm -> 40mm; Replaced 3D model	08/08/2025
WCAP-AIG8	861011487027	Modified Library	Height: 52mm -> 50mm; Ripple Current: 3.26A -> 3.47A; Replaced 3D model	08/08/2025
WCAP-AIG8	S861011784003	Modified Library	Replaced 3D model	08/08/2025
WE-RCIS	7847225100	Modified Library	Removed from online library due to PTN.	11/08/2025
WE-RCIS	7847239015	Modified Library	Removed from online library due to PTN.	11/08/2025
WE-VS	82531040	Modified Library	Energy Absorption: 0.4J -> 0.3J; Clamping Voltage: 19V -> 25V; 	11/08/2025
WE-VS	82531140	Modified Library	Operating Voltage (DC): 18V -> 16V; 	11/08/2025
WE-VS	82531400	Modified Library	Clamping Voltage: 120V -> 110V; 	11/08/2025
WE-VS	82536040	Modified Library	(Reverse) Peak Pulse Current: 30A -> 20A; 	11/08/2025
WE-VS	82536070	Modified Library	Operating Voltage (AC): 7V -> 6V; 	11/08/2025
WE-VS	82536140	Modified Library	Energy Absorption: 0.1J -> 0.2J; 	11/08/2025
WE-VS	82537070	Modified Library	Operating Voltage (AC): 7V -> 8V; Operating Voltage (DC): 9V -> 11V; Clamping Voltage: 30V -> 35V; 	11/08/2025
WE-VS	82537110	Modified Library	Clamping Voltage: 38V -> 44V; 	11/08/2025
WE-VS	82541110	Modified Library	Clamping Voltage: 35V -> 36V; 	11/08/2025
WE-VS	82541140	Modified Library	Operating Voltage (DC): 18V -> 16V; Energy Absorption: 0.5J -> 0.6J; Clamping Voltage: 45V -> 35V; 	11/08/2025
WE-VS	82541350	Modified Library	Energy Absorption: 0.8J -> 1.1J; Clamping Voltage: 90V -> 108V; 	11/08/2025
WE-VS	82550040	Modified Library	Clamping Voltage: 16V -> 22V; 	11/08/2025
WE-VS	82550060	Modified Library	Energy Absorption: 0.1J -> 0.2J; Clamping Voltage: 20V -> 30V; 	11/08/2025
WE-VS	82550080	Modified Library	Energy Absorption: 0.1J -> 0.3J; Clamping Voltage: 25V -> 45V; 	11/08/2025
WE-VS	82550110	Modified Library	Clamping Voltage: 30V -> 38V; 	11/08/2025
WE-VS	82550140	Modified Library	(Reverse) Peak Pulse Current: 100A -> 120A; Energy Absorption: 0.2J -> 0.3J; Clamping Voltage: 40V -> 44V; 	11/08/2025
WE-VS	82550200	Modified Library	Energy Absorption: 0.3J -> 0.4J; 	11/08/2025
WE-VS	82550250	Modified Library	Clamping Voltage: 65V -> 71V; 	11/08/2025
WE-VS	82550300	Modified Library	Clamping Voltage: 77V -> 81V; 	11/08/2025
WE-VS	82550350	Modified Library	Energy Absorption: 0.3J -> 0.1J; 	11/08/2025
WE-VS	82551140	Modified Library	Operating Voltage (DC): 18V -> 16V; (Reverse) Peak Pulse Current: 100A -> 150A; Energy Absorption: 0.3J -> 0.4J; Clamping Voltage: 38V -> 35V; 	11/08/2025
WE-VS	82551170	Modified Library	(Reverse) Peak Pulse Current: 100A -> 200A; Energy Absorption: 0.4J -> 0.3J; Clamping Voltage: 45V -> 48V; 	11/08/2025
WE-VS	82551600	Modified Library	Energy Absorption: 0.6J -> 0.7J; Clamping Voltage: 165V -> 104V; 	11/08/2025
WE-VS	82556060	Modified Library	(Reverse) Peak Pulse Current: 30A -> 20A; Energy Absorption: 0.1J -> 0.05J; Clamping Voltage: 20V -> 32V; 	11/08/2025
WE-VS	82556140	Modified Library	Energy Absorption: 0.1J -> 0.2J; 	11/08/2025
WE-VS	82556170	Modified Library	Energy Absorption: 0.1J -> 0.2J; Clamping Voltage: 45V -> 54V; 	11/08/2025
WE-VS	82556200	Modified Library	Clamping Voltage: 54V -> 67V; 	11/08/2025
WE-VS	82556250	Modified Library	Energy Absorption: 0.1J -> 0.2J; Clamping Voltage: 65V -> 71V; 	11/08/2025
WE-VS	82557060	Modified Library	Clamping Voltage: 20V -> 32V; 	11/08/2025
WR-DSUB	61800925023	Modified Library	Min Operating Temperature: -40°C -> -55°C; Max Operating Temperature: 85°C -> 105°C; Working Voltage: 125VAC -> 250VAC; Replaced 3D model	11/08/2025
WR-DSUB	61800925123	Modified Library	Working Voltage: 125VAC -> 250VAC; Contact Resistance: 300mΩ -> 30mΩ; Replaced 3D model	11/08/2025
WR-DSUB	61800929221	Modified Library	Min Operating Temperature: -40°C -> -55°C; Max Operating Temperature: 85°C -> 105°C; Working Voltage: 125VAC -> 250VAC; Replaced 3D model	11/08/2025
WR-DSUB	61800929321	Modified Library	Min Operating Temperature: -40°C -> -55°C; Max Operating Temperature: 85°C -> 105°C; Working Voltage: 125VAC -> 250VAC; Replaced 3D model	11/08/2025
WR-DSUB	61801525023	Modified Library	Min Operating Temperature: -40°C -> -55°C; Max Operating Temperature: 85°C -> 105°C; Working Voltage: 125VAC -> 250VAC; Replaced 3D model	11/08/2025
WR-DSUB	61801525123	Modified Library	Working Voltage: 125VAC -> 250VAC; Contact Resistance: 300mΩ -> 30mΩ; Replaced 3D model	11/08/2025
WR-DSUB	61801529221	Modified Library	Min Operating Temperature: -40°C -> -55°C; Max Operating Temperature: 85°C -> 105°C; Working Voltage: 125VAC -> 250VAC; Replaced 3D model	11/08/2025
WR-DSUB	61801529321	Modified Library	Min Operating Temperature: -40°C -> -55°C; Max Operating Temperature: 85°C -> 105°C; Working Voltage: 125VAC -> 250VAC; Replaced 3D model	11/08/2025
WR-DSUB	61802525023	Modified Library	Min Operating Temperature: -40°C -> -55°C; Max Operating Temperature: 85°C -> 105°C; Working Voltage: 125VAC -> 250VAC; Replaced 3D model	11/08/2025
WR-DSUB	61802525123	Modified Library	Working Voltage: 125VAC -> 250VAC; Contact Resistance: 300mΩ -> 30mΩ; Replaced 3D model	11/08/2025
WR-DSUB	61802529221	Modified Library	Min Operating Temperature: -40°C -> -55°C; Max Operating Temperature: 85°C -> 105°C; Working Voltage: 125VAC -> 250VAC; Replaced 3D model	11/08/2025
WR-DSUB	61802529321	Modified Library	Min Operating Temperature: -40°C -> -55°C; Max Operating Temperature: 85°C -> 105°C; Working Voltage: 125VAC -> 250VAC; Replaced 3D model	11/08/2025
WR-DSUB	61803725023	Modified Library	Min Operating Temperature: -40°C -> -55°C; Max Operating Temperature: 85°C -> 105°C; Working Voltage: 125VAC -> 250VAC; Replaced 3D model	11/08/2025
WR-DSUB	61803725123	Modified Library	Working Voltage: 125VAC -> 250VAC; Contact Resistance: 300mΩ -> 30mΩ; Replaced 3D model	11/08/2025
WR-DSUB	61803729221	Modified Library	Min Operating Temperature: -40°C -> -55°C; Max Operating Temperature: 85°C -> 105°C; Working Voltage: 125VAC -> 250VAC; Replaced 3D model	11/08/2025
WR-DSUB	61803729321	Modified Library	Min Operating Temperature: -40°C -> -55°C; Max Operating Temperature: 85°C -> 105°C; Working Voltage: 125VAC -> 250VAC; Replaced 3D model	11/08/2025
WL-SMDC	150353BS74500	Modified Library	Changed pad 1 & 2 to custom pad	13/08/2025
WL-SMDC	150353DS74500	Modified Library	Changed pad 1 & 2 to custom pad	13/08/2025
WL-SMDC	150353FS74500	Modified Library	Changed pad 1 & 2 to custom pad	13/08/2025
WL-SMDC	150353GS74500	Modified Library	Changed pad 1 & 2 to custom pad	13/08/2025
WL-SMDC	150353HS74500	Modified Library	Changed pad 1 & 2 to custom pad	13/08/2025
WL-SMDC	150353RS74500	Modified Library	Changed pad 1 & 2 to custom pad	13/08/2025
WL-SMDC	150353YS74500	Modified Library	Changed pad 1 & 2 to custom pad	13/08/2025
2025-08-26 16:41:43 +08:00
..