20
mirror of https://github.com/WurthElektronik/Altium-Library.git synced 2026-06-03 10:16:47 +00:00
Files
bjch-eisos a74f720cb6 library updates on 2026-06-02
MatchCode	PartNumber	Type	ChangeLog
WL-SWTP	158563427	Modified Library	[Height]: 0.9mm -> 0.77mm; replaced 3D model
WL-SWTP	158563430	Modified Library	[Height]: 0.9mm -> 0.77mm; replaced 3D model
WL-SWTP	158563440	Modified Library	[Height]: 0.9mm -> 0.77mm; replaced 3D model
WL-SWTP	158563450	Modified Library	[Height]: 0.9mm -> 0.77mm; replaced 3D model
WL-SWTP	158563460	Modified Library	[Height]: 0.9mm -> 0.77mm; replaced 3D model
WPME-FISM	176861512	Modified Library	removed from online library due to PCN
WPME-FISM	176881212	Modified Library	removed from online library due to PCN
WPME-FISM	1768812141	New Library
WPME-FISM	1768812241	New Library
WPME-FISM	1768812341	New Library
WPME-FISM	1769205041	Modified Library	[Length]: 13.2mm -> 12.7mm; [Width]: 11.4mm -> 11.05mm; [Height]: 7.25mm -> 6.25mm
WPME-FISM	1769205141	Modified Library	[Length]: 13.2mm -> 12.7mm; [Width]: 11.4mm -> 11.05mm; [Height]: 7.25mm -> 6.25mm
WPME-FISM	1769205241	Modified Library	[Length]: 13.2mm -> 12.7mm; [Width]: 11.4mm -> 11.05mm; [Height]: 7.25mm -> 6.25mm
WPME-FISM	1769205341	Modified Library	updated dimension values
WPME-FISM	1769405141	Modified Library	[Length]: 13.2mm -> 12.7mm; [Width]: 11.4mm -> 11.05mm; [Height]: 7.25mm -> 6.25mm
WPME-FISM	1769405241	Modified Library	[Length]: 13.2mm -> 12.7mm; [Width]: 11.4mm -> 11.05mm; [Height]: 7.25mm -> 6.25mm
WPME-FISM	1769405341	Modified Library	updated dimension values
WPME-FISM	1779205011	New Library
WPME-FISM	1779205141	Modified Library	[Height]: 10mm -> 10.16mm
WPME-FISM	1779205241	Modified Library	[Height]: 10mm -> 10.16mm
WPME-FISM	1779205341	Modified Library	[Height]: 10mm -> 10.16mm
WRIS-PSMB	580060716001	Modified Library	Replaced the omega symbol Ω with Ohm in the resistance unit.
WRIS-PSMB	580060716002	Modified Library	Replaced the omega symbol Ω with Ohm in the resistance unit.
WRIS-PSMB	580060720003	Modified Library	Replaced the omega symbol Ω with Ohm in the resistance unit.
WRIS-PSMB	580060720008	Modified Library	Replaced the omega symbol Ω with Ohm in the resistance unit.
WRIS-PSMB	580060732021	Modified Library	Replaced the omega symbol Ω with Ohm in the resistance unit.
WRIS-PSMB	580060763005	Modified Library	Replaced the omega symbol Ω with Ohm in the resistance unit.
WRIS-PSMC	580070763001	Modified Library	Replaced the omega symbol Ω with Ohm in the resistance unit.
WRIS-PSMC	580070763005	Modified Library	Replaced the omega symbol Ω with Ohm in the resistance unit.
WRIS-PSMC	580070763010	Modified Library	Replaced the omega symbol Ω with Ohm in the resistance unit.
WRIS-PSMC	580070763021	Modified Library	Replaced the omega symbol Ω with Ohm in the resistance unit.
WRIS-PWMC	581070763001	Modified Library	Replaced the omega symbol Ω with Ohm in the resistance unit.
WRIS-PWMC	581070763005	Modified Library	Replaced the omega symbol Ω with Ohm in the resistance unit.
WRIS-PWMC	581070768001	Modified Library	Replaced the omega symbol Ω with Ohm in the resistance unit.
WRIS-PWMC	581070768005	Modified Library	Replaced the omega symbol Ω with Ohm in the resistance unit.
WR-NPC2	626005120101	Modified Library	Modified footprint and replaced 3D model due to PCN
WR-NPC2	626007120101	Modified Library	Modified footprint and replaced 3D model due to PCN
WR-RAST	637101110102	Modified Library	updated footprint due to PCN
WR-RAST	637101110103	Modified Library	updated footprint due to PCN
WR-RAST	637101110104	Modified Library	updated footprint due to PCN
WR-RAST	637101110105	Modified Library	updated footprint due to PCN
WR-RAST	637101110106	Modified Library	updated footprint due to PCN
WR-RAST	637101110107	Modified Library	updated footprint due to PCN
WR-RAST	637101110108	Modified Library	updated footprint due to PCN
WR-RAST	637101110109	Modified Library	updated footprint due to PCN
WR-RAST	637101110110	Modified Library	updated footprint due to PCN
WR-RAST	637101110202	Modified Library	updated footprint due to PCN
WR-RAST	637101110203	Modified Library	updated footprint due to PCN
WR-RAST	637101110204	Modified Library	updated footprint due to PCN
WR-RAST	637101110205	Modified Library	updated footprint due to PCN
WR-RAST	637101110207	Modified Library	updated footprint due to PCN
WR-RAST	637101110307	Modified Library	updated footprint due to PCN
WR-RAST	637101110503	Modified Library	updated footprint due to PCN
WR-RAST	637101110703	Modified Library	updated footprint due to PCN
WR-RAST	637101120102	Modified Library	updated footprint due to PCN
WR-RAST	637101120103	Modified Library	updated footprint due to PCN
WR-RAST	637101120104	Modified Library	updated footprint due to PCN
WR-RAST	637101120105	Modified Library	updated footprint due to PCN
WR-RAST	637101120106	Modified Library	updated footprint due to PCN
WR-RAST	637101120107	Modified Library	updated footprint due to PCN
WR-RAST	637101120108	Modified Library	updated footprint due to PCN
WR-RAST	637101120109	Modified Library	updated footprint due to PCN
WR-RAST	637101120110	Modified Library	updated footprint due to PCN
WR-RAST	637101120202	Modified Library	updated footprint due to PCN
WR-RAST	637101120203	Modified Library	updated footprint due to PCN
WR-RAST	637101120204	Modified Library	updated footprint due to PCN
WR-RAST	637101120205	Modified Library	updated footprint due to PCN
WR-RAST	637101120207	Modified Library	updated footprint due to PCN
WR-RAST	637101120307	Modified Library	updated footprint due to PCN
WR-RAST	637101120503	Modified Library	updated footprint due to PCN
WR-RAST	637101120703	Modified Library	updated footprint due to PCN
WR-TBL	691311500002	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691311500003	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691311500004	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691311500005	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691311500006	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691311500007	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691311500008	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691311500009	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691311500010	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691311500011	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691311500012	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691311500013	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691311500014	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691311500015	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691311500016	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691311500017	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691311500018	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691311500019	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691311500020	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691311500021	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691311500022	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691311500023	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691311500024	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691311500102	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691311500103	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691311500104	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691311500105	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691311500106	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691311500107	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691311500108	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691311500109	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691311500110	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691311500111	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691311500112	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691311500113	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691311500114	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691311500115	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691311500116	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691311500117	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691311500118	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691311500119	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691311500120	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691311500121	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691311500122	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691311500123	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691311500124	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691311700002	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691311700003	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691311700004	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691311700005	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691311700006	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691311700007	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691311700008	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691311700012	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691311700102	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691311700103	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691311700104	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691311700105	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691311700106	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691311700107	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691311700108	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691311700112	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691312510002	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691312510003	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691312510004	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691312510005	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691312510006	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691312510007	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691312510008	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691312510009	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691312510010	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691312510011	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691312510012	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691312510013	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691312510014	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691312510015	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691312510016	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691312510017	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691312510018	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691312510019	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691312510020	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691312510021	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691312510022	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691312510023	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691312510024	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691312710002	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691312710003	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691312710004	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691312710005	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691312710006	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691312710007	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691312710008	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691312710012	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691313510002	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691313510003	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691313510004	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691313510005	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691313510006	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691313510007	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691313510008	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691313510009	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691313510010	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691313510011	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691313510012	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691313510013	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691313510014	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691313510015	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691313510016	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691313510017	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691313510018	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691313510019	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691313510020	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691313510021	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691313510022	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691313510023	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691313510024	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691313710002	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691313710003	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691313710004	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691313710005	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691313710006	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691313710007	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691313710008	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691313710012	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691314520102	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691314520103	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691314520104	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691314520105	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691314520106	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691314520107	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691314520108	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691314520109	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691314520110	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691314520111	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691314520112	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691314520113	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691314520114	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691314520115	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691314520116	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691314520117	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691314520118	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691314520119	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691314520120	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691314520121	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691314520122	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691314520123	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691314520124	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691317510002	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691317510003	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691317510004	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691317510005	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691317510006	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691317510007	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691317510008	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691317510012	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691317710002	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691317710003	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691317710004	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691317710005	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691317710006	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691317710007	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691317710008	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691317710012	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691318500002	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691318500003	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691318500004	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691318500005	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691318500006	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691318500007	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691318500008	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691318500012	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691318700002	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691318700003	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691318700004	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691318700005	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691318700006	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691318700007	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691318700008	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WR-TBL	691318700012	Modified Library	[Rated Current]: 20A -> 15A; updated land pattern; replaced 3D model due to PCN
WE-CNSW	744230121	Modified Library	added simulation model
WE-CNSW	744230181	Modified Library	added simulation model
WE-CNSW	744230220	Modified Library	added simulation model
WE-CNSW	744230251	Modified Library	added simulation model
WE-CNSW	744230450	Modified Library	added simulation model
WE-CNSW	744230900	Modified Library	added simulation model
WE-CNSW	744231061	Modified Library	added simulation model
WE-CNSW	744231091	Modified Library	added simulation model
WE-CNSW	744231121	Modified Library	added simulation model
WE-CNSW	744231181	Modified Library	added simulation model
WE-CNSW	744231261	Modified Library	added simulation model
WE-CNSW	744231371	Modified Library	added simulation model
WE-CNSW	744232090	Modified Library	added simulation model
WE-CNSW	744232101	Modified Library	added simulation model
WE-CNSW	744232102	Modified Library	added simulation model
WE-CNSW	744232161	Modified Library	added simulation model
WE-CNSW	744232222	Modified Library	added simulation model
WE-CNSW	744232261	Modified Library	added simulation model
WE-CNSW	744232601	Modified Library	added simulation model
WE-CNSW	744234101	Modified Library	added simulation model
WE-CNSW	744234201	New Library
WE-CNSW	744234510	Modified Library	added simulation model
WE-CNSW	744235101	Modified Library	added simulation model
WE-CNSW	744235110	Modified Library	added simulation model
WE-CNSW	744235220	Modified Library	added simulation model
WE-CNSW	744235251	Modified Library	added simulation model
WE-CNSW	744235510	Modified Library	added simulation model
WE-CNSW	744235601	Modified Library	added simulation model
WE-CNSW	744235801	Modified Library	added simulation model
WE-CNSW	744235900	Modified Library	added simulation model
WE-HCF	74437529203682	New Library
WE-MCRI	7448992010	New Library
WE-MCRI	7448992015	New Library
WE-MCRI	7448992022	New Library
WE-MCRI	7448992033	New Library
WE-MCRI	7448992047	New Library
WE-MCRI	7448992068	New Library
