parent
2414d69f69
commit
d8b917bdd9
After Width: | Height: | Size: 4.2 MiB |
Binary file not shown.
@ -0,0 +1,5 @@ |
||||
*.[oO][uU][tT][jJ][oO][bB] linguist-detectable |
||||
*.[pP][cC][bB][dD][oO][cC] filter=lfs diff=allspice merge=lfs linguist-detectable lockable |
||||
*.[pP][rR][jJ][pP][cC][bB] linguist-detectable |
||||
*.[sS][cC][hH][dD][oO][cC] filter=lfs diff=allspice merge=lfs linguist-detectable lockable |
||||
*.[pP][nN][gG] filter=lfs diff=lfs merge=lfs |
@ -1,14 +1,22 @@ |
||||
Archim.PcbDoc.htm |
||||
Archim_2.0a.PrjPcbStructure |
||||
Archim_2.1a.PrjPcbStructure |
||||
/History |
||||
/__Previews |
||||
/Panels/History |
||||
/Panels/__Previews |
||||
/Project Logs for Archim_2.0a |
||||
/Project Logs for Archim_2.1a |
||||
/Project Outputs for Archim_2.0a/Design Rule Check - Archim.drc |
||||
/Project Outputs for Archim_2.0a/Design Rule Check - Archim.html |
||||
/Project Outputs for Archim_2.1a/Design Rule Check - Archim.drc |
||||
/Project Outputs for Archim_2.1a/Design Rule Check - Archim.html |
||||
/Project Outputs for Archim/Status Report.Txt |
||||
# Git Ignore File - Altium Projects |
||||
# AllSpice |
||||
|
||||
# Altium files |
||||
**.PrjPcbStructure |
||||
**.SchDocPreview |
||||
**.PcbDocPreview |
||||
**.PcbDoc.htm |
||||
**.SchDoc.htm |
||||
**.DS_Store |
||||
**.$$$ |
||||
IDFReport* |
||||
|
||||
# Altium data directories |
||||
**/__Previews/ |
||||
**/History/ |
||||
|
||||
# Altium default output directories |
||||
**/Project\ Outputs*/ |
||||
**/ProjectOutputs*/ |
||||
**/Project\ Logs*/ |
||||
**/Assembly\ Exports*/ |
||||
|
@ -1,22 +0,0 @@ |
||||
Record=TopLevelDocument|FileName=Archimajor.SchDoc |
||||
Record=SheetSymbol|SourceDocument=Archimajor.SchDoc|Designator=Connectors|SchDesignator=Connectors|FileName=Connectors.SchDoc|SymbolType=Normal|RawFileName=Connectors.SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol|RevisionGUID= |ItemGUID= |VaultGUID= |
||||
Record=SheetSymbol|SourceDocument=Archimajor.SchDoc|Designator=Endstops|SchDesignator=Endstops|FileName=Endstops.SchDoc|SymbolType=Normal|RawFileName=Endstops.SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol|RevisionGUID= |ItemGUID= |VaultGUID= |
||||
Record=SheetSymbol|SourceDocument=Archimajor.SchDoc|Designator=Fans|SchDesignator=Fans|FileName=Fans.SchDoc|SymbolType=Normal|RawFileName=Fans.SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol|RevisionGUID= |ItemGUID= |VaultGUID= |
||||
Record=SheetSymbol|SourceDocument=Archimajor.SchDoc|Designator=Microcontroller|SchDesignator=Microcontroller|FileName=Microcontroller.SchDoc|SymbolType=Normal|RawFileName=Microcontroller.SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol|RevisionGUID= |ItemGUID= |VaultGUID= |
||||
Record=SheetSymbol|SourceDocument=Archimajor.SchDoc|Designator=Mosfets|SchDesignator=Mosfets|FileName=Mosfets.SchDoc|SymbolType=Normal|RawFileName=Mosfets.SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol|RevisionGUID= |ItemGUID= |VaultGUID= |
||||
Record=SheetSymbol|SourceDocument=Archimajor.SchDoc|Designator=Power|SchDesignator=Power|FileName=Power.SchDoc|SymbolType=Normal|RawFileName=Power.SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol|RevisionGUID= |ItemGUID= |VaultGUID= |
||||
Record=SheetSymbol|SourceDocument=Archimajor.SchDoc|Designator=M1|SchDesignator=Repeat(M,1,4)|FileName=Motors.SchDoc|SymbolType=Normal|RawFileName=Motors.SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol|RevisionGUID= |ItemGUID= |VaultGUID= |
||||
Record=SheetSymbol|SourceDocument=Archimajor.SchDoc|Designator=M2|SchDesignator=Repeat(M,1,4)|FileName=Motors.SchDoc|SymbolType=Normal|RawFileName=Motors.SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol|RevisionGUID= |ItemGUID= |VaultGUID= |
||||
Record=SheetSymbol|SourceDocument=Archimajor.SchDoc|Designator=M3|SchDesignator=Repeat(M,1,4)|FileName=Motors.SchDoc|SymbolType=Normal|RawFileName=Motors.SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol|RevisionGUID= |ItemGUID= |VaultGUID= |
||||
Record=SheetSymbol|SourceDocument=Archimajor.SchDoc|Designator=M4|SchDesignator=Repeat(M,1,4)|FileName=Motors.SchDoc|SymbolType=Normal|RawFileName=Motors.SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol|RevisionGUID= |ItemGUID= |VaultGUID= |
||||
Record=SheetSymbol|SourceDocument=Archimajor.SchDoc|Designator=M5|SchDesignator=Repeat(M,5,8)|FileName=Motors.SchDoc|SymbolType=Normal|RawFileName=Motors.SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol|RevisionGUID= |ItemGUID= |VaultGUID= |
||||
Record=SheetSymbol|SourceDocument=Archimajor.SchDoc|Designator=M6|SchDesignator=Repeat(M,5,8)|FileName=Motors.SchDoc|SymbolType=Normal|RawFileName=Motors.SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol|RevisionGUID= |ItemGUID= |VaultGUID= |
||||
Record=SheetSymbol|SourceDocument=Archimajor.SchDoc|Designator=M7|SchDesignator=Repeat(M,5,8)|FileName=Motors.SchDoc|SymbolType=Normal|RawFileName=Motors.SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol|RevisionGUID= |ItemGUID= |VaultGUID= |
||||
Record=SheetSymbol|SourceDocument=Archimajor.SchDoc|Designator=M8|SchDesignator=Repeat(M,5,8)|FileName=Motors.SchDoc|SymbolType=Normal|RawFileName=Motors.SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol|RevisionGUID= |ItemGUID= |VaultGUID= |
||||
Record=SheetSymbol|SourceDocument=Archimajor.SchDoc|Designator=T1|SchDesignator=Repeat(T,1,5)|FileName=Thermocouples.SchDoc|SymbolType=Normal|RawFileName=Thermocouples.SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol|RevisionGUID= |ItemGUID= |VaultGUID= |
||||
Record=SheetSymbol|SourceDocument=Archimajor.SchDoc|Designator=T2|SchDesignator=Repeat(T,1,5)|FileName=Thermocouples.SchDoc|SymbolType=Normal|RawFileName=Thermocouples.SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol|RevisionGUID= |ItemGUID= |VaultGUID= |
||||
Record=SheetSymbol|SourceDocument=Archimajor.SchDoc|Designator=T3|SchDesignator=Repeat(T,1,5)|FileName=Thermocouples.SchDoc|SymbolType=Normal|RawFileName=Thermocouples.SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol|RevisionGUID= |ItemGUID= |VaultGUID= |
||||
Record=SheetSymbol|SourceDocument=Archimajor.SchDoc|Designator=T4|SchDesignator=Repeat(T,1,5)|FileName=Thermocouples.SchDoc|SymbolType=Normal|RawFileName=Thermocouples.SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol|RevisionGUID= |ItemGUID= |VaultGUID= |
||||
Record=SheetSymbol|SourceDocument=Archimajor.SchDoc|Designator=T5|SchDesignator=Repeat(T,1,5)|FileName=Thermocouples.SchDoc|SymbolType=Normal|RawFileName=Thermocouples.SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol|RevisionGUID= |ItemGUID= |VaultGUID= |
||||
Record=SheetSymbol|SourceDocument=Archimajor.SchDoc|Designator=Thermistors|SchDesignator=Thermistors|FileName=Thermistors.SchDoc|SymbolType=Normal|RawFileName=Thermistors.SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol|RevisionGUID= |ItemGUID= |VaultGUID= |
||||
Record=SheetSymbol|SourceDocument=Archimajor.SchDoc|Designator=U_USB|SchDesignator=U_USB|FileName=USB.SchDoc|SymbolType=Normal|RawFileName=USB.SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol|RevisionGUID= |ItemGUID= |VaultGUID= |
@ -1 +1,36 @@ |
||||
# Archimajor |
||||
# Archimajor |
||||
|
||||
<img align="left" width="300" height="200" src="./.allspice/PCB.PNG"> |
||||
|
||||
## Summary |
||||
|
||||
3D printer motherboard, designed by [Ultimachine](https://ultimachine.com/). Features include: |
||||
|
||||
- **5x integrated 256 microstep motor drivers** |
||||
- **6x PWM Mosfet outputs** |
||||
- **4x thermistor inputs** |
||||
- **SPI (Serial Peripheral Interface)** |
||||
|
||||
--- |
||||
|
||||
## Specifications |
||||
|
||||
### General Specifications |
||||
|
||||
**Input Power Supply**: 12V - 24V DC, 16A+ |
||||
|
||||
**Operating Temperature Range (est.)**: 0dC ~ 70dC |
||||
|
||||
## Firmware |
||||
|
||||
[Source](https://github.com/ultimachine/Marlin4due/tree/Archim2) |
||||
|
||||
[Binary](https://github.com/MarlinFirmware/Marlin/archive/bugfix-2.0.x.zip) |
||||
|
||||
## Bill of Materials |
||||
|
||||
[Archimajor.csv](./Archimajor.csv) |
||||
|
||||
## Disclaimer |
||||
|
||||
*NOTE: This does not represent actual data from the Rambo/Archimajor PCBA |
||||
|
Loading…
Reference in new issue