Prusa-Buddy-Board/rev.1.0.0/.pretty/PhoenixContact_MSTBVA-G_02x5.08mm_Vertical.kicad_mod
2019-12-11 10:27:16 +01:00

50 lines
3.1 KiB
Plaintext

(module A3IDES_footprints:PhoenixContact_MSTBVA-G_02x5.08mm_Vertical (layer F.Cu) (tedit 5B573C51)
(descr "Generic Phoenix Contact connector footprint for series: MSTBVA-G; number of pins: 02; pin pitch: 5.08mm; Vertical || order number: 1924305 16A (HC) || order number: 1755736 12A")
(tags "phoenix_contact connector MSTBVA_01x02_G_5.08mm")
(fp_text reference P6 (at -3.302 4.445 -180) (layer F.SilkS)
(effects (font (size 0.5 0.5) (thickness 0.1)))
)
(fp_text value TBG-5-PW-2P/GN (at 2.54 5.3) (layer F.Fab)
(effects (font (size 0.5 0.5) (thickness 0.1)))
)
(fp_arc (start 0 0.55) (end -2 2.2) (angle -100.5) (layer F.SilkS) (width 0.15))
(fp_arc (start 5.08 0.55) (end 3.08 2.2) (angle -100.5) (layer F.SilkS) (width 0.15))
(fp_line (start -3.62 -4.88) (end -3.62 3.88) (layer F.SilkS) (width 0.15))
(fp_line (start -3.62 3.88) (end 8.7 3.88) (layer F.SilkS) (width 0.15))
(fp_line (start 8.7 3.88) (end 8.7 -4.88) (layer F.SilkS) (width 0.15))
(fp_line (start 8.7 -4.88) (end -3.62 -4.88) (layer F.SilkS) (width 0.15))
(fp_line (start -3.62 -4.1) (end -1.08 -4.1) (layer F.SilkS) (width 0.15))
(fp_line (start 8.7 -4.1) (end 6.16 -4.1) (layer F.SilkS) (width 0.15))
(fp_line (start 1 -4.1) (end 4.08 -4.1) (layer F.SilkS) (width 0.15))
(fp_line (start -1 -3.1) (end -1 -4.88) (layer F.SilkS) (width 0.15))
(fp_line (start -1 -4.88) (end 1 -4.88) (layer F.SilkS) (width 0.15))
(fp_line (start 1 -4.88) (end 1 -3.1) (layer F.SilkS) (width 0.15))
(fp_line (start 1 -3.1) (end -1 -3.1) (layer F.SilkS) (width 0.15))
(fp_line (start 4.08 -3.1) (end 4.08 -4.88) (layer F.SilkS) (width 0.15))
(fp_line (start 4.08 -4.88) (end 6.08 -4.88) (layer F.SilkS) (width 0.15))
(fp_line (start 6.08 -4.88) (end 6.08 -3.1) (layer F.SilkS) (width 0.15))
(fp_line (start 6.08 -3.1) (end 4.08 -3.1) (layer F.SilkS) (width 0.15))
(fp_line (start 2 2.2) (end 3.08 2.2) (layer F.SilkS) (width 0.15))
(fp_line (start -2 2.2) (end -2.74 2.2) (layer F.SilkS) (width 0.15))
(fp_line (start -2.74 2.2) (end -2.74 -3.1) (layer F.SilkS) (width 0.15))
(fp_line (start -2.74 -3.1) (end 7.82 -3.1) (layer F.SilkS) (width 0.15))
(fp_line (start 7.82 -3.1) (end 7.82 2.2) (layer F.SilkS) (width 0.15))
(fp_line (start 7.82 2.2) (end 7.08 2.2) (layer F.SilkS) (width 0.15))
(fp_line (start -4.05 -5.3) (end -4.05 4.3) (layer F.CrtYd) (width 0.05))
(fp_line (start -4.05 4.3) (end 9.1 4.3) (layer F.CrtYd) (width 0.05))
(fp_line (start 9.1 4.3) (end 9.1 -5.3) (layer F.CrtYd) (width 0.05))
(fp_line (start 9.1 -5.3) (end -4.05 -5.3) (layer F.CrtYd) (width 0.05))
(fp_line (start 0 -5.3) (end 0.3 -5.9) (layer F.SilkS) (width 0.15))
(fp_line (start 0.3 -5.9) (end -0.3 -5.9) (layer F.SilkS) (width 0.15))
(fp_line (start -0.3 -5.9) (end 0 -5.3) (layer F.SilkS) (width 0.15))
(pad 1 thru_hole rect (at 0 0) (size 2.1 3.6) (drill 1.4) (layers *.Cu *.Mask)
(zone_connect 2))
(pad 2 thru_hole oval (at 5.08 0) (size 2.1 3.6) (drill 1.4) (layers *.Cu *.Mask)
(zone_connect 2))
(model ${KISYS3DMOD}/Connector_Phoenix_MSTB.3dshapes/PhoenixContact_MSTBVA_2,5_2-G-5,08_1x02_P5.08mm_Vertical.step
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)