Prusa-Buddy-Board/rev.1.0.0/2209.lib
2019-12-11 10:27:16 +01:00

560 lines
18 KiB
Plaintext

EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# 24LC00-Memory_EEPROM
#
DEF 24LC00-Memory_EEPROM U 0 20 Y Y 1 F N
F0 "U" -300 250 50 H V C CNN
F1 "24LC00-Memory_EEPROM" 100 -250 50 H V L CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
TSSOP*4.4x3mm*P0.65mm*
$ENDFPLIST
DRAW
S -300 200 300 -200 1 1 10 f
X VOUT 1 -400 -100 100 R 50 50 1 1 I
X AC0 2 -400 100 100 R 50 50 1 1 I
X AC1 3 -400 0 100 R 50 50 1 1 I
X GND 4 -50 -300 100 U 50 50 1 1 W
X SDA 5 400 100 100 L 50 50 1 1 B
X SCL 6 400 0 100 L 50 50 1 1 I
X RF_WIP 7 400 -100 100 L 50 50 1 1 I
X VCC 8 -50 300 100 D 50 50 1 1 W
ENDDRAW
ENDDEF
#
# LAN8710A-EZC-Interface_Ethernet
#
DEF LAN8710A-EZC-Interface_Ethernet U 0 40 Y Y 1 F N
F0 "U" -300 1125 50 H V R CNN
F1 "LAN8710A-EZC-Interface_Ethernet" -300 1050 50 H V R CNN
F2 "Package_DFN_QFN:QFN-24-1EP_4x4mm_P0.5mm_EP2.6x2.6mm" 750 -1850 50 H I L CNN
F3 "" -200 -950 50 H I C CNN
DRAW
S -600 1000 500 -1600 0 1 10 N
X VDD2A 1 -800 600 200 R 50 50 1 1 W
X RXD1/MODE1 10 700 -50 200 L 50 50 1 1 O
X RXD0/MODE0 11 700 50 200 L 50 50 1 1 O
X VDDIO 12 -800 900 200 R 50 50 1 1 W
X RXER/RXD4/PHYAD0 13 700 -550 200 L 50 50 1 1 O
X CRS 14 700 -1100 200 L 50 50 1 1 B
X COL/CRS_DV/MODE2 15 700 -1200 200 L 50 50 1 1 O
X MDIO 16 700 -900 200 L 50 50 1 1 B
X MDC 17 700 -800 200 L 50 50 1 1 I C
X MINT/TXER/TXD4 18 700 300 200 L 50 50 1 1 O
X NRST 19 700 -1350 200 L 50 50 1 1 I I
X LED2/nINTSEL 2 -800 -850 200 R 50 50 1 1 B
X TXCLK 20 700 400 200 L 50 50 1 1 I
X TXEN 21 700 500 200 L 50 50 1 1 I
X TXD0 22 700 900 200 L 50 50 1 1 I
X TXD1 23 700 800 200 L 50 50 1 1 I
X TXD2 24 700 700 200 L 50 50 1 1 I
X TXD3 25 700 600 200 L 50 50 1 1 I
X RXDV 26 700 -350 200 L 50 50 1 1 O
X VDD1A 27 -800 750 200 R 50 50 1 1 W
X TXN 28 -800 -1300 200 R 50 50 1 1 O
X TXP 29 -800 -1200 200 R 50 50 1 1 O
X LED1/REGOFF 3 -800 -950 200 R 50 50 1 1 B
X RXN 30 -800 -1500 200 R 50 50 1 1 O
X RXP 31 -800 -1400 200 R 50 50 1 1 O
X RBIAS 32 700 -1500 200 L 50 50 1 1 I
X GND 33 -800 -50 200 R 50 50 1 1 W
X XTAL2 4 -800 -450 200 R 50 50 1 1 P
X XTAL1/CLKIN 5 -800 -650 200 R 50 50 1 1 P
X VDDCR 6 -800 450 200 R 50 50 1 1 W
X RXCLK/PHYAD1 7 700 -450 200 L 50 50 1 1 O
X RXD3/PHYAD2 8 700 -250 200 L 50 50 1 1 O
X RXD2/RMIISEL 9 700 -150 200 L 50 50 1 1 O
ENDDRAW
ENDDEF
#
# LM25011-Converter_DCDC
#
DEF LM25011-Converter_DCDC U 0 40 Y Y 1 L N
F0 "U" -181 691 50 H V L BNN
F1 "LM25011-Converter_DCDC" -150 -900 50 H V L BNN
F2 "SOP50P490X110-11N" -400 200 50 H I L BNN
F3 "TFSOP-10 Texas Instruments" -500 500 50 H I L BNN
F4 "LM25011" -150 50 50 H I L BNN
DRAW
P 2 0 0 6 -500 -800 500 -800 N
P 2 0 0 6 -500 600 -500 -800 N
P 2 0 0 6 500 -800 500 600 N
P 2 0 0 6 500 600 -500 600 N
X VIN 1 -700 400 200 R 40 40 0 0 W
X BST 10 700 400 200 L 40 40 0 0 I
X EPAD 11 -700 -600 200 R 40 40 0 0 P
X RT 2 -700 50 200 R 40 40 0 0 I
X PGD 3 -700 -100 200 R 40 40 0 0 O
X SS 4 -700 -250 200 R 40 40 0 0 I
X SGND 5 -700 -450 200 R 40 40 0 0 P
X FB 6 700 -700 200 L 40 40 0 0 I
X CSG 7 700 -500 200 L 40 40 0 0 I
X CS 8 700 -200 200 L 40 40 0 0 I
X SW 9 700 100 200 L 40 40 0 0 O
ENDDRAW
ENDDEF
#
# MCU-STM32F407VET6(LQFP100)-MCU_ST_STM32F4
#
DEF MCU-STM32F407VET6(LQFP100)-MCU_ST_STM32F4 U 0 40 Y Y 1 L N
F0 "U" -1302 1703 50 H V L BNN
F1 "MCU-STM32F407VET6(LQFP100)-MCU_ST_STM32F4" -1380 2180 50 H V L BNN
F2 "LQFP100-0.5-13.8X13.8MM" 2950 810 50 H I L BNN
F3 "LQFP-100 STMicroelectronics" 2950 810 50 H I L BNN
F4 "None" 70 -90 50 H I L BNN
F5 "STM32F407VET6" 2950 810 50 H I L BNN
F6 "Unavailable" 20 40 50 H I L BNN
F7 "STMicroelectronics" 2950 810 50 H I L BNN
F8 "STM32 Series 32-bit 512 kB Flash 192 kB RAM ARM Based Microcontroller - LQFP-100" 2900 810 50 H I L BNN
DRAW
S -1300 1700 1300 -3970 1 1 0 N
X TRACECLK/FSMC_A23/PE2 1 1400 1400 100 L 40 28 0 0 B
X VSS_1 10 1400 -3200 100 L 40 28 0 0 B
X VDD_6 100 1400 -1750 100 L 40 28 0 0 W
X VDD_1 11 1400 -2150 100 L 40 28 0 0 W
X PH0 12 -1400 -3850 100 R 40 28 0 0 B
X PH1 13 -1400 -3750 100 R 40 28 0 0 B
X NRST 14 1400 -3500 100 L 40 28 0 0 B
X PC0/ADC123_IN10 15 -1400 -1700 100 R 40 28 0 0 B
X PC1/ADC123_IN11 16 -1400 -1800 100 R 40 28 0 0 B
X PC2/ADC123_IN12/SPI2_MISO 17 -1400 -1900 100 R 40 28 0 0 B
X PC3/ADC123_IN13/SPI2_MOSI 18 -1400 -2000 100 R 40 28 0 0 B
X VDD_2 19 1400 -2250 100 L 40 28 0 0 W
X TRACED0/FSMC_A19/PE3 2 1400 1300 100 L 40 28 0 0 B
X VSSA 20 1400 -3850 100 L 40 28 0 0 B
X VREF+ 21 1400 -3750 100 L 40 28 0 0 B
X VDDA 22 1400 -2550 100 L 40 28 0 0 B
X PA0/WKUP/ADC123_IN0/USART2_CTS/TIM2_CH1_ETR/TIM5_CH1/TIM8_ETR 23 -1400 1600 100 R 40 31 0 0 B
X PA1/ADC123_IN1/USART2_RTS/TIM2_CH2/TIM5_CH2 24 -1400 1500 100 R 40 31 0 0 B
X PA2/ADC123_IN2/USART2_TX/TIM2_CH3/TIM5_CH3/ETH_MII_COL 25 -1400 1400 100 R 40 28 0 0 B
X PA3/ADC123_IN3/USART2_RX/TIM2_CH4/TIM5_CH4 26 -1400 1300 100 R 40 28 0 0 B
X VSS_2 27 1400 -3100 100 L 40 28 0 0 B
X VDD_3 28 1400 -2050 100 L 40 28 0 0 W
X PA4/ADC12_IN4/USART2_CK/DAC_OUT1/SPI1_NSS/3V3 29 -1400 1200 100 R 40 28 0 0 B
X TRACED1/FSMC_A20/PE4 3 1400 1200 100 L 40 28 0 0 B
X PA5/ADC12_IN5/DAC_OUT2/SPI1_SCK/3V3 30 -1400 1100 100 R 40 28 0 0 B
X PA6/ADC12_IN6/TIM3_CH1/TIM8_BKIN/SPI1_MISO/(TIM1_BKIN) 31 -1400 1000 100 R 40 28 0 0 B
X PA7/ADC12_IN7/TIM3_CH2/TIM8_CH1N/SPI1_MOSI(TIM1_CH1N) 32 -1400 900 100 R 40 28 0 0 B
X PC4/ADC12_IN14 33 -1400 -2100 100 R 40 28 0 0 B
X PC5/ADC12_IN15 34 -1400 -2200 100 R 40 28 0 0 B
X (TIM1_CH2N)/TIM8_CH2N/TIM3_CH3/AD12_IN8/PB0 35 1400 -50 100 L 40 28 0 0 B
X (TIM1_CH3N)/TIM8_CH3/TIM3_CH4/ADC12_IN9/PB1 36 1400 -150 100 L 40 28 0 0 B
X BOOT1/PB2 37 1400 -250 100 L 40 28 0 0 B
X TIM1_ETR/FSMC_D4/PE7 38 1400 900 100 L 40 28 0 0 B
X TIM1_CH1N/FSMC_D5/PE8 39 1400 800 100 L 40 28 0 0 B
X TRACED2/FSMC_A21/PE5 4 1400 1100 100 L 40 28 0 0 B
X TIM1_CH1/FSMC_D6/PE9 40 1400 700 100 L 40 28 0 0 B
X TIM1_CH2N/FSMC_D7/PE10 41 1400 600 100 L 40 28 0 0 B
X TIM1_CH2/FSMC_D8/PE11 42 1400 500 100 L 40 28 0 0 B
X TIM1_CH3N/FSMC_D9/PE12 43 1400 400 100 L 40 28 0 0 B
X TIM1_CH3/FSMC_D10/PE13 44 1400 300 100 L 40 28 0 0 B
X TIM1_CH4/FSMC_D11/PE14 45 1400 200 100 L 40 28 0 0 B
X TIM1_BKIN/FSMC_D12/PE15 46 1400 100 100 L 40 28 0 0 B
X SPI2_SCK/(TIM2_CH3)/I2C2_SCL/USART3_TX/PB10 47 1400 -1050 100 L 40 28 0 0 B
X ETH__RMII_TX_EN/(TIM2_CH4)/I2C2_SDA/USART3_RX/PB11 48 1400 -1150 100 L 40 28 0 0 B
X VCAP_1 49 -1400 -3500 100 R 40 28 0 0 B
X TRACED3/FSMC_A22/PE6 5 1400 1000 100 L 40 28 0 0 B
X VDD_4 50 1400 -1950 100 L 40 28 0 0 W
X ETH_RMII_TXD0_/SPI2_NSS/I2S2_SMBA1/TIM1_BKIN/USART3_CK/PB12 51 1400 -1250 100 L 40 28 0 0 B
X ETH_RMII_TXD1/SPI2_SCK/I2S2_CK/TIM1_CH1N/USART3_CTS/PB13 52 1400 -1350 100 L 40 28 0 0 B
X SPI2_MISO/TIM1_CH2N/USART3_RTS/PB14 53 1400 -1450 100 L 40 28 0 0 B
X SPI2_MOSI/TIM1_CH3N/PB15 54 1400 -1550 100 L 40 28 0 0 B
X PD8/FSMC_D13/(USART3_TX) 55 -1400 -850 100 R 40 28 0 0 B
X PD9/FSMC_D14/(USART3_RX) 56 -1400 -950 100 R 40 28 0 0 B
X PD10/FSMC_D15/(USART3_CK) 57 -1400 -1050 100 R 40 28 0 0 B
X PD11/FSMC_A16/(USART3_CTS) 58 -1400 -1150 100 R 40 28 0 0 B
X PD12/FSMC_A17/(USART3_RTS/TIM4_CH1)_ 59 -1400 -1250 100 R 40 28 0 0 B
X VBAT 6 1400 -2350 100 L 40 28 0 0 W
X PD13/FSMC_A18/(TIM4_CH2) 60 -1400 -1350 100 R 40 28 0 0 B
X PD14/FSMC_D0/(TIM4_CH3) 61 -1400 -1450 100 R 40 28 0 0 B
X PD15/FSMC_D1/(TIM4_CH4) 62 -1400 -1550 100 R 40 28 0 0 B
X PC6/TIM8_CH1/I2S3_MCK/SDIO_D6/(TIM3_CH1) 63 -1400 -2300 100 R 40 28 0 0 B
X PC7/TIM8_CH2/I2S3_MCK/SDIO_D7(TIM3_CH2) 64 -1400 -2400 100 R 40 28 0 0 B
X PC8/TIM8_CH3/SDIO_D0/(TIM3_CH3) 65 -1400 -2500 100 R 40 28 0 0 B
X PC9/TIM8_CH4/SIDO_D1(TIM3_CH4) 66 -1400 -2600 100 R 40 28 0 0 B
X PA8/USART1_CK/TIM1_CH1/MCO 67 -1400 800 100 R 40 28 0 0 B
X PA9/USART1_TX/TIM1_CH2 68 -1400 700 100 R 40 28 0 0 B
X PA10/USART1_RX/TIM1_CH2 69 -1400 600 100 R 40 28 0 0 B
X PC13/TAMPER-RTC 7 -1400 -3000 100 R 40 28 0 0 B
X PA11/USART1_CTS/TIM1_CH4/USABDM/CANRX 70 -1400 500 100 R 40 28 0 0 B
X PA12/USART1_RTS/TIM1_ETR/USBDP/CANTX 71 -1400 400 100 R 40 28 0 0 B
X PA13/JTMS/SWDIO 72 -1400 300 100 R 40 28 0 0 B
X VCAP_2 73 -1400 -3400 100 R 40 28 0 0 B
X VSS_3 74 1400 -3000 100 L 40 28 0 0 B
X VDD_5 75 1400 -1850 100 L 40 28 0 0 W
X PA14/JTCK/SWCLK 76 -1400 200 100 R 40 28 0 0 B
X PA15/JTDI/I2S3_WS/SPI3_NSS/(TIM2_CH1_ETR/SPI1_NSS) 77 -1400 100 100 R 40 28 0 0 B
X PC10/USART4_TX/SDIO_D2/(USART3_TX) 78 -1400 -2700 100 R 40 28 0 0 B
X PC11/USART4_RX/SDIO_D3/(USART3_RX) 79 -1400 -2800 100 R 40 28 0 0 B
X PC14/OSC32_IN 8 -1400 -3100 100 R 40 28 0 0 B
X PC12/UART5_TX/SDIO_CK/(USART3_CK) 80 -1400 -2900 100 R 40 28 0 0 B
X PD0/FSMC_D2(CANRX) 81 -1400 -50 100 R 40 28 0 0 B
X PD1/FSMC_D3/(CANTX) 82 -1400 -150 100 R 40 28 0 0 B
X PD2/UART5_RX/TIM3_ETR/SDIO_CMD 83 -1400 -250 100 R 40 28 0 0 B
X PD3/FSMC_CLK/(USART2_CTS) 84 -1400 -350 100 R 40 28 0 0 B
X PD4/FSMC_NOE(USART2_RTS) 85 -1400 -450 100 R 40 28 0 0 B
X PD5/FSMC_NWE/(USART2_TX) 86 -1400 -550 100 R 40 28 0 0 B
X PD6/FSMC_NWAIT/(USART2_RX) 87 -1400 -650 100 R 40 28 0 0 B
X PD7/FSMC_NE1/FSMC_NCE2/(USART2_CK) 88 -1400 -750 100 R 40 28 0 0 B
X (TIM2_CH2/SPI1_SCK)/SPI3_CLK/TRACESWO/I2S3_CK/JTDIO/PB3 89 1400 -350 100 L 40 28 0 0 B
X PC15/OSC32_OUT 9 -1400 -3200 100 R 40 28 0 0 B
X (TIM3_CH1/SPI1_MISO)SPI3_MISO/JNTRST/PB4 90 1400 -450 100 L 40 28 0 0 B
X (TIM3_CH2/SPI1_MOSI)/SPI3_MOSI/I2C1_SMBA1/I2S3_SD/PB5 91 1400 -550 100 L 40 28 0 0 B
X (USART1_TX)/I2C1_CLK/TIM4_CH1/PB6 92 1400 -650 100 L 40 28 0 0 B
X (USART1_RX)/FSMC_NL/I2C1_SDA/TIM4_CH2/PB7 93 1400 -750 100 L 40 28 0 0 B
X BOOT0 94 1400 -3400 100 L 40 28 0 0 B
X (I2C1_SCL/CANRX)/SDIO_D4/TIM4_CH3/PB8 95 1400 -850 100 L 40 28 0 0 B
X (I2C1_SDA/CANTX)/SDIO_D5/TIM4_CH4/PB9 96 1400 -950 100 L 40 28 0 0 B
X TIM4_ETR/FSMC_NBL0/PE0 97 1400 1600 100 L 40 28 0 0 B
X FSMC_NBL1/PE1 98 1400 1500 100 L 40 28 0 0 B
X VSS_4 99 1400 -2900 100 L 40 28 0 0 B
ENDDRAW
ENDDEF
#
# Mini-DIN-4-KPJX-Connector
#
DEF Mini-DIN-4-KPJX-Connector J 0 40 Y Y 1 F N
F0 "J" 0 250 50 H V C CNN
F1 "Mini-DIN-4-KPJX-Connector" -70 -610 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
MINI?DIN*
$ENDFPLIST
DRAW
A 0 0 200 -1269 -531 0 1 10 N -120 -160 120 -160
A 2 4 200 1021 -1488 0 1 10 N -40 200 -170 -100
A 2 5 198 -320 790 0 1 10 N 170 -100 40 200
C -130 0 20 0 1 0 N
C -80 100 20 0 1 0 N
C 90 100 20 0 1 0 N
C 130 0 20 0 1 0 N
S -40 -100 40 -140 0 1 0 F
P 2 0 1 0 -150 0 -200 0 N
P 2 0 1 0 -110 -220 -110 -170 N
P 2 0 1 0 -100 100 -200 100 N
P 2 0 1 0 -40 -250 -40 -200 N
P 2 0 1 0 40 -250 40 -200 N
P 2 0 1 0 110 -220 110 -170 N
P 2 0 1 0 110 100 200 100 N
P 2 0 1 0 170 -140 120 -140 N
P 2 0 1 0 200 0 150 0 N
P 3 0 1 10 -170 -100 -120 -100 -120 -160 N
P 3 0 1 10 170 -100 120 -100 120 -160 N
P 4 0 1 10 -40 200 -40 160 40 160 40 200 N
X ~ 1 300 0 100 L 50 50 1 1 P
X ~ 2 -300 0 100 R 50 50 1 1 P
X ~ 3 300 100 100 L 50 50 1 1 P
X ~ 4 -300 100 100 R 50 50 1 1 P
X ~ 5 270 -140 100 L 50 50 1 1 P
X ~ 6 -110 -320 100 U 50 50 1 1 P
X ~ 7 -40 -350 100 U 50 50 1 1 P
X ~ 8 40 -350 100 U 50 50 1 1 P
X ~ 9 110 -320 100 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# PIEZO_BUZZER-Device
#
DEF PIEZO_BUZZER-Device PZ? 0 30 Y N 1 F N
F0 "PZ?" -100 -150 50 H V C CNN
F1 "PIEZO_BUZZER-Device" 50 150 50 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S 30 -170 160 -130 0 1 0 N
P 2 0 1 0 0 -220 0 -80 N
P 2 0 1 0 0 -80 200 -80 N
P 2 0 1 0 50 -50 50 10 N
P 2 0 1 0 80 -20 20 -20 N
P 2 0 1 0 100 -300 100 -400 N
P 2 0 1 0 100 0 100 100 N
P 2 0 1 0 160 -190 20 -190 N
P 2 0 1 0 160 -110 20 -110 N
P 2 0 1 0 200 -220 0 -220 N
P 2 0 1 0 200 -220 300 -300 N
P 2 0 1 0 200 -80 200 -220 N
P 2 0 1 0 300 -300 300 0 N
P 2 0 1 0 300 0 200 -80 N
P 4 0 1 0 100 -190 100 -300 100 -300 100 -300 N
P 4 0 1 0 100 -110 100 0 100 0 100 0 N
X ~ 1 100 100 100 D 49 49 1 1 P
X ~ 2 100 -400 100 U 49 49 1 1 P
ENDDRAW
ENDDEF
#
# PRTR5V0U2X-Power_Protection
#
DEF PRTR5V0U2X-Power_Protection D 0 0 Y Y 1 F N
F0 "D" 110 340 50 H V C CNN
F1 "PRTR5V0U2X-Power_Protection" 320 -370 50 H V C CNN
F2 "" 60 0 50 H I C CNN
F3 "" 60 0 50 H I C CNN
$FPLIST
SOT143B*
$ENDFPLIST
DRAW
C -100 0 10 0 1 0 F
C 0 -250 10 0 1 0 F
C 0 250 10 0 1 0 F
C 100 0 10 0 1 0 F
S -300 -300 300 300 0 1 10 f
P 2 0 1 0 -100 -100 -100 200 N
P 2 0 1 0 -100 0 -300 0 N
P 2 0 1 0 -50 -100 -150 -100 N
P 2 0 1 0 -50 200 -150 200 N
P 2 0 1 0 0 -300 0 -250 N
P 2 0 1 0 0 -250 0 50 N
P 2 0 1 0 0 50 0 250 N
P 2 0 1 0 0 250 0 300 N
P 2 0 1 0 50 -100 150 -100 N
P 2 0 1 0 50 200 150 200 N
P 2 0 1 0 100 -100 100 200 N
P 2 0 1 0 100 0 300 0 N
P 3 0 1 0 0 -250 -100 -250 -100 -100 N
P 3 0 1 0 50 50 -50 50 -50 30 N
P 3 0 1 0 100 -100 100 -250 0 -250 N
P 4 0 1 0 -150 -200 -50 -200 -100 -100 -150 -200 N
P 4 0 1 0 -150 100 -50 100 -100 200 -150 100 N
P 4 0 1 0 -100 200 -100 250 100 250 100 200 N
P 4 0 1 0 -50 -50 50 -50 0 50 -50 -50 N
P 4 0 1 0 150 -200 50 -200 100 -100 150 -200 N
P 4 0 1 0 150 100 50 100 100 200 150 100 N
X GND 1 0 -500 200 U 50 50 1 1 W
X I/O1 2 -500 0 200 R 50 50 1 1 P
X I/O2 3 500 0 200 L 50 50 1 1 P
X VCC 4 0 500 200 D 50 50 1 1 W
ENDDRAW
ENDDEF
#
# R_4x0603-Device
#
DEF R_4x0603-Device R 0 0 N Y 4 F N
F0 "R" 80 0 50 V V C CNN
F1 "R_4x0603-Device" -100 0 50 V V C CNN
F2 "" -70 0 50 V I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
R_*
$ENDFPLIST
DRAW
S -40 -100 40 100 0 1 10 N
X 1 1 0 -150 50 U 50 50 1 1 P
X 8 8 0 150 50 D 50 50 1 1 P
X 2 2 0 -150 50 U 50 50 2 1 P
X 7 7 0 150 50 D 50 50 2 1 P
X 3 3 0 -150 50 U 50 50 3 1 P
X 6 6 0 150 50 D 50 50 3 1 P
X 4 4 0 -150 50 U 50 50 4 1 P
X 5 5 0 150 50 D 50 50 4 1 P
ENDDRAW
ENDDEF
#
# SP0502BAHT-Power_Protection
#
DEF SP0502BAHT-Power_Protection D 0 40 Y N 1 F N
F0 "D" 225 100 50 H V L CNN
F1 "SP0502BAHT-Power_Protection" 225 25 50 H V L CNN
F2 "Package_TO_SOT_SMD:SOT-23" 225 -50 50 H I L CNN
F3 "" 125 125 50 H I C CNN
$FPLIST
SOT?23*
$ENDFPLIST
DRAW
S -175 100 175 -100 0 1 10 f
P 2 0 1 0 -100 100 -100 50 N
P 2 0 1 0 0 -50 0 -100 N
P 2 0 1 0 100 100 100 50 N
P 4 0 1 0 -150 75 -125 50 -75 50 -50 25 N
P 4 0 1 0 -100 50 -100 -50 100 -50 100 50 N
P 4 0 1 0 -100 50 -75 0 -125 0 -100 50 N
P 4 0 1 0 50 75 75 50 125 50 150 25 N
P 4 0 1 0 100 50 75 0 125 0 100 50 N
X A 3 0 -200 100 U 50 50 0 0 I
X K 1 -100 200 100 D 50 50 1 1 I
X K 2 100 200 100 D 50 50 1 1 I
ENDDRAW
ENDDEF
#
# STMPS2141STR-Power_Management
#
DEF STMPS2141STR-Power_Management U 0 40 Y Y 1 F N
F0 "U" -300 450 50 H V L CNN
F1 "STMPS2141STR-Power_Management" 300 350 50 H V R CNN
F2 "Package_TO_SOT_SMD:SOT-23-5" 0 -400 50 H I C CNN
F3 "" -100 450 50 H I C CNN
$FPLIST
SOT?23*
$ENDFPLIST
DRAW
S -300 300 300 -200 0 1 10 f
X OUT 1 400 50 100 L 50 50 1 1 w
X GND 2 -400 200 100 R 50 50 1 1 W
X ~FAULT 3 400 200 100 L 50 50 1 1 w
X ~EN 4 -400 -100 100 R 50 50 1 1 I
X VIN 5 -400 100 100 R 50 50 1 1 W
ENDDRAW
ENDDEF
#
# TMC2130-LA-Driver_Motor
#
DEF TMC2130-LA-Driver_Motor U 0 40 Y Y 1 F N
F0 "U" -400 1400 79 H V C CNN
F1 "TMC2130-LA-Driver_Motor" -100 -1300 79 H V C CNN
F2 "" 0 100 79 H I C CNN
F3 "" 0 100 79 H I C CNN
DRAW
S -500 1300 500 -1200 0 1 0 N
X CLK 1 -700 -300 200 R 50 50 1 1 I
X SPI-MODE 10 -700 -100 200 R 50 50 1 1 I
X NC 11 700 -1000 200 L 50 50 1 1 I
X GNDP 12 -700 -900 200 R 50 50 1 1 I
X OB1 13 700 -600 200 L 50 50 1 1 I
X BRB 14 700 -750 200 L 50 50 1 1 I
X OB2 15 700 -500 200 L 50 50 1 1 I
X VS 16 700 1200 200 L 50 50 1 1 I
X DCO 17 -700 500 200 R 50 50 1 1 I
X DC-EN 18 -700 700 200 R 50 50 1 1 I
X DCIN 19 -700 600 200 R 50 50 1 1 I
X CSN 2 -700 300 200 R 50 50 1 1 I
X DIAG0 20 -700 -500 200 R 50 50 1 1 I
X DIAG1 21 -700 -600 200 R 50 50 1 1 I
X DRV-ENN 22 -700 900 200 R 50 50 1 1 I
X AIN-IREF 23 -700 1200 200 R 50 50 1 1 I
X GNDA 24 -700 -800 200 R 50 50 1 1 I
X 5Vout 25 700 100 200 L 50 50 1 1 I
X VCC 26 700 250 200 L 50 50 1 1 I
X CPO 27 700 800 200 L 50 50 1 1 I
X CPI 28 700 700 200 L 50 50 1 1 I
X VCP 29 700 1000 200 L 50 50 1 1 I
X SCK 3 -700 200 200 R 50 50 1 1 I
X VSA 30 700 550 200 L 50 50 1 1 I
X VS 31 700 1100 200 L 50 50 1 1 I
X OA2 32 700 -50 200 L 50 50 1 1 I
X BRA 33 700 -350 200 L 50 50 1 1 I
X OA1 34 700 -150 200 L 50 50 1 1 I
X GNDP 35 -700 -1000 200 R 50 50 1 1 I
X TST-MODE 36 700 -1100 200 L 50 50 1 1 I
X DIE-PAD 37 -700 -1100 200 R 50 50 1 1 I
X SDI 4 -700 100 200 R 50 50 1 1 I
X SDO 5 -700 0 200 R 50 50 1 1 I
X STEP 6 -700 1100 200 R 50 50 1 1 I
X DIR 7 -700 1000 200 R 50 50 1 1 I
X VCC-IO 8 700 400 200 L 50 50 1 1 I
X DNC 9 700 -900 200 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# TMC2209-LA-T
#
DEF TMC2209-LA-T U 0 40 Y Y 1 F N
F0 "U" -400 1400 79 H V C CNN
F1 "TMC2209-LA-T" -100 -1300 79 H V C CNN
F2 "v01:QFN-28_EP_5x5_Pitch0.5mm" 0 -1450 79 H I C CNN
F3 "" 0 100 79 H I C CNN
DRAW
S -500 1300 500 -1200 0 1 0 N
X OB2 1 700 -50 200 L 50 50 1 1 I
X MS2_AD1 10 -700 600 200 R 50 50 1 1 I
X DIAG 11 -700 -500 200 R 50 50 1 1 I
X INDEX 12 -700 -600 200 R 50 50 1 1 I
X CLK 13 -700 -300 200 R 50 50 1 1 I
X PDN_UART 14 -700 300 200 R 50 50 1 1 I
X VCC-IO 15 700 400 200 L 50 50 1 1 I
X STEP 16 -700 1100 200 R 50 50 1 1 I
X VREF 17 -700 1200 200 R 50 50 1 1 I
X GNDP 18 -700 -1000 200 R 50 50 1 1 I
X DIR 19 -700 1000 200 R 50 50 1 1 I
X ENN 2 -700 900 200 R 50 50 1 1 I
X STDBY 20 -700 100 200 R 50 50 1 1 I
X OA2 21 700 -600 200 L 50 50 1 1 I
X VS 22 700 1200 200 L 50 50 1 1 I
X BRA 23 700 -350 200 L 50 50 1 1 I
X OA1 24 700 -500 200 L 50 50 1 1 I
X NC 25 700 -1000 200 L 50 50 1 1 I
X OB1 26 700 -150 200 L 50 50 1 1 I
X BRB 27 700 -750 200 L 50 50 1 1 I
X VS 28 700 1100 200 L 50 50 1 1 I
X DIE-PAD 29 -700 -1100 200 R 50 50 1 1 I
X GNDP 3 -700 -900 200 R 50 50 1 1 I
X CPO 4 700 800 200 L 50 50 1 1 I
X CPI 5 700 700 200 L 50 50 1 1 I
X VCP 6 700 1000 200 L 50 50 1 1 I
X SPREAD 7 -700 200 200 R 50 50 1 1 I
X 5Vout 8 700 100 200 L 50 50 1 1 I
X MS1_AD0 9 -700 700 200 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# TestPoint_0-Connector
#
DEF TestPoint_0-Connector TP 0 30 N N 1 F N
F0 "TP" 0 270 50 H V C CNN
F1 "TestPoint_0-Connector" 0 200 50 H V C CNN
F2 "" 200 0 50 H I C CNN
F3 "" 200 0 50 H I C CNN
$FPLIST
Pin*
Test*
$ENDFPLIST
DRAW
C 0 130 30 0 1 0 N
X ~ ~ 0 0 100 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# USB-micro-Connector
#
DEF USB-micro-Connector J 0 40 Y Y 1 F N
F0 "J" 50 -350 60 H V C CNN
F1 "USB-micro-Connector" -50 350 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S 0 300 -300 -300 0 1 0 N
X +5V 1 200 200 200 L 50 50 1 1 I
X D- 2 200 100 200 L 50 50 1 1 I
X D+ 3 200 0 200 L 50 50 1 1 I
X ID 4 200 -100 200 L 50 50 1 1 I
X GND 5 200 -200 200 L 50 50 1 1 I
X ~ 6 -100 -500 200 U 50 50 1 1 I
ENDDRAW
ENDDEF
#
# USB_A-Connector
#
DEF USB_A-Connector J 0 40 Y Y 1 F N
F0 "J" -200 450 50 H V L CNN
