7
mirror of https://gitlab.com/kicad/code/kicad.git synced 2024-11-23 17:35:02 +00:00
kicad/tools/newstroke/obsolete/font.lib
Kuba Sunderland-Ober b8fc45b14d Implement fontconv in Python.
This fixes metrics of U+1F98 (ᾘ)

Fixes https://gitlab.com/kicad/code/kicad/-/issues/14398
2023-07-24 22:23:11 +00:00

8456 lines
206 KiB
Plaintext

EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# 0
#
DEF 0 U 0 40 Y Y 1 F N
F0 "U" 0 -250 60 H V C CNN
F1 "0" 0 -350 60 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
ENDDRAW
ENDDEF
#
# ABZUEGLICH
#
DEF ABZUEGLICH U 0 40 Y Y 1 F N
F0 "U" 0 -250 60 H V C CNN
F1 "ABZUEGLICH" 0 -350 60 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -250 -150 250 1250 N
P 6 0 1 0 -200 1050 -150 1000 -200 950 -250 1000 -200 1050 -200 950 N
P 6 0 1 0 200 100 250 50 200 0 150 50 200 100 200 0 N
X ~ ~ -400 0 300 U 50 50 1 1 I
X ~ ~ 400 0 300 U 50 50 1 1 I
ENDDRAW
ENDDEF
#
# ACUTE
#
DEF ACUTE U 0 40 Y Y 1 F N
F0 "U" 0 -250 60 H V C CNN
F1 "ACUTE" 0 -350 60 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 100 1100 -50 950 N
X P ~ -200 0 300 U 50 50 1 1 I
X S ~ 200 0 300 U 50 50 1 1 I
X X ~ 0 950 100 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# ACUTE_DBL
#
DEF ACUTE_DBL U 0 40 Y Y 1 F N
F0 "U" 0 -250 60 H V C CNN
F1 "ACUTE_DBL" 0 -350 60 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -50 1100 -200 950 N
P 2 0 1 0 300 1100 150 950 N
X X ~ 0 950 100 L 50 50 1 1 I
X ~ ~ -350 0 300 U 50 50 1 1 I
X ~ ~ 350 0 300 U 50 50 1 1 I
ENDDRAW
ENDDEF
#
# ACUTE_DOT
#
DEF ACUTE_DOT U 0 40 Y Y 1 F N
F0 "U" 0 -250 60 H V C CNN
F1 "ACUTE_DOT" 0 -350 60 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 150 1100 0 950 N
P 6 0 1 0 -250 1100 -200 1050 -250 1000 -300 1050 -250 1100 -250 1000 N
X P ~ -350 0 300 U 50 50 1 1 I
X S ~ 250 0 300 U 50 50 1 1 I
X X ~ 0 950 100 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# AE_CAP
#
DEF AE_CAP U 0 40 Y Y 1 F N
F0 "U" 0 -250 60 H V C CNN
F1 "AE_CAP" 0 -350 60 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -400 300 0 300 N
P 2 0 1 0 0 550 350 550 N
P 3 0 1 0 -500 0 -150 1050 500 1050 N
P 3 0 1 0 0 1050 0 0 500 0 N
X ABOVE ~ 100 1300 100 R 50 50 1 1 I
X BELOW ~ 0 -250 100 R 50 50 1 1 I
X ~ ~ -600 0 300 U 50 50 1 1 I
X ~ ~ 700 0 300 U 50 50 1 1 I
ENDDRAW
ENDDEF
#
# AE_SMALL
#
DEF AE_SMALL U 0 40 Y Y 1 F N
F0 "U" 0 -250 60 H V C CNN
F1 "AE_SMALL" 0 -350 60 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 5 0 1 0 -450 650 -350 700 -150 700 -50 650 0 550 N
P 22 0 1 0 450 50 350 0 150 0 50 50 0 150 0 550 50 650 150 700 350 700 450 650 500 550 500 450 0 400 -350 400 -450 350 -500 250 -500 150 -450 50 -350 0 -150 0 -50 50 0 150 N
X ABOVE ~ 0 950 100 R 50 50 1 1 I
X ~ ~ -700 0 300 U 50 50 1 1 I
X ~ ~ 700 0 300 U 50 50 1 1 I
ENDDRAW
ENDDEF
#
# AE_SMALLCAP
#
DEF AE_SMALLCAP U 0 40 Y Y 1 F N
F0 "U" 0 -250 60 H V C CNN
F1 "AE_SMALLCAP" 0 -350 60 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -300 150 0 150 N
P 2 0 1 0 0 350 250 350 N
P 3 0 1 0 0 700 0 0 350 0 N
P 3 0 1 0 350 700 -100 700 -350 0 N
X ABOVE ~ 100 950 100 R 50 50 1 1 I
X BELOW ~ 0 -250 100 R 50 50 1 1 I
X ~ ~ -500 0 300 U 50 50 1 1 I
X ~ ~ 500 0 300 U 50 50 1 1 I
ENDDRAW
ENDDEF
#
# AE_TINY_TURNED
#
DEF AE_TINY_TURNED U 0 40 Y Y 1 F N
F0 "U" 0 -250 60 H V C CNN
F1 "AE_TINY_TURNED" 0 -350 60 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 5 0 1 0 300 50 200 0 150 0 50 50 0 150 N
P 19 0 1 0 -300 500 -150 500 -50 450 0 300 0 150 -50 50 -150 0 -200 0 -300 50 -350 150 -350 200 200 200 300 250 350 350 300 450 200 500 150 500 50 450 0 300 N
X ABOVE ~ 0 950 100 R 50 50 1 1 I
X ~ ~ -500 0 300 U 50 50 1 1 I
X ~ ~ 500 0 300 U 50 50 1 1 I
ENDDRAW
ENDDEF
#
# ALPHA_SMALL
#
DEF ALPHA_SMALL U 0 40 Y Y 1 F N
F0 "U" 0 -250 60 H V C CNN
F1 "ALPHA_SMALL" 0 -350 60 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 20 0 1 0 350 700 200 200 150 100 100 50 0 0 -100 0 -200 50 -250 100 -300 250 -300 450 -250 600 -200 650 -100 700 0 700 100 650 150 600 200 500 250 150 300 50 400 0 N
X ABOVE ~ 0 950 100 R 50 50 1 1 I
X BELOW ~ 0 -250 100 R 50 50 1 1 I
X HIGH ~ 0 1300 100 R 50 50 1 1 I
X ~ ~ -500 0 300 U 50 50 1 1 I
X ~ ~ 550 0 300 U 50 50 1 1 I
ENDDRAW
ENDDEF
#
# ALPHA_TINY
#
DEF ALPHA_TINY U 0 40 Y Y 1 F N
F0 "U" 0 -250 60 H V C CNN
F1 "ALPHA_TINY" 0 -350 60 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 14 0 1 0 250 500 150 150 100 50 0 0 -100 0 -200 50 -250 150 -250 350 -200 450 -100 500 0 500 100 450 200 50 250 0 N
X ABOVE ~ 0 750 100 R 50 50 1 1 I
X BELOW ~ 0 -250 100 R 50 50 1 1 I
X HIGH ~ 0 1100 100 R 50 50 1 1 I
X ~ ~ -500 0 300 U 50 50 1 1 I
X ~ ~ 550 0 300 U 50 50 1 1 I
ENDDRAW
ENDDEF
#
# AMPERSAND
#
DEF AMPERSAND U 0 40 Y Y 1 F N
F0 "U" 0 -250 60 H V C CNN
F1 "AMPERSAND" 0 -350 60 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 29 0 1 0 450 0 400 0 300 50 150 200 -100 500 -200 650 -250 800 -250 900 -200 1000 -100 1050 -50 1050 50 1000 100 900 100 850 50 750 0 700 -300 500 -350 450 -400 350 -400 200 -350 100 -300 50 -200 0 -50 0 50 50 100 100 250 300 300 450 300 550 N
X ~ ~ -650 0 300 U 50 50 1 1 I
X ~ ~ 650 0 300 U 50 50 1 1 I
ENDDRAW
ENDDEF
#
# ANGLE_BRACKET
#
DEF ANGLE_BRACKET U 0 40 Y Y 1 F N
F0 "U" 0 -250 60 H V C CNN
F1 "ANGLE_BRACKET" 0 -350 60 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 3 0 1 0 150 -400 -150 400 150 1200 N
X ~ ~ -350 0 300 U 50 50 1 1 I
X ~ ~ 350 0 300 U 50 50 1 1 I
ENDDRAW
ENDDEF
#
# APOSTROPHE
#
DEF APOSTROPHE U 0 40 Y Y 1 F N
F0 "U" 0 -250 60 H V C CNN
F1 "APOSTROPHE" 0 -350 60 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 50 1050 -50 850 N
X P ~ -250 0 300 U 50 50 1 1 I
X S ~ 250 0 300 U 50 50 1 1 I
ENDDRAW
ENDDEF
#
# APOSTROPHE_TURNED_LOW
#
DEF APOSTROPHE_TURNED_LOW U 0 40 Y Y 1 F N
F0 "U" 0 -250 60 H V C CNN
F1 "APOSTROPHE_TURNED_LOW" 0 -350 60 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 50 0 -50 -200 N
X ~ ~ -250 0 300 U 50 50 1 1 I
X ~ ~ 250 0 300 U 50 50 1 1 I
ENDDRAW
ENDDEF
#
# AT
#
DEF AT U 0 40 Y Y 1 F N
F0 "U" 0 -250 60 H V C CNN
F1 "AT" 0 -350 60 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 14 0 1 0 200 500 150 550 50 600 -50 600 -150 550 -200 500 -250 400 -250 300 -200 200 -150 150 -50 100 50 100 150 150 200 200 N
P 20 0 1 0 200 600 200 200 250 150 300 150 400 200 450 300 450 550 350 700 200 800 0 850 -200 800 -350 700 -450 550 -500 350 -450 150 -350 0 -200 -100 0 -150 200 -100 350 0 N
X ~ ~ -700 0 300 U 50 50 1 1 I
X ~ ~ 650 0 300 U 50 50 1 1 I
ENDDRAW
ENDDEF
#
# A_CAP
#
DEF A_CAP U 0 40 Y Y 1 F N
F0 "U" 0 -250 60 H V C CNN
F1 "A_CAP" 0 -350 60 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -250 300 250 300 N
P 3 0 1 0 -350 0 0 1050 350 0 N
X ABOVE ~ 0 1300 100 R 50 50 1 1 I
X BELOW ~ 0 -250 100 R 50 50 1 1 I
X BOTTOM1 ~ -350 0 100 R 50 50 1 1 I
X BOTTOM2 ~ 350 0 100 R 50 50 1 1 I
X HIGH ~ 0 1550 100 R 50 50 1 1 I
X PERIS ~ -350 1300 100 R 50 50 1 1 I
X TONOS ~ -350 950 100 R 50 50 1 1 I
X TOP ~ 0 1050 100 R 50 50 1 1 I
X ~ ~ -450 0 300 U 50 50 1 1 I
X ~ ~ 450 0 300 U 50 50 1 1 I
ENDDRAW
ENDDEF
#
# A_SMALL
#
DEF A_SMALL U 0 40 Y Y 1 F N
F0 "U" 0 -250 60 H V C CNN
F1 "A_SMALL" 0 -350 60 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 6 0 1 0 250 0 250 550 200 650 100 700 -100 700 -200 650 N
P 10 0 1 0 250 50 150 0 -100 0 -200 50 -250 150 -250 250 -200 350 -100 400 150 400 250 450 N
X ABOVE ~ 0 950 100 R 50 50 1 1 I
X BELOW ~ 0 -250 100 R 50 50 1 1 I
X BOTTOM2 ~ 250 0 100 R 50 50 1 1 I
X HALFRING ~ 250 850 100 R 50 50 1 1 I
X HIGH ~ 0 1300 100 R 50 50 1 1 I
X ~ ~ -450 0 300 U 50 50 1 1 I
X ~ ~ 500 0 300 U 50 50 1 1 I
ENDDRAW
ENDDEF
#
# A_SMALLCAP
#
DEF A_SMALLCAP U 0 40 Y Y 1 F N
F0 "U" 0 -250 60 H V C CNN
F1 "A_SMALLCAP" 0 -350 60 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -200 150 200 150 N
P 3 0 1 0 -250 0 0 700 250 0 N
X ABOVE ~ 0 950 100 R 50 50 1 1 I
X BELOW ~ 0 -250 100 R 50 50 1 1 I
X BOTTOM1 ~ -250 0 100 R 50 50 1 1 I
X BOTTOM2 ~ 250 0 100 R 50 50 1 1 I
X HIGH ~ 0 1300 100 R 50 50 1 1 I
X TOP ~ 0 700 100 R 50 50 1 1 I
X ~ ~ -400 0 300 U 50 50 1 1 I
X ~ ~ 400 0 300 U 50 50 1 1 I
ENDDRAW
ENDDEF
#
# A_TINY
#
DEF A_TINY U 0 40 Y Y 1 F N
F0 "U" 0 -250 60 H V C CNN
F1 "A_TINY" 0 -350 60 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 6 0 1 0 -150 450 -50 500 50 500 150 450 200 350 200 0 N
P 8 0 1 0 200 50 100 0 -50 0 -150 50 -200 150 -150 250 -50 300 200 300 N
X ~ ~ -350 0 300 U 50 50 1 1 I
X ~ ~ 400 0 300 U 50 50 1 1 I
ENDDRAW
ENDDEF
#
# A_TINY_TURNED
#
DEF A_TINY_TURNED U 0 40 Y Y 1 F N
F0 "U" 0 -250 60 H V C CNN
F1 "A_TINY_TURNED" 0 -350 60 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 6 0 1 0 -200 500 -200 150 -150 50 -50 0 50 0 150 50 N
P 8 0 1 0 -200 450 -100 500 50 500 150 450 200 350 150 250 50 200 -200 200 N
X ~ ~ -400 0 300 U 50 50 1 1 I
X ~ ~ 350 0 300 U 50 50 1 1 I
ENDDRAW
ENDDEF
#
# BACKSLASH
#
DEF BACKSLASH U 0 40 Y Y 1 F N
F0 "U" 0 -250 60 H V C CNN
F1 "BACKSLASH" 0 -350 60 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -450 1150 450 -200 N
X ~ ~ -350 0 300 U 50 50 1 1 I
X ~ ~ 350 0 300 U 50 50 1 1 I
ENDDRAW
ENDDEF
#
# BETA_SMALL
#
DEF BETA_SMALL U 0 40 Y Y 1 F N
F0 "U" 0 -250 60 H V C CNN
F1 "BETA_SMALL" 0 -350 60 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 11 0 1 0 50 600 150 550 200 500 250 400 250 200 200 100 150 50 50 0 -100 0 -200 50 -250 100 N
P 13 0 1 0 -350 -350 -300 -300 -250 -200 -250 900 -200 1000 -100 1050 50 1050 150 1000 200 900 200 750 150 650 50 600 -50 600 N
X ABOVE ~ 0 1300 100 R 50 50 1 1 I
X ~ ~ -500 0 300 U 50 50 1 1 I
X ~ ~ 450 0 300 U 50 50 1 1 I
ENDDRAW
ENDDEF
#
# BETA_SMALL_CURLED
#
DEF BETA_SMALL_CURLED U 0 40 Y Y 1 F N
F0 "U" 0 -250 60 H V C CNN
F1 "BETA_SMALL_CURLED" 0 -350 60 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 21 0 1 0 50 600 150 550 200 500 250 400 250 200 200 100 150 50 50 0 -100 0 -200 50 -250 150 -250 900 -200 1000 -100 1050 50 1050 150 1000 200 900 200 750 150 650 50 600 -50 600 N
X ABOVE ~ 0 1300 100 R 50 50 1 1 I
X ~ ~ -500 0 300 U 50 50 1 1 I
X ~ ~ 450 0 300 U 50 50 1 1 I
ENDDRAW
ENDDEF
#
# BETA_TINY
#
DEF BETA_TINY U 0 40 Y Y 1 F N
F0 "U" 0 -250 60 H V C CNN
F1 "BETA_TINY" 0 -350 60 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 50 400 0 400 N
P 17 0 1 0 -200 -250 -150 -150 -150 550 -100 650 0 700 50 700 150 650 200 550 150 450 50 400 150 350 200 250 200 150 150 50 50 0 -50 0 -150 50 N
X ABOVE ~ 0 1300 100 R 50 50 1 1 I
X ~ ~ -350 0 300 U 50 50 1 1 I
X ~ ~ 350 0 300 U 50 50 1 1 I
ENDDRAW
ENDDEF
#
# BIDENTAL_PERCUSSIVE
#
DEF BIDENTAL_PERCUSSIVE U 0 40 Y Y 1 F N
F0 "U" 0 -250 60 H V C CNN
F1 "BIDENTAL_PERCUSSIVE" 0 -350 60 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 4 0 1 0 300 150 300 400 -300 400 -300 150 N
P 4 0 1 0 300 800 300 1050 -300 1050 -300 800 N
X ~ ~ -550 0 300 U 50 50 1 1 I
X ~ ~ 550 0 300 U 50 50 1 1 I
ENDDRAW
ENDDEF
#
# BRACE
#
DEF BRACE U 0 40 Y Y 1 F N
F0 "U" 0 -250 60 H V C CNN
F1 "BRACE" 0 -350 60 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 13 0 1 0 200 -400 150 -400 50 -350 0 -250 0 250 -50 350 -150 400 -50 450 0 550 0 1050 50 1150 150 1200 200 1200 N
X ~ ~ -350 0 300 U 50 50 1 1 I
X ~ ~ 350 0 300 U 50 50 1 1 I
ENDDRAW
ENDDEF
#
# BRACKET
#
DEF BRACKET U 0 40 Y Y 1 F N
F0 "U" 0 -250 60 H V C CNN
F1 "BRACKET" 0 -350 60 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 4 0 1 0 200 -350 -50 -350 -50 1150 200 1150 N
X ~ ~ -350 0 300 U 50 50 1 1 I
X ~ ~ 350 0 300 U 50 50 1 1 I
ENDDRAW
ENDDEF
#
# BRACKET_QUILL
#
DEF BRACKET_QUILL U 0 40 Y Y 1 F N
F0 "U" 0 -250 60 H V C CNN
F1 "BRACKET_QUILL" 0 -350 60 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -50 400 200 400 N
P 4 0 1 0 200 -350 -50 -350 -50 1150 200 1150 N
X ~ ~ -350 0 300 U 50 50 1 1 I
X ~ ~ 350 0 300 U 50 50 1 1 I
ENDDRAW
ENDDEF
#
# BREVE
#
DEF BREVE U 0 40 Y Y 1 F N
F0 "U" 0 -250 60 H V C CNN
F1 "BREVE" 0 -350 60 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 6 0 1 0 -200 1100 -150 1000 -50 950 50 950 150 1000 200 1100 N
X X ~ 0 950 100 L 50 50 1 1 I
X ~ ~ -300 0 300 U 50 50 1 1 I
X ~ ~ 300 0 300 U 50 50 1 1 I
ENDDRAW
ENDDEF
#
# BREVE_HOOK
#
DEF BREVE_HOOK U 0 40 Y Y 1 F N
F0 "U" 0 -250 60 H V C CNN
F1 "BREVE_HOOK" 0 -350 60 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 6 0 1 0 -200 1100 -150 1000 -50 950 50 950 150 1000 200 1100 N
P 6 0 1 0 -100 1100 0 1200 50 1300 0 1400 -100 1450 -200 1450 N
X X ~ 0 950 100 L 50 50 1 1 I
X ~ ~ -300 0 300 U 50 50 1 1 I
X ~ ~ 300 0 300 U 50 50 1 1 I
ENDDRAW
ENDDEF
#
# BREVE_INV
#
DEF BREVE_INV U 0 40 Y Y 1 F N
F0 "U" 0 -250 60 H V C CNN
F1 "BREVE_INV" 0 -350 60 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 6 0 1 0 -200 950 -150 1050 -50 1100 50 1100 150 1050 200 950 N
X X ~ 0 950 100 L 50 50 1 1 I
X ~ ~ -300 0 300 U 50 50 1 1 I
X ~ ~ 300 0 300 U 50 50 1 1 I
ENDDRAW
ENDDEF
#
# BUKI_CAP
#
DEF BUKI_CAP U 0 40 Y Y 1 F N
F0 "U" 0 -250 60 H V C CNN
F1 "BUKI_CAP" 0 -350 60 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 12 0 1 0 200 1050 -300 1050 -300 0 0 0 150 50 250 150 300 250 300 400 250 500 150 600 0 650 -300 650 N
X ABOVE ~ 0 1300 100 R 50 50 1 1 I
X ~ ~ -550 0 300 U 50 50 1 1 I
X ~ ~ 500 0 300 U 50 50 1 1 I
ENDDRAW
ENDDEF
#
# BUKI_LARGE
#
DEF BUKI_LARGE U 0 40 Y Y 1 F N
F0 "U" 0 -250 60 H V C CNN
F1 "BUKI_LARGE" 0 -350 60 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 21 0 1 0 300 1100 200 1050 -150 1050 -250 1000 -300 950 -350 850 -350 200 -300 100 -250 50 -150 0 100 0 200 50 250 100 300 200 300 550 250 650 200 700 100 750 -200 750 -300 700 -350 650 N
X ABOVE ~ 0 1300 100 R 50 50 1 1 I
X ~ ~ -550 0 300 U 50 50 1 1 I
X ~ ~ 500 0 300 U 50 50 1 1 I
ENDDRAW
ENDDEF
#
# BUKI_SMALL
#
DEF BUKI_SMALL U 0 40 Y Y 1 F N
F0 "U" 0 -250 60 H V C CNN
F1 "BUKI_SMALL" 0 -350 60 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 22 0 1 0 250 1100 200 1050 100 1000 -100 1000 -200 950 -250 900 -300 800 -300 200 -250 100 -200 50 -100 0 50 0 150 50 200 100 250 200 250 500 200 600 150 650 50 700 -150 700 -250 650 -300 600 N
X ABOVE ~ 0 1250 100 R 50 50 1 1 I
X ~ ~ -500 0 300 U 50 50 1 1 I
X ~ ~ 450 0 300 U 50 50 1 1 I
ENDDRAW
ENDDEF
#
# BULLET_LEFT
#
DEF BULLET_LEFT U 0 40 Y Y 1 F N
F0 "U" 0 -250 60 H V C CNN
F1 "BULLET_LEFT" 0 -350 60 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -200 500 -200 300 N
P 2 0 1 0 250 550 250 250 N
P 5 0 1 0 -100 250 -100 550 -150 500 -150 300 -100 250 N
P 8 0 1 0 -50 550 -100 550 -200 500 -250 400 -200 300 -100 250 -50 250 -50 550 N
X ~ ~ -500 0 300 U 50 50 1 1 I
X ~ ~ 500 0 300 U 50 50 1 1 I
ENDDRAW
ENDDEF
#
# B_CAP
#
DEF B_CAP U 0 40 Y Y 1 F N
F0 "U" 0 -250 60 H V C CNN
F1 "B_CAP" 0 -350 60 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 19 0 1 0 50 550 200 500 250 450 300 350 300 200 250 100 200 50 100 0 -300 0 -300 1050 50 1050 150 1000 200 950 250 850 250 750 200 650 150 600 50 550 -300 550 N
X ABOVE ~ 0 1300 100 R 50 50 1 1 I
X BELOW ~ 0 -250 100 R 50 50 1 1 I
X MIDBOTTOM ~ -300 300 100 R 50 50 1 1 I
X ~ ~ -550 0 300 U 50 50 1 1 I
X ~ ~ 500 0 300 U 50 50 1 1 I
ENDDRAW
ENDDEF
#
# B_CAP_HOOK
#
DEF B_CAP_HOOK U 0 40 Y Y 1 F N
F0 "U" 0 -250 60 H V C CNN
F1 "B_CAP_HOOK" 0 -350 60 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 11 0 1 0 -300 1050 -300 0 100 0 200 50 250 100 300 200 300 350 250 450 200 500 50 550 -300 550 N
P 12 0 1 0 -600 800 -600 900 -550 1000 -450 1050 50 1050 150 1000 200 950 250 850 250 750 200 650 150 600 50 550 N
X ABOVE ~ 0 1300 100 R 50 50 1 1 I
X MIDBOTTOM ~ -300 300 100 R 50 50 1 1 I
X ~ ~ -750 0 300 U 50 50 1 1 I
X ~ ~ 500 0 300 U 50 50 1 1 I
ENDDRAW
ENDDEF
#
# B_SMALL
#
DEF B_SMALL U 0 40 Y Y 1 F N
F0 "U" 0 -250 60 H V C CNN
F1 "B_SMALL" 0 -350 60 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -250 0 -250 1050 N
P 12 0 1 0 -250 650 -150 700 50 700 150 650 200 600 250 500 250 200 200 100 150 50 50 0 -150 0 -250 50 N
X ABOVE ~ -200 1300 100 R 50 50 1 1 I
X BELOW ~ 0 -250 100 R 50 50 1 1 I
X MIDTOP ~ -200 950 100 R 50 50 1 1 I
X ~ ~ -500 0 300 U 50 50 1 1 I
X ~ ~ 450 0 300 U 50 50 1 1 I
ENDDRAW
ENDDEF
#
# B_SMALLCAP
#
DEF B_SMALLCAP U 0 40 Y Y 1 F N
F0 "U" 0 -250 60 H V C CNN
F1 "B_SMALLCAP" 0 -350 60 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 15 0 1 0 50 350 200 300 250 200 250 150 200 50 100 0 -200 0 -200 700 50 700 150 650 200 550 200 500 150 400 50 350 -200 350 N
X MIDBOTTOM ~ -200 200 100 R 50 50 1 1 I
X MIDDLE ~ -200 350 100 R 50 50 1 1 I
X ~ ~ -450 0 300 U 50 50 1 1 I
X ~ ~ 450 0 300 U 50 50 1 1 I
ENDDRAW
ENDDEF
#
# B_SMALL_HOOK
#
DEF B_SMALL_HOOK U 0 40 Y Y 1 F N
F0 "U" 0 -250 60 H V C CNN
F1 "B_SMALL_HOOK" 0 -350 60 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 5 0 1 0 0 1050 -100 1050 -200 1000 -250 900 -250 0 N
P 12 0 1 0 -250 650 -150 700 50 700 150 650 200 600 250 500 250 200 200 100 150 50 50 0 -150 0 -250 50 N
X ~ ~ -500 0 300 U 50 50 1 1 I
X ~ ~ 450 0 300 U 50 50 1 1 I
ENDDRAW
ENDDEF
#
# B_SMALL_TOPBAR
#
DEF B_SMALL_TOPBAR U 0 40 Y Y 1 F N
F0 "U" 0 -250 60 H V C CNN
F1 "B_SMALL_TOPBAR" 0 -350 60 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 3 0 1 0 250 1050 -250 1050 -250 0 N
P 12 0 1 0 -250 650 -150 700 50 700 150 650 200 600 250 500 250 200 200 100 150 50 50 0 -150 0 -250 50 N
X ~ ~ -500 0 300 U 50 50 1 1 I
X ~ ~ 450 0 300 U 50 50 1 1 I
ENDDRAW
ENDDEF
#
# B_TINY
#
DEF B_TINY U 0 40 Y Y 1 F N
F0 "U" 0 -250 60 H V C CNN
F1 "B_TINY" 0 -350 60 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -150 700 -150 0 N
P 10 0 1 0 -150 50 -50 0 50 0 150 50 200 150 200 350 150 450 50 500 -50 500 -150 450 N
X ABOVE ~ -150 950 100 R 50 50 1 1 I
X BELOW ~ 0 -250 100 R 50 50 1 1 I
X MIDTOP ~ -150 650 100 R 50 50 1 1 I
X ~ ~ -350 0 300 U 50 50 1 1 I
X ~ ~ 350 0 300 U 50 50 1 1 I
ENDDRAW
ENDDEF
#
# CARON
#
DEF CARON U 0 40 Y Y 1 F N
