4
mirror of https://github.com/murexrobotics/electrical-2024.git synced 2024-11-23 15:14:39 +00:00
electrical/library/INA226_Breakout/digikey-kicad-library-master/digikey-symbols/dk_Modular-Connectors-Jacks-With-Magnetics.lib

146 lines
5.3 KiB
Plaintext

EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# RB1-125BAG1A
#
DEF RB1-125BAG1A U 0 40 Y Y 1 F N
F0 "J" -550 50 50 H V L C N N
F1 "RB1-125BAG1A" -250 50 50 H V L C N N
F2 "digikey-footprints:RJ45_Female_RB1-125BAG1A" 200 200 60 H I L C N N
F3 "https://media.digikey.com/pdf/Data%20Sheets/WIZnet%20PDFs/RB1-125BAG1A_ApprovalSheet.pdf" 200 300 60 H I L C N N
F4 "1278-1011-ND" 200 400 60 H I L CNN "Digi-Key_PN"
F5 "RB1-125BAG1A" 200 500 60 H I L CNN "MPN"
F6 "Connectors, Interconnects" 200 600 60 H I L CNN "Category"
F7 "Modular Connectors - Jacks With Magnetics" 200 700 60 H I L CNN "Family"
F8 "https://media.digikey.com/pdf/Data%20Sheets/WIZnet%20PDFs/RB1-125BAG1A_ApprovalSheet.pdf" 200 800 60 H I L CNN "DK_Datasheet_Link"
F9 "/product-detail/en/wiznet/RB1-125BAG1A/1278-1011-ND/3829637" 200 900 60 H I L CNN "DK_Detail_Page"
F10 "CONN MAGJACK 1PORT 100 BASE-T" 200 1000 60 H I L CNN "Description"
F11 "WIZnet" 200 1100 60 H I L CNN "Manufacturer"
F12 "Active" 200 1200 60 H I L CNN "Status"
DRAW
S -400 400 500 -325 1 1 10 f
S -310 350 -290 270 1 1 0 N
S -210 350 -190 270 1 1 0 N
S -110 350 -90 270 1 1 0 N
S -10 350 10 270 1 1 0 N
S 90 350 110 270 1 1 0 N
S 190 350 210 270 1 1 0 N
S 290 350 310 270 1 1 0 N
S 390 350 410 270 1 1 0 N
P 2 1 1 0 -400 -300 -304 -300 N
P 2 1 1 0 -400 -200 -304 -200 N
P 2 1 1 0 -322 -261 -286 -261 N
P 2 1 1 0 -304 -263 -304 -300 N
P 2 1 1 0 -304 -226 -304 -200 N
P 2 1 1 0 -300 400 -300 350 N
P 2 1 1 0 -258 -272 -266 -274 N
P 2 1 1 0 -246 -254 -254 -256 N
P 2 1 1 0 -200 400 -200 350 N
P 2 1 1 0 -100 400 -100 350 N
P 2 1 1 0 0 400 0 350 N
P 2 1 1 0 100 400 100 350 N
P 2 1 1 0 200 400 200 350 N
P 2 1 1 0 300 400 300 350 N
P 2 1 1 0 344 -254 352 -256 N
P 2 1 1 0 356 -272 364 -274 N
P 2 1 1 0 400 400 400 350 N
P 2 1 1 0 402 -263 402 -300 N
P 2 1 1 0 402 -226 402 -200 N
P 2 1 1 0 420 -261 384 -261 N
P 2 1 1 0 498 -300 402 -300 N
P 2 1 1 0 498 -200 402 -200 N
P 3 1 1 0 -282 -254 -256 -272 -258 -262 N
P 3 1 1 0 -270 -236 -244 -254 -246 -244 N
P 3 1 1 0 368 -236 342 -254 344 -244 N
P 3 1 1 0 380 -254 354 -272 356 -262 N
P 4 1 1 0 -324 -226 -286 -226 -304 -259 -324 -226 F
P 4 1 1 0 422 -226 384 -226 402 -259 422 -226 F
P 13 1 1 0 -365 350 465 350 465 -130 300 -130 300 -230 200 -230 200 -300 -100 -300 -100 -230 -200 -230 -200 -130 -365 -130 -365 350 N
X ~ L1 600 -200 100 L 50 50 1 1 P
X ~ L2 600 -300 100 L 50 50 1 1 P
X ~ L3 -500 -200 100 R 50 50 1 1 P
X ~ L4 -500 -300 100 R 50 50 1 1 P
X ~ R1 -300 500 100 D 50 50 1 1 P
X ~ R2 -200 500 100 D 50 50 1 1 P
X ~ R3 -100 500 100 D 50 50 1 1 P
X ~ R4 0 500 100 D 50 50 1 1 P
X ~ R5 100 500 100 D 50 50 1 1 P
X ~ R6 200 500 100 D 50 50 1 1 P
X ~ R7 300 500 100 D 50 50 1 1 P
X ~ R8 400 500 100 D 50 50 1 1 P
X ~ SH 0 -450 125 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# ARJC02-111008B
#
DEF ARJC02-111008B J 0 1 Y Y 1 F N
F0 "J" -405 360 50 H V R C N N
F1 "ARJC02-111008B" 34 -114 50 H V C C N N
F2 "digikey-footprints:Ethernet_Jack_ARJC02-111008B" 200 200 50 H I L C N N
F3 "https://abracon.com/Magnetics/lan/ARJC02-111008B.PDF" 200 300 60 H I L C N N
F4 "535-12605-ND" 200 400 60 H I L CNN "Digi-Key_PN"
F5 "ARJC02-111008B" 200 500 60 H I L CNN "MPN"
F6 "Connectors, Interconnects" 200 600 60 H I L CNN "Category"
F7 "Modular Connectors - Jacks With Magnetics" 200 700 60 H I L CNN "Family"
F8 "https://abracon.com/Magnetics/lan/ARJC02-111008B.PDF" 200 800 60 H I L CNN "DK_Datasheet_Link"
F9 "/product-detail/en/abracon-llc/ARJC02-111008B/535-12605-ND/4696789" 200 900 60 H I L CNN "DK_Detail_Page"
F10 "CONN MAGJACK 1PORT 100 BASE-TX" 200 1000 60 H I L CNN "Description"
F11 "Abracon LLC" 200 1100 60 H I L CNN "Manufacturer"
F12 "Active" 200 1200 60 H I L CNN "Status"
DRAW
S -400 300 500 -425 0 1 10 f
S -310 250 -290 170 0 1 0 N
S -210 250 -190 170 0 1 0 N
S -110 250 -90 170 0 1 0 N
S -10 250 10 170 0 1 0 N
S 90 250 110 170 0 1 0 N
S 190 250 210 170 0 1 0 N
S 290 250 310 170 0 1 0 N
S 390 250 410 170 0 1 0 N
P 2 0 1 0 -400 -400 -304 -400 N
P 2 0 1 0 -400 -300 -304 -300 N
P 2 0 1 0 -322 -361 -286 -361 N
P 2 0 1 0 -304 -363 -304 -400 N
P 2 0 1 0 -304 -326 -304 -300 N
P 2 0 1 0 -300 300 -300 250 N
P 2 0 1 0 -258 -372 -266 -374 N
P 2 0 1 0 -246 -354 -254 -356 N
P 2 0 1 0 -200 300 -200 250 N
P 2 0 1 0 -100 300 -100 250 N
P 2 0 1 0 0 300 0 250 N
P 2 0 1 0 100 300 100 250 N
P 2 0 1 0 200 300 200 250 N
P 2 0 1 0 300 300 300 250 N
P 2 0 1 0 344 -354 352 -356 N
P 2 0 1 0 356 -372 364 -374 N
P 2 0 1 0 400 300 400 250 N
P 2 0 1 0 402 -363 402 -400 N
P 2 0 1 0 402 -326 402 -300 N
P 2 0 1 0 420 -361 384 -361 N
P 2 0 1 0 498 -400 402 -400 N
P 2 0 1 0 498 -300 402 -300 N
P 3 0 1 0 -282 -354 -256 -372 -258 -362 N
P 3 0 1 0 -270 -336 -244 -354 -246 -344 N
P 3 0 1 0 368 -336 342 -354 344 -344 N
P 3 0 1 0 380 -354 354 -372 356 -362 N
P 4 0 1 0 -324 -326 -286 -326 -304 -359 -324 -326 F
P 4 0 1 0 422 -326 384 -326 402 -359 422 -326 F
P 13 0 1 0 -365 250 465 250 465 -230 300 -230 300 -330 200 -330 200 -400 -100 -400 -100 -330 -200 -330 -200 -230 -365 -230 -365 250 N
X ~ 1 -300 400 100 D 50 50 1 1 P
X ~ 2 -200 400 100 D 50 50 1 1 P
X ~ 3 -100 400 100 D 50 50 1 1 P
X ~ 4 0 400 100 D 50 50 1 1 P
X ~ 5 100 400 100 D 50 50 1 1 P
X ~ 6 200 400 100 D 50 50 1 1 P
X ~ 7 300 400 100 D 50 50 1 1 P
X ~ 8 400 400 100 D 50 50 1 1 P
X ~ 9 -500 -300 100 R 50 50 1 1 P
X ~ 10 -500 -400 100 R 50 50 1 1 P
X ~ 11 600 -300 100 L 50 50 1 1 P
X ~ 12 600 -400 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
#End Library