4
mirror of https://github.com/murexrobotics/electrical-2024.git synced 2024-11-23 15:14:39 +00:00
electrical/library/INA226_Breakout/digikey-kicad-library-master/digikey-symbols/dk_Optical-Sensors-Reflective-Analog-Output.lib

155 lines
5.4 KiB
Plaintext

EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# QRD1114
#
DEF QRD1114 U 0 40 Y Y 1 F N
F0 "U" 0 200 60 H V C C N N
F1 "QRD1114" 0 -275 60 H V C C N N
F2 "digikey-footprints:Reflective_Sensor_QRD1114" 200 200 60 H I L C N N
F3 "https://www.onsemi.com/pub/Collateral/QRD1114-D.pdf" 200 300 60 H I L C N N
F4 "QRD1114-ND" 200 400 60 H I L CNN "Digi-Key_PN"
F5 "QRD1114" 200 500 60 H I L CNN "MPN"
F6 "Sensors, Transducers" 200 600 60 H I L CNN "Category"
F7 "Optical Sensors - Reflective - Analog Output" 200 700 60 H I L CNN "Family"
F8 "https://www.onsemi.com/pub/Collateral/QRD1114-D.pdf" 200 800 60 H I L CNN "DK_Datasheet_Link"
F9 "/product-detail/en/on-semiconductor/QRD1114/QRD1114-ND/187536" 200 900 60 H I L CNN "DK_Detail_Page"
F10 "SENSR OPTO TRANS 1.27MM REFL PCB" 200 1000 60 H I L CNN "Description"
F11 "ON Semiconductor" 200 1100 60 H I L CNN "Manufacturer"
F12 "Active" 200 1200 60 H I L CNN "Status"
DRAW
S -150 150 150 -200 0 1 0 f
S -100 -150 100 -175 0 1 0 N
P 2 0 1 0 -105 -25 -55 -25 N
P 2 0 1 0 -100 -170 -80 -150 N
P 2 0 1 0 -80 -175 -55 -150 N
P 2 0 1 0 -60 -70 -25 -120 N
P 2 0 1 0 -55 -175 -30 -150 N
P 2 0 1 0 -30 -175 -5 -150 N
P 2 0 1 0 -25 -120 -45 -115 N
P 2 0 1 0 -25 -120 -25 -100 N
P 2 0 1 0 -5 -175 20 -150 N
P 2 0 1 0 20 -175 45 -150 N
P 2 0 1 0 20 -120 55 -70 N
P 2 0 1 0 45 -175 70 -150 N
P 2 0 1 0 55 -70 35 -80 N
P 2 0 1 0 55 -70 55 -90 N
P 2 0 1 0 70 -175 95 -150 N
P 2 0 1 0 75 -50 150 -100 N
P 2 0 1 0 75 75 75 -75 N
P 2 0 1 0 150 -100 200 -100 N
P 2 0 1 0 150 100 75 50 N
P 2 0 1 0 150 100 200 100 N
P 3 0 1 0 -200 100 -80 100 -80 15 N
P 3 0 1 0 -80 -25 -80 -100 -200 -100 N
P 4 0 1 0 -100 15 -60 15 -80 -25 -100 15 F
P 4 0 1 0 115 -60 100 -85 130 -85 115 -60 F
X ~ 1 300 100 100 L 50 50 1 1 P
X ~ 2 300 -100 100 L 50 50 1 1 P
X ~ 3 -300 100 100 R 50 50 1 1 P
X ~ 4 -300 -100 100 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# QRE1113
#
DEF QRE1113 U 0 0 Y Y 1 F N
F0 "U" 0 200 60 H V C C N N
F1 "QRE1113" 0 -275 60 H V C C N N
F2 "digikey-footprints:Reflective_Sensor_QRE1113" 200 200 60 H I L C N N
F3 "https://www.onsemi.com/pub/Collateral/QRE1113-D.PDF" 200 300 60 H I L C N N
F4 "QRE1113-ND" 200 400 60 H I L CNN "Digi-Key_PN"
F5 "QRE1113" 200 500 60 H I L CNN "MPN"
F6 "Sensors, Transducers" 200 600 60 H I L CNN "Category"
F7 "Optical Sensors - Reflective - Analog Output" 200 700 60 H I L CNN "Family"
F8 "https://www.onsemi.com/pub/Collateral/QRE1113-D.PDF" 200 800 60 H I L CNN "DK_Datasheet_Link"
F9 "/product-detail/en/on-semiconductor/QRE1113/QRE1113-ND/2175990" 200 900 60 H I L CNN "DK_Detail_Page"
F10 "SENSOR REFL 5MM PHOTOTRANS THRU" 200 1000 60 H I L CNN "Description"
F11 "ON Semiconductor" 200 1100 60 H I L CNN "Manufacturer"
F12 "Active" 200 1200 60 H I L CNN "Status"
DRAW
S -150 150 150 -200 0 1 0 f
S -100 -150 100 -175 0 1 0 N
P 2 0 1 0 -105 -25 -55 -25 N
P 2 0 1 0 -100 -170 -80 -150 N
P 2 0 1 0 -80 -175 -55 -150 N
P 2 0 1 0 -60 -70 -25 -120 N
P 2 0 1 0 -55 -175 -30 -150 N
P 2 0 1 0 -30 -175 -5 -150 N
P 2 0 1 0 -25 -120 -45 -115 N
P 2 0 1 0 -25 -120 -25 -100 N
P 2 0 1 0 -5 -175 20 -150 N
P 2 0 1 0 20 -175 45 -150 N
P 2 0 1 0 20 -120 55 -70 N
P 2 0 1 0 45 -175 70 -150 N
P 2 0 1 0 55 -70 35 -80 N
P 2 0 1 0 55 -70 55 -90 N
P 2 0 1 0 70 -175 95 -150 N
P 2 0 1 0 75 -50 150 -100 N
P 2 0 1 0 75 75 75 -75 N
P 2 0 1 0 150 -100 200 -100 N
P 2 0 1 0 150 100 75 50 N
P 2 0 1 0 150 100 200 100 N
P 3 0 1 0 -200 100 -80 100 -80 15 N
P 3 0 1 0 -80 -25 -80 -100 -200 -100 N
P 4 0 1 0 -100 15 -60 15 -80 -25 -100 15 F
P 4 0 1 0 115 -60 100 -85 130 -85 115 -60 F
X ~ 1 -300 100 100 R 50 50 1 1 P
X ~ 2 -300 -100 100 R 50 50 1 1 P
X ~ 3 300 100 100 L 50 50 1 1 P
X ~ 4 300 -100 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# QRE1113GR
#
DEF QRE1113GR U 0 0 Y Y 1 F N
F0 "U" 0 200 60 H V C C N N
F1 "QRE1113GR" 0 -300 60 H V C C N N
F2 "digikey-footprints:SMD-4_3.4x2.7mm_P1.8mm" 200 200 60 H I L C N N
F3 "https://www.onsemi.com/pub/Collateral/QRE1113-D.PDF" 200 300 60 H I L C N N
F4 "QRE1113GRCT-ND" 200 400 60 H I L CNN "Digi-Key_PN"
F5 "QRE1113GR" 200 500 60 H I L CNN "MPN"
F6 "Sensors, Transducers" 200 600 60 H I L CNN "Category"
F7 "Optical Sensors - Reflective - Analog Output" 200 700 60 H I L CNN "Family"
F8 "https://www.onsemi.com/pub/Collateral/QRE1113-D.PDF" 200 800 60 H I L CNN "DK_Datasheet_Link"
F9 "/product-detail/en/on-semiconductor/QRE1113GR/QRE1113GRCT-ND/965713" 200 900 60 H I L CNN "DK_Detail_Page"
F10 "SENSOR OPTO TRANS REFL SMD PHOTO" 200 1000 60 H I L CNN "Description"
F11 "ON Semiconductor" 200 1100 60 H I L CNN "Manufacturer"
F12 "Active" 200 1200 60 H I L CNN "Status"
DRAW
S -150 150 150 -200 0 1 0 f
S -100 -150 100 -175 0 1 0 N
P 2 0 1 0 -105 -25 -55 -25 N
P 2 0 1 0 -100 -170 -80 -150 N
P 2 0 1 0 -80 -175 -55 -150 N
P 2 0 1 0 -60 -70 -25 -120 N
P 2 0 1 0 -55 -175 -30 -150 N
P 2 0 1 0 -30 -175 -5 -150 N
P 2 0 1 0 -25 -120 -45 -115 N
P 2 0 1 0 -25 -120 -25 -100 N
P 2 0 1 0 -5 -175 20 -150 N
P 2 0 1 0 20 -175 45 -150 N
P 2 0 1 0 20 -120 55 -70 N
P 2 0 1 0 45 -175 70 -150 N
P 2 0 1 0 55 -70 35 -80 N
P 2 0 1 0 55 -70 55 -90 N
P 2 0 1 0 70 -175 95 -150 N
P 2 0 1 0 75 -50 150 -100 N
P 2 0 1 0 75 75 75 -75 N
P 2 0 1 0 150 -100 200 -100 N
P 2 0 1 0 150 100 75 50 N
P 2 0 1 0 150 100 200 100 N
P 3 0 1 0 -200 100 -80 100 -80 15 N
P 3 0 1 0 -80 -25 -80 -100 -200 -100 N
P 4 0 1 0 -100 15 -60 15 -80 -25 -100 15 F
P 4 0 1 0 115 -60 100 -85 130 -85 115 -60 F
X ~ 1 -300 100 100 R 50 50 1 1 P
X ~ 2 -300 -100 100 R 50 50 1 1 P
X ~ 3 300 100 100 L 50 50 1 1 P
X ~ 4 300 -100 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
#End Library