electrical/Smart Power Board/LIB_SRP1245CC-1R5M/SRP1245CC-1R5M/xDX Designer/SRP1245CC-1R5M.1
2024-10-07 20:25:32 -04:00

29 lines
1.2 KiB
Groff

V 54
K 1
D 0 0 2032000 0
Y 1
U 1651000 635000 254000 0 2 3 REFDES=L?
U 1651000 381000 254000 0 2 3 DEVICE=SRP1245CC-1R5M
U 1651000 127000 254000 0 2 0 PKG_TYPE=INDPM135125X500N
U 1651000 -127000 254000 0 2 0 Description=Ind,13.5x12.5x4.8mm,1.5uH+/-20%,27A,shd
U 1651000 -381000 254000 0 2 0 Datasheet Link=https://www.bourns.com/docs/Product-Datasheets/SRP1245CC.pdf
U 1651000 -635000 254000 0 2 0 Height=5
U 1651000 -889000 254000 0 2 0 Mouser Part Number=652-SRP1245CC-1R5M
U 1651000 -1143000 254000 0 2 0 Mouser Price/Stock=https://www.mouser.co.uk/ProductDetail/Bourns/SRP1245CC-1R5M?qs=1Kr7Jg1SGW995LB%2Fs%252BVjpg%3D%3D
U 1651000 -1397000 254000 0 2 0 Manufacturer_Name=Bourns
U 1651000 -1651000 254000 0 2 0 Manufacturer_Part_Number=SRP1245CC-1R5M
U 0 0 254000 0 1 0 FORWARD_PCB=1
a 508000 0 635000 121920 762000 0
a 762000 0 889000 121920 1016000 0
a 1016000 0 1143000 121920 1270000 0
a 1270000 0 1397000 121920 1524000 0
P 1 0 0 508000 0 0 2 0
L 0 -25400 228600 0 1 0 3 0 1
A 0 25400 203200 0 3 3 #=1
A 0 0 9 0 3 0 PINTYPE=BI
P 2 2032000 0 1524000 0 0 3 0
L 2032000 -25400 228600 0 7 0 3 0 2
A 2032000 25400 203200 0 9 3 #=2
A 0 0 9 0 3 0 PINTYPE=BI
E