1
Fork 0
electrical/library/INA226_Breakout/digikey-kicad-library-master/digikey-symbols/dk_Magnetic-Sensors-Compass...

62 lines
2.4 KiB
Plaintext

EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# HMC6343
#
DEF HMC6343 U 0 40 Y Y 1 F N
F0 "U" -390 740 60 H V L C N N
F1 "HMC6343" 0 -300 60 V V C C N N
F2 "digikey-footprints:LLC-36_9x9mm_HMC6343" 200 200 60 H I L C N N
F3 "https://aerospace.honeywell.com/en/~/media/aerospace/files/datasheet/3-axiscompasswithalgorithimshmc6343_ds.pdf" 200 300 60 H I L C N N
F4 "342-1056-ND" 200 400 60 H I L CNN "Digi-Key_PN"
F5 "HMC6343" 200 500 60 H I L CNN "MPN"
F6 "Sensors, Transducers" 200 600 60 H I L CNN "Category"
F7 "Magnetic Sensors - Compass, Magnetic Field (Modules)" 200 700 60 H I L CNN "Family"
F8 "https://aerospace.honeywell.com/en/~/media/aerospace/files/datasheet/3-axiscompasswithalgorithimshmc6343_ds.pdf" 200 800 60 H I L CNN "DK_Datasheet_Link"
F9 "/product-detail/en/honeywell-aerospace/HMC6343/342-1056-ND/1692480" 200 900 60 H I L CNN "DK_Detail_Page"
F10 "3-AXIS DIGITAL COMPASS SOLUTION" 200 1000 60 H I L CNN "Description"
F11 "Honeywell Aerospace" 200 1100 60 H I L CNN "Manufacturer"
F12 "Active" 200 1200 60 H I L CNN "Status"
DRAW
S -400 700 400 -1000 0 1 0 f
X NC 1 -400 300 100 R 50 50 1 1 N N
X NC 2 -400 200 100 R 50 50 1 1 N N
X VDD 3 0 800 100 D 50 50 1 1 W
X NC 4 -400 100 100 R 50 50 1 1 N N
X NC 5 -400 0 100 R 50 50 1 1 N N
X NC 6 -400 -100 100 R 50 50 1 1 N N
X NC 7 -400 -200 100 R 50 50 1 1 N N
X NC 8 -400 -300 100 R 50 50 1 1 N N
X NC 9 -400 -400 100 R 50 50 1 1 N N
X NC 10 -400 -500 100 R 50 50 1 1 N N
X X_Off+ 20 500 300 100 L 50 50 1 1 O
X NC 30 400 -300 100 L 50 50 1 1 N N
X NC 11 -400 -600 100 R 50 50 1 1 N N
X NC 21 100 -1000 100 U 50 50 1 1 N N
X NC 31 400 -200 100 L 50 50 1 1 N N
X NC 12 -400 -700 100 R 50 50 1 1 N N
X NC 22 200 -1000 100 U 50 50 1 1 N N
X SCK/SCL 32 -500 600 100 R 50 50 1 1 I
X NC 13 -300 -1000 100 U 50 50 1 1 N N
X Y_Off- 23 500 200 100 L 50 50 1 1 O
X NC 33 400 -100 100 L 50 50 1 1 N N
X NC 14 -200 -1000 100 U 50 50 1 1 N N
X Y_Off+ 24 500 100 100 L 50 50 1 1 O
X NC 34 400 0 100 L 50 50 1 1 N N
X Z_Off- 15 500 600 100 L 50 50 1 1 O
X NC 25 400 -700 100 L 50 50 1 1 N N
X DRDY 35 -500 500 100 R 50 50 1 1 I
X Z_Off+ 16 500 500 100 L 50 50 1 1 O
X NC 26 400 -600 100 L 50 50 1 1 N N
X SDA 36 -500 400 100 R 50 50 1 1 I
X NC 17 -100 -1000 100 U 50 50 1 1 N N
X NC 27 400 -500 100 L 50 50 1 1 N N
X NC 18 0 -1000 100 U 50 50 1 1 N N
X NC 28 400 -400 100 L 50 50 1 1 N N
X X_Off- 19 500 400 100 L 50 50 1 1 O
X GND 29 300 -1100 100 U 50 50 1 1 W
ENDDRAW
ENDDEF
#
#End Library