bjch-eisos 731918bb6e library updates on 2026-03-18
MatchCode	PartNumber	Type	ChangeLog
WPME-CDIS	18016004401H	New Library
WPME-CDIS	18016004401L	New Library
WPME-CDIS	18016104401H	New Library
WPME-CDIS	18016104401L	New Library
WPME-CDIS	18016204401H	New Library
WPME-CDIS	18016204401L	New Library
WPME-CDIS	18016304401H	New Library
WPME-CDIS	18016304401L	New Library
WIRL-BTLE	2621011024000	New Library
WS-TASV	434153025850	New Library
WR-DSUB	618009231221	Modified Library	Withstanding Voltage: 100V (AC) -> 1000V (AC) due to PCN
WR-DSUB	618015231221	Modified Library	Withstanding Voltage: 100V (AC) -> 1000V (AC) due to PCN
WR-DSUB	618025231221	Modified Library	Withstanding Voltage: 100V (AC) -> 1000V (AC) due to PCN
WR-DSUB	618037231221	Modified Library	Withstanding Voltage: 100V (AC) -> 1000V (AC) due to PCN
WR-USB	632722200212	Modified Library	added extra courtyard for cap
WR-DC	694101308002	Modified Library	removed from online library due to discontinued
WR-DC	694102107102	Modified Library	removed from online library due to discontinued
WR-DC	694102303002	Modified Library	updated footprint and replaced 3D model due to PCN
WR-DC	694102304002	Modified Library	removed from online library due to discontinued
WR-DC	694103107102	Modified Library	updated footprint and replaced 3D model due to PCN
WR-DC	694103303002	Modified Library	updated footprint and replaced 3D model due to PCN
WR-DC	694103304002	Modified Library	removed from online library due to discontinued
WR-DC	694105309102	Modified Library	updated footprint and replaced 3D model due to PCN
WR-DC	694106105102	Modified Library	updated footprint and replaced 3D model due to PCN
WR-DC	694106106102	Modified Library	updated footprint and replaced 3D model due to PCN
WR-DC	694106210102	Modified Library	removed from online library due to discontinued
WR-DC	694106301002	Modified Library	updated footprint and replaced 3D model due to PCN
WR-DC	694106402002	Modified Library	updated footprint and replaced 3D model due to PCN
WR-DC	694108105102	Modified Library	updated footprint and replaced 3D model due to PCN
WR-DC	694108106102	Modified Library	updated footprint and replaced 3D model due to PCN
WR-DC	694108210102	Modified Library	removed from online library due to discontinued
WR-DC	694108301002	Modified Library	updated footprint and replaced 3D model due to PCN
WR-DC	694108402002	Modified Library	updated footprint and replaced 3D model due to PCN
WE-CMDC	744237102	Modified Library	replaced 3D model due to PCN
WE-CMDC	744237152	Modified Library	replaced 3D model due to PCN
WE-CMDC	744237701	Modified Library	replaced 3D model due to PCN
WE-CMDC	744238102	Modified Library	replaced 3D model due to PCN; added simulation model
WE-CMDC	744238132	Modified Library	replaced 3D model due to PCN; added simulation model
WE-CMDC	744238182	Modified Library	replaced 3D model due to PCN; added simulation model
WE-CMDC	744238202	Modified Library	replaced 3D model due to PCN; added simulation model
WE-CMDC	744238252	Modified Library	replaced 3D model due to PCN; added simulation model
WE-CMDC	744238301	Modified Library	replaced 3D model due to PCN; added simulation model
WE-CMDC	744238501	Modified Library	replaced 3D model due to PCN; added simulation model
WE-CMDC	744238701	Modified Library	replaced 3D model due to PCN; added simulation model
WE-CMDC	744239252	Modified Library	replaced 3D model due to PCN; added simulation model
WE-CMDC	744239301	Modified Library	replaced 3D model due to PCN; added simulation model
WE-CMDC	744239701	Modified Library	replaced 3D model due to PCN; added simulation model
WE-CMDC	744240202	Modified Library	replaced 3D model due to PCN; added simulation model
WE-CMDC	744240501	Modified Library	replaced 3D model due to PCN; added simulation model
WE-GF	744764004	Modified Library	Added SCH parameter [Performance Rated Current] due to PCN
WE-GF	744764005	Modified Library	Added SCH parameter [Performance Rated Current] due to PCN
WE-GF	744764006	Modified Library	Added SCH parameter [Performance Rated Current] due to PCN
WE-GF	7447640082	Modified Library	Added SCH parameter [Performance Rated Current] due to PCN
WE-GF	74476401	Modified Library	Added SCH parameter [Performance Rated Current] due to PCN
WE-GF	744764012	Modified Library	Added SCH parameter [Performance Rated Current] due to PCN
WE-GF	744764015	Modified Library	Added SCH parameter [Performance Rated Current] due to PCN
WE-GF	744764018	Modified Library	Added SCH parameter [Performance Rated Current] due to PCN
WE-GF	74476402	Modified Library	Added SCH parameter [Performance Rated Current] due to PCN
WE-GF	744764027	Modified Library	Added SCH parameter [Performance Rated Current] due to PCN
WE-GF	74476403	Modified Library	Added SCH parameter [Performance Rated Current] due to PCN
WE-GF	744764039	Modified Library	Added SCH parameter [Performance Rated Current] due to PCN
WE-GF	74476404	Modified Library	Added SCH parameter [Performance Rated Current] due to PCN
WE-GF	74476406	Modified Library	Added SCH parameter [Performance Rated Current] due to PCN
WE-GF	74476410	Modified Library	Added SCH parameter [Performance Rated Current] due to PCN
WE-GF	744764112	Modified Library	Added SCH parameter [Performance Rated Current] due to PCN
WE-GF	744764115	Modified Library	Added SCH parameter [Performance Rated Current] due to PCN
WE-GF	744764118	Modified Library	Added SCH parameter [Performance Rated Current] due to PCN
WE-GF	744764122	Modified Library	Added SCH parameter [Performance Rated Current] due to PCN
WE-GF	744764133	Modified Library	Added SCH parameter [Performance Rated Current] due to PCN
WE-GF	744764139	Modified Library	Added SCH parameter [Performance Rated Current] due to PCN
WE-GF	744764147	Modified Library	Added SCH parameter [Performance Rated Current] due to PCN
WE-GF	744764156	Modified Library	Added SCH parameter [Performance Rated Current] due to PCN
WE-GF	744764168	Modified Library	Added SCH parameter [Performance Rated Current] due to PCN
WE-GF	74476420	Modified Library	Added SCH parameter [Performance Rated Current] due to PCN
WE-GF	7447660039	Modified Library	Added SCH parameter [Performance Rated Current] due to PCN
WE-GF	7447660068	Modified Library	Added SCH parameter [Performance Rated Current] due to PCN
WE-GF	7447660082	Modified Library	Added SCH parameter [Performance Rated Current] due to PCN
WE-GF	74476601	Modified Library	Added SCH parameter [Performance Rated Current] due to PCN
WE-GF	744766012	Modified Library	Added SCH parameter [Performance Rated Current] due to PCN
WE-GF	744766015	Modified Library	Added SCH parameter [Performance Rated Current] due to PCN
WE-GF	744766018	Modified Library	Added SCH parameter [Performance Rated Current] due to PCN
WE-GF	74476602	Modified Library	Added SCH parameter [Performance Rated Current] due to PCN
WE-GF	74476603	Modified Library	Added SCH parameter [Performance Rated Current] due to PCN
WE-GF	744766039	Modified Library	Added SCH parameter [Performance Rated Current] due to PCN
WE-GF	74476604	Modified Library	Added SCH parameter [Performance Rated Current] due to PCN
WE-GF	744766056	Modified Library	Added SCH parameter [Performance Rated Current] due to PCN
WE-GF	74476606	Modified Library	Added SCH parameter [Performance Rated Current] due to PCN
WE-GF	744766082	Modified Library	Added SCH parameter [Performance Rated Current] due to PCN
WE-GF	74476610	Modified Library	Added SCH parameter [Performance Rated Current] due to PCN
WE-GF	744766115	Modified Library	Added SCH parameter [Performance Rated Current] due to PCN
WE-GF	744766118	Modified Library	Added SCH parameter [Performance Rated Current] due to PCN
WE-GF	744766122	Modified Library	Added SCH parameter [Performance Rated Current] due to PCN
WE-GF	744766133	Modified Library	Added SCH parameter [Performance Rated Current] due to PCN
WE-GF	744766147	Modified Library	Added SCH parameter [Performance Rated Current] due to PCN
WE-GF	744766156	Modified Library	Added SCH parameter [Performance Rated Current] due to PCN
WE-GF	744766168	Modified Library	Added SCH parameter [Performance Rated Current] due to PCN
WE-GF	74476620	Modified Library	Added SCH parameter [Performance Rated Current] due to PCN
WE-GF	744766215	Modified Library	Added SCH parameter [Performance Rated Current] due to PCN
WE-GF	744766218	Modified Library	Added SCH parameter [Performance Rated Current] due to PCN
WE-GF	744766220	Modified Library	Added SCH parameter [Performance Rated Current] due to PCN
WE-GF	744766233	Modified Library	Added SCH parameter [Performance Rated Current] due to PCN
WE-GF	744766239	Modified Library	Added SCH parameter [Performance Rated Current] due to PCN
WE-GF	74476624	Modified Library	Added SCH parameter [Performance Rated Current] due to PCN
WE-GF	74476625	Modified Library	Added SCH parameter [Performance Rated Current] due to PCN
WE-GF	74476626	Modified Library	Added SCH parameter [Performance Rated Current] due to PCN
WE-GF	74476628	Modified Library	Added SCH parameter [Performance Rated Current] due to PCN
WE-GF	74476630	Modified Library	Added SCH parameter [Performance Rated Current] due to PCN
WP-RATR	7461063	Modified Library	Packaging: Bulk -> Tray due to PCN
WP-RATR	7461064	Modified Library	Packaging: Bulk -> Tray due to PCN
WP-RAFU	7461067	Modified Library	Packaging: Bulk -> Tray due to PCN
WP-RAFU	7461068	Modified Library	Packaging: Bulk -> Tray due to PCN
WP-RATR	7461102	Modified Library	Packaging: Bulk -> Tray due to PCN
WP-RATR	7461103	Modified Library	Packaging: Bulk -> Tray due to PCN
WP-RATR	7461104	Modified Library	Packaging: Bulk -> Tray due to PCN
WP-RATR	7461106	Modified Library	Packaging: Bulk -> Tray due to PCN
WP-RATR	7461107	Modified Library	Packaging: Bulk -> Tray due to PCN
WP-RATR	7461108	Modified Library	Packaging: Bulk -> Tray due to PCN
WP-RAFU	7461111	Modified Library	Packaging: Bulk -> Tray due to PCN
WP-RAFU	7461112	Modified Library	Packaging: Bulk -> Tray due to PCN
WP-RAFU	7461113	Modified Library	Packaging: Bulk -> Tray due to PCN
WP-RAFU	7461114	Modified Library	Packaging: Bulk -> Tray due to PCN
WP-RAFU	7461115	Modified Library	Packaging: Bulk -> Tray due to PCN
WE-LQSA	78404054010	Modified Library	added simulation model
WE-LQSA	78404054015	Modified Library	added simulation model
WE-LQSA	78404054022	Modified Library	added simulation model
WE-LQSA	78404054033	Modified Library	added simulation model
WE-LQSA	78404054047	Modified Library	added simulation model
WE-LQSA	78404054068	Modified Library	added simulation model
WE-LQSA	78404054100	Modified Library	added simulation model
WE-LQSA	78404054101	Modified Library	added simulation model
WE-LQSA	78404054150	Modified Library	added simulation model
WE-LQSA	78404054151	Modified Library	added second footprint due to PCN; added simulation model
WE-LQSA	78404054220	Modified Library	added second footprint due to PCN; added simulation model
WE-LQSA	78404054221	Modified Library	added second footprint due to PCN; added simulation model
WE-LQSA	78404054330	Modified Library	added second footprint due to PCN; added simulation model
WE-LQSA	78404054470	Modified Library	added simulation model
WE-LQSA	78404054680	Modified Library	added simulation model
WE-LQSA	78404064010	Modified Library	added simulation model
WE-LQSA	78404064015	Modified Library	added simulation model
WE-LQSA	78404064022	Modified Library	added simulation model
WE-LQSA	78404064033	Modified Library	added simulation model
WE-LQSA	78404064047	Modified Library	added simulation model
WE-LQSA	78404064068	Modified Library	added simulation model
WE-LQSA	78404064100	Modified Library	added simulation model
WE-LQSA	78404064101	Modified Library	added simulation model
WE-LQSA	78404064150	Modified Library	added simulation model
WE-LQSA	78404064220	Modified Library	added simulation model
WE-LQSA	78404064330	Modified Library	added simulation model
WE-LQSA	78404064470	Modified Library	added simulation model
WE-LQSA	78404064680	Modified Library	added simulation model
WE-LQSA	78404084010	Modified Library	added second footprint due to PCN; added simulation model
WE-LQSA	78404084015	Modified Library	added second footprint due to PCN; added simulation model
WE-LQSA	78404084022	Modified Library	added second footprint due to PCN; added simulation model
WE-LQSA	78404084033	Modified Library	added second footprint due to PCN; added simulation model
WE-LQSA	78404084047	Modified Library	added second footprint due to PCN; added simulation model
WE-LQSA	78404084068	Modified Library	added second footprint due to PCN; added simulation model
WE-LQSA	78404084100	Modified Library	added second footprint due to PCN; added simulation model
WE-LQSA	78404084101	Modified Library	added second footprint due to PCN; added simulation model
WE-LQSA	78404084150	Modified Library	added simulation model
WE-LQSA	78404084220	Modified Library	added simulation model
WE-LQSA	78404084470	Modified Library	added simulation model
WE-LQSA	78404084680	Modified Library	added simulation model
WE-HCIT	78432010005	Modified Library	Removed from online library due to PDN
WE-HCIT	78432018003	Modified Library	Removed from online library due to PDN
WE-SFIA	784364210033	New Library
WE-SFIA	784364210047	New Library
WE-SFIA	784364210068	New Library
WE-SFIA	784364210082	New Library
WE-SFIA	784364210100	New Library
WE-SFIA	784364210150	New Library
WE-SFIA	784364210220	New Library
WE-SFIA	784364210360	New Library
WE-SFIA	784364210400	New Library
WE-SFIA	784364210470	New Library
WE-PDA	78477010	Modified Library	Removed from released library due to PTN
WE-PDA	784770100	Modified Library	Removed from released library due to PTN
WE-PDA	784770101	Modified Library	Removed from released library due to PTN
WE-PDA	784770102	Modified Library	Removed from released library due to PTN
WE-PDA	78477022	Modified Library	Removed from released library due to PTN
WE-PDA	784770220	Modified Library	Removed from released library due to PTN
WE-PDA	784770221	Modified Library	Removed from released library due to PTN
WE-PDA	78477033	Modified Library	Removed from released library due to PTN
WE-PDA	784770330	Modified Library	Removed from released library due to PTN
WE-PDA	784770331	Modified Library	Removed from released library due to PTN
WE-PDA	78477047	Modified Library	Removed from released library due to PTN
WE-PDA	784770470	Modified Library	Removed from released library due to PTN
WE-PDA	784770471	Modified Library	Removed from released library due to PTN
WE-PDA	78477068	Modified Library	Removed from released library due to PTN
WE-PDA	784770680	Modified Library	Removed from released library due to PTN
WE-PDA	7847709010	Modified Library	Removed from released library due to PTN
WE-PDA	7847709022	Modified Library	Removed from released library due to PTN
WE-PDA	7847709033	Modified Library	Removed from released library due to PTN
WE-PDA	7847709047	Modified Library	Removed from released library due to PTN
WE-PDA	7847709068	Modified Library	Removed from released library due to PTN
WE-PDA	7847709100	Modified Library	Removed from released library due to PTN
WE-PDA	7847709101	Modified Library	Removed from released library due to PTN
WE-PDA	7847709102	Modified Library	Removed from released library due to PTN
WE-PDA	7847709150	Modified Library	Removed from released library due to PTN
WE-PDA	7847709220	Modified Library	Removed from released library due to PTN
WE-PDA	7847709221	Modified Library	Removed from released library due to PTN
WE-PDA	7847709330	Modified Library	Removed from released library due to PTN
WE-PDA	7847709331	Modified Library	Removed from released library due to PTN
WE-PDA	7847709470	Modified Library	Removed from released library due to PTN
WE-PDA	7847709471	Modified Library	Removed from released library due to PTN
WE-PDA	7847709680	Modified Library	Removed from released library due to PTN
WE-PDA	784771010	Modified Library	Replaced 3D model, changed footprint orientation
WE-PDA	784771022	Modified Library	Replaced 3D model, changed footprint orientation
WE-PDA	784771033	Modified Library	Replaced 3D model, changed footprint orientation
WE-PDA	784771047	Modified Library	Replaced 3D model, changed footprint orientation
WE-PDA	784771068	Modified Library	Replaced 3D model, changed footprint orientation
WE-PDA	784771082	Modified Library	Replaced 3D model, changed footprint orientation
WE-PDA	784771100	Modified Library	Replaced 3D model, changed footprint orientation
WE-PDA	784771101	Modified Library	Replaced 3D model, changed footprint orientation
WE-PDA	784771102	Modified Library	Replaced 3D model, changed footprint orientation
WE-PDA	784771220	Modified Library	Replaced 3D model, changed footprint orientation
WE-PDA	784771221	Modified Library	Replaced 3D model, changed footprint orientation
WE-PDA	784771330	Modified Library	Replaced 3D model, changed footprint orientation
WE-PDA	784771331	Modified Library	Replaced 3D model, changed footprint orientation
WE-PDA	7847714033	Modified Library	Replaced 3D model, changed footprint orientation
WE-PDA	7847714047	Modified Library	Replaced 3D model, changed footprint orientation
WE-PDA	7847714100	Modified Library	Replaced 3D model, changed footprint orientation
WE-PDA	7847714101	Modified Library	Replaced 3D model, changed footprint orientation
WE-PDA	7847714220	Modified Library	Replaced 3D model, changed footprint orientation
WE-PDA	7847714221	Modified Library	Replaced 3D model, changed footprint orientation
WE-PDA	7847714330	Modified Library	Replaced 3D model, changed footprint orientation
WE-PDA	7847714331	Modified Library	Replaced 3D model, changed footprint orientation
WE-PDA	7847714470	Modified Library	Replaced 3D model, changed footprint orientation
WE-PDA	7847714680	Modified Library	Replaced 3D model, changed footprint orientation
WE-PDA	784771470	Modified Library	Replaced 3D model, changed footprint orientation
WE-PDA	784771471	Modified Library	Replaced 3D model, changed footprint orientation
WE-PDA	784771680	Modified Library	Replaced 3D model, changed footprint orientation
WE-PSPA	78931610305	New Library
WE-PSPA	78931610306	New Library
WE-VD	820424611	New Library
WE-TVS	824001	Modified Library	Improved schematic symbol layout
WE-TVS	82400102	Modified Library	Improved schematic symbol layout
WE-TVS	82400152	Modified Library	Improved schematic symbol layout
WE-TVS	8240026	Modified Library	Improved schematic symbol layout
WE-TVS	82400274	Modified Library	Improved schematic symbol layout
WE-TVS	824011	Modified Library	Improved schematic symbol layout
WE-TVS	8240116	Modified Library	Improved schematic symbol layout
WE-TVS	824012823	Modified Library	Modified footprint pads' dimensions and positions according to datasheet land pattern
WE-TVS	824013	Modified Library	Removed from online library due to PDN
WE-TVS	8240136	Modified Library	Improved schematic symbol layout
WE-TVS	824014	Modified Library	Improved schematic symbol layout
WE-TVS	82401444	Modified Library	Improved schematic symbol layout
WE-TVS	824014881	Modified Library	Removed from online library due to PDN
WE-TVS	824014883	Modified Library	Improved schematic symbol layout
WE-TVS	824014885	Modified Library	Improved schematic symbol layout
WE-TVS	824015	Modified Library	Improved schematic symbol layout
WE-TVS	824015043	Modified Library	Improved schematic symbol layout
WE-TVS	82401646	Modified Library	Improved schematic symbol layout
WE-TVS	824021	Modified Library	Improved schematic symbol layout
WE-TVS	824022	Modified Library	Improved schematic symbol layout
WE-TVS	82402304	Modified Library	Improved schematic symbol layout
WE-TVS	82402305	Modified Library	Improved schematic symbol layout
WE-TVS	82402374	Modified Library	Improved schematic symbol layout
WE-TVS	82402375	Modified Library	Improved schematic symbol layout
WE-TVS	824031815	Modified Library	Improved schematic symbol layout
WE-TVS	824032813	Modified Library	Improved schematic symbol layout
WE-TVS	824032815	Modified Library	Improved schematic symbol layout
WE-TVS	8240401330	Modified Library	Removed from online library due to PDN
WE-TVS	824043810	Modified Library	Removed from online library due to PDN
WE-TVS	824043817	Modified Library	Removed from online library due to PDN
WE-TVS	824045810	Modified Library	Improved schematic symbol layout
WE-TVS	824045812	Modified Library	Improved schematic symbol layout
WE-TVS	824045817	Modified Library	Improved schematic symbol layout
WE-TVS	824094024	Modified Library	Improved schematic symbol layout
WE-TVS	824098024	Modified Library	Removed from online library due to PDN
WCAP-AIE8	861220784007	Modified Library	Leakage Current: 1367.88uA -> 1367.9uA; replaced 3D model due to PCN
WCAP-AIE8	861220785014	Modified Library	Ripple Current: 3540mA -> 3700mA; Leakage Current: 1632.45uA -> 1632.5uA; replaced 3D model due to PCN
WCAP-AIE8	861220786020	Modified Library	Ripple Current: 4440mA -> 4950mA; Leakage Current: 1963.57uA -> 1963.6uA; replaced 3D model due to PCN
WCAP-AIE8	861221084006	Modified Library	Ripple Current: 1950mA -> 1990mA; Leakage Current: 919.78uA -> 919.8uA; replaced 3D model due to PCN
WCAP-AIE8	861221084017	Modified Library	Leakage Current: 1341.64uA -> 1341.7uA; replaced 3D model due to PCN
WCAP-AIE8	861221385012	Modified Library	Leakage Current: 889.94uA -> 890uA; replaced 3D model due to PCN
WCAP-AIE8	861221386021	Modified Library	Ripple Current: 2510mA -> 2710mA; Leakage Current: 1300.77uA -> 1300.8uA; replaced 3D model due to PCN
WCAP-AIE8	861221483001	Modified Library	Leakage Current: 524.79uA -> 524.8uA; replaced 3D model due to PCN
WCAP-AIE8	861221483002	Modified Library	Leakage Current: 576.28uA -> 576.3uA; replaced 3D model due to PCN
WCAP-AIE8	861221483004	Modified Library	Ripple Current: 1070mA -> 1140mA; Leakage Current: 697.14uA -> 697.2uA; replaced 3D model due to PCN
WCAP-AIE8	861221483005	Modified Library	Ripple Current: 1180mA -> 1380mA; Leakage Current: 779.42uA -> 779.5uA; replaced 3D model due to PCN
WCAP-AIE8	861221483006	Modified Library	Ripple Current: 1320mA -> 1560mA; Leakage Current: 853.81uA -> 853.9uA; replaced 3D model due to PCN
WCAP-AIE8	861221484008	Modified Library	Ripple Current: 1090mA -> 1170mA; Leakage Current: 697.14uA -> 697.2uA; replaced 3D model due to PCN
WCAP-AIE8	861221484009	Modified Library	Ripple Current: 1250mA -> 1310mA; Leakage Current: 779.42uA -> 779.5uA; replaced 3D model due to PCN
WCAP-AIE8	861221484010	Modified Library	Ripple Current: 1400mA -> 1510mA; Leakage Current: 853.81uA -> 853.9uA; replaced 3D model due to PCN
WCAP-AIE8	861221484011	Modified Library	Ripple Current: 1590mA -> 2020mA; Leakage Current: 943.93uA -> 944uA; replaced 3D model due to PCN
WCAP-AIE8	861221485012	Modified Library	Ripple Current: 1120mA -> 1210mA; Leakage Current: 697.14uA -> 697.2uA; replaced 3D model due to PCN
WCAP-AIE8	861221485013	Modified Library	Ripple Current: 1290mA -> 1340mA; Leakage Current: 779.42uA -> 779.5uA; replaced 3D model due to PCN
WCAP-AIE8	861221485014	Modified Library	Leakage Current: 853.81uA -> 853.9uA; replaced 3D model due to PCN
WCAP-AIE8	861221485015	Modified Library	Ripple Current: 1640mA -> 1910mA; Leakage Current: 943.93uA -> 944uA; replaced 3D model due to PCN
WCAP-AIE8	861221485016	Modified Library	Ripple Current: 1890mA -> 2290mA; Leakage Current: 1045.71uA -> 1045.8uA; replaced 3D model due to PCN
WCAP-AIE8	861221485017	Modified Library	Ripple Current: 2120mA -> 2650mA; Leakage Current: 1156.07uA -> 1156.1uA; replaced 3D model due to PCN
WCAP-AIE8	861221485018	Modified Library	Ripple Current: 2350mA -> 3030mA; Leakage Current: 1256.78uA -> 1256.8uA; replaced 3D model due to PCN
WCAP-AIE8	861221486019	Modified Library	Ripple Current: 1590mA -> 1920mA; Leakage Current: 943.93uA -> 944uA; replaced 3D model due to PCN
WCAP-AIE8	861221486020	Modified Library	Ripple Current: 1900mA -> 2410mA; Leakage Current: 1045.71uA -> 1045.8uA; replaced 3D model due to PCN
WCAP-AIE8	861221486021	Modified Library	Ripple Current: 2150mA -> 2630mA; Leakage Current: 1156.07uA -> 1156.1uA; replaced 3D model due to PCN
WCAP-AIE8	861221486022	Modified Library	Ripple Current: 2380mA -> 3150mA; Leakage Current: 1256.78uA -> 1256.8uA; replaced 3D model due to PCN
WCAP-AIE8	861221486023	Modified Library	Ripple Current: 2680mA -> 3310mA; Leakage Current: 1379.67uA -> 1379.7uA; replaced 3D model due to PCN
WCAP-AIE8	861221486024	Modified Library	Ripple Current: 2880mA -> 3580mA; Leakage Current: 1505.99uA -> 1506uA; replaced 3D model due to PCN
2026-03-18 09:37:00 +08:00

2.0 MiB