RoyalBlue54L-Feather-Hardware/lib/symbols/LordsBoards-Graphic.kicad_sym
2025-01-26 16:59:04 -05:00

1504 lines
107 KiB
Plaintext

(kicad_symbol_lib
(version 20241209)
(generator "kicad_symbol_editor")
(generator_version "9.0")
(symbol "LordsBoardsLogo"
(exclude_from_sim no)
(in_bom no)
(on_board no)
(property "Reference" "#SYM"
(at 0 0 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
(property "Value" ""
(at 0 0 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
(property "Footprint" ""
(at 0 0 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
(property "Datasheet" ""
(at 0 0 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
(property "Description" ""
(at 0 0 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
(symbol "LordsBoardsLogo_1_0"
(polyline
(pts
(xy -5.5268 4.7992) (xy -5.473 4.7941) (xy -5.4197 4.7851) (xy -5.3671 4.7724) (xy -5.3154 4.7559)
(xy -5.2647 4.7357) (xy -5.2152 4.7117) (xy -5.1671 4.6841) (xy -5.1206 4.6528) (xy -5.0759 4.6179)
(xy -2.4774 2.4374) (xy -2.4704 2.4318) (xy -2.4632 2.4265) (xy -2.4558 2.4216) (xy -2.4483 2.4171)
(xy -2.4406 2.413) (xy -2.4328 2.4092) (xy -2.4249 2.4058) (xy -2.4169 2.4028) (xy -2.4089 2.4001)
(xy -2.4007 2.3978) (xy -2.3924 2.3959) (xy -2.3841 2.3943) (xy -2.3758 2.3931) (xy -2.3674 2.3923)
(xy -2.359 2.3918) (xy -2.3506 2.3918) (xy -2.3422 2.392) (xy -2.3338 2.3927) (xy -2.3255 2.3937)
(xy -2.3172 2.3951) (xy -2.3089 2.3968) (xy -2.3007 2.3989) (xy -2.2926 2.4014) (xy -2.2846 2.4042)
(xy -2.2766 2.4074) (xy -2.2688 2.411) (xy -2.2611 2.4149) (xy -2.2536 2.4192) (xy -2.2462 2.4239)
(xy -2.239 2.4289) (xy -2.2319 2.4343) (xy -2.225 2.4401) (xy -0.5157 3.9374) (xy -0.488 3.9606)
(xy -0.4595 3.9822) (xy -0.4303 4.0024) (xy -0.4003 4.021) (xy -0.3697 4.0382) (xy -0.3385 4.0539)
(xy -0.3068 4.0681) (xy -0.2745 4.0808) (xy -0.2418 4.092) (xy -0.2088 4.1018) (xy -0.1754 4.11)
(xy -0.1418 4.1168) (xy -0.1079 4.122) (xy -0.0739 4.1258) (xy -0.0397 4.1281) (xy -0.0055 4.1288)
(xy 0.0287 4.1281) (xy 0.0628 4.1259) (xy 0.0969 4.1223) (xy 0.1307 4.1171) (xy 0.1644 4.1104)
(xy 0.1978 4.1023) (xy 0.2309 4.0926) (xy 0.2636 4.0815) (xy 0.2958 4.0688) (xy 0.3276 4.0547)
(xy 0.3589 4.0391) (xy 0.3895 4.022) (xy 0.4195 4.0034) (xy 0.4488 3.9833) (xy 0.4774 3.9617) (xy 0.5051 3.9387)
(xy 2.2245 2.4392) (xy 2.2314 2.4335) (xy 2.2385 2.4281) (xy 2.2457 2.4231) (xy 2.2531 2.4184)
(xy 2.2607 2.4141) (xy 2.2684 2.4102) (xy 2.2762 2.4066) (xy 2.2841 2.4034) (xy 2.2921 2.4006)
(xy 2.3003 2.3982) (xy 2.3085 2.3961) (xy 2.3167 2.3943) (xy 2.325 2.393) (xy 2.3334 2.392) (xy 2.3417 2.3914)
(xy 2.3501 2.3911) (xy 2.3585 2.3912) (xy 2.3669 2.3917) (xy 2.3753 2.3925) (xy 2.3836 2.3937)
(xy 2.3919 2.3953) (xy 2.4001 2.3972) (xy 2.4082 2.3995) (xy 2.4163 2.4022) (xy 2.4243 2.4052)
(xy 2.4322 2.4087) (xy 2.4399 2.4124) (xy 2.4475 2.4166) (xy 2.455 2.4211) (xy 2.4624 2.4259) (xy 2.4695 2.4312)
(xy 2.4765 2.4368) (xy 5.0759 4.6179) (xy 5.1206 4.6528) (xy 5.1671 4.6841) (xy 5.2152 4.7117)
(xy 5.2647 4.7356) (xy 5.3154 4.7558) (xy 5.3671 4.7723) (xy 5.4197 4.7851) (xy 5.473 4.794) (xy 5.5268 4.7992)
(xy 5.5809 4.8005) (xy 5.6351 4.798) (xy 5.6893 4.7916) (xy 5.7433 4.7813) (xy 5.7969 4.7671) (xy 5.8499 4.7489)
(xy 5.9021 4.7268) (xy 5.9527 4.701) (xy 6.0007 4.6721) (xy 6.046 4.6402) (xy 6.0886 4.6054) (xy 6.1284 4.568)
(xy 6.1652 4.5281) (xy 6.199 4.4858) (xy 6.2296 4.4413) (xy 6.257 4.3947) (xy 6.2811 4.3462) (xy 6.3017 4.296)
(xy 6.3189 4.2441) (xy 6.3323 4.1908) (xy 6.3421 4.1362) (xy 6.348 4.0805) (xy 6.35 4.0238) (xy 6.35 -4.0327)
(xy 6.349 -4.0725) (xy 6.346 -4.1118) (xy 6.341 -4.1506) (xy 6.3342 -4.1888) (xy 6.3255 -4.2263)
(xy 6.3151 -4.2631) (xy 6.3029 -4.2991) (xy 6.289 -4.3343) (xy 6.2734 -4.3686) (xy 6.2563 -4.4021)
(xy 6.2376 -4.4345) (xy 6.2174 -4.466) (xy 6.1957 -4.4964) (xy 6.1727 -4.5257) (xy 6.1483 -4.5539)
(xy 6.1226 -4.5808) (xy 6.0956 -4.6065) (xy 6.0675 -4.6309) (xy 6.0382 -4.654) (xy 6.0077 -4.6756)
(xy 5.9763 -4.6958) (xy 5.9438 -4.7145) (xy 5.9104 -4.7316) (xy 5.876 -4.7472) (xy 5.8408 -4.7611)
(xy 5.8048 -4.7733) (xy 5.768 -4.7838) (xy 5.7305 -4.7924) (xy 5.6924 -4.7993) (xy 5.6536 -4.8042)
(xy 5.6143 -4.8072) (xy 5.5744 -4.8082) (xy -5.5744 -4.8082) (xy -5.6143 -4.8072) (xy -5.6536 -4.8042)
(xy -5.6924 -4.7993) (xy -5.7306 -4.7924) (xy -5.7681 -4.7838) (xy -5.8048 -4.7733) (xy -5.8409 -4.7611)
(xy -5.8761 -4.7472) (xy -5.9104 -4.7316) (xy -5.9438 -4.7145) (xy -5.9763 -4.6958) (xy -6.0078 -4.6756)
(xy -6.0382 -4.654) (xy -6.0675 -4.6309) (xy -6.0957 -4.6065) (xy -6.1226 -4.5808) (xy -6.1483 -4.5539)
(xy -6.1727 -4.5257) (xy -6.1957 -4.4964) (xy -6.2174 -4.466) (xy -6.2376 -4.4345) (xy -6.2563 -4.4021)
(xy -6.2734 -4.3686) (xy -6.289 -4.3343) (xy -6.3029 -4.2991) (xy -6.3151 -4.2631) (xy -6.3255 -4.2263)
(xy -6.3342 -4.1888) (xy -6.341 -4.1506) (xy -6.346 -4.1118) (xy -6.349 -4.0725) (xy -6.35 -4.0327)
(xy -6.35 1.5556) (xy -5.7683 1.5556) (xy -5.7683 -4.0327) (xy -5.7681 -4.0426) (xy -5.7673 -4.0525)
(xy -5.7661 -4.0622) (xy -5.7644 -4.0717) (xy -5.7622 -4.0811) (xy -5.7596 -4.0903) (xy -5.7566 -4.0993)
(xy -5.7531 -4.1081) (xy -5.7492 -4.1167) (xy -5.7449 -4.1251) (xy -5.7403 -4.1332) (xy -5.7352 -4.1411)
(xy -5.7298 -4.1487) (xy -5.7241 -4.156) (xy -5.718 -4.163) (xy -5.7115 -4.1698) (xy -5.7048 -4.1762)
(xy -5.6978 -4.1823) (xy -5.6905 -4.188) (xy -5.6829 -4.1934) (xy -5.675 -4.1985) (xy -5.6669 -4.2032)
(xy -5.6585 -4.2074) (xy -5.6499 -4.2113) (xy -5.6411 -4.2148) (xy -5.6321 -4.2178) (xy -5.6229 -4.2204)
(xy -5.6135 -4.2226) (xy -5.604 -4.2243) (xy -5.5943 -4.2255) (xy -5.5844 -4.2263) (xy -5.5744 -4.2265)
(xy 5.5744 -4.2265) (xy 5.5844 -4.2263) (xy 5.5942 -4.2255) (xy 5.6039 -4.2243) (xy 5.6135 -4.2226)
(xy 5.6229 -4.2204) (xy 5.6321 -4.2178) (xy 5.6411 -4.2148) (xy 5.6499 -4.2113) (xy 5.6585 -4.2074)
(xy 5.6668 -4.2032) (xy 5.6749 -4.1985) (xy 5.6828 -4.1934) (xy 5.6904 -4.188) (xy 5.6977 -4.1823)
(xy 5.7048 -4.1762) (xy 5.7115 -4.1698) (xy 5.7179 -4.163) (xy 5.724 -4.156) (xy 5.7298 -4.1487)
(xy 5.7352 -4.1411) (xy 5.7402 -4.1332) (xy 5.7449 -4.1251) (xy 5.7492 -4.1167) (xy 5.7531 -4.1081)
(xy 5.7565 -4.0993) (xy 5.7596 -4.0903) (xy 5.7622 -4.0811) (xy 5.7644 -4.0717) (xy 5.7661 -4.0622)
(xy 5.7673 -4.0525) (xy 5.7681 -4.0426) (xy 5.7683 -4.0327) (xy 5.7683 1.5556) (xy 5.768 1.5681)
(xy 5.7671 1.5804) (xy 5.7655 1.5925) (xy 5.7634 1.6045) (xy 5.7607 1.6162) (xy 5.7574 1.6277)
(xy 5.7536 1.6389) (xy 5.7493 1.6499) (xy 5.7444 1.6607) (xy 5.7391 1.6711) (xy 5.7332 1.6813)
(xy 5.7269 1.6911) (xy 5.7201 1.7006) (xy 5.713 1.7098) (xy 5.7053 1.7186) (xy 5.6973 1.727) (xy 5.6889 1.735)
(xy 5.6801 1.7426) (xy 5.6709 1.7498) (xy 5.6614 1.7566) (xy 5.6516 1.7629) (xy 5.6414 1.7687)
(xy 5.631 1.7741) (xy 5.6203 1.7789) (xy 5.6093 1.7833) (xy 5.598 1.7871) (xy 5.5865 1.7904) (xy 5.5748 1.7931)
(xy 5.5628 1.7952) (xy 5.5507 1.7968) (xy 5.5384 1.7977) (xy 5.526 1.798) (xy -5.526 1.798) (xy -5.5384 1.7977)
(xy -5.5507 1.7968) (xy -5.5629 1.7952) (xy -5.5748 1.7931) (xy -5.5865 1.7904) (xy -5.598 1.7871)
(xy -5.6093 1.7833) (xy -5.6203 1.7789) (xy -5.631 1.7741) (xy -5.6415 1.7687) (xy -5.6516 1.7629)
(xy -5.6615 1.7566) (xy -5.671 1.7498) (xy -5.6801 1.7426) (xy -5.6889 1.735) (xy -5.6973 1.727)
(xy -5.7054 1.7186) (xy -5.713 1.7098) (xy -5.7202 1.7006) (xy -5.7269 1.6911) (xy -5.7332 1.6813)
(xy -5.7391 1.6711) (xy -5.7444 1.6607) (xy -5.7493 1.6499) (xy -5.7536 1.6389) (xy -5.7574 1.6277)
(xy -5.7607 1.6162) (xy -5.7634 1.6045) (xy -5.7655 1.5925) (xy -5.7671 1.5804) (xy -5.768 1.5681)
(xy -5.7683 1.5556) (xy -6.35 1.5556) (xy -6.35 4.0238) (xy -6.3495 4.0523) (xy -6.348 4.0805)
(xy -6.3455 4.1085) (xy -6.3421 4.1362) (xy -6.3377 4.1637) (xy -6.3323 4.1908) (xy -6.3261 4.2176)
(xy -6.3189 4.2441) (xy -6.3108 4.2702) (xy -6.3018 4.296) (xy -6.2919 4.3213) (xy -6.2811 4.3462)
(xy -6.2695 4.3707) (xy -6.2571 4.3947) (xy -6.2438 4.4182) (xy -6.2297 4.4413) (xy -6.2148 4.4638)
(xy -6.199 4.4858) (xy -6.1825 4.5072) (xy -6.1653 4.5281) (xy -6.1472 4.5484) (xy -6.1285 4.568)
(xy -6.1089 4.587) (xy -6.0887 4.6054) (xy -6.0677 4.6231) (xy -6.0461 4.6402) (xy -6.0238 4.6565)
(xy -6.0007 4.6721) (xy -5.9771 4.6869) (xy -5.9527 4.701) (xy -5.9278 4.7143) (xy -5.9022 4.7268)
(xy -5.85 4.7489) (xy -5.797 4.7671) (xy -5.7434 4.7813) (xy -5.6894 4.7916) (xy -5.6352 4.798)
(xy -5.5809 4.8006) (xy -5.5268 4.7992)
)
(stroke
(width -0.0001)
(type solid)
)
(fill
(type outline)
)
)
(polyline
(pts
(xy -4.5733 1.0153) (xy -4.5659 1.0147) (xy -4.5586 1.0138) (xy -4.5515 1.0125) (xy -4.5444 1.0109)
(xy -4.5375 1.0089) (xy -4.5308 1.0067) (xy -4.5242 1.0041) (xy -4.5177 1.0011) (xy -4.5115 0.9979)
(xy -4.5054 0.9944) (xy -4.4995 0.9906) (xy -4.4938 0.9866) (xy -4.4883 0.9823) (xy -4.483 0.9777)
(xy -4.4779 0.9729) (xy -4.4731 0.9678) (xy -4.4686 0.9626) (xy -4.4642 0.9571) (xy -4.4602 0.9514)
(xy -4.4564 0.9455) (xy -4.4529 0.9394) (xy -4.4497 0.9331) (xy -4.4468 0.9267) (xy -4.4442 0.9201)
(xy -4.4419 0.9133) (xy -4.4399 0.9064) (xy -4.4383 0.8994) (xy -4.437 0.8922) (xy -4.4361 0.8849)
(xy -4.4355 0.8776) (xy -4.4353 0.8701) (xy -4.4353 0.3369) (xy -4.4355 0.3294) (xy -4.4361 0.322)
(xy -4.437 0.3147) (xy -4.4383 0.3076) (xy -4.4399 0.3005) (xy -4.4419 0.2936) (xy -4.4442 0.2869)
(xy -4.4468 0.2803) (xy -4.4497 0.2738) (xy -4.4529 0.2676) (xy -4.4564 0.2615) (xy -4.4602 0.2556)
(xy -4.4642 0.2499) (xy -4.4686 0.2444) (xy -4.4731 0.2391) (xy -4.4779 0.2341) (xy -4.483 0.2292)
(xy -4.4883 0.2247) (xy -4.4938 0.2203) (xy -4.4995 0.2163) (xy -4.5054 0.2125) (xy -4.5115 0.209)
(xy -4.5177 0.2058) (xy -4.5242 0.2029) (xy -4.5308 0.2003) (xy -4.5375 0.198) (xy -4.5444 0.196)
(xy -4.5515 0.1944) (xy -4.5586 0.1931) (xy -4.5659 0.1922) (xy -4.5733 0.1916) (xy -4.5808 0.1914)
(xy -5.114 0.1914) (xy -5.1214 0.1916) (xy -5.1288 0.1922) (xy -5.1361 0.1931) (xy -5.1433 0.1944)
(xy -5.1503 0.196) (xy -5.1572 0.198) (xy -5.1639 0.2003) (xy -5.1705 0.2029) (xy -5.177 0.2058)
(xy -5.1833 0.209) (xy -5.1893 0.2125) (xy -5.1952 0.2163) (xy -5.2009 0.2203) (xy -5.2064 0.2247)
(xy -5.2117 0.2292) (xy -5.2168 0.2341) (xy -5.2216 0.2391) (xy -5.2262 0.2444) (xy -5.2305 0.2499)
(xy -5.2345 0.2556) (xy -5.2383 0.2615) (xy -5.2418 0.2676) (xy -5.245 0.2738) (xy -5.2479 0.2803)
(xy -5.2506 0.2869) (xy -5.2528 0.2936) (xy -5.2548 0.3005) (xy -5.2564 0.3076) (xy -5.2577 0.3147)
(xy -5.2586 0.322) (xy -5.2592 0.3294) (xy -5.2594 0.3369) (xy -5.2594 0.8701) (xy -5.2592 0.8776)
(xy -5.2586 0.8849) (xy -5.2577 0.8922) (xy -5.2564 0.8994) (xy -5.2548 0.9064) (xy -5.2528 0.9133)
(xy -5.2506 0.9201) (xy -5.2479 0.9267) (xy -5.245 0.9331) (xy -5.2418 0.9394) (xy -5.2383 0.9455)
(xy -5.2345 0.9514) (xy -5.2305 0.9571) (xy -5.2262 0.9626) (xy -5.2216 0.9678) (xy -5.2168 0.9729)
(xy -5.2117 0.9777) (xy -5.2064 0.9823) (xy -5.2009 0.9866) (xy -5.1952 0.9906) (xy -5.1893 0.9944)
(xy -5.1833 0.9979) (xy -5.177 1.0011) (xy -5.1705 1.0041) (xy -5.1639 1.0067) (xy -5.1572 1.0089)
(xy -5.1503 1.0109) (xy -5.1433 1.0125) (xy -5.1361 1.0138) (xy -5.1288 1.0147) (xy -5.1214 1.0153)
(xy -5.114 1.0155) (xy -4.5808 1.0155) (xy -4.5733 1.0153)
)
(stroke
(width -0.0001)
(type solid)
)
(fill
(type outline)
)
)
(polyline
(pts
(xy -4.5733 -0.1965) (xy -4.5659 -0.1971) (xy -4.5586 -0.198) (xy -4.5515 -0.1993) (xy -4.5444 -0.2009)
(xy -4.5375 -0.2029) (xy -4.5308 -0.2052) (xy -4.5242 -0.2078) (xy -4.5177 -0.2107) (xy -4.5115 -0.2139)
(xy -4.5054 -0.2174) (xy -4.4995 -0.2212) (xy -4.4938 -0.2253) (xy -4.4883 -0.2296) (xy -4.483 -0.2341)
(xy -4.4779 -0.239) (xy -4.4731 -0.244) (xy -4.4686 -0.2493) (xy -4.4642 -0.2548) (xy -4.4602 -0.2605)
(xy -4.4564 -0.2664) (xy -4.4529 -0.2725) (xy -4.4497 -0.2787) (xy -4.4468 -0.2852) (xy -4.4442 -0.2918)
(xy -4.4419 -0.2985) (xy -4.4399 -0.3054) (xy -4.4383 -0.3125) (xy -4.437 -0.3196) (xy -4.4361 -0.3269)
(xy -4.4355 -0.3343) (xy -4.4353 -0.3418) (xy -4.4353 -0.875) (xy -4.4355 -0.8825) (xy -4.4361 -0.8898)
(xy -4.437 -0.8971) (xy -4.4383 -0.9043) (xy -4.4399 -0.9113) (xy -4.4419 -0.9182) (xy -4.4442 -0.925)
(xy -4.4468 -0.9316) (xy -4.4497 -0.938) (xy -4.4529 -0.9443) (xy -4.4564 -0.9504) (xy -4.4602 -0.9563)
(xy -4.4642 -0.962) (xy -4.4686 -0.9675) (xy -4.4731 -0.9727) (xy -4.4779 -0.9778) (xy -4.483 -0.9826)
(xy -4.4883 -0.9872) (xy -4.4938 -0.9915) (xy -4.4995 -0.9956) (xy -4.5054 -0.9993) (xy -4.5115 -1.0028)
(xy -4.5177 -1.006) (xy -4.5242 -1.009) (xy -4.5308 -1.0116) (xy -4.5375 -1.0139) (xy -4.5444 -1.0158)
(xy -4.5515 -1.0174) (xy -4.5586 -1.0187) (xy -4.5659 -1.0196) (xy -4.5733 -1.0202) (xy -4.5808 -1.0204)
(xy -5.114 -1.0204) (xy -5.1214 -1.0202) (xy -5.1288 -1.0196) (xy -5.1361 -1.0187) (xy -5.1433 -1.0174)
(xy -5.1503 -1.0158) (xy -5.1572 -1.0139) (xy -5.1639 -1.0116) (xy -5.1705 -1.009) (xy -5.177 -1.006)
(xy -5.1833 -1.0028) (xy -5.1893 -0.9993) (xy -5.1952 -0.9956) (xy -5.2009 -0.9915) (xy -5.2064 -0.9872)
(xy -5.2117 -0.9826) (xy -5.2168 -0.9778) (xy -5.2216 -0.9727) (xy -5.2262 -0.9675) (xy -5.2305 -0.962)
(xy -5.2345 -0.9563) (xy -5.2383 -0.9504) (xy -5.2418 -0.9443) (xy -5.245 -0.938) (xy -5.2479 -0.9316)
(xy -5.2506 -0.925) (xy -5.2528 -0.9182) (xy -5.2548 -0.9113) (xy -5.2564 -0.9043) (xy -5.2577 -0.8971)
(xy -5.2586 -0.8898) (xy -5.2592 -0.8825) (xy -5.2594 -0.875) (xy -5.2594 -0.3418) (xy -5.2592 -0.3343)
(xy -5.2586 -0.3269) (xy -5.2577 -0.3196) (xy -5.2564 -0.3125) (xy -5.2548 -0.3054) (xy -5.2528 -0.2985)
(xy -5.2506 -0.2918) (xy -5.2479 -0.2852) (xy -5.245 -0.2787) (xy -5.2418 -0.2725) (xy -5.2383 -0.2664)
(xy -5.2345 -0.2605) (xy -5.2305 -0.2548) (xy -5.2262 -0.2493) (xy -5.2216 -0.244) (xy -5.2168 -0.239)
(xy -5.2117 -0.2341) (xy -5.2064 -0.2296) (xy -5.2009 -0.2253) (xy -5.1952 -0.2212) (xy -5.1893 -0.2174)
(xy -5.1833 -0.2139) (xy -5.177 -0.2107) (xy -5.1705 -0.2078) (xy -5.1639 -0.2052) (xy -5.1572 -0.2029)
(xy -5.1503 -0.2009) (xy -5.1433 -0.1993) (xy -5.1361 -0.198) (xy -5.1288 -0.1971) (xy -5.1214 -0.1965)
(xy -5.114 -0.1964) (xy -4.5808 -0.1964) (xy -4.5733 -0.1965)
)
(stroke
(width -0.0001)
(type solid)
)
(fill
(type outline)
)
)
(polyline
(pts
(xy -4.5733 -2.6029) (xy -4.5659 -2.6035) (xy -4.5586 -2.6044) (xy -4.5515 -2.6057) (xy -4.5444 -2.6073)
(xy -4.5375 -2.6093) (xy -4.5308 -2.6115) (xy -4.5242 -2.6141) (xy -4.5177 -2.6171) (xy -4.5115 -2.6203)
(xy -4.5054 -2.6238) (xy -4.4995 -2.6276) (xy -4.4938 -2.6316) (xy -4.4883 -2.6359) (xy -4.483 -2.6405)
(xy -4.4779 -2.6453) (xy -4.4731 -2.6504) (xy -4.4686 -2.6556) (xy -4.4642 -2.6611) (xy -4.4602 -2.6668)
(xy -4.4564 -2.6727) (xy -4.4529 -2.6788) (xy -4.4497 -2.6851) (xy -4.4468 -2.6915) (xy -4.4442 -2.6981)
(xy -4.4419 -2.7049) (xy -4.4399 -2.7118) (xy -4.4383 -2.7188) (xy -4.437 -2.726) (xy -4.4361 -2.7333)
(xy -4.4355 -2.7406) (xy -4.4353 -2.7481) (xy -4.4353 -3.2813) (xy -4.4355 -3.2888) (xy -4.4361 -3.2962)
(xy -4.437 -3.3035) (xy -4.4383 -3.3106) (xy -4.4399 -3.3177) (xy -4.4419 -3.3246) (xy -4.4442 -3.3313)
(xy -4.4468 -3.3379) (xy -4.4497 -3.3444) (xy -4.4529 -3.3506) (xy -4.4564 -3.3567) (xy -4.4602 -3.3626)
(xy -4.4642 -3.3683) (xy -4.4686 -3.3738) (xy -4.4731 -3.3791) (xy -4.4779 -3.3841) (xy -4.483 -3.389)
(xy -4.4883 -3.3935) (xy -4.4938 -3.3979) (xy -4.4995 -3.4019) (xy -4.5054 -3.4057) (xy -4.5115 -3.4092)
(xy -4.5177 -3.4124) (xy -4.5242 -3.4153) (xy -4.5308 -3.4179) (xy -4.5375 -3.4202) (xy -4.5444 -3.4222)
(xy -4.5515 -3.4238) (xy -4.5586 -3.4251) (xy -4.5659 -3.426) (xy -4.5733 -3.4266) (xy -4.5808 -3.4268)
(xy -5.114 -3.4268) (xy -5.1214 -3.4266) (xy -5.1288 -3.426) (xy -5.1361 -3.4251) (xy -5.1433 -3.4238)
(xy -5.1503 -3.4222) (xy -5.1572 -3.4202) (xy -5.1639 -3.4179) (xy -5.1705 -3.4153) (xy -5.177 -3.4124)
(xy -5.1833 -3.4092) (xy -5.1893 -3.4057) (xy -5.1952 -3.4019) (xy -5.2009 -3.3979) (xy -5.2064 -3.3935)
(xy -5.2117 -3.389) (xy -5.2168 -3.3841) (xy -5.2216 -3.3791) (xy -5.2262 -3.3738) (xy -5.2305 -3.3683)
(xy -5.2345 -3.3626) (xy -5.2383 -3.3567) (xy -5.2418 -3.3506) (xy -5.245 -3.3444) (xy -5.2479 -3.3379)
(xy -5.2506 -3.3313) (xy -5.2528 -3.3246) (xy -5.2548 -3.3177) (xy -5.2564 -3.3106) (xy -5.2577 -3.3035)
(xy -5.2586 -3.2962) (xy -5.2592 -3.2888) (xy -5.2594 -3.2813) (xy -5.2594 -2.7481) (xy -5.2592 -2.7406)
(xy -5.2586 -2.7333) (xy -5.2577 -2.726) (xy -5.2564 -2.7188) (xy -5.2548 -2.7118) (xy -5.2528 -2.7049)
(xy -5.2506 -2.6981) (xy -5.2479 -2.6915) (xy -5.245 -2.6851) (xy -5.2418 -2.6788) (xy -5.2383 -2.6727)
(xy -5.2345 -2.6668) (xy -5.2305 -2.6611) (xy -5.2262 -2.6556) (xy -5.2216 -2.6504) (xy -5.2168 -2.6453)
(xy -5.2117 -2.6405) (xy -5.2064 -2.6359) (xy -5.2009 -2.6316) (xy -5.1952 -2.6276) (xy -5.1893 -2.6238)
(xy -5.1833 -2.6203) (xy -5.177 -2.6171) (xy -5.1705 -2.6141) (xy -5.1639 -2.6115) (xy -5.1572 -2.6093)
(xy -5.1503 -2.6073) (xy -5.1433 -2.6057) (xy -5.1361 -2.6044) (xy -5.1288 -2.6035) (xy -5.1214 -2.6029)
(xy -5.114 -2.6027) (xy -4.5808 -2.6027) (xy -4.5733 -2.6029)
)
(stroke
(width -0.0001)
(type solid)
)
(fill
(type outline)
)
)
(polyline
(pts
(xy -4.5733 -2.6202) (xy -4.5659 -2.6208) (xy -4.5586 -2.6217) (xy -4.5515 -2.623) (xy -4.5444 -2.6246)
(xy -4.5375 -2.6266) (xy -4.5308 -2.6288) (xy -4.5242 -2.6314) (xy -4.5177 -2.6344) (xy -4.5115 -2.6376)
(xy -4.5054 -2.6411) (xy -4.4995 -2.6449) (xy -4.4938 -2.6489) (xy -4.4883 -2.6532) (xy -4.483 -2.6578)
(xy -4.4779 -2.6626) (xy -4.4731 -2.6677) (xy -4.4686 -2.673) (xy -4.4642 -2.6784) (xy -4.4602 -2.6841)
(xy -4.4564 -2.69) (xy -4.4529 -2.6961) (xy -4.4497 -2.7024) (xy -4.4468 -2.7088) (xy -4.4442 -2.7155)
(xy -4.4419 -2.7222) (xy -4.4399 -2.7291) (xy -4.4383 -2.7361) (xy -4.437 -2.7433) (xy -4.4361 -2.7506)
(xy -4.4355 -2.758) (xy -4.4353 -2.7654) (xy -4.4353 -3.2986) (xy -4.4355 -3.3061) (xy -4.4361 -3.3135)
(xy -4.437 -3.3208) (xy -4.4383 -3.3279) (xy -4.4399 -3.335) (xy -4.4419 -3.3419) (xy -4.4442 -3.3486)
(xy -4.4468 -3.3552) (xy -4.4497 -3.3617) (xy -4.4529 -3.3679) (xy -4.4564 -3.374) (xy -4.4602 -3.3799)
(xy -4.4642 -3.3856) (xy -4.4686 -3.3911) (xy -4.4731 -3.3964) (xy -4.4779 -3.4015) (xy -4.483 -3.4063)
(xy -4.4883 -3.4108) (xy -4.4938 -3.4152) (xy -4.4995 -3.4192) (xy -4.5054 -3.423) (xy -4.5115 -3.4265)
(xy -4.5177 -3.4297) (xy -4.5242 -3.4326) (xy -4.5308 -3.4352) (xy -4.5375 -3.4375) (xy -4.5444 -3.4395)
(xy -4.5515 -3.4411) (xy -4.5586 -3.4424) (xy -4.5659 -3.4433) (xy -4.5733 -3.4439) (xy -4.5808 -3.4441)
(xy -5.114 -3.4441) (xy -5.1214 -3.4439) (xy -5.1288 -3.4433) (xy -5.1361 -3.4424) (xy -5.1433 -3.4411)
(xy -5.1503 -3.4395) (xy -5.1572 -3.4375) (xy -5.1639 -3.4352) (xy -5.1705 -3.4326) (xy -5.177 -3.4297)
(xy -5.1833 -3.4265) (xy -5.1893 -3.423) (xy -5.1952 -3.4192) (xy -5.2009 -3.4152) (xy -5.2064 -3.4108)
(xy -5.2117 -3.4063) (xy -5.2168 -3.4015) (xy -5.2216 -3.3964) (xy -5.2262 -3.3911) (xy -5.2305 -3.3856)
(xy -5.2345 -3.3799) (xy -5.2383 -3.374) (xy -5.2418 -3.3679) (xy -5.245 -3.3617) (xy -5.2479 -3.3552)
(xy -5.2506 -3.3486) (xy -5.2528 -3.3419) (xy -5.2548 -3.335) (xy -5.2564 -3.3279) (xy -5.2577 -3.3208)
(xy -5.2586 -3.3135) (xy -5.2592 -3.3061) (xy -5.2594 -3.2986) (xy -5.2594 -2.7654) (xy -5.2592 -2.758)
(xy -5.2586 -2.7506) (xy -5.2577 -2.7433) (xy -5.2564 -2.7361) (xy -5.2548 -2.7291) (xy -5.2528 -2.7222)
(xy -5.2506 -2.7155) (xy -5.2479 -2.7088) (xy -5.245 -2.7024) (xy -5.2418 -2.6961) (xy -5.2383 -2.69)
