7
mirror of https://github.com/EEVengers/ThunderScope.git synced 2025-04-11 23:19:16 +00:00

Added Heatsink and Missing 3D Models

This commit is contained in:
Aleksa Bjelogrlic 2025-03-07 00:06:35 -05:00
parent 9b7f1f276e
commit 465349f320
20 changed files with 17646 additions and 17371 deletions

View File

LOADING design file

View File

LOADING design file

View File

LOADING design file

View File

LOADING design file

View File

LOADING design file

View File

LOADING design file

View File

@ -1,6 +1,6 @@
{
"board": {
"active_layer": 25,
"active_layer": 19,
"active_layer_preset": "",
"auto_track_width": true,
"hidden_netclasses": [],
@ -17,14 +17,14 @@
},
"selection_filter": {
"dimensions": false,
"footprints": false,
"graphics": true,
"footprints": true,
"graphics": false,
"keepouts": false,
"lockedItems": true,
"otherItems": false,
"pads": false,
"text": false,
"tracks": true,
"tracks": false,
"vias": false,
"zones": false
},

View File

LOADING design file

View File

LOADING design file

View File

@ -1,7 +1,7 @@
(footprint "ECS_TXO-2016"
(version 20241030)
(version 20241229)
(generator "pcbnew")
(generator_version "8.99")
(generator_version "9.0")
(layer "F.Cu")
(property "Reference" "REF**"
(at 0.871365 1.32023 0)
@ -12,58 +12,52 @@
(font
(face "Consolas")
(size 0.5 0.5)
(thickness 0.254)
(thickness 0.125)
)
)
(render_cache "REF**" 0
(polygon
(pts
(xy 149.726429 184.988138) (xy 149.755913 184.99441) (xy 149.782036 185.005003) (xy 149.801861 185.018376)
(xy 149.817416 185.035383) (xy 149.828147 185.055501) (xy 149.83438 185.078027) (xy 149.836543 185.103586)
(xy 149.834979 185.124058) (xy 149.830376 185.143123) (xy 149.822727 185.160938) (xy 149.812089 185.177012)
(xy 149.798665 185.191094) (xy 149.782047 185.20339) (xy 149.763112 185.212964) (xy 149.740892 185.219968)
(xy 149.75818 185.228687) (xy 149.772826 185.242316) (xy 149.785458 185.259879) (xy 149.799632 185.284784)
(xy 149.87034 185.43133) (xy 149.801678 185.43133) (xy 149.735091 185.289577) (xy 149.719704 185.262649)
(xy 149.711354 185.252873) (xy 149.70279 185.245705) (xy 149.693329 185.240314) (xy 149.682976 185.236698)
(xy 149.658918 185.233981) (xy 149.630219 185.233981) (xy 149.630219 185.43133) (xy 149.569433 185.43133)
(xy 149.569433 185.185133) (xy 149.630219 185.185133) (xy 149.679404 185.185133) (xy 149.700307 185.183838)
(xy 149.718177 185.180187) (xy 149.734404 185.173881) (xy 149.747547 185.165441) (xy 149.758291 185.15457)
(xy 149.766324 185.141444) (xy 149.771269 185.12648) (xy 149.77301 185.108715) (xy 149.770276 185.085796)
(xy 149.762734 185.068315) (xy 149.750631 185.054951) (xy 149.734752 185.045501) (xy 149.714178 185.039371)
(xy 149.687616 185.037122) (xy 149.630219 185.037122) (xy 149.630219 185.185133) (xy 149.569433 185.185133)
(xy 149.569433 184.985831) (xy 149.68899 184.985831)
(xy 0.125334 1.084538) (xy 0.154818 1.09081) (xy 0.180941 1.101403) (xy 0.200766 1.114776) (xy 0.216321 1.131783)
(xy 0.227052 1.151901) (xy 0.233285 1.174427) (xy 0.235448 1.199986) (xy 0.233884 1.220458) (xy 0.229281 1.239523)
(xy 0.221632 1.257338) (xy 0.210994 1.273412) (xy 0.19757 1.287494) (xy 0.180952 1.29979) (xy 0.162017 1.309364)
(xy 0.139797 1.316368) (xy 0.157085 1.325087) (xy 0.171731 1.338716) (xy 0.184363 1.356279) (xy 0.198537 1.381184)
(xy 0.269245 1.52773) (xy 0.200583 1.52773) (xy 0.133996 1.385977) (xy 0.118609 1.359049) (xy 0.110259 1.349273)
(xy 0.101695 1.342105) (xy 0.092234 1.336714) (xy 0.081881 1.333098) (xy 0.057823 1.330381) (xy 0.029124 1.330381)
(xy 0.029124 1.52773) (xy -0.031661 1.52773) (xy -0.031661 1.281533) (xy 0.029124 1.281533) (xy 0.078309 1.281533)
(xy 0.099212 1.280238) (xy 0.117082 1.276587) (xy 0.133309 1.270281) (xy 0.146452 1.261841) (xy 0.157196 1.25097)
(xy 0.165229 1.237844) (xy 0.170174 1.22288) (xy 0.171915 1.205115) (xy 0.169181 1.182196) (xy 0.161639 1.164715)
(xy 0.149536 1.151351) (xy 0.133657 1.141901) (xy 0.113083 1.135771) (xy 0.086521 1.133522) (xy 0.029124 1.133522)
(xy 0.029124 1.281533) (xy -0.031661 1.281533) (xy -0.031661 1.082231) (xy 0.087895 1.082231)
)
)
(polygon
(pts
(xy 150.218234 185.43133) (xy 149.964466 185.43133) (xy 149.964466 184.985831) (xy 150.218234 184.985831)
(xy 150.218234 185.037122) (xy 150.025251 185.037122) (xy 150.025251 185.174875) (xy 150.210723 185.174875)
(xy 150.210723 185.226166) (xy 150.025251 185.226166) (xy 150.025251 185.37955) (xy 150.218234 185.37955)
(xy 0.617139 1.52773) (xy 0.363371 1.52773) (xy 0.363371 1.082231) (xy 0.617139 1.082231) (xy 0.617139 1.133522)
(xy 0.424156 1.133522) (xy 0.424156 1.271275) (xy 0.609628 1.271275) (xy 0.609628 1.322566) (xy 0.424156 1.322566)
(xy 0.424156 1.47595) (xy 0.617139 1.47595)
)
)
(polygon
(pts
(xy 150.602 185.03761) (xy 150.412437 185.03761) (xy 150.412437 185.181225) (xy 150.592078 185.181225)
(xy 150.592078 185.232027) (xy 150.412437 185.232027) (xy 150.412437 185.43133) (xy 150.350247 185.43133)
(xy 150.350247 184.985831) (xy 150.602 184.985831)
(xy 1.000905 1.13401) (xy 0.811342 1.13401) (xy 0.811342 1.277625) (xy 0.990983 1.277625) (xy 0.990983 1.328427)
(xy 0.811342 1.328427) (xy 0.811342 1.52773) (xy 0.749152 1.52773) (xy 0.749152 1.082231) (xy 1.000905 1.082231)
)
)
(polygon
(pts
(xy 150.992911 185.144314) (xy 150.969677 185.185133) (xy 150.873721 185.121324) (xy 150.881567 185.237889)
(xy 150.832718 185.237889) (xy 150.840229 185.121324) (xy 150.742226 185.185133) (xy 150.720702 185.144985)
(xy 150.825544 185.093175) (xy 150.720702 185.040358) (xy 150.744272 185.00021) (xy 150.840931 185.065057)
(xy 150.832718 184.948706) (xy 150.881567 184.948706) (xy 150.873018 185.065057) (xy 150.969677 184.999508)
(xy 150.993613 185.041701) (xy 150.888406 185.093877)
(xy 1.391816 1.240714) (xy 1.368582 1.281533) (xy 1.272626 1.217724) (xy 1.280472 1.334289) (xy 1.231623 1.334289)
(xy 1.239134 1.217724) (xy 1.141131 1.281533) (xy 1.119607 1.241385) (xy 1.224449 1.189575) (xy 1.119607 1.136758)
(xy 1.143177 1.09661) (xy 1.239836 1.161457) (xy 1.231623 1.045106) (xy 1.280472 1.045106) (xy 1.271923 1.161457)
(xy 1.368582 1.095908) (xy 1.392518 1.138101) (xy 1.287311 1.190277)
)
)
(polygon
(pts
(xy 151.377349 185.144314) (xy 151.354116 185.185133) (xy 151.258159 185.121324) (xy 151.266005 185.237889)
(xy 151.217157 185.237889) (xy 151.224667 185.121324) (xy 151.126665 185.185133) (xy 151.105141 185.144985)
(xy 151.209982 185.093175) (xy 151.105141 185.040358) (xy 151.12871 185.00021) (xy 151.225369 185.065057)
(xy 151.217157 184.948706) (xy 151.266005 184.948706) (xy 151.257457 185.065057) (xy 151.354116 184.999508)
(xy 151.378052 185.041701) (xy 151.272844 185.093877)
(xy 1.776254 1.240714) (xy 1.753021 1.281533) (xy 1.657064 1.217724) (xy 1.66491 1.334289) (xy 1.616062 1.334289)
(xy 1.623572 1.217724) (xy 1.52557 1.281533) (xy 1.504046 1.241385) (xy 1.608887 1.189575) (xy 1.504046 1.136758)
(xy 1.527615 1.09661) (xy 1.624274 1.161457) (xy 1.616062 1.045106) (xy 1.66491 1.045106) (xy 1.656362 1.161457)
(xy 1.753021 1.095908) (xy 1.776957 1.138101) (xy 1.671749 1.190277)
)
)
)
@ -81,18 +75,6 @@
)
)
)
(property "Footprint" ""
(at 0 0 0)
(layer "F.Fab")
(hide yes)
(uuid "7b317d49-201d-4f90-8ea1-929ad28ee5b9")
(effects
(font
(size 1.27 1.27)
(thickness 0.15)
)
)
)
(property "Datasheet" ""
(at 0 0 0)
(layer "F.Fab")
@ -164,7 +146,7 @@
(width 0.2)
(type solid)
)
(fill none)
(fill no)
(layer "F.SilkS")
(uuid "75320c56-d06a-42e8-8fc6-888352d7ea33")
)
@ -256,7 +238,7 @@
(width 0)
(type default)
)
(fill solid)
(fill yes)
(layer "F.Fab")
(uuid "06dd3c78-83b1-4434-aa45-fb666708652a")
)
@ -295,52 +277,52 @@
(render_cache "REF**" 0
(polygon
(pts
(xy 148.855069 183.486388) (xy 148.884553 183.49266) (xy 148.910676 183.503253) (xy 148.930501 183.516626)
(xy 148.946056 183.533633) (xy 148.956787 183.553751) (xy 148.96302 183.576277) (xy 148.965183 183.601836)
(xy 148.963619 183.622308) (xy 148.959016 183.641373) (xy 148.951367 183.659188) (xy 148.940729 183.675262)
(xy 148.927305 183.689344) (xy 148.910687 183.70164) (xy 148.891752 183.711214) (xy 148.869532 183.718218)
(xy 148.88682 183.726937) (xy 148.901466 183.740566) (xy 148.914098 183.758129) (xy 148.928272 183.783034)
(xy 148.99898 183.92958) (xy 148.930318 183.92958) (xy 148.863731 183.787827) (xy 148.848344 183.760899)
(xy 148.839994 183.751123) (xy 148.83143 183.743955) (xy 148.821969 183.738564) (xy 148.811616 183.734948)
(xy 148.787558 183.732231) (xy 148.758859 183.732231) (xy 148.758859 183.92958) (xy 148.698073 183.92958)
(xy 148.698073 183.683383) (xy 148.758859 183.683383) (xy 148.808044 183.683383) (xy 148.828947 183.682088)
(xy 148.846817 183.678437) (xy 148.863044 183.672131) (xy 148.876187 183.663691) (xy 148.886931 183.65282)
(xy 148.894964 183.639694) (xy 148.899909 183.62473) (xy 148.90165 183.606965) (xy 148.898916 183.584046)
(xy 148.891374 183.566565) (xy 148.879271 183.553201) (xy 148.863392 183.543751) (xy 148.842818 183.537621)
(xy 148.816256 183.535372) (xy 148.758859 183.535372) (xy 148.758859 183.683383) (xy 148.698073 183.683383)
(xy 148.698073 183.484081) (xy 148.81763 183.484081)
(xy -0.746025 -0.417211) (xy -0.716541 -0.410939) (xy -0.690418 -0.400346) (xy -0.670593 -0.386973)
(xy -0.655038 -0.369966) (xy -0.644307 -0.349848) (xy -0.638074 -0.327322) (xy -0.635911 -0.301763)
(xy -0.637475 -0.281291) (xy -0.642078 -0.262226) (xy -0.649727 -0.244411) (xy -0.660365 -0.228337)
(xy -0.673789 -0.214255) (xy -0.690407 -0.201959) (xy -0.709342 -0.192385) (xy -0.731562 -0.185381)
(xy -0.714274 -0.176662) (xy -0.699628 -0.163033) (xy -0.686996 -0.14547) (xy -0.672822 -0.120565)
(xy -0.602114 0.02598) (xy -0.670776 0.02598) (xy -0.737363 -0.115772) (xy -0.75275 -0.1427) (xy -0.7611 -0.152476)
(xy -0.769664 -0.159644) (xy -0.779125 -0.165035) (xy -0.789478 -0.168651) (xy -0.813536 -0.171368)
(xy -0.842235 -0.171368) (xy -0.842235 0.02598) (xy -0.903021 0.02598) (xy -0.903021 -0.220216)
(xy -0.842235 -0.220216) (xy -0.79305 -0.220216) (xy -0.772147 -0.221511) (xy -0.754277 -0.225162)
(xy -0.73805 -0.231468) (xy -0.724907 -0.239908) (xy -0.714163 -0.250779) (xy -0.70613 -0.263905)
(xy -0.701185 -0.278869) (xy -0.699444 -0.296634) (xy -0.702178 -0.319553) (xy -0.70972 -0.337034)
(xy -0.721823 -0.350398) (xy -0.737702 -0.359848) (xy -0.758276 -0.365978) (xy -0.784838 -0.368227)
(xy -0.842235 -0.368227) (xy -0.842235 -0.220216) (xy -0.903021 -0.220216) (xy -0.903021 -0.419518)
(xy -0.783464 -0.419518)
)
)
(polygon
(pts
(xy 149.346874 183.92958) (xy 149.093106 183.92958) (xy 149.093106 183.484081) (xy 149.346874 183.484081)
(xy 149.346874 183.535372) (xy 149.153891 183.535372) (xy 149.153891 183.673125) (xy 149.339363 183.673125)
(xy 149.339363 183.724416) (xy 149.153891 183.724416) (xy 149.153891 183.8778) (xy 149.346874 183.8778)
(xy -0.25422 0.02598) (xy -0.507988 0.02598) (xy -0.507988 -0.419518) (xy -0.25422 -0.419518) (xy -0.25422 -0.368227)
(xy -0.447203 -0.368227) (xy -0.447203 -0.230474) (xy -0.261731 -0.230474) (xy -0.261731 -0.179183)
(xy -0.447203 -0.179183) (xy -0.447203 -0.025799) (xy -0.25422 -0.025799)
)
)
(polygon
(pts
(xy 149.73064 183.53586) (xy 149.541077 183.53586) (xy 149.541077 183.679475) (xy 149.720718 183.679475)
(xy 149.720718 183.730277) (xy 149.541077 183.730277) (xy 149.541077 183.92958) (xy 149.478887 183.92958)
(xy 149.478887 183.484081) (xy 149.73064 183.484081)
(xy 0.129545 -0.367739) (xy -0.060017 -0.367739) (xy -0.060017 -0.224124) (xy 0.119623 -0.224124)
(xy 0.119623 -0.173322) (xy -0.060017 -0.173322) (xy -0.060017 0.02598) (xy -0.122207 0.02598)
(xy -0.122207 -0.419518) (xy 0.129545 -0.419518)
)
)
(polygon
(pts
(xy 150.121551 183.642564) (xy 150.098317 183.683383) (xy 150.002361 183.619574) (xy 150.010207 183.736139)
(xy 149.961358 183.736139) (xy 149.968869 183.619574) (xy 149.870866 183.683383) (xy 149.849342 183.643235)
(xy 149.954184 183.591425) (xy 149.849342 183.538608) (xy 149.872912 183.49846) (xy 149.969571 183.563307)
(xy 149.961358 183.446956) (xy 150.010207 183.446956) (xy 150.001658 183.563307) (xy 150.098317 183.497758)
(xy 150.122253 183.539951) (xy 150.017046 183.592127)
(xy 0.520456 -0.261035) (xy 0.497222 -0.220216) (xy 0.401266 -0.284025) (xy 0.409112 -0.16746)
(xy 0.360263 -0.16746) (xy 0.367774 -0.284025) (xy 0.269771 -0.220216) (xy 0.248247 -0.260364)
(xy 0.353089 -0.312174) (xy 0.248247 -0.364991) (xy 0.271817 -0.405139) (xy 0.368476 -0.340292)
(xy 0.360263 -0.456643) (xy 0.409112 -0.456643) (xy 0.400563 -0.340292) (xy 0.497222 -0.405841)
(xy 0.521158 -0.363648) (xy 0.415951 -0.311472)
)
)
(polygon
(pts
(xy 150.505989 183.642564) (xy 150.482756 183.683383) (xy 150.386799 183.619574) (xy 150.394645 183.736139)
(xy 150.345797 183.736139) (xy 150.353307 183.619574) (xy 150.255305 183.683383) (xy 150.233781 183.643235)
(xy 150.338622 183.591425) (xy 150.233781 183.538608) (xy 150.25735 183.49846) (xy 150.354009 183.563307)
(xy 150.345797 183.446956) (xy 150.394645 183.446956) (xy 150.386097 183.563307) (xy 150.482756 183.497758)
(xy 150.506692 183.539951) (xy 150.401484 183.592127)
(xy 0.904894 -0.261035) (xy 0.881661 -0.220216) (xy 0.785704 -0.284025) (xy 0.79355 -0.16746) (xy 0.744702 -0.16746)
(xy 0.752212 -0.284025) (xy 0.65421 -0.220216) (xy 0.632686 -0.260364) (xy 0.737527 -0.312174)
(xy 0.632686 -0.364991) (xy 0.656255 -0.405139) (xy 0.752914 -0.340292) (xy 0.744702 -0.456643)
(xy 0.79355 -0.456643) (xy 0.785002 -0.340292) (xy 0.881661 -0.405841) (xy 0.905597 -0.363648)
(xy 0.800389 -0.311472)
)
)
)
@ -374,4 +356,15 @@
(uuid "39329f7f-23ce-4b3a-ba76-d3cae3bc9708")
)
(embedded_fonts no)
(model "C:/Users/Aleksa/Downloads/ECS-TXO-2016-33-250-TR.step"
(offset
(xyz 0 0 0)
)
(scale
(xyz 1 1 1)
)
(rotate
(xyz -90 -0 -0)
)
)
)

View File

@ -1,7 +1,7 @@
(footprint "ECS_TXO-3225"
(version 20241030)
(version 20241229)
(generator "pcbnew")
(generator_version "8.99")
(generator_version "9.0")
(layer "F.Cu")
(property "Reference" "REF**"
(at 4.56538 -10.496382 180)
@ -29,18 +29,6 @@
)
)
)
(property "Footprint" ""
(at 0 0 0)
(layer "F.Fab")
(hide yes)
(uuid "445acf25-9ce8-4663-b9bc-e695fa295cf4")
(effects
(font
(size 1.27 1.27)
(thickness 0.15)
)
)
)
(property "Datasheet" ""
(at 0 0 0)
(layer "F.Fab")
@ -72,7 +60,7 @@
(width 0.2)
(type solid)
)
(fill none)
(fill no)
(layer "F.SilkS")
(uuid "c907fece-741f-408b-8449-134b8e0904c5")
)
@ -164,7 +152,7 @@
(width 0)
(type default)
)
(fill solid)
(fill yes)
(layer "F.Fab")
(uuid "9deb9cd8-e05d-4868-ae69-782ab248fe32")
)
@ -203,52 +191,52 @@
(render_cache "REF**" 0
(polygon
(pts
(xy 246.730064 43.808948) (xy 246.759548 43.81522) (xy 246.785671 43.825813) (xy 246.805496 43.839186)
(xy 246.821051 43.856193) (xy 246.831782 43.876311) (xy 246.838015 43.898837) (xy 246.840178 43.924396)
(xy 246.838614 43.944868) (xy 246.834011 43.963933) (xy 246.826362 43.981748) (xy 246.815724 43.997822)
(xy 246.8023 44.011904) (xy 246.785682 44.0242) (xy 246.766747 44.033774) (xy 246.744527 44.040778)
(xy 246.761815 44.049497) (xy 246.776461 44.063126) (xy 246.789093 44.080689) (xy 246.803267 44.105594)
(xy 246.873975 44.25214) (xy 246.805313 44.25214) (xy 246.738726 44.110387) (xy 246.723339 44.083459)
(xy 246.714989 44.073683) (xy 246.706425 44.066515) (xy 246.696964 44.061124) (xy 246.686611 44.057508)
(xy 246.662553 44.054791) (xy 246.633854 44.054791) (xy 246.633854 44.25214) (xy 246.573068 44.25214)
(xy 246.573068 44.005943) (xy 246.633854 44.005943) (xy 246.683039 44.005943) (xy 246.703942 44.004648)
(xy 246.721812 44.000997) (xy 246.738039 43.994691) (xy 246.751182 43.986251) (xy 246.761926 43.97538)
(xy 246.769959 43.962254) (xy 246.774904 43.94729) (xy 246.776645 43.929525) (xy 246.773911 43.906606)
(xy 246.766369 43.889125) (xy 246.754266 43.875761) (xy 246.738387 43.866311) (xy 246.717813 43.860181)
(xy 246.691251 43.857932) (xy 246.633854 43.857932) (xy 246.633854 44.005943) (xy 246.573068 44.005943)
(xy 246.573068 43.806641) (xy 246.692625 43.806641)
(xy -0.74603 -0.419641) (xy -0.716546 -0.413369) (xy -0.690423 -0.402776) (xy -0.670598 -0.389403)
(xy -0.655043 -0.372396) (xy -0.644312 -0.352278) (xy -0.638079 -0.329752) (xy -0.635916 -0.304193)
(xy -0.63748 -0.283721) (xy -0.642083 -0.264656) (xy -0.649732 -0.246841) (xy -0.66037 -0.230767)
(xy -0.673794 -0.216685) (xy -0.690412 -0.204389) (xy -0.709347 -0.194815) (xy -0.731567 -0.187811)
(xy -0.714279 -0.179092) (xy -0.699633 -0.165463) (xy -0.687001 -0.1479) (xy -0.672827 -0.122995)
(xy -0.602119 0.02355) (xy -0.670781 0.02355) (xy -0.737368 -0.118202) (xy -0.752755 -0.14513)
(xy -0.761105 -0.154906) (xy -0.769669 -0.162074) (xy -0.77913 -0.167465) (xy -0.789483 -0.171081)
(xy -0.813541 -0.173798) (xy -0.84224 -0.173798) (xy -0.84224 0.02355) (xy -0.903026 0.02355) (xy -0.903026 -0.222646)
(xy -0.84224 -0.222646) (xy -0.793055 -0.222646) (xy -0.772152 -0.223941) (xy -0.754282 -0.227592)
(xy -0.738055 -0.233898) (xy -0.724912 -0.242338) (xy -0.714168 -0.253209) (xy -0.706135 -0.266335)
(xy -0.70119 -0.281299) (xy -0.699449 -0.299064) (xy -0.702183 -0.321983) (xy -0.709725 -0.339464)
(xy -0.721828 -0.352828) (xy -0.737707 -0.362278) (xy -0.758281 -0.368408) (xy -0.784843 -0.370657)
(xy -0.84224 -0.370657) (xy -0.84224 -0.222646) (xy -0.903026 -0.222646) (xy -0.903026 -0.421948)
(xy -0.783469 -0.421948)
)
)
(polygon
(pts
(xy 247.221869 44.25214) (xy 246.968101 44.25214) (xy 246.968101 43.806641) (xy 247.221869 43.806641)
(xy 247.221869 43.857932) (xy 247.028886 43.857932) (xy 247.028886 43.995685) (xy 247.214358 43.995685)
(xy 247.214358 44.046976) (xy 247.028886 44.046976) (xy 247.028886 44.20036) (xy 247.221869 44.20036)
(xy -0.254225 0.02355) (xy -0.507993 0.02355) (xy -0.507993 -0.421948) (xy -0.254225 -0.421948)
(xy -0.254225 -0.370657) (xy -0.447208 -0.370657) (xy -0.447208 -0.232904) (xy -0.261736 -0.232904)
(xy -0.261736 -0.181613) (xy -0.447208 -0.181613) (xy -0.447208 -0.028229) (xy -0.254225 -0.028229)
)
)
(polygon
(pts
(xy 247.605635 43.85842) (xy 247.416072 43.85842) (xy 247.416072 44.002035) (xy 247.595713 44.002035)
(xy 247.595713 44.052837) (xy 247.416072 44.052837) (xy 247.416072 44.25214) (xy 247.353882 44.25214)
(xy 247.353882 43.806641) (xy 247.605635 43.806641)
(xy 0.12954 -0.370169) (xy -0.060022 -0.370169) (xy -0.060022 -0.226554) (xy 0.119618 -0.226554)
(xy 0.119618 -0.175752) (xy -0.060022 -0.175752) (xy -0.060022 0.02355) (xy -0.122212 0.02355)
(xy -0.122212 -0.421948) (xy 0.12954 -0.421948)
)
)
(polygon
(pts
(xy 247.996546 43.965124) (xy 247.973312 44.005943) (xy 247.877356 43.942134) (xy 247.885202 44.058699)
(xy 247.836353 44.058699) (xy 247.843864 43.942134) (xy 247.745861 44.005943) (xy 247.724337 43.965795)
(xy 247.829179 43.913985) (xy 247.724337 43.861168) (xy 247.747907 43.82102) (xy 247.844566 43.885867)
(xy 247.836353 43.769516) (xy 247.885202 43.769516) (xy 247.876653 43.885867) (xy 247.973312 43.820318)
(xy 247.997248 43.862511) (xy 247.892041 43.914687)
(xy 0.520451 -0.263465) (xy 0.497217 -0.222646) (xy 0.401261 -0.286455) (xy 0.409107 -0.16989)
(xy 0.360258 -0.16989) (xy 0.367769 -0.286455) (xy 0.269766 -0.222646) (xy 0.248242 -0.262794)
(xy 0.353084 -0.314604) (xy 0.248242 -0.367421) (xy 0.271812 -0.407569) (xy 0.368471 -0.342722)
(xy 0.360258 -0.459073) (xy 0.409107 -0.459073) (xy 0.400558 -0.342722) (xy 0.497217 -0.408271)
(xy 0.521153 -0.366078) (xy 0.415946 -0.313902)
)
)
(polygon
(pts
(xy 248.380984 43.965124) (xy 248.357751 44.005943) (xy 248.261794 43.942134) (xy 248.26964 44.058699)
(xy 248.220792 44.058699) (xy 248.228302 43.942134) (xy 248.1303 44.005943) (xy 248.108776 43.965795)
(xy 248.213617 43.913985) (xy 248.108776 43.861168) (xy 248.132345 43.82102) (xy 248.229004 43.885867)
(xy 248.220792 43.769516) (xy 248.26964 43.769516) (xy 248.261092 43.885867) (xy 248.357751 43.820318)
(xy 248.381687 43.862511) (xy 248.276479 43.914687)
(xy 0.904889 -0.263465) (xy 0.881656 -0.222646) (xy 0.785699 -0.286455) (xy 0.793545 -0.16989)
(xy 0.744697 -0.16989) (xy 0.752207 -0.286455) (xy 0.654205 -0.222646) (xy 0.632681 -0.262794)
(xy 0.737522 -0.314604) (xy 0.632681 -0.367421) (xy 0.65625 -0.407569) (xy 0.752909 -0.342722)
(xy 0.744697 -0.459073) (xy 0.793545 -0.459073) (xy 0.784997 -0.342722) (xy 0.881656 -0.408271)
(xy 0.905592 -0.366078) (xy 0.800384 -0.313902)
)
)
)
@ -282,4 +270,15 @@
(uuid "b2244292-8d1d-4819-b76a-5f0eb328102f")
)
(embedded_fonts no)
(model "C:/Users/Aleksa/Downloads/ECS-TXO-3225MV-100-TR.step"
(offset
(xyz 0 0 0)
)
(scale
(xyz 1 1 1)
)
(rotate
(xyz -90 -0 -0)
)
)
)

View File

@ -3,7 +3,7 @@
(generator "pcbnew")
(generator_version "9.0")
(layer "F.Cu")
(property "Reference" "C18C"
(property "Reference" "C"
(at 11.60806 -12.355888 0)
(unlocked yes)
(layer "F.SilkS")
@ -16,7 +16,7 @@
)
)
)
(property "Value" "5.5-20pF"
(property "Value" ""
(at 14.65505 -3.639798 0)
(unlocked yes)
(layer "F.SilkS")
@ -305,81 +305,23 @@
(thickness 0.254)
)
)
(render_cache "C18C" 90
(render_cache "C" 90
(polygon
(pts
(xy 0.006039 0.429007) (xy 0.018244 0.465306) (xy 0.025562 0.502663) (xy 0.028021 0.541389) (xy 0.02548 0.579543)
(xy 0.018272 0.612415) (xy 0.006825 0.640823) (xy -0.008715 0.665437) (xy -0.028489 0.686744) (xy -0.05145 0.703894)
(xy -0.078837 0.71779) (xy -0.11138 0.728296) (xy -0.149972 0.735044) (xy -0.195643 0.737455) (xy -0.231186 0.735809)
(xy -0.263385 0.731062) (xy -0.292607 0.723441) (xy -0.320683 0.712486) (xy -0.345071 0.699145)
(xy -0.366186 0.683477) (xy -0.384793 0.664969) (xy -0.400285 0.644104) (xy -0.412805 0.620646)
(xy -0.421775 0.595558) (xy -0.427297 0.568128) (xy -0.4292 0.537969) (xy -0.427803 0.50751) (xy -0.423796 0.480267)
(xy -0.416944 0.454106) (xy -0.407218 0.429007) (xy -0.347623 0.429007) (xy -0.359414 0.453789)
(xy -0.367956 0.479229) (xy -0.373163 0.505903) (xy -0.374978 0.535924) (xy -0.371949 0.566247)
(xy -0.363194 0.592802) (xy -0.348824 0.616266) (xy -0.329061 0.636002) (xy -0.304796 0.651438)
(xy -0.274472 0.663327) (xy -0.240935 0.670366) (xy -0.200925 0.672883) (xy -0.156756 0.670259)
(xy -0.121222 0.663059) (xy -0.092801 0.652065) (xy -0.070224 0.637712) (xy -0.051365 0.618599)
(xy -0.037763 0.595621) (xy -0.029234 0.567987) (xy -0.0262 0.53455) (xy -0.027894 0.506294) (xy -0.032886 0.479595)
(xy -0.04091 0.453782) (xy -0.051601 0.429007)
)
)
(polygon
(pts
(xy 0.02216 0.043897) (xy 0.02216 0.324318) (xy -0.033038 0.324318) (xy -0.033038 0.209554) (xy -0.359835 0.209554)
(xy -0.302194 0.316472) (xy -0.352997 0.338331) (xy -0.427246 0.196243) (xy -0.427246 0.143639)
(xy -0.033038 0.143639) (xy -0.033038 0.043897)
)
)
(polygon
(pts
(xy -0.062974 -0.341294) (xy -0.039755 -0.332664) (xy -0.019564 -0.318814) (xy -0.002722 -0.30021)
(xy 0.010318 -0.277919) (xy 0.020175 -0.251026) (xy 0.026001 -0.22195) (xy 0.028021 -0.189568)
(xy 0.025852 -0.154239) (xy 0.019839 -0.125179) (xy 0.009722 -0.099024) (xy -0.003058 -0.07856)
(xy -0.01925 -0.061966) (xy -0.037893 -0.050197) (xy -0.058865 -0.043078) (xy -0.082314 -0.040641)
(xy -0.108865 -0.043279) (xy -0.132211 -0.050917) (xy -0.153023 -0.063508) (xy -0.171114 -0.080302)
(xy -0.18911 -0.103444) (xy -0.207 -0.134247) (xy -0.223456 -0.106132) (xy -0.239942 -0.085272)
(xy -0.25646 -0.070377) (xy -0.275428 -0.059209) (xy -0.296073 -0.052513) (xy -0.318894 -0.050227)
(xy -0.340075 -0.05243) (xy -0.36066 -0.059081) (xy -0.37956 -0.070095) (xy -0.396594 -0.085887)
(xy -0.410476 -0.105593) (xy -0.421751 -0.130828) (xy -0.428652 -0.159201) (xy -0.431008 -0.192316)
(xy -0.381817 -0.192316) (xy -0.379937 -0.167148) (xy -0.374837 -0.147669) (xy -0.367071 -0.13269)
(xy -0.355803 -0.120968) (xy -0.341407 -0.113875) (xy -0.322863 -0.111349) (xy -0.309866 -0.112655)
(xy -0.298133 -0.116478) (xy -0.287368 -0.12285) (xy -0.276854 -0.132354) (xy -0.257284 -0.15916)
(xy -0.242775 -0.187522) (xy -0.18105 -0.187522) (xy -0.158732 -0.148413) (xy -0.147189 -0.133645)
