5
mirror of https://github.com/oxidecomputer/hw-k2.git synced 2026-05-06 08:34:48 +00:00
Files
hw-k2/u2CEM.kicad_pcb
2026-03-10 15:06:30 -05:00

16230 lines
621 KiB
Plaintext

(kicad_pcb
(version 20241229)
(generator "pcbnew")
(generator_version "9.0")
(general
(thickness 1.563725)
(legacy_teardrops no)
)
(paper "USLedger")
(layers
(0 "F.Cu" signal)
(4 "In1.Cu" signal)
(6 "In2.Cu" signal)
(8 "In3.Cu" signal)
(10 "In4.Cu" signal)
(2 "B.Cu" signal)
(13 "F.Paste" user)
(15 "B.Paste" user)
(5 "F.SilkS" user "F.Silkscreen")
(7 "B.SilkS" user "B.Silkscreen")
(1 "F.Mask" user)
(3 "B.Mask" user)
(17 "Dwgs.User" user "User.Drawings")
(19 "Cmts.User" user "User.Comments")
(25 "Edge.Cuts" user)
(27 "Margin" user)
(31 "F.CrtYd" user "F.Courtyard")
(29 "B.CrtYd" user "B.Courtyard")
(35 "F.Fab" user)
(33 "B.Fab" user)
)
(setup
(stackup
(layer "F.SilkS"
(type "Top Silk Screen")
(color "White")
)
(layer "F.Paste"
(type "Top Solder Paste")
)
(layer "F.Mask"
(type "Top Solder Mask")
(color "Black")
(thickness 0.0127)
)
(layer "F.Cu"
(type "copper")
(thickness 0.03683)
)
(layer "dielectric 1"
(type "prepreg")
(color "FR4 natural")
(thickness 0.076098)
(material "FR408-HR")
(epsilon_r 3.42)
(loss_tangent 0.01)
)
(layer "In1.Cu"
(type "copper")
(thickness 0.03556)
)
(layer "dielectric 2"
(type "core")
(color "FR4 natural")
(thickness 0.127)
(material "FR408-HR")
(epsilon_r 3.67)
(loss_tangent 0.0093)
)
(layer "In2.Cu"
(type "copper")
(thickness 0.03556)
)
(layer "dielectric 3"
(type "prepreg")
(color "FR4 natural")
(thickness 0.916229)
(material "FR408-HR")
(epsilon_r 3.53)
(loss_tangent 0.0098)
)
(layer "In3.Cu"
(type "copper")
(thickness 0.03556)
)
(layer "dielectric 4"
(type "core")
(color "FR4 natural")
(thickness 0.127)
(material "FR408-HR")
(epsilon_r 3.67)
(loss_tangent 0.0093)
)
(layer "In4.Cu"
(type "copper")
(thickness 0.03556)
)
(layer "dielectric 5"
(type "prepreg")
(color "FR4 natural")
(thickness 0.076098)
(material "FR408-HR")
(epsilon_r 3.42)
(loss_tangent 0.01)
)
(layer "B.Cu"
(type "copper")
(thickness 0.03683)
)
(layer "B.Mask"
(type "Bottom Solder Mask")
(color "Black")
(thickness 0.0127)
)
(layer "B.Paste"
(type "Bottom Solder Paste")
)
(layer "B.SilkS"
(type "Bottom Silk Screen")
(color "White")
)
(copper_finish "ENIG")
(dielectric_constraints no)
)
(pad_to_mask_clearance 0)
(allow_soldermask_bridges_in_footprints no)
(tenting none)
(pcbplotparams
(layerselection 0x00000000_00000000_5555555f_5755f5ff)
(plot_on_all_layers_selection 0x00000000_00000000_00000000_00000000)
(disableapertmacros no)
(usegerberextensions yes)
(usegerberattributes no)
(usegerberadvancedattributes yes)
(creategerberjobfile yes)
(dashed_line_dash_ratio 12.000000)
(dashed_line_gap_ratio 3.000000)
(svgprecision 6)
(plotframeref no)
(mode 1)
(useauxorigin no)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15.000000)
(pdf_front_fp_property_popups yes)
(pdf_back_fp_property_popups yes)
(pdf_metadata yes)
(pdf_single_document no)
(dxfpolygonmode yes)
(dxfimperialunits yes)
(dxfusepcbnewfont yes)
(psnegative no)
(psa4output no)
(plot_black_and_white yes)
(sketchpadsonfab no)
(plotpadnumbers no)
(hidednponfab no)
(sketchdnponfab yes)
(crossoutdnponfab yes)
(subtractmaskfromsilk yes)
(outputformat 1)
(mirror no)
(drillshape 0)
(scaleselection 1)
(outputdirectory "gerbers/")
)
)
(net 0 "")
(net 1 "+3.3V")
(net 2 "/PERST_L")
(net 3 "GND")
(net 4 "/REFCLK_P")
(net 5 "/REFCLK_N")
(net 6 "/PER0_P")
(net 7 "/PER0_N")
(net 8 "/PER1_P")
(net 9 "/PER1_N")
(net 10 "/PER2_P")
(net 11 "/PER2_N")
(net 12 "/PER3_P")
(net 13 "/PER3_N")
(net 14 "Net-(D1-A)")
(net 15 "Net-(D2-A)")
(net 16 "Net-(J1-~{TRST})")
(net 17 "/PET0_P")
(net 18 "/PET0_N")
(net 19 "unconnected-(J1-RSVD_A32-PadA32)")
(net 20 "/PET1_P")
(net 21 "/PET1_N")
(net 22 "/PET2_P")
(net 23 "/PET2_N")
(net 24 "/PET3_P")
(net 25 "/PET3_N")
(net 26 "+12V")
(net 27 "Net-(J1-~{PRSNT2}_B17)")
(net 28 "unconnected-(J1-TDO-PadA07)")
(net 29 "unconnected-(J1-~{PRSNT2}_B31-PadB31)")
(net 30 "Net-(J1-~{CLKFREQ})")
(net 31 "unconnected-(J1-RSVD_A19-PadA19)")
(net 32 "unconnected-(J1-TCK-PadA05)")
(net 33 "Net-(J1-~{PWRBRK})")
(net 34 "Net-(J1-~{WAKE})")
(net 35 "unconnected-(J1-TMS-PadA08)")
(net 36 "unconnected-(J1-TDI-PadA06)")
(net 37 "unconnected-(J2-SOT_P{slash}A_P-PadS2)")
(net 38 "/SMBCLK")
(net 39 "unconnected-(J2-WAKE#-PadP1)")
(net 40 "/SMBDAT")
(net 41 "unconnected-(J2-REFCLK1_N-PadE2)")
(net 42 "unconnected-(J2-DUALPORTEN#-PadE25)")
(net 43 "unconnected-(J2-RSVD_S15-PadS15)")
(net 44 "Net-(J2-PRSNT#)")
(net 45 "unconnected-(J2-S0R_P{slash}B_P-PadS6)")
(net 46 "unconnected-(J2-RSVD_E16-PadE16)")
(net 47 "unconnected-(J2-PWRDIS-PadP3)")
(net 48 "unconnected-(J2-S1R_N-PadS12)")
(net 49 "unconnected-(J2-S1R_P-PadS13)")
(net 50 "unconnected-(J2-SPCIERST-PadP2)")
(net 51 "unconnected-(J2-RSVD_E6-PadE6)")
(net 52 "unconnected-(J2-P5V_P8-PadP8)")
(net 53 "unconnected-(J2-P5V_P9-PadP9)")
(net 54 "unconnected-(J2-S1T_P-PadS9)")
(net 55 "unconnected-(J2-S1T_N-PadS10)")
(net 56 "unconnected-(J2-P5V_P7-PadP7)")
(net 57 "unconnected-(J2-S0R_N{slash}B_N-PadS5)")
(net 58 "unconnected-(J2-SOT_N{slash}A_N-PadS3)")
(net 59 "unconnected-(J2-REFCLK1_P-PadE1)")
(net 60 "unconnected-(J2-ACTIVITY-PadP11)")
(net 61 "unconnected-(J2-CLKREQ{slash}EPERSTB#-PadE4)")
(net 62 "Net-(J2-IFDET#)")
(footprint "Resistor_SMD:R_0603_1608Metric"
(layer "F.Cu")
(uuid "0c522fe8-4bbb-49ad-8ad6-b822edba0853")
(at 107.075 202.029 180)
(descr "Resistor SMD 0603 (1608 Metric), square (rectangular) end terminal, IPC_7351 nominal, (Body size source: IPC-SM-782 page 72, https://www.pcb-3d.com/wordpress/wp-content/uploads/ipc-sm-782a_amendment_1_and_2.pdf), generated with kicad-footprint-generator")
(tags "resistor")
(property "Reference" "R7"
(at -0.405 1.5 0)
(layer "F.SilkS")
(uuid "05c9adaa-2752-4126-ba5b-4ce07be4cf6d")
(effects
(font
(size 1 1)
(thickness 0.15)
)
)
)
(property "Value" "DNI"
(at 0 1.43 0)
(layer "F.Fab")
(hide yes)
(uuid "fa46da33-5077-4a99-843a-1d93476332d3")
(effects
(font
(size 1 1)
(thickness 0.15)
)
)
)
(property "Datasheet" "~"
(at 0 0 180)
(layer "F.Fab")
(hide yes)
(uuid "974dcd4e-b200-4420-a7e0-3c6f559fa1cc")
(effects
(font
(size 1.27 1.27)
(thickness 0.15)
)
)
)
(property "Description" ""
(at 0 0 180)
(layer "F.Fab")
(hide yes)
(uuid "104ab5fe-4499-4ef7-92d2-b46cecf63491")
(effects
(font
(size 1.27 1.27)
(thickness 0.15)
)
)
)
(property ki_fp_filters "R_*")
(path "/3c142519-e3b4-4c32-976e-dfa341c3acb8")
(sheetname "/")
(sheetfile "u2CEM.kicad_sch")
(attr smd)
(fp_line
(start -0.237258 0.5225)
(end 0.237258 0.5225)
(stroke
(width 0.12)
(type solid)
)
(layer "F.SilkS")
(uuid "d79796c2-df79-4eb4-a085-2727e7cd62e3")
)
(fp_line
(start -0.237258 -0.5225)
(end 0.237258 -0.5225)
(stroke
(width 0.12)
(type solid)
)
(layer "F.SilkS")
(uuid "b84f90e5-ff87-48c2-8a85-afdac1932fb7")
)
(fp_line
(start 1.48 0.73)
(end -1.48 0.73)
(stroke
(width 0.05)
(type solid)
)
(layer "F.CrtYd")
(uuid "ead2c6b4-a588-441f-a926-416029d5d958")
)
(fp_line
(start 1.48 -0.73)
(end 1.48 0.73)
(stroke
(width 0.05)
(type solid)
)
(layer "F.CrtYd")
(uuid "d2efb1f8-4400-4b0a-b2e9-005431857add")
)
(fp_line
(start -1.48 0.73)
(end -1.48 -0.73)
(stroke
(width 0.05)
(type solid)
)
(layer "F.CrtYd")
(uuid "f84ae464-2763-4846-a4d2-697a14fda2e4")
)
(fp_line
(start -1.48 -0.73)
(end 1.48 -0.73)
(stroke
(width 0.05)
(type solid)
)
(layer "F.CrtYd")
(uuid "c293658a-1cf3-40c6-bce5-457f35a35675")
)
(fp_line
(start 0.8 0.4125)
(end -0.8 0.4125)
(stroke
(width 0.1)
(type solid)
)
(layer "F.Fab")
(uuid "76560a8d-1dcb-4d71-aa2b-dde1dbaeb54b")
)
(fp_line
(start 0.8 -0.4125)
(end 0.8 0.4125)
(stroke
(width 0.1)
(type solid)
)
(layer "F.Fab")
(uuid "b50ee856-1b8d-46b0-bb91-a4a5b1ae2c5e")
)
(fp_line
(start -0.8 0.4125)
(end -0.8 -0.4125)
(stroke
(width 0.1)
(type solid)
)
(layer "F.Fab")
(uuid "2c2256aa-4d2f-4882-9329-1d9ffd77f604")
)
(fp_line
(start -0.8 -0.4125)
(end 0.8 -0.4125)
(stroke
(width 0.1)
(type solid)
)
(layer "F.Fab")
(uuid "85de7735-cb9d-4761-a86d-9c3c24ea1fd6")
)
(fp_text user "${REFERENCE}"
(at 0 0 0)
(layer "F.Fab")
(uuid "0c762fec-2948-4335-bee5-f2f21167fb52")
(effects
(font
(size 0.4 0.4)
(thickness 0.06)
)
)
)
(pad "1" smd roundrect
(at -0.825 0 180)
(size 0.8 0.95)
(layers "F.Cu" "F.Mask" "F.Paste")
(roundrect_rratio 0.25)
(net 62 "Net-(J2-IFDET#)")
(pintype "passive")
(uuid "c38d942b-3739-4749-a5d2-3334376769e7")
)
(pad "2" smd roundrect
(at 0.825 0 180)
(size 0.8 0.95)
(layers "F.Cu" "F.Mask" "F.Paste")
(roundrect_rratio 0.25)
(net 3 "GND")
(pintype "passive")
(uuid "eba8a9b9-1769-4e48-b9c4-61bb36b33c36")
)
(embedded_fonts no)
(model "${KICAD6_3DMODEL_DIR}/Resistor_SMD.3dshapes/R_0603_1608Metric.wrl"
(offset
(xyz 0 0 0)
)
(scale
(xyz 1 1 1)
)
(rotate
(xyz 0 0 0)
)
)
)
(footprint "LOGO"
(layer "F.Cu")
(uuid "0e89ed0a-7c01-40e9-9e01-650c86db93a8")
(at 170 177.1)
(property "Reference" "G***"
(at 0 0 0)
(layer "F.SilkS")
(hide yes)
(uuid "1f46f848-e83d-4989-bcd6-2da9fe8b5bb9")
(effects
(font
(size 1.524 1.524)
(thickness 0.3)
)
)
)
(property "Value" "LOGO"
(at 0.75 0 0)
(layer "F.SilkS")
(hide yes)
(uuid "b73d0b95-fa17-4f3e-b68a-841cdaf170bc")
(effects
(font
(size 1.524 1.524)
(thickness 0.3)
)
)
)
(property "Datasheet" ""
(at 0 0 0)
(layer "F.Fab")
(hide yes)
(uuid "4461bce6-7095-44e2-87b5-58ece8a273ba")
(effects
(font
(size 1.27 1.27)
(thickness 0.15)
)
)
)
(property "Description" ""
(at 0 0 0)
(layer "F.Fab")
(hide yes)
(uuid "979c073f-0d71-4ed9-8da8-d9d190d5451d")
(effects
(font
(size 1.27 1.27)
(thickness 0.15)
)
)
)
(attr board_only exclude_from_pos_files exclude_from_bom)
(fp_poly
(pts
(xy 0.691502 -6.831946) (xy 0.762115 -6.831943) (xy 0.929012 -6.831946) (xy 1.076024 -6.831909)
(xy 1.204449 -6.831765) (xy 1.315588 -6.831448) (xy 1.410739 -6.830891) (xy 1.491201 -6.830027)
(xy 1.558272 -6.828788) (xy 1.613254 -6.827109) (xy 1.657443 -6.824922) (xy 1.69214 -6.82216) (xy 1.718644 -6.818756)
(xy 1.738252 -6.814644) (xy 1.752266 -6.809756) (xy 1.761983 -6.804027) (xy 1.768704 -6.797387)
(xy 1.773726 -6.789772) (xy 1.778349 -6.781114) (xy 1.779169 -6.779569) (xy 1.781347 -6.76469) (xy 1.783283 -6.728665)
(xy 1.784978 -6.671535) (xy 1.786431 -6.593335) (xy 1.787641 -6.494105) (xy 1.788609 -6.373882)
(xy 1.789333 -6.232705) (xy 1.789813 -6.070612) (xy 1.790049 -5.88764) (xy 1.790075 -5.79542) (xy 1.790075 -4.83165)
(xy 1.762654 -4.799061) (xy 1.735232 -4.766472) (xy -0.210661 -4.766472) (xy -0.240381 -4.792033)
(xy -0.2701 -4.817594) (xy -0.272924 -5.779752) (xy -0.273369 -5.962158) (xy -0.273567 -6.124065)
(xy -0.273512 -6.266155) (xy -0.273197 -6.38911) (xy -0.272617 -6.493615) (xy -0.271765 -6.580351)
(xy -0.270636 -6.650002) (xy -0.269223 -6.703252) (xy -0.267519 -6.740782) (xy -0.26552 -6.763276)
(xy -0.264003 -6.770295) (xy -0.259849 -6.780643) (xy -0.255623 -6.789765) (xy -0.250038 -6.797737)
(xy -0.241807 -6.804637) (xy -0.229644 -6.810542) (xy -0.212261 -6.815529) (xy -0.188371 -6.819677)
(xy -0.156688 -6.823061) (xy -0.115924 -6.82576) (xy -0.064793 -6.82785) (xy -0.002008 -6.82941)
(xy 0.073717 -6.830515) (xy 0.163671 -6.831245) (xy 0.269139 -6.831675) (xy 0.391409 -6.831884)
(xy 0.531768 -6.831948)
)
(stroke
(width 0)
(type solid)
)
(fill yes)
(layer "F.SilkS")
(uuid "254be88e-90af-409c-a5e2-f8c763c65d17")
)
(fp_poly
(pts
(xy -0.101636 -2.711562) (xy 0.13239 -2.711465) (xy 0.346623 -2.7113) (xy 0.541759 -2.71106) (xy 0.718493 -2.710743)
(xy 0.87752 -2.710342) (xy 1.019537 -2.709855) (xy 1.145239 -2.709277) (xy 1.255321 -2.708602) (xy 1.35048 -2.707828)
(xy 1.43141 -2.706949) (xy 1.498808 -2.705962) (xy 1.553369 -2.704861) (xy 1.595789 -2.703643) (xy 1.626763 -2.702303)
(xy 1.646986 -2.700836) (xy 1.657155 -2.699239) (xy 1.657969 -2.698938) (xy 1.662992 -2.69725) (xy 1.667716 -2.696478)
(xy 1.672153 -2.695997) (xy 1.67631 -2.695177) (xy 1.680197 -2.693391) (xy 1.683823 -2.690009) (xy 1.687197 -2.684405)
(xy 1.690328 -2.675949) (xy 1.693224 -2.664014) (xy 1.695896 -2.647971) (xy 1.698351 -2.627191)
(xy 1.700599 -2.601048) (xy 1.70265 -2.568913) (xy 1.704511 -2.530157) (xy 1.706193 -2.484152) (xy 1.707703 -2.43027)
(xy 1.709052 -2.367883) (xy 1.710248 -2.296363) (xy 1.7113 -2.215081) (xy 1.712217 -2.123409) (xy 1.713009 -2.020719)
(xy 1.713684 -1.906383) (xy 1.714251 -1.779773) (xy 1.714719 -1.64026) (xy 1.715098 -1.487216) (xy 1.715396 -1.320013)
(xy 1.715623 -1.138023) (xy 1.715787 -0.940617) (xy 1.715898 -0.727168) (xy 1.715964 -0.497047)
(xy 1.715994 -0.249626) (xy 1.715998 0.015724) (xy 1.715985 0.29963) (xy 1.715963 0.60272) (xy 1.715942 0.925624)
(xy 1.715931 1.268968) (xy 1.71593 1.334086) (xy 1.71593 5.29608) (xy 3.113597 5.29608) (xy 3.326396 5.296126)
(xy 3.518829 5.29627) (xy 3.691716 5.296518) (xy 3.845875 5.296877) (xy 3.982125 5.297356) (xy 4.101285 5.297961)
(xy 4.204174 5.2987) (xy 4.29161 5.299579) (xy 4.364412 5.300606) (xy 4.423399 5.301789) (xy 4.46939 5.303135)
(xy 4.503203 5.30465) (xy 4.525658 5.306342) (xy 4.537573 5.308219) (xy 4.539037 5.308735) (xy 4.550944 5.314313)
(xy 4.561097 5.32044) (xy 4.569637 5.328742) (xy 4.576702 5.340844) (xy 4.582433 5.358373) (xy 4.586968 5.382954)
(xy 4.590449 5.416212) (xy 4.593014 5.459774) (xy 4.594803 5.515265) (xy 4.595956 5.584312) (xy 4.596613 5.668539)
(xy 4.596912 5.769573) (xy 4.596995 5.889039) (xy 4.596998 5.983454) (xy 4.596998 6.587143) (xy 4.545872 6.646581)
(xy 0.917358 6.649274) (xy -2.711156 6.651968) (xy -2.780442 6.590072) (xy -2.78365 5.998685) (xy -2.784263 5.850215)
(xy -2.784375 5.722461) (xy -2.783978 5.614956) (xy -2.783067 5.527238) (xy -2.781635 5.458843)
(xy -2.779677 5.409307) (xy -2.777186 5.378165) (xy -2.775299 5.367639) (xy -2.772869 5.357578)
(xy -2.771042 5.348503) (xy -2.768771 5.340362) (xy -2.765007 5.333106) (xy -2.758702 5.326684)
(xy -2.74881 5.321045) (xy -2.734281 5.316139) (xy -2.714069 5.311915) (xy -2.687124 5.308323) (xy -2.6524 5.305311)
(xy -2.608849 5.30283) (xy -2.555422 5.300829) (xy -2.491072 5.299257) (xy -2.414751 5.298064) (xy -2.325411 5.297198)
(xy -2.222004 5.296611) (xy -2.103482 5.29625) (xy -1.968798 5.296065) (xy -1.816904 5.296006) (xy -1.646751 5.296023)
(xy -1.457293 5.296064) (xy -1.292769 5.29608) (xy 0.116514 5.29608) (xy 0.116514 -1.355796) (xy -2.332393 -1.355796)
(xy -2.40442 -1.427823) (xy -2.40442 -2.649669) (xy -2.373458 -2.680631) (xy -2.342497 -2.711593)
(xy -0.35615 -2.711593)
)
(stroke
(width 0)
(type solid)
)
(fill yes)
(layer "F.SilkS")
(uuid "d042d105-4c6b-4226-80b9-ce4dcf09d9c6")
)
(fp_poly
(pts
(xy 21.106315 -2.929052) (xy 21.220017 -2.9268) (xy 21.325574 -2.923289) (xy 21.419324 -2.918519)
(xy 21.497607 -2.912491) (xy 21.528566 -2.909158) (xy 21.822195 -2.865131) (xy 22.101261 -2.806095)
(xy 22.366327 -2.731869) (xy 22.617957 -2.642276) (xy 22.856716 -2.537136) (xy 23.083166 -2.416269)
(xy 23.087188 -2.413916) (xy 23.313948 -2.268889) (xy 23.527601 -2.107416) (xy 23.727905 -1.929882)
(xy 23.914619 -1.73667) (xy 24.087501 -1.528165) (xy 24.246311 -1.304749) (xy 24.390808 -1.066808)
(xy 24.520749 -0.814725) (xy 24.635895 -0.548884) (xy 24.736004 -0.269669) (xy 24.820835 0.022536)
(xy 24.890146 0.327347) (xy 24.92292 0.508424) (xy 24.940882 0.623875) (xy 24.956343 0.737921) (xy 24.969452 0.85304)
(xy 24.980358 0.971704) (xy 24.989211 1.096391) (xy 24.996158 1.229574) (xy 25.001351 1.373729)
(xy 25.004936 1.531332) (xy 25.007064 1.704857) (xy 25.007883 1.896779) (xy 25.0079 1.919829) (xy 25.00809 2.383236)
(xy 18.207673 2.383236) (xy 18.212689 2.422957) (xy 18.215208 2.449415) (xy 18.218236 2.491061)
(xy 18.221371 2.541917) (xy 18.223911 2.589783) (xy 18.243691 2.821692) (xy 18.280185 3.059822)
(xy 18.332381 3.298796) (xy 18.399267 3.533237) (xy 18.404809 3.55037) (xy 18.492093 3.787705) (xy 18.594458 4.011445)
(xy 18.71144 4.221105) (xy 18.842574 4.416201) (xy 18.987394 4.596249) (xy 19.145436 4.760763) (xy 19.316234 4.90926)
(xy 19.499325 5.041254) (xy 19.694242 5.156262) (xy 19.900521 5.253798) (xy 20.114924 5.332499)
(xy 20.206448 5.358831) (xy 20.311926 5.384609) (xy 20.424148 5.408332) (xy 20.535905 5.428498)
(xy 20.639988 5.443607) (xy 20.660009 5.445976) (xy 20.726884 5.451616) (xy 20.809494 5.455612)
(xy 20.902469 5.457963) (xy 21.000441 5.458669) (xy 21.098038 5.457732) (xy 21.189893 5.455151)
(xy 21.270635 5.450926) (xy 21.327315 5.445953) (xy 21.569655 5.408332) (xy 21.803652 5.351239)
(xy 22.029361 5.274652) (xy 22.246834 5.17855) (xy 22.456126 5.062908) (xy 22.65729 4.927706) (xy 22.75196 4.855069)
(xy 22.869478 4.753751) (xy 22.99024 4.635934) (xy 23.111108 4.50532) (xy 23.228945 4.365611) (xy 23.340612 4.22051)
(xy 23.442972 4.073717) (xy 23.523764 3.944544) (xy 23.548224 3.905516) (xy 23.572577 3.870766)
(xy 23.592188 3.846837) (xy 23.594884 3.844159) (xy 23.606084 3.833986) (xy 23.617076 3.826004)
(xy 23.629268 3.820834) (xy 23.644066 3.819099) (xy 23.662878 3.82142) (xy 23.687113 3.828418) (xy 23.718176 3.840717)
(xy 23.757476 3.858937) (xy 23.806421 3.8837) (xy 23.866418 3.915629) (xy 23.938874 3.955345) (xy 24.025196 4.00347)
(xy 24.126794 4.060626) (xy 24.245073 4.127434) (xy 24.277231 4.145614) (xy 24.39744 4.21384) (xy 24.507165 4.276656)
(xy 24.605314 4.333416) (xy 24.690798 4.383474) (xy 24.762527 4.426184) (xy 24.819409 4.4609) (xy 24.860354 4.486977)
(xy 24.884272 4.50377) (xy 24.888929 4.507847) (xy 24.911646 4.536324) (xy 24.922306 4.56464) (xy 24.920487 4.596569)
(xy 24.905769 4.635886) (xy 24.877732 4.686365) (xy 24.867144 4.70348) (xy 24.723299 4.92364) (xy 24.578984 5.12629)
(xy 24.431374 5.314975) (xy 24.277644 5.49324) (xy 24.114967 5.664629) (xy 24.048502 5.730359) (xy 23.833442 5.926004)
(xy 23.609969 6.102748) (xy 23.377563 6.260831) (xy 23.135703 6.400494) (xy 22.883867 6.521977)
(xy 22.621533 6.625522) (xy 22.348181 6.71137) (xy 22.063289 6.77976) (xy 21.766336 6.830935) (xy 21.628023 6.84848)
(xy 21.583759 6.852373) (xy 21.522903 6.856104) (xy 21.448784 6.859603) (xy 21.364729 6.862796)
(xy 21.274068 6.865614) (xy 21.18013 6.867983) (xy 21.086243 6.869833) (xy 20.995736 6.871092) (xy 20.911937 6.871688)
(xy 20.838176 6.87155) (xy 20.777781 6.870605) (xy 20.73408 6.868783) (xy 20.723562 6.867945) (xy 20.696689 6.865531)
(xy 20.654392 6.861923) (xy 20.602362 6.8576) (xy 20.546293 6.853041) (xy 20.543495 6.852816) (xy 20.403866 6.838978)
(xy 20.253898 6.819458) (xy 20.103225 6.795631) (xy 19.977723 6.772195) (xy 19.682063 6.702429)
(xy 19.398477 6.615339) (xy 19.127152 6.511066) (xy 18.868277 6.389755) (xy 18.622041 6.251549)
(xy 18.388633 6.096591) (xy 18.168241 5.925024) (xy 17.961054 5.736993) (xy 17.76726 5.53264) (xy 17.58705 5.31211)
(xy 17.42061 5.075544) (xy 17.26813 4.823087) (xy 17.17099 4.639366) (xy 17.054447 4.389595) (xy 16.951403 4.13287)
(xy 16.861398 3.867451) (xy 16.783972 3.591599) (xy 16.718664 3.303573) (xy 16.665016 3.001633)
(xy 16.622567 2.684041) (xy 16.602639 2.489158) (xy 16.596495 2.408207) (xy 16.591153 2.310776)
(xy 16.586672 2.200823) (xy 16.583109 2.082311) (xy 16.580522 1.959201) (xy 16.57897 1.835452) (xy 16.578511 1.715026)
(xy 16.579202 1.601884) (xy 16.581102 1.499986) (xy 16.584269 1.413294) (xy 16.586339 1.376981)
(xy 16.614594 1.069808) (xy 18.209933 1.069808) (xy 23.38749 1.069808) (xy 23.38749 1.035203) (xy 23.386299 0.98867)
(xy 23.383009 0.926245) (xy 23.37804 0.853069) (xy 23.371815 0.774283) (xy 23.364754 0.695028) (xy 23.35728 0.620446)
(xy 23.349813 0.555679) (xy 23.345586 0.524179) (xy 23.303576 0.292755) (xy 23.245652 0.067543)
(xy 23.172662 -0.149399) (xy 23.085455 -0.356013) (xy 22.984879 -0.550241) (xy 22.87178 -0.730027)
(xy 22.776178 -0.857965) (xy 22.730364 -0.911135) (xy 22.673251 -0.971882) (xy 22.609096 -1.03614)
(xy 22.542156 -1.099842) (xy 22.476687 -1.158923) (xy 22.416947 -1.209317) (xy 22.373669 -1.242415)
(xy 22.19657 -1.357833) (xy 22.013975 -1.455289) (xy 21.824247 -1.535314) (xy 21.625747 -1.598439)
(xy 21.416839 -1.645196) (xy 21.195883 -1.676115) (xy 20.991776 -1.690579) (xy 20.750036 -1.690625)
(xy 20.514509 -1.670658) (xy 20.285951 -1.631124) (xy 20.065117 -1.572469) (xy 19.852759 -1.49514)
(xy 19.649635 -1.399581) (xy 19.456497 -1.286239) (xy 19.2741 -1.155561) (xy 19.1032 -1.007991)
(xy 18.94455 -0.843975) (xy 18.798905 -0.663961) (xy 18.66702 -0.468393) (xy 18.54965 -0.257717)
(xy 18.542326 -0.243079) (xy 18.457184 -0.059148) (xy 18.386165 0.122722) (xy 18.328228 0.306493)
(xy 18.282333 0.496126) (xy 18.247438 0.695583) (xy 18.222503 0.908824) (xy 18.214738 1.003607)
(xy 18.209933 1.069808) (xy 16.614594 1.069808) (xy 16.6177 1.036039) (xy 16.665776 0.706442) (xy 16.730439 0.388503)
(xy 16.811559 0.082538) (xy 16.909006 -0.211138) (xy 17.022652 -0.49221) (xy 17.152366 -0.760363)
(xy 17.29802 -1.015283) (xy 17.459484 -1.256654) (xy 17.636629 -1.484161) (xy 17.829325 -1.69749)
(xy 17.863623 -1.732325) (xy 18.047136 -1.906564) (xy 18.233067 -2.062771) (xy 18.425669 -2.204018)
(xy 18.629193 -2.33338) (xy 18.84789 -2.453928) (xy 18.895313 -2.477996) (xy 19.116187 -2.580753)
(xy 19.341488 -2.669696) (xy 19.574009 -2.74563) (xy 19.816544 -2.809363) (xy 20.071885 -2.8617)
(xy 20.342825 -2.903448) (xy 20.389909 -2.90946) (xy 20.458105 -2.916053) (xy 20.543785 -2.92138)
(xy 20.64329 -2.925441) (xy 20.752956 -2.928238) (xy 20.869124 -2.929772) (xy 20.988131 -2.930042)
)
(stroke
(width 0)
(type solid)
)
(fill yes)
(layer "F.SilkS")
(uuid "c0f0a8c6-7052-410f-a256-f3d99fbd41f4")
)
(fp_poly
(pts
(xy 13.733802 -6.925756) (xy 13.809247 -6.92498) (xy 13.871089 -6.923563) (xy 13.920846 -6.921386)
(xy 13.960034 -6.918329) (xy 13.99017 -6.914273) (xy 14.01277 -6.909097) (xy 14.02935 -6.902682)
(xy 14.041427 -6.894909) (xy 14.050518 -6.885659) (xy 14.058139 -6.87481) (xy 14.065806 -6.862244)
(xy 14.066132 -6.861709) (xy 14.087523 -6.826647) (xy 14.0849 -0.123644) (xy 14.082277 6.57936)
(xy 14.042712 6.615618) (xy 14.003147 6.651877) (xy 13.340456 6.651877) (xy 13.202883 6.651819)
(xy 13.084943 6.651623) (xy 12.985086 6.651252) (xy 12.90176 6.650672) (xy 12.833413 6.649847) (xy 12.778496 6.648741)
(xy 12.735458 6.64732) (xy 12.702746 6.645548) (xy 12.678811 6.643388) (xy 12.662101 6.640807) (xy 12.651065 6.637768)
