7
mirror of https://gitlab.com/kicad/libraries/kicad-footprints.git synced 2025-04-24 00:33:25 +00:00

Fixed coin cell holder negative contact size, removed from paste layer ()

* Fixed coin cell holder negative contact size, removed from paste layer

* Fixed silkscreen-pad conflict for 3034

* Fixed silkscreen-pad conflict for all footprints

* Fixed silkscreen thickness
This commit is contained in:
valerio\new 2019-10-19 22:13:42 +02:00 committed by Christian Schlüter
parent 3e4d396840
commit 0410667fc1
8 changed files with 72 additions and 76 deletions

View File

@ -1,4 +1,4 @@
(module BatteryHolder_Keystone_3000_1x12mm (layer F.Cu) (tedit 5D28A9B6)
(module BatteryHolder_Keystone_3000_1x12mm (layer F.Cu) (tedit 5D9CBDF8)
(descr http://www.keyelco.com/product-pdf.cfm?p=777)
(tags "Keystone type 3000 coin cell retainer")
(attr smd)
@ -15,7 +15,6 @@
(fp_circle (center 0 0) (end 0 6.25) (layer Dwgs.User) (width 0.15))
(fp_arc (start 5.29 4.6) (end 4.5 5.2) (angle -60) (layer F.SilkS) (width 0.12))
(fp_arc (start -5.29 4.6) (end -4.5 5.2) (angle 60) (layer F.SilkS) (width 0.12))
(fp_arc (start 0 8.9) (end -4.5 5.2) (angle 101) (layer F.SilkS) (width 0.12))
(fp_arc (start 5.29 4.6) (end 4.6 5.1) (angle -60) (layer F.Fab) (width 0.1))
(fp_arc (start -5.29 4.6) (end -4.6 5.1) (angle 60) (layer F.Fab) (width 0.1))
(fp_arc (start 0 8.9) (end -4.6 5.1) (angle 101) (layer F.Fab) (width 0.1))
@ -58,7 +57,7 @@
(fp_line (start -5.29 6.76) (end 5.29 6.76) (layer F.CrtYd) (width 0.05))
(pad 1 smd rect (at -7.9 0) (size 3.5 3.3) (layers F.Cu F.Paste F.Mask))
(pad 1 smd rect (at 7.9 0) (size 3.5 3.3) (layers F.Cu F.Paste F.Mask))
(pad 2 smd rect (at 0 0) (size 4 4) (layers F.Cu F.Paste F.Mask))
(pad 2 smd circle (at 0 0) (size 10.2 10.2) (layers F.Cu F.Mask))
(model ${KISYS3DMOD}/Battery.3dshapes/BatteryHolder_Keystone_3000_1x12mm.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))

View File

@ -1,4 +1,4 @@
(module BatteryHolder_Keystone_3001_1x12mm (layer F.Cu) (tedit 58972363)
(module BatteryHolder_Keystone_3001_1x12mm (layer F.Cu) (tedit 5D9CBE05)
(descr http://www.keyelco.com/product-pdf.cfm?p=778)
(tags "Keystone type 3001 coin cell retainer")
(fp_text reference REF** (at 0 -8) (layer F.SilkS)
@ -22,10 +22,9 @@
(fp_circle (center 0 0) (end 0 6.25) (layer Dwgs.User) (width 0.15))
(fp_arc (start 5.29 4.6) (end 4.5 5.2) (angle -60) (layer F.SilkS) (width 0.12))
(fp_arc (start -5.29 4.6) (end -4.5 5.2) (angle 60) (layer F.SilkS) (width 0.12))
(fp_arc (start 0 8.9) (end -4.5 5.2) (angle 101) (layer F.SilkS) (width 0.12))
(fp_arc (start 5.29 4.6) (end 4.6 5.1) (angle -60) (layer F.Fab) (width 0.10))
(fp_arc (start -5.29 4.6) (end -4.6 5.1) (angle 60) (layer F.Fab) (width 0.10))
(fp_arc (start 0 8.9) (end -4.6 5.1) (angle 101) (layer F.Fab) (width 0.10))
(fp_arc (start 5.29 4.6) (end 4.6 5.1) (angle -60) (layer F.Fab) (width 0.1))
(fp_arc (start -5.29 4.6) (end -4.6 5.1) (angle 60) (layer F.Fab) (width 0.1))
(fp_arc (start 0 8.9) (end -4.6 5.1) (angle 101) (layer F.Fab) (width 0.1))
(fp_arc (start 5.25 4.1) (end 5.3 5.6) (angle -90) (layer F.SilkS) (width 0.12))
(fp_arc (start -5.25 4.1) (end -5.3 5.6) (angle 90) (layer F.SilkS) (width 0.12))
(fp_arc (start -5.25 4.1) (end -5.3 6.1) (angle 90) (layer F.CrtYd) (width 0.05))
@ -33,7 +32,7 @@
(fp_line (start 7.25 1.95) (end 7.25 4.1) (layer F.CrtYd) (width 0.05))
(fp_line (start 6.75 1.8) (end 6.75 4.1) (layer F.SilkS) (width 0.12))
(fp_line (start -6.75 1.8) (end -6.75 4.1) (layer F.SilkS) (width 0.12))
(fp_arc (start 5.25 4.1) (end 5.3 5.45) (angle -90) (layer F.Fab) (width 0.10))
(fp_arc (start 5.25 4.1) (end 5.3 5.45) (angle -90) (layer F.Fab) (width 0.1))
(fp_line (start 7.25 -1.95) (end 7.25 -3.8) (layer F.CrtYd) (width 0.05))
(fp_line (start 7.25 -3.8) (end 4.65 -6.4) (layer F.CrtYd) (width 0.05))
(fp_line (start 4.65 -6.4) (end 4.65 -7.35) (layer F.CrtYd) (width 0.05))
@ -48,17 +47,17 @@
(fp_line (start 4.15 -6.85) (end 4.15 -6.05) (layer F.SilkS) (width 0.12))
(fp_line (start 4.15 -6.05) (end 6.75 -3.45) (layer F.SilkS) (width 0.12))
(fp_line (start 6.75 -3.45) (end 6.75 -1.8) (layer F.SilkS) (width 0.12))
(fp_arc (start -5.25 4.1) (end -5.3 5.45) (angle 90) (layer F.Fab) (width 0.10))
(fp_line (start 6.6 -3.4) (end 6.6 4.1) (layer F.Fab) (width 0.10))
(fp_line (start -6.6 -3.4) (end -6.6 4.1) (layer F.Fab) (width 0.10))
(fp_line (start 4 -6) (end 6.6 -3.4) (layer F.Fab) (width 0.10))
(fp_line (start -4 -6) (end -6.6 -3.4) (layer F.Fab) (width 0.10))
(fp_line (start 4 -6.7) (end 4 -6) (layer F.Fab) (width 0.10))
(fp_line (start -4 -6.7) (end -4 -6) (layer F.Fab) (width 0.10))
(fp_line (start -4 -6.7) (end 4 -6.7) (layer F.Fab) (width 0.10))
(fp_arc (start -5.25 4.1) (end -5.3 5.45) (angle 90) (layer F.Fab) (width 0.1))
(fp_line (start 6.6 -3.4) (end 6.6 4.1) (layer F.Fab) (width 0.1))
(fp_line (start -6.6 -3.4) (end -6.6 4.1) (layer F.Fab) (width 0.1))
(fp_line (start 4 -6) (end 6.6 -3.4) (layer F.Fab) (width 0.1))
(fp_line (start -4 -6) (end -6.6 -3.4) (layer F.Fab) (width 0.1))
(fp_line (start 4 -6.7) (end 4 -6) (layer F.Fab) (width 0.1))
(fp_line (start -4 -6.7) (end -4 -6) (layer F.Fab) (width 0.1))
(fp_line (start -4 -6.7) (end 4 -6.7) (layer F.Fab) (width 0.1))
(pad 1 thru_hole circle (at -6.6 0) (size 3 3) (drill 1.9) (layers *.Cu *.Mask))
(pad 1 thru_hole circle (at 6.6 0) (size 3 3) (drill 1.9) (layers *.Cu *.Mask))
(pad 2 smd rect (at 0 0) (size 4 4) (layers F.Cu F.Mask))
(pad 2 smd circle (at 0 0) (size 9 9) (layers F.Cu F.Mask))
(model ${KISYS3DMOD}/Battery.3dshapes/BatteryHolder_Keystone_3001_1x12mm.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))

View File

@ -1,4 +1,4 @@
(module BatteryHolder_Keystone_3002_1x2032 (layer F.Cu) (tedit 5CBDF5E8)
(module BatteryHolder_Keystone_3002_1x2032 (layer F.Cu) (tedit 5D9C7E9A)
(descr https://www.tme.eu/it/Document/a823211ec201a9e209042d155fe22d2b/KEYS2996.pdf)
(tags "BR2016 CR2016 DL2016 BR2020 CL2020 BR2025 CR2025 DL2025 DR2032 CR2032 DL2032")
(attr smd)
@ -56,7 +56,7 @@
(fp_line (start -15.35 -2.55) (end -15.35 2.55) (layer F.Fab) (width 0.1))
(pad 1 smd rect (at 12.8 0) (size 5.1 5.1) (layers F.Cu F.Paste F.Mask))
(pad 1 smd rect (at -12.8 0) (size 5.1 5.1) (layers F.Cu F.Paste F.Mask))
(pad 2 smd circle (at 0 0) (size 12 12) (layers F.Cu F.Mask))
(pad 2 smd circle (at 0 0) (size 17.8 17.8) (layers F.Cu F.Mask))
(model ${KISYS3DMOD}/Battery.3dshapes/BatteryHolder_Keystone_3002_1x2032.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))

View File

@ -1,4 +1,4 @@
(module BatteryHolder_Keystone_3008_1x2450 (layer F.Cu) (tedit 58972352)
(module BatteryHolder_Keystone_3008_1x2450 (layer F.Cu) (tedit 5D9CBE11)
(descr http://www.keyelco.com/product-pdf.cfm?p=786)
(tags "Keystone type 3008 coin cell retainer")
(attr smd)
@ -19,19 +19,18 @@
(fp_arc (start -10.15 9) (end -10.15 10.45) (angle -45) (layer F.CrtYd) (width 0.05))
(fp_arc (start 10.15 7.25) (end 10.15 10.45) (angle -90) (layer F.CrtYd) (width 0.05))
(fp_arc (start -10.15 7.25) (end -10.15 10.45) (angle 90) (layer F.CrtYd) (width 0.05))
(fp_arc (start 0 21) (end -9.55 9.73) (angle 80) (layer F.SilkS) (width 0.12))
(fp_arc (start 10.15 9) (end 10.15 9.95) (angle 45) (layer F.SilkS) (width 0.12))
(fp_arc (start -10.15 9) (end -10.15 9.95) (angle -45) (layer F.SilkS) (width 0.12))
(fp_arc (start 10.15 9) (end 10.15 9.8) (angle 45) (layer F.Fab) (width 0.10))
(fp_arc (start -10.15 9) (end -10.15 9.8) (angle -45) (layer F.Fab) (width 0.10))
(fp_arc (start 0 21) (end -9.6 9.58) (angle 80) (layer F.Fab) (width 0.10))
(fp_arc (start 10.15 9) (end 10.15 9.8) (angle 45) (layer F.Fab) (width 0.1))
(fp_arc (start -10.15 9) (end -10.15 9.8) (angle -45) (layer F.Fab) (width 0.1))
(fp_arc (start 0 21) (end -9.6 9.58) (angle 80) (layer F.Fab) (width 0.1))
(fp_arc (start -10.15 7.25) (end -10.15 9.95) (angle 90) (layer F.SilkS) (width 0.12))
(fp_arc (start 10.15 7.25) (end 10.15 9.95) (angle -90) (layer F.SilkS) (width 0.12))
(fp_line (start 12.85 3.1) (end 12.85 7.3) (layer F.SilkS) (width 0.12))
(fp_line (start -12.85 3.1) (end -12.85 7.3) (layer F.SilkS) (width 0.12))
(fp_line (start 13.35 3.25) (end 13.35 7.3) (layer F.CrtYd) (width 0.05))
(fp_arc (start 10.15 7.25) (end 10.15 9.8) (angle -90) (layer F.Fab) (width 0.10))
(fp_arc (start -10.15 7.25) (end -10.15 9.8) (angle 90) (layer F.Fab) (width 0.10))
(fp_arc (start 10.15 7.25) (end 10.15 9.8) (angle -90) (layer F.Fab) (width 0.1))
(fp_arc (start -10.15 7.25) (end -10.15 9.8) (angle 90) (layer F.Fab) (width 0.1))
(fp_circle (center 0 0) (end 12.25 0) (layer Dwgs.User) (width 0.15))
(fp_line (start 4.45 -13.55) (end 4.45 -12.55) (layer F.CrtYd) (width 0.05))
(fp_line (start -4.45 -13.55) (end 4.45 -13.55) (layer F.CrtYd) (width 0.05))
@ -54,16 +53,16 @@
(fp_line (start -3.95 -13.05) (end -3.95 -12.25) (layer F.SilkS) (width 0.12))
(fp_line (start -3.95 -12.25) (end -12.85 -6.4) (layer F.SilkS) (width 0.12))
(fp_line (start -12.85 -6.4) (end -12.85 -3.1) (layer F.SilkS) (width 0.12))
(fp_line (start 3.8 -12.2) (end 12.7 -6.35) (layer F.Fab) (width 0.10))
(fp_line (start 12.7 -6.35) (end 12.7 7.3) (layer F.Fab) (width 0.10))
(fp_line (start -3.8 -12.2) (end -12.7 -6.35) (layer F.Fab) (width 0.10))
(fp_line (start -12.7 -6.35) (end -12.7 7.3) (layer F.Fab) (width 0.10))
(fp_line (start -3.8 -12.9) (end -3.8 -12.2) (layer F.Fab) (width 0.10))
(fp_line (start 3.8 -12.9) (end 3.8 -12.2) (layer F.Fab) (width 0.10))
(fp_line (start -3.8 -12.9) (end 3.8 -12.9) (layer F.Fab) (width 0.10))
(fp_line (start 3.8 -12.2) (end 12.7 -6.35) (layer F.Fab) (width 0.1))
(fp_line (start 12.7 -6.35) (end 12.7 7.3) (layer F.Fab) (width 0.1))
(fp_line (start -3.8 -12.2) (end -12.7 -6.35) (layer F.Fab) (width 0.1))
(fp_line (start -12.7 -6.35) (end -12.7 7.3) (layer F.Fab) (width 0.1))
(fp_line (start -3.8 -12.9) (end -3.8 -12.2) (layer F.Fab) (width 0.1))
(fp_line (start 3.8 -12.9) (end 3.8 -12.2) (layer F.Fab) (width 0.1))
(fp_line (start -3.8 -12.9) (end 3.8 -12.9) (layer F.Fab) (width 0.1))
(pad 1 smd rect (at -15.3 0) (size 6 5.5) (layers F.Cu F.Paste F.Mask))
(pad 1 smd rect (at 15.3 0) (size 6 5.5) (layers F.Cu F.Paste F.Mask))
(pad 2 smd rect (at 0 0) (size 8 8) (layers F.Cu F.Mask))
(pad 2 smd circle (at 0 0) (size 20 20) (layers F.Cu F.Mask))
(model ${KISYS3DMOD}/Battery.3dshapes/BatteryHolder_Keystone_3008_1x2450.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))

View File

@ -1,4 +1,4 @@
(module BatteryHolder_Keystone_3009_1x2450 (layer F.Cu) (tedit 58972349)
(module BatteryHolder_Keystone_3009_1x2450 (layer F.Cu) (tedit 5D9CBE1C)
(descr http://www.keyelco.com/product-pdf.cfm?p=787)
(tags "Keystone type 3009 coin cell retainer")
(fp_text reference REF** (at 0 -14.4) (layer F.SilkS)
@ -20,18 +20,17 @@
(fp_arc (start -10.15 7.25) (end -10.15 10.45) (angle 90) (layer F.CrtYd) (width 0.05))
(fp_arc (start 12.7 0) (end 13.35 1.95) (angle -143) (layer F.CrtYd) (width 0.05))
(fp_arc (start -12.7 0) (end -13.35 1.95) (angle 143) (layer F.CrtYd) (width 0.05))
(fp_arc (start 0 21) (end -9.55 9.73) (angle 80) (layer F.SilkS) (width 0.12))
(fp_arc (start 10.15 9) (end 10.15 9.95) (angle 45) (layer F.SilkS) (width 0.12))
(fp_arc (start -10.15 9) (end -10.15 9.95) (angle -45) (layer F.SilkS) (width 0.12))
(fp_arc (start 10.15 9) (end 10.15 9.8) (angle 45) (layer F.Fab) (width 0.10))
(fp_arc (start -10.15 9) (end -10.15 9.8) (angle -45) (layer F.Fab) (width 0.10))
(fp_arc (start 0 21) (end -9.6 9.58) (angle 80) (layer F.Fab) (width 0.10))
(fp_arc (start 10.15 9) (end 10.15 9.8) (angle 45) (layer F.Fab) (width 0.1))
(fp_arc (start -10.15 9) (end -10.15 9.8) (angle -45) (layer F.Fab) (width 0.1))
(fp_arc (start 0 21) (end -9.6 9.58) (angle 80) (layer F.Fab) (width 0.1))
(fp_arc (start -10.15 7.25) (end -10.15 9.95) (angle 90) (layer F.SilkS) (width 0.12))
(fp_arc (start 10.15 7.25) (end 10.15 9.95) (angle -90) (layer F.SilkS) (width 0.12))
(fp_line (start 12.85 1.9) (end 12.85 7.3) (layer F.SilkS) (width 0.12))
(fp_line (start -12.85 1.9) (end -12.85 7.3) (layer F.SilkS) (width 0.12))
(fp_arc (start 10.15 7.25) (end 10.15 9.8) (angle -90) (layer F.Fab) (width 0.10))
(fp_arc (start -10.15 7.25) (end -10.15 9.8) (angle 90) (layer F.Fab) (width 0.10))
(fp_arc (start 10.15 7.25) (end 10.15 9.8) (angle -90) (layer F.Fab) (width 0.1))
(fp_arc (start -10.15 7.25) (end -10.15 9.8) (angle 90) (layer F.Fab) (width 0.1))
(fp_circle (center 0 0) (end 12.25 0) (layer Dwgs.User) (width 0.15))
(fp_line (start 12.85 -6.4) (end 12.85 -1.9) (layer F.SilkS) (width 0.12))
(fp_line (start -12.85 -6.4) (end -12.85 -1.9) (layer F.SilkS) (width 0.12))
@ -39,8 +38,8 @@
(fp_line (start -13.35 1.95) (end -13.35 7.3) (layer F.CrtYd) (width 0.05))
(fp_line (start -13.35 -6.7) (end -13.35 -1.95) (layer F.CrtYd) (width 0.05))
(fp_line (start 13.35 1.95) (end 13.35 7.3) (layer F.CrtYd) (width 0.05))
(fp_line (start 12.7 -6.35) (end 12.7 7.3) (layer F.Fab) (width 0.10))
(fp_line (start -12.7 -6.35) (end -12.7 7.3) (layer F.Fab) (width 0.10))
(fp_line (start 12.7 -6.35) (end 12.7 7.3) (layer F.Fab) (width 0.1))
(fp_line (start -12.7 -6.35) (end -12.7 7.3) (layer F.Fab) (width 0.1))
(fp_line (start 4.45 -13.55) (end 4.45 -12.55) (layer F.CrtYd) (width 0.05))
(fp_line (start -4.45 -13.55) (end 4.45 -13.55) (layer F.CrtYd) (width 0.05))
(fp_line (start -4.45 -13.55) (end -4.45 -12.55) (layer F.CrtYd) (width 0.05))
@ -50,15 +49,15 @@
(fp_line (start -3.95 -13.05) (end 3.95 -13.05) (layer F.SilkS) (width 0.12))
(fp_line (start -3.95 -13.05) (end -3.95 -12.25) (layer F.SilkS) (width 0.12))
(fp_line (start -3.95 -12.25) (end -12.85 -6.4) (layer F.SilkS) (width 0.12))
(fp_line (start 3.8 -12.2) (end 12.7 -6.35) (layer F.Fab) (width 0.10))
(fp_line (start -3.8 -12.2) (end -12.7 -6.35) (layer F.Fab) (width 0.10))
(fp_line (start -3.8 -12.9) (end -3.8 -12.2) (layer F.Fab) (width 0.10))
(fp_line (start 3.8 -12.9) (end 3.8 -12.2) (layer F.Fab) (width 0.10))
(fp_line (start -3.8 -12.9) (end 3.8 -12.9) (layer F.Fab) (width 0.10))
(fp_line (start 3.8 -12.2) (end 12.7 -6.35) (layer F.Fab) (width 0.1))
(fp_line (start -3.8 -12.2) (end -12.7 -6.35) (layer F.Fab) (width 0.1))
(fp_line (start -3.8 -12.9) (end -3.8 -12.2) (layer F.Fab) (width 0.1))
(fp_line (start 3.8 -12.9) (end 3.8 -12.2) (layer F.Fab) (width 0.1))
(fp_line (start -3.8 -12.9) (end 3.8 -12.9) (layer F.Fab) (width 0.1))
(fp_line (start -4.45 -12.55) (end -13.35 -6.7) (layer F.CrtYd) (width 0.05))
(pad 1 thru_hole circle (at -12.7 0) (size 3 3) (drill 1.9) (layers *.Cu *.Mask))
(pad 1 thru_hole circle (at 12.7 0) (size 3 3) (drill 1.9) (layers *.Cu *.Mask))
(pad 2 smd rect (at 0 0) (size 8 8) (layers F.Cu F.Mask))
(pad 2 smd circle (at 0 0) (size 20 20) (layers F.Cu F.Mask))
(model ${KISYS3DMOD}/Battery.3dshapes/BatteryHolder_Keystone_3009_1x2450.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))

View File

@ -1,4 +1,4 @@
(module BatteryHolder_Keystone_3034_1x20mm (layer F.Cu) (tedit 595D9565)
(module BatteryHolder_Keystone_3034_1x20mm (layer F.Cu) (tedit 5D9CBF18)
(descr "Keystone 3034 SMD battery holder for 2020, 2025 and 2032 coincell batteries. http://www.keyelco.com/product-pdf.cfm?p=798")
(tags "Keystone type 3034 coin cell retainer")
(attr smd)
@ -12,18 +12,17 @@
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_circle (center 0 0) (end 0 10.25) (layer Dwgs.User) (width 0.15))
(fp_arc (start 0 16.36) (end 6 8.55) (angle -75.1) (layer F.SilkS) (width 0.1))
(fp_arc (start -7.31 6.85) (end -9.34 7.58) (angle -107.5) (layer F.SilkS) (width 0.1))
(fp_line (start -10.78 3.63) (end -9.34 7.58) (layer F.SilkS) (width 0.1))
(fp_line (start -8.7 -7.54) (end -10.78 -5.46) (layer F.SilkS) (width 0.1))
(fp_line (start 8.7 -7.54) (end -8.7 -7.54) (layer F.SilkS) (width 0.1))
(fp_line (start 8.7 -7.54) (end 10.78 -5.46) (layer F.SilkS) (width 0.1))
(fp_line (start 10.78 3.63) (end 9.34 7.58) (layer F.SilkS) (width 0.1))
(fp_arc (start 7.31 6.85) (end 6 8.55) (angle -107.5) (layer F.SilkS) (width 0.1))
(fp_line (start -10.78 -5.46) (end -10.78 -3) (layer F.SilkS) (width 0.1))
(fp_line (start -10.78 3) (end -10.78 3.63) (layer F.SilkS) (width 0.1))
(fp_line (start 10.78 -5.46) (end 10.78 -3) (layer F.SilkS) (width 0.1))
(fp_line (start 10.78 3) (end 10.78 3.63) (layer F.SilkS) (width 0.1))
(fp_arc (start -7.31 6.85) (end -9.34 7.58) (angle -107.5) (layer F.SilkS) (width 0.12))
(fp_line (start -10.78 3.63) (end -9.34 7.58) (layer F.SilkS) (width 0.12))
(fp_line (start -8.7 -7.54) (end -10.78 -5.46) (layer F.SilkS) (width 0.12))
(fp_line (start -5.2 -7.54) (end -8.7 -7.54) (layer F.SilkS) (width 0.12))
(fp_line (start 8.7 -7.54) (end 10.78 -5.46) (layer F.SilkS) (width 0.12))
(fp_line (start 10.78 3.63) (end 9.34 7.58) (layer F.SilkS) (width 0.12))
(fp_arc (start 7.31 6.85) (end 6 8.55) (angle -107.5) (layer F.SilkS) (width 0.12))
(fp_line (start -10.78 -5.46) (end -10.78 -3) (layer F.SilkS) (width 0.12))
(fp_line (start -10.78 3) (end -10.78 3.63) (layer F.SilkS) (width 0.12))
(fp_line (start 10.78 -5.46) (end 10.78 -3) (layer F.SilkS) (width 0.12))
(fp_line (start 10.78 3) (end 10.78 3.63) (layer F.SilkS) (width 0.12))
(fp_line (start -9.19 7.53) (end -10.63 3.6) (layer F.Fab) (width 0.1))
(fp_line (start -10.63 3.6) (end -10.63 -5.4) (layer F.Fab) (width 0.1))
(fp_line (start -10.63 -5.4) (end -8.64 -7.39) (layer F.Fab) (width 0.1))
@ -54,7 +53,8 @@
(fp_line (start 10.88 3.64) (end 10.88 2.79) (layer F.CrtYd) (width 0.05))
(fp_line (start 10.88 2.79) (end 11.87 2.79) (layer F.CrtYd) (width 0.05))
(fp_line (start 11.87 2.79) (end 11.87 -2.79) (layer F.CrtYd) (width 0.05))
(pad 2 smd rect (at 0 0) (size 3.96 3.96) (layers F.Cu F.Paste F.Mask))
(fp_line (start 8.7 -7.54) (end 5.2 -7.54) (layer F.SilkS) (width 0.12))
(pad 2 smd circle (at 0 0) (size 17.8 17.8) (layers F.Cu F.Mask))
(pad 1 smd rect (at 10.985 0) (size 1.27 5.08) (layers F.Cu F.Paste F.Mask))
(pad 1 smd rect (at -10.985 0) (size 1.27 5.08) (layers F.Cu F.Paste F.Mask))
(model ${KISYS3DMOD}/Battery.3dshapes/BatteryHolder_Keystone_3034_1x20mm.wrl

View File

@ -1,4 +1,4 @@
(module BatteryHolder_LINX_BAT-HLD-012-SMT (layer F.Cu) (tedit 5B256044)
(module BatteryHolder_LINX_BAT-HLD-012-SMT (layer F.Cu) (tedit 5D9C8191)
(descr "SMT battery holder for CR1216/1220/1225, https://linxtechnologies.com/wp/wp-content/uploads/bat-hld-012-smt.pdf")
(tags "battery holder coin cell cr1216 cr1220 cr1225")
(attr smd)
@ -8,12 +8,12 @@
(fp_text value BatteryHolder_LINX_BAT-HLD-012-SMT (at 0 -7) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 6.55 2.85) (end 5.4 4.2) (layer F.SilkS) (width 0.1))
(fp_line (start -6.55 2.85) (end -5.4 4.2) (layer F.SilkS) (width 0.1))
(fp_line (start -4.9 -4.4) (end -3 -4.4) (layer F.SilkS) (width 0.1))
(fp_line (start 4.9 -4.4) (end 3 -4.4) (layer F.SilkS) (width 0.1))
(fp_line (start 4.9 -4.4) (end 6.55 -2.75) (layer F.SilkS) (width 0.1))
(fp_line (start -6.55 -2.75) (end -4.9 -4.4) (layer F.SilkS) (width 0.1))
(fp_line (start 6.55 2.85) (end 5.4 4.2) (layer F.SilkS) (width 0.12))
(fp_line (start -6.55 2.85) (end -5.4 4.2) (layer F.SilkS) (width 0.12))
(fp_line (start -4.9 -4.4) (end -3 -4.4) (layer F.SilkS) (width 0.12))
(fp_line (start 4.9 -4.4) (end 3 -4.4) (layer F.SilkS) (width 0.12))
(fp_line (start 4.9 -4.4) (end 6.55 -2.75) (layer F.SilkS) (width 0.12))
(fp_line (start -6.55 -2.75) (end -4.9 -4.4) (layer F.SilkS) (width 0.12))
(fp_line (start 6.55 -2.75) (end 6.75 -2.75) (layer F.Fab) (width 0.1))
(fp_line (start 6.55 -2.75) (end 6.7 -2.9) (layer F.Fab) (width 0.1))
(fp_line (start 5.05 -4.55) (end 4.9 -4.4) (layer F.Fab) (width 0.1))
@ -36,7 +36,7 @@
(fp_line (start -9.35 3.05) (end -9.35 -3.05) (layer F.CrtYd) (width 0.05))
(fp_circle (center 0 0) (end -6.25 0) (layer F.Fab) (width 0.1))
(fp_arc (start 0 6) (end -1.8 4.2) (angle 90) (layer F.Fab) (width 0.1))
(fp_arc (start 3.6 2.4) (end 5.4 4.2) (angle 70.55996517) (layer F.SilkS) (width 0.1))
(fp_arc (start 3.6 2.4) (end 5.4 4.2) (angle 70.55996517) (layer F.SilkS) (width 0.12))
(fp_line (start 6.55 2.85) (end 5.4 4.2) (layer F.Fab) (width 0.1))
(fp_line (start -6.55 2.85) (end -5.4 4.2) (layer F.Fab) (width 0.1))
(fp_line (start -6.55 -2.75) (end -4.9 -4.4) (layer F.Fab) (width 0.1))
@ -65,10 +65,10 @@
)
(fp_arc (start 3.6 2.4) (end 5.4 4.2) (angle 90) (layer F.Fab) (width 0.1))
(fp_arc (start -3.6 2.4) (end -1.8 4.2) (angle 90) (layer F.Fab) (width 0.1))
(fp_arc (start -3.6 2.4) (end -5.4 4.2) (angle -70.5) (layer F.SilkS) (width 0.1))
(fp_arc (start -3.6 2.4) (end -5.4 4.2) (angle -70.5) (layer F.SilkS) (width 0.12))
(pad 1 smd rect (at -7.6 0) (size 2.5 5.1) (layers F.Cu F.Paste F.Mask))
(pad 1 smd rect (at 7.6 0) (size 2.5 5.1) (layers F.Cu F.Paste F.Mask))
(pad 2 smd circle (at 0 0) (size 10.2 10.2) (layers F.Cu F.Paste F.Mask))
(pad 2 smd circle (at 0 0) (size 10.2 10.2) (layers F.Cu F.Mask))
(model ${KISYS3DMOD}/Battery.3dshapes/BatteryHolder_LINX_BAT-HLD-012-SMT.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))

View File

@ -1,4 +1,4 @@
(module BatteryHolder_MPD_BC2003_1x2032 (layer F.Cu) (tedit 5AED2918)
(module BatteryHolder_MPD_BC2003_1x2032 (layer F.Cu) (tedit 5D9C8106)
(descr http://www.memoryprotectiondevices.com/datasheets/BC-2003-datasheet.pdf)
(tags "BC2003 CR2032 2032 Battery Holder")
(attr smd)
@ -51,7 +51,7 @@
(fp_arc (start 0 0) (end -8.94 5.01) (angle -121.3) (layer F.CrtYd) (width 0.05))
(fp_arc (start 0 0) (end 8.86291 -4.885) (angle -122.2752329) (layer F.SilkS) (width 0.12))
(fp_arc (start 0 0) (end -8.86291 4.885) (angle -122.3) (layer F.SilkS) (width 0.12))
(pad 2 smd rect (at 0 0) (size 8 5.56) (layers F.Cu F.Paste F.Mask))
(pad 2 smd circle (at 0 0) (size 17.8 17.8) (layers F.Cu F.Mask))
(pad 1 smd rect (at 11.905 0) (size 2.6 5.56) (layers F.Cu F.Paste F.Mask))
(pad 1 smd rect (at -11.905 0) (size 2.6 5.56) (layers F.Cu F.Paste F.Mask))
(model ${KISYS3DMOD}/Battery.3dshapes/BatteryHolder_MPD_BC2003_1x2032.wrl