7
mirror of https://gitlab.com/kicad/libraries/kicad-footprints.git synced 2025-04-24 17:53:45 +00:00

Merge branch 'master' into Buzzer_Beeper_01

This commit is contained in:
Stefan 2018-11-23 20:29:51 +01:00 committed by GitHub
commit 1632f1b1a5
No known key found for this signature in database
GPG Key ID: 4AEE18F83AFDEB23
10 changed files with 168 additions and 13 deletions

View File

@ -1,5 +1,5 @@
(module MagneticBuzzer_ProjectsUnlimited_AI-4228-TWT-R (layer F.Cu) (tedit 5A030281)
(descr "Buzzer, Elektromagnetic Beeper, Summer, 3-28V-DC,")
(module MagneticBuzzer_ProjectsUnlimited_AI-4228-TWT-R (layer F.Cu) (tedit 5BF30E7B)
(descr "Buzzer, Elektromagnetic Beeper, Summer, 3-28V-DC, https://www.kynix.com/uploadfiles/pdf/AI-4228-TWT-R.pdf")
(tags "Projects Unlimited AI-4228-TWT-R ")
(fp_text reference REF** (at 12.2 -22.5) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))

View File

@ -1,5 +1,5 @@
(module PUIAudio_SMT_0825_S_4_R (layer F.Cu) (tedit 5A030C54)
(descr "SMD 8540")
(module PUIAudio_SMT_0825_S_4_R (layer F.Cu) (tedit 5BF326A3)
(descr "SMD 8540, http://www.puiaudio.com/product-detail.aspx?partnumber=SMT-0825-S-4-R")
(tags "SMD 8540")
(attr smd)
(fp_text reference REF** (at 0.2 -5.9) (layer F.SilkS)

View File

@ -0,0 +1,52 @@
(module Converter_DCDC_Artesyn_ATA_SMD (layer F.Cu) (tedit 5BF2C1CB)
(descr "DCDC-Converter, Artesyn, ATA Series, 3W Single and Dual Output, 1500VDC Isolation, 24.0x13.7x8.0mm https://www.artesyn.com/power/assets/ata_series_ds_01apr2015_79c25814fd.pdf https://www.artesyn.com/power/assets/trn_dc-dc_ata_3w_series_releas1430412818_techref.pdf")
(tags "DCDC SMD")
(attr smd)
(fp_text reference REF** (at 0 -13.35) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Converter_DCDC_Artesyn_ATA_SMD (at 0 13.5) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -6.85 -11) (end -6.85 12) (layer F.Fab) (width 0.1))
(fp_line (start -6.85 12) (end 6.85 12) (layer F.Fab) (width 0.1))
(fp_line (start 6.85 12) (end 6.85 -12) (layer F.Fab) (width 0.1))
(fp_line (start 6.85 -12) (end -5.85 -12) (layer F.Fab) (width 0.1))
(fp_line (start 7.1 -12.25) (end -7.1 -12.25) (layer F.CrtYd) (width 0.05))
(fp_line (start -9.9 -9.84) (end -9.9 9.84) (layer F.CrtYd) (width 0.05))
(fp_line (start -7.1 12.25) (end 7.1 12.25) (layer F.CrtYd) (width 0.05))
(fp_line (start 9.9 9.84) (end 9.9 -9.84) (layer F.CrtYd) (width 0.05))
(fp_line (start 6.96 -12.11) (end -6.96 -12.11) (layer F.SilkS) (width 0.12))
(fp_line (start -6.96 -12.11) (end -6.96 -9.84) (layer F.SilkS) (width 0.12))
(fp_line (start -6.96 -9.84) (end -9.55 -9.84) (layer F.SilkS) (width 0.12))
(fp_line (start 6.96 -12.11) (end 6.96 -9.84) (layer F.SilkS) (width 0.12))
(fp_line (start 6.96 12.11) (end -6.96 12.11) (layer F.SilkS) (width 0.12))
(fp_line (start -6.96 9.84) (end -6.96 12.11) (layer F.SilkS) (width 0.12))
(fp_line (start 6.96 9.84) (end 6.96 12.11) (layer F.SilkS) (width 0.12))
(fp_line (start -9.9 -9.84) (end -7.1 -9.84) (layer F.CrtYd) (width 0.05))
(fp_line (start -7.1 -9.84) (end -7.1 -12.25) (layer F.CrtYd) (width 0.05))
(fp_line (start 7.1 -12.25) (end 7.1 -9.84) (layer F.CrtYd) (width 0.05))
(fp_line (start 7.1 -9.84) (end 9.9 -9.84) (layer F.CrtYd) (width 0.05))
(fp_line (start 9.9 9.84) (end 7.1 9.84) (layer F.CrtYd) (width 0.05))
(fp_line (start 7.1 9.84) (end 7.1 12.25) (layer F.CrtYd) (width 0.05))
(fp_line (start -9.9 9.84) (end -7.1 9.84) (layer F.CrtYd) (width 0.05))
(fp_line (start -7.1 9.84) (end -7.1 12.25) (layer F.CrtYd) (width 0.05))
(fp_line (start -6.85 -11) (end -5.85 -12) (layer F.Fab) (width 0.1))
(fp_line (start -6.96 -5.4) (end -6.96 5.39) (layer F.SilkS) (width 0.12))
(fp_line (start 6.96 -7.93) (end 6.96 5.4) (layer F.SilkS) (width 0.12))
(fp_text user %R (at 0 0) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 smd rect (at -8.25 -8.89) (size 2.8 1.4) (layers F.Cu F.Paste F.Mask))
(pad 2 smd rect (at -8.25 -6.35) (size 2.8 1.4) (layers F.Cu F.Paste F.Mask))
(pad 7 smd rect (at -8.25 6.35) (size 2.8 1.4) (layers F.Cu F.Paste F.Mask))
(pad 8 smd rect (at -8.25 8.89) (size 2.8 1.4) (layers F.Cu F.Paste F.Mask))
(pad 9 smd rect (at 8.25 8.89) (size 2.8 1.4) (layers F.Cu F.Paste F.Mask))
(pad 10 smd rect (at 8.25 6.35) (size 2.8 1.4) (layers F.Cu F.Paste F.Mask))
(pad 16 smd rect (at 8.25 -8.89) (size 2.8 1.4) (layers F.Cu F.Paste F.Mask))
(model ${KISYS3DMOD}/Converter_DCDC.3dshapes/Converter_DCDC_Artesyn_ATA_SMD.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)

View File

@ -1,5 +1,5 @@
(module 7SEGMENT-LED__HDSM531_HDSM533_SMD (layer F.Cu) (tedit 5A0AD2AC)
(descr "7-Segment Display, HDSM53x")
(module 7SEGMENT-LED__HDSM531_HDSM533_SMD (layer F.Cu) (tedit 5BE687C7)
(descr "7-Segment Display, HDSM53x, https://docs.broadcom.com/docs/AV02-0713EN")
(tags "7segment LED HDSM531 HDSM533")
(solder_paste_margin -0.2)
(attr smd)

View File

@ -1,5 +1,5 @@
(module 7SegmentLED_LTS6760_LTS6780 (layer F.Cu) (tedit 5A0AD2D3)
(descr "7-Segment Display, LTS67x0")
(module 7SegmentLED_LTS6760_LTS6780 (layer F.Cu) (tedit 5BE69100)
(descr "7-Segment Display, LTS67x0, http://optoelectronics.liteon.com/upload/download/DS30-2001-355/S6760jd.pdf")
(tags "7Segment LED LTS6760 LTS6780")
(fp_text reference REF** (at 7.62 -2.42) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))

View File

@ -1,5 +1,5 @@
(module Heatsink_AAVID_573300D00010G_TO-263 (layer F.Cu) (tedit 5A1FFA20)
(descr "Heatsink, 12.70mm x 26.16mm x 10.16, SMD, 18K/W, TO-263, D2 Pak, https://www.aavid.com/products/standard/573300d00010g")
(module Heatsink_AAVID_573300D00010G_TO-263 (layer F.Cu) (tedit 5BE6CFB0)
(descr "Heatsink, 12.70mm x 26.16mm x 10.16, SMD, 18K/W, TO-263, D2 Pak, https://www.shopaavid.com/Product/573300D00000G")
(tags "Heatsink AAVID TO-263 D2 Pak")
(attr smd)
(fp_text reference REF** (at 0 -8) (layer F.SilkS)

View File

@ -1,5 +1,5 @@
(module Heatsink_Aavid-TV5G_TO220_Horizontal (layer F.Cu) (tedit 5A1FFA20)
(descr http://www.aavid.eu/products/standard/tv5g)
(module Heatsink_Aavid-TV5G_TO220_Horizontal (layer F.Cu) (tedit 5BE6CB46)
(descr "Heatsink TV5G TO-220 Horizontal, https://www.shopaavid.com/Product/TV-5G")
(tags "Heatsink TV5G TO-220 Horizontal ")
(fp_text reference REF** (at 0 -7.5) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))

View File

@ -1,5 +1,5 @@
(module SOIC-8_3.9x4.9mm_P1.27mm (layer F.Cu) (tedit 5A02F2D3)
(descr "8-Lead Plastic Small Outline (SN) - Narrow, 3.90 mm Body [SOIC] (see Microchip Packaging Specification 00000049BS.pdf)")
(descr "8-Lead Plastic Small Outline (SN) - Narrow, 3.90 mm Body [SOIC] (see Microchip Packaging Specification http://ww1.microchip.com/downloads/en/PackagingSpec/00000049BQ.pdf)")
(tags "SOIC 1.27")
(attr smd)
(fp_text reference REF** (at 0 -3.5) (layer F.SilkS)

View File

@ -0,0 +1,48 @@
(module Potentiometer_Runtron_RM-063_Horizontal (layer F.Cu) (tedit 5BF67573)
(descr "Potentiometer, horizontal, Trimmer, RM-063 http://www.runtron.com/down/PDF%20Datasheet/Carbon%20Film%20Potentiometer/RM065%20RM063.pdf")
(tags "Potentiometer Trimmer RM-063")
(fp_text reference REF** (at 2.8 -3.4) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Potentiometer_Runtron_RM-063_Horizontal (at 2.4 4.5) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -0.7 -0.8) (end -0.7 1.4) (layer F.Fab) (width 0.1))
(fp_line (start 5.7 1.4) (end 5.7 -0.8) (layer F.Fab) (width 0.1))
(fp_line (start -0.5 -0.8) (end -0.5 -2.1) (layer F.Fab) (width 0.1))
(fp_line (start -0.5 -2.1) (end 5.5 -2.1) (layer F.Fab) (width 0.1))
(fp_line (start 5.5 -0.8) (end 5.5 -2.1) (layer F.Fab) (width 0.1))
(fp_line (start 5.7 -0.8) (end -0.7 -0.8) (layer F.Fab) (width 0.1))
(fp_line (start 6.03 3.53) (end -1.03 3.53) (layer F.CrtYd) (width 0.05))
(fp_line (start 6.03 3.53) (end 6.03 -2.35) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.03 -2.35) (end -1.03 3.53) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.03 -2.35) (end 6.03 -2.35) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 2.5 0.3) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 5.7 1.4) (end -0.7 1.4) (layer F.Fab) (width 0.1))
(fp_line (start 3.6 1.4) (end 3.6 3.1) (layer F.Fab) (width 0.1))
(fp_line (start 1.4 3.1) (end 1.4 1.4) (layer F.Fab) (width 0.1))
(fp_line (start 3.6 3.1) (end 1.4 3.1) (layer F.Fab) (width 0.1))
(fp_line (start -0.61 -0.96) (end -0.61 -2.2) (layer F.SilkS) (width 0.12))
(fp_line (start -0.61 -2.21) (end 5.61 -2.21) (layer F.SilkS) (width 0.12))
(fp_line (start 5.61 -2.21) (end 5.61 -0.91) (layer F.SilkS) (width 0.12))
(fp_line (start 0.9 -0.91) (end 4.7 -0.91) (layer F.SilkS) (width 0.12))
(fp_line (start -0.81 0.96) (end -0.81 1.51) (layer F.SilkS) (width 0.12))
(fp_line (start -0.81 1.51) (end 5.81 1.51) (layer F.SilkS) (width 0.12))
(fp_line (start 5.81 1.51) (end 5.81 0.52) (layer F.SilkS) (width 0.12))
(fp_line (start 5.29 -0.91) (end 5.81 -0.91) (layer F.SilkS) (width 0.12))
(fp_line (start 5.81 -0.91) (end 5.81 -0.52) (layer F.SilkS) (width 0.12))
(fp_line (start 1.29 1.51) (end 1.29 3.21) (layer F.SilkS) (width 0.12))
(fp_line (start 3.71 1.51) (end 3.71 3.21) (layer F.SilkS) (width 0.12))
(fp_line (start 1.29 3.21) (end 1.86 3.21) (layer F.SilkS) (width 0.12))
(fp_line (start 3.14 3.21) (end 3.71 3.21) (layer F.SilkS) (width 0.12))
(pad 2 thru_hole circle (at 2.5 2.5) (size 1.55 1.55) (drill 1) (layers *.Cu *.Mask))
(pad 1 thru_hole rect (at 0 0) (size 1.55 1.55) (drill 1) (layers *.Cu *.Mask))
(pad 3 thru_hole circle (at 5 0) (size 1.55 1.55) (drill 1) (layers *.Cu *.Mask))
(model ${KISYS3DMOD}/Potentiometer_THT.3dshapes/Potentiometer_Runtron_RM-063_Horizontal.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)

View File

@ -0,0 +1,55 @@
(module Potentiometer_Runtron_RM-065_Vertical (layer F.Cu) (tedit 5BF6754C)
(descr "Potentiometer, vertical, Trimmer, RM-065 http://www.runtron.com/down/PDF%20Datasheet/Carbon%20Film%20Potentiometer/RM065%20RM063.pdf")
(tags "Potentiometer Trimmer RM-065")
(fp_text reference REF** (at 2.6 -2.5) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Potentiometer_Runtron_RM-065_Vertical (at 2.6 7.4) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 5.81 -1.21) (end 5.81 -0.52) (layer F.SilkS) (width 0.12))
(fp_line (start 5.71 -1.21) (end 5.81 -1.21) (layer F.SilkS) (width 0.12))
(fp_line (start -0.81 -1.21) (end -0.81 -0.96) (layer F.SilkS) (width 0.12))
(fp_line (start -0.71 -1.21) (end -0.81 -1.21) (layer F.SilkS) (width 0.12))
(fp_line (start -0.71 -1.41) (end -0.71 -1.21) (layer F.SilkS) (width 0.12))
(fp_line (start 0.71 -1.21) (end 0.71 -1.41) (layer F.SilkS) (width 0.12))
(fp_arc (start 4.5 4.5) (end 4.5 5.81) (angle -90) (layer F.SilkS) (width 0.12))
(fp_arc (start 0.5 4.5) (end -0.81 4.5) (angle -90) (layer F.SilkS) (width 0.12))
(fp_arc (start 0.5 4.5) (end -0.7 4.5) (angle -90) (layer F.Fab) (width 0.1))
(fp_arc (start 4.5 4.5) (end 4.5 5.7) (angle -90) (layer F.Fab) (width 0.1))
(fp_text user %R (at 2.5 2.5) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_circle (center 2.5 2.5) (end 5.5 2.5) (layer F.Fab) (width 0.1))
(fp_line (start -1.03 -1.55) (end 6.03 -1.55) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.03 -1.55) (end -1.03 6.05) (layer F.CrtYd) (width 0.05))
(fp_line (start 6.03 6.05) (end 6.03 -1.55) (layer F.CrtYd) (width 0.05))
(fp_line (start 6.05 6.03) (end -1.05 6.03) (layer F.CrtYd) (width 0.05))
(fp_line (start 5.7 -1.1) (end -0.7 -1.1) (layer F.Fab) (width 0.1))
(fp_line (start 4.4 -1.3) (end 4.4 -1.1) (layer F.Fab) (width 0.1))
(fp_line (start 5.6 -1.3) (end 4.41 -1.3) (layer F.Fab) (width 0.1))
(fp_line (start 5.6 -1.1) (end 5.6 -1.3) (layer F.Fab) (width 0.1))
(fp_line (start 0.6 -1.3) (end 0.6 -1.1) (layer F.Fab) (width 0.1))
(fp_line (start -0.6 -1.3) (end 0.6 -1.3) (layer F.Fab) (width 0.1))
(fp_line (start -0.6 -1.1) (end -0.6 -1.3) (layer F.Fab) (width 0.1))
(fp_line (start -0.7 4.5) (end -0.7 -1.1) (layer F.Fab) (width 0.1))
(fp_line (start 5.7 4.5) (end 5.7 -1.1) (layer F.Fab) (width 0.1))
(fp_line (start 0.5 5.7) (end 4.5 5.7) (layer F.Fab) (width 0.1))
(fp_line (start 4.5 5.81) (end 3.01 5.81) (layer F.SilkS) (width 0.12))
(fp_line (start 5.81 0.52) (end 5.81 4.5) (layer F.SilkS) (width 0.12))
(fp_line (start -0.81 4.5) (end -0.81 0.96) (layer F.SilkS) (width 0.12))
(fp_line (start 1.99 5.81) (end 0.5 5.81) (layer F.SilkS) (width 0.12))
(fp_line (start 5.71 -1.41) (end 5.71 -1.21) (layer F.SilkS) (width 0.12))
(fp_line (start 4.29 -1.41) (end 5.71 -1.41) (layer F.SilkS) (width 0.12))
(fp_line (start 4.29 -1.21) (end 4.29 -1.41) (layer F.SilkS) (width 0.12))
(fp_line (start 0.71 -1.21) (end 4.29 -1.21) (layer F.SilkS) (width 0.12))
(fp_line (start -0.71 -1.41) (end 0.71 -1.41) (layer F.SilkS) (width 0.12))
(pad 3 thru_hole circle (at 5 0) (size 1.55 1.55) (drill 1) (layers *.Cu *.Mask))
(pad 1 thru_hole rect (at 0 0) (size 1.55 1.55) (drill 1) (layers *.Cu *.Mask))
(pad 2 thru_hole circle (at 2.5 5) (size 1.55 1.55) (drill 1) (layers *.Cu *.Mask))
(model ${KISYS3DMOD}/Potentiometer_THT.3dshapes/Potentiometer_Runtron_RM-065_Vertical.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)