7
mirror of https://gitlab.com/kicad/libraries/kicad-footprints.git synced 2025-04-24 20:23:45 +00:00

Fix courtyard for scripted resistor footprints

This commit is contained in:
Rene Pöschl 2018-04-29 02:39:40 +02:00
parent 8a199f27d6
commit 275abf279d
93 changed files with 486 additions and 486 deletions
Resistor_THT.pretty
R_Axial_DIN0204_L3.6mm_D1.6mm_P1.90mm_Vertical.kicad_modR_Axial_DIN0204_L3.6mm_D1.6mm_P2.54mm_Vertical.kicad_modR_Axial_DIN0204_L3.6mm_D1.6mm_P5.08mm_Horizontal.kicad_modR_Axial_DIN0204_L3.6mm_D1.6mm_P5.08mm_Vertical.kicad_modR_Axial_DIN0204_L3.6mm_D1.6mm_P7.62mm_Horizontal.kicad_modR_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal.kicad_modR_Axial_DIN0207_L6.3mm_D2.5mm_P15.24mm_Horizontal.kicad_modR_Axial_DIN0207_L6.3mm_D2.5mm_P2.54mm_Vertical.kicad_modR_Axial_DIN0207_L6.3mm_D2.5mm_P5.08mm_Vertical.kicad_modR_Axial_DIN0207_L6.3mm_D2.5mm_P7.62mm_Horizontal.kicad_modR_Axial_DIN0309_L9.0mm_D3.2mm_P12.70mm_Horizontal.kicad_modR_Axial_DIN0309_L9.0mm_D3.2mm_P15.24mm_Horizontal.kicad_modR_Axial_DIN0309_L9.0mm_D3.2mm_P2.54mm_Vertical.kicad_modR_Axial_DIN0309_L9.0mm_D3.2mm_P20.32mm_Horizontal.kicad_modR_Axial_DIN0309_L9.0mm_D3.2mm_P25.40mm_Horizontal.kicad_modR_Axial_DIN0309_L9.0mm_D3.2mm_P5.08mm_Vertical.kicad_modR_Axial_DIN0411_L9.9mm_D3.6mm_P12.70mm_Horizontal.kicad_modR_Axial_DIN0411_L9.9mm_D3.6mm_P15.24mm_Horizontal.kicad_modR_Axial_DIN0411_L9.9mm_D3.6mm_P20.32mm_Horizontal.kicad_modR_Axial_DIN0411_L9.9mm_D3.6mm_P25.40mm_Horizontal.kicad_modR_Axial_DIN0411_L9.9mm_D3.6mm_P5.08mm_Vertical.kicad_modR_Axial_DIN0411_L9.9mm_D3.6mm_P7.62mm_Vertical.kicad_modR_Axial_DIN0414_L11.9mm_D4.5mm_P15.24mm_Horizontal.kicad_modR_Axial_DIN0414_L11.9mm_D4.5mm_P20.32mm_Horizontal.kicad_modR_Axial_DIN0414_L11.9mm_D4.5mm_P25.40mm_Horizontal.kicad_modR_Axial_DIN0414_L11.9mm_D4.5mm_P5.08mm_Vertical.kicad_modR_Axial_DIN0414_L11.9mm_D4.5mm_P7.62mm_Vertical.kicad_modR_Axial_DIN0516_L15.5mm_D5.0mm_P20.32mm_Horizontal.kicad_modR_Axial_DIN0516_L15.5mm_D5.0mm_P25.40mm_Horizontal.kicad_modR_Axial_DIN0516_L15.5mm_D5.0mm_P30.48mm_Horizontal.kicad_modR_Axial_DIN0516_L15.5mm_D5.0mm_P5.08mm_Vertical.kicad_modR_Axial_DIN0516_L15.5mm_D5.0mm_P7.62mm_Vertical.kicad_modR_Axial_DIN0614_L14.3mm_D5.7mm_P15.24mm_Horizontal.kicad_modR_Axial_DIN0614_L14.3mm_D5.7mm_P20.32mm_Horizontal.kicad_modR_Axial_DIN0614_L14.3mm_D5.7mm_P25.40mm_Horizontal.kicad_modR_Axial_DIN0614_L14.3mm_D5.7mm_P5.08mm_Vertical.kicad_modR_Axial_DIN0614_L14.3mm_D5.7mm_P7.62mm_Vertical.kicad_modR_Axial_DIN0617_L17.0mm_D6.0mm_P20.32mm_Horizontal.kicad_modR_Axial_DIN0617_L17.0mm_D6.0mm_P25.40mm_Horizontal.kicad_modR_Axial_DIN0617_L17.0mm_D6.0mm_P30.48mm_Horizontal.kicad_modR_Axial_DIN0617_L17.0mm_D6.0mm_P5.08mm_Vertical.kicad_modR_Axial_DIN0617_L17.0mm_D6.0mm_P7.62mm_Vertical.kicad_modR_Axial_DIN0918_L18.0mm_D9.0mm_P22.86mm_Horizontal.kicad_modR_Axial_DIN0918_L18.0mm_D9.0mm_P25.40mm_Horizontal.kicad_modR_Axial_DIN0918_L18.0mm_D9.0mm_P30.48mm_Horizontal.kicad_modR_Axial_DIN0918_L18.0mm_D9.0mm_P7.62mm_Vertical.kicad_modR_Axial_DIN0922_L20.0mm_D9.0mm_P25.40mm_Horizontal.kicad_modR_Axial_DIN0922_L20.0mm_D9.0mm_P30.48mm_Horizontal.kicad_modR_Axial_DIN0922_L20.0mm_D9.0mm_P7.62mm_Vertical.kicad_modR_Axial_Power_L20.0mm_W6.4mm_P22.40mm.kicad_modR_Axial_Power_L20.0mm_W6.4mm_P25.40mm.kicad_modR_Axial_Power_L20.0mm_W6.4mm_P30.48mm.kicad_modR_Axial_Power_L20.0mm_W6.4mm_P5.08mm_Vertical.kicad_modR_Axial_Power_L20.0mm_W6.4mm_P7.62mm_Vertical.kicad_modR_Axial_Power_L25.0mm_W6.4mm_P27.94mm.kicad_modR_Axial_Power_L25.0mm_W6.4mm_P30.48mm.kicad_modR_Axial_Power_L25.0mm_W9.0mm_P10.16mm_Vertical.kicad_modR_Axial_Power_L25.0mm_W9.0mm_P27.94mm.kicad_modR_Axial_Power_L25.0mm_W9.0mm_P30.48mm.kicad_modR_Axial_Power_L25.0mm_W9.0mm_P7.62mm_Vertical.kicad_modR_Axial_Power_L38.0mm_W6.4mm_P40.64mm.kicad_modR_Axial_Power_L38.0mm_W6.4mm_P45.72mm.kicad_modR_Axial_Power_L38.0mm_W9.0mm_P40.64mm.kicad_modR_Axial_Power_L38.0mm_W9.0mm_P45.72mm.kicad_modR_Axial_Power_L48.0mm_W12.5mm_P10.16mm_Vertical.kicad_modR_Axial_Power_L48.0mm_W12.5mm_P55.88mm.kicad_modR_Axial_Power_L48.0mm_W12.5mm_P60.96mm.kicad_modR_Axial_Power_L48.0mm_W12.5mm_P7.62mm_Vertical.kicad_modR_Axial_Power_L50.0mm_W9.0mm_P55.88mm.kicad_modR_Axial_Power_L50.0mm_W9.0mm_P60.96mm.kicad_modR_Axial_Power_L60.0mm_W14.0mm_P10.16mm_Vertical.kicad_modR_Axial_Power_L60.0mm_W14.0mm_P66.04mm.kicad_modR_Axial_Power_L60.0mm_W14.0mm_P71.12mm.kicad_modR_Axial_Power_L75.0mm_W9.0mm_P81.28mm.kicad_modR_Axial_Power_L75.0mm_W9.0mm_P86.36mm.kicad_modR_Axial_Shunt_L22.2mm_W8.0mm_PS14.30mm_P25.40mm.kicad_modR_Axial_Shunt_L22.2mm_W9.5mm_PS14.30mm_P25.40mm.kicad_modR_Axial_Shunt_L35.3mm_W9.5mm_PS25.40mm_P38.10mm.kicad_modR_Axial_Shunt_L47.6mm_W12.7mm_PS34.93mm_P50.80mm.kicad_modR_Axial_Shunt_L47.6mm_W9.5mm_PS34.93mm_P50.80mm.kicad_modR_Bare_Metal_Element_L12.4mm_W4.8mm_P11.40mm.kicad_modR_Bare_Metal_Element_L16.3mm_W4.8mm_P15.30mm.kicad_modR_Bare_Metal_Element_L21.3mm_W4.8mm_P20.30mm.kicad_modR_Box_L13.0mm_W4.0mm_P9.00mm.kicad_modR_Box_L14.0mm_W5.0mm_P9.00mm.kicad_modR_Box_L26.0mm_W5.0mm_P20.00mm.kicad_modR_Box_L8.4mm_W2.5mm_P5.08mm.kicad_modR_Radial_Power_L11.0mm_W7.0mm_P5.00mm.kicad_modR_Radial_Power_L12.0mm_W8.0mm_P5.00mm.kicad_modR_Radial_Power_L13.0mm_W9.0mm_P5.00mm.kicad_modR_Radial_Power_L16.1mm_W9.0mm_P7.37mm.kicad_modR_Radial_Power_L7.0mm_W8.0mm_Px2.40mm_Py2.30mm.kicad_modR_Radial_Power_L9.0mm_W10.0mm_Px2.70mm_Py2.30mm.kicad_mod

View File

@ -1,4 +1,4 @@
(module R_Axial_DIN0204_L3.6mm_D1.6mm_P1.90mm_Vertical (layer F.Cu) (tedit 5A24F4B6)
(module R_Axial_DIN0204_L3.6mm_D1.6mm_P1.90mm_Vertical (layer F.Cu) (tedit 5AE5139B)
(descr "Resistor, Axial_DIN0204 series, Axial, Vertical, pin pitch=1.9mm, 0.167W, length*diameter=3.6*1.6mm^2, http://cdn-reichelt.de/documents/datenblatt/B400/1_4W%23YAG.pdf")
(tags "Resistor Axial_DIN0204 series Axial Vertical pin pitch 1.9mm 0.167W length 3.6mm diameter 1.6mm")
(fp_text reference REF** (at 0.95 -1.92) (layer F.SilkS)
@ -7,13 +7,13 @@
(fp_text value R_Axial_DIN0204_L3.6mm_D1.6mm_P1.90mm_Vertical (at 0.95 1.92) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_arc (start 0 0) (end 0.417133 -0.7) (angle -233.921060) (layer F.SilkS) (width 0.12))
(fp_arc (start 0 0) (end 0.417133 -0.7) (angle -233.92106) (layer F.SilkS) (width 0.12))
(fp_circle (center 0 0) (end 0.8 0) (layer F.Fab) (width 0.1))
(fp_line (start 0 0) (end 1.9 0) (layer F.Fab) (width 0.1))
(fp_line (start -1.2 -1.2) (end -1.2 1.2) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.2 1.2) (end 3 1.2) (layer F.CrtYd) (width 0.05))
(fp_line (start 3 1.2) (end 3 -1.2) (layer F.CrtYd) (width 0.05))
(fp_line (start 3 -1.2) (end -1.2 -1.2) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.05 -1.05) (end -1.05 1.05) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.05 1.05) (end 2.86 1.05) (layer F.CrtYd) (width 0.05))
(fp_line (start 2.86 1.05) (end 2.86 -1.05) (layer F.CrtYd) (width 0.05))
(fp_line (start 2.86 -1.05) (end -1.05 -1.05) (layer F.CrtYd) (width 0.05))
(pad 1 thru_hole circle (at 0 0) (size 1.4 1.4) (drill 0.7) (layers *.Cu *.Mask))
(pad 2 thru_hole oval (at 1.9 0) (size 1.4 1.4) (drill 0.7) (layers *.Cu *.Mask))
(fp_text user %R (at 0.95 -1.92) (layer F.Fab)

View File

@ -1,4 +1,4 @@
(module R_Axial_DIN0204_L3.6mm_D1.6mm_P2.54mm_Vertical (layer F.Cu) (tedit 5A24F4B6)
(module R_Axial_DIN0204_L3.6mm_D1.6mm_P2.54mm_Vertical (layer F.Cu) (tedit 5AE5139B)
(descr "Resistor, Axial_DIN0204 series, Axial, Vertical, pin pitch=2.54mm, 0.167W, length*diameter=3.6*1.6mm^2, http://cdn-reichelt.de/documents/datenblatt/B400/1_4W%23YAG.pdf")
(tags "Resistor Axial_DIN0204 series Axial Vertical pin pitch 2.54mm 0.167W length 3.6mm diameter 1.6mm")
(fp_text reference REF** (at 1.27 -1.92) (layer F.SilkS)
@ -11,10 +11,10 @@
(fp_circle (center 0 0) (end 0.92 0) (layer F.SilkS) (width 0.12))
(fp_line (start 0 0) (end 2.54 0) (layer F.Fab) (width 0.1))
(fp_line (start 0.92 0) (end 1.54 0) (layer F.SilkS) (width 0.12))
(fp_line (start -1.2 -1.2) (end -1.2 1.2) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.2 1.2) (end 3.65 1.2) (layer F.CrtYd) (width 0.05))
(fp_line (start 3.65 1.2) (end 3.65 -1.2) (layer F.CrtYd) (width 0.05))
(fp_line (start 3.65 -1.2) (end -1.2 -1.2) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.05 -1.05) (end -1.05 1.05) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.05 1.05) (end 3.49 1.05) (layer F.CrtYd) (width 0.05))
(fp_line (start 3.49 1.05) (end 3.49 -1.05) (layer F.CrtYd) (width 0.05))
(fp_line (start 3.49 -1.05) (end -1.05 -1.05) (layer F.CrtYd) (width 0.05))
(pad 1 thru_hole circle (at 0 0) (size 1.4 1.4) (drill 0.7) (layers *.Cu *.Mask))
(pad 2 thru_hole oval (at 2.54 0) (size 1.4 1.4) (drill 0.7) (layers *.Cu *.Mask))
(fp_text user %R (at 1.27 -1.92) (layer F.Fab)

View File

@ -1,4 +1,4 @@
(module R_Axial_DIN0204_L3.6mm_D1.6mm_P5.08mm_Horizontal (layer F.Cu) (tedit 5A24F4B6)
(module R_Axial_DIN0204_L3.6mm_D1.6mm_P5.08mm_Horizontal (layer F.Cu) (tedit 5AE5139B)
(descr "Resistor, Axial_DIN0204 series, Axial, Horizontal, pin pitch=5.08mm, 0.167W, length*diameter=3.6*1.6mm^2, http://cdn-reichelt.de/documents/datenblatt/B400/1_4W%23YAG.pdf")
(tags "Resistor Axial_DIN0204 series Axial Horizontal pin pitch 5.08mm 0.167W length 3.6mm diameter 1.6mm")
(fp_text reference REF** (at 2.54 -1.92) (layer F.SilkS)
@ -15,10 +15,10 @@
(fp_line (start 5.08 0) (end 4.34 0) (layer F.Fab) (width 0.1))
(fp_line (start 0.62 -0.92) (end 4.46 -0.92) (layer F.SilkS) (width 0.12))
(fp_line (start 0.62 0.92) (end 4.46 0.92) (layer F.SilkS) (width 0.12))
(fp_line (start -0.95 -1.2) (end -0.95 1.2) (layer F.CrtYd) (width 0.05))
(fp_line (start -0.95 1.2) (end 6.05 1.2) (layer F.CrtYd) (width 0.05))
(fp_line (start 6.05 1.2) (end 6.05 -1.2) (layer F.CrtYd) (width 0.05))
(fp_line (start 6.05 -1.2) (end -0.95 -1.2) (layer F.CrtYd) (width 0.05))
(fp_line (start -0.95 -1.05) (end -0.95 1.05) (layer F.CrtYd) (width 0.05))
(fp_line (start -0.95 1.05) (end 6.03 1.05) (layer F.CrtYd) (width 0.05))
(fp_line (start 6.03 1.05) (end 6.03 -1.05) (layer F.CrtYd) (width 0.05))
(fp_line (start 6.03 -1.05) (end -0.95 -1.05) (layer F.CrtYd) (width 0.05))
(pad 1 thru_hole circle (at 0 0) (size 1.4 1.4) (drill 0.7) (layers *.Cu *.Mask))
(pad 2 thru_hole oval (at 5.08 0) (size 1.4 1.4) (drill 0.7) (layers *.Cu *.Mask))
(fp_text user %R (at 2.54 0) (layer F.Fab)

View File

@ -1,4 +1,4 @@
(module R_Axial_DIN0204_L3.6mm_D1.6mm_P5.08mm_Vertical (layer F.Cu) (tedit 5A24F4B6)
(module R_Axial_DIN0204_L3.6mm_D1.6mm_P5.08mm_Vertical (layer F.Cu) (tedit 5AE5139B)
(descr "Resistor, Axial_DIN0204 series, Axial, Vertical, pin pitch=5.08mm, 0.167W, length*diameter=3.6*1.6mm^2, http://cdn-reichelt.de/documents/datenblatt/B400/1_4W%23YAG.pdf")
(tags "Resistor Axial_DIN0204 series Axial Vertical pin pitch 5.08mm 0.167W length 3.6mm diameter 1.6mm")
(fp_text reference REF** (at 2.54 -1.92) (layer F.SilkS)
@ -11,10 +11,10 @@
(fp_circle (center 0 0) (end 0.92 0) (layer F.SilkS) (width 0.12))
(fp_line (start 0 0) (end 5.08 0) (layer F.Fab) (width 0.1))
(fp_line (start 0.92 0) (end 4.08 0) (layer F.SilkS) (width 0.12))
(fp_line (start -1.2 -1.2) (end -1.2 1.2) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.2 1.2) (end 6.15 1.2) (layer F.CrtYd) (width 0.05))
(fp_line (start 6.15 1.2) (end 6.15 -1.2) (layer F.CrtYd) (width 0.05))
(fp_line (start 6.15 -1.2) (end -1.2 -1.2) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.05 -1.05) (end -1.05 1.05) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.05 1.05) (end 6.03 1.05) (layer F.CrtYd) (width 0.05))
(fp_line (start 6.03 1.05) (end 6.03 -1.05) (layer F.CrtYd) (width 0.05))
(fp_line (start 6.03 -1.05) (end -1.05 -1.05) (layer F.CrtYd) (width 0.05))
(pad 1 thru_hole circle (at 0 0) (size 1.4 1.4) (drill 0.7) (layers *.Cu *.Mask))
(pad 2 thru_hole oval (at 5.08 0) (size 1.4 1.4) (drill 0.7) (layers *.Cu *.Mask))
(fp_text user %R (at 2.54 -1.92) (layer F.Fab)

View File

@ -1,4 +1,4 @@
(module R_Axial_DIN0204_L3.6mm_D1.6mm_P7.62mm_Horizontal (layer F.Cu) (tedit 5A24F4B6)
(module R_Axial_DIN0204_L3.6mm_D1.6mm_P7.62mm_Horizontal (layer F.Cu) (tedit 5AE5139B)
(descr "Resistor, Axial_DIN0204 series, Axial, Horizontal, pin pitch=7.62mm, 0.167W, length*diameter=3.6*1.6mm^2, http://cdn-reichelt.de/documents/datenblatt/B400/1_4W%23YAG.pdf")
(tags "Resistor Axial_DIN0204 series Axial Horizontal pin pitch 7.62mm 0.167W length 3.6mm diameter 1.6mm")
(fp_text reference REF** (at 3.81 -1.92) (layer F.SilkS)
@ -19,10 +19,10 @@
(fp_line (start 5.73 -0.92) (end 1.89 -0.92) (layer F.SilkS) (width 0.12))
(fp_line (start 0.94 0) (end 1.89 0) (layer F.SilkS) (width 0.12))
(fp_line (start 6.68 0) (end 5.73 0) (layer F.SilkS) (width 0.12))
(fp_line (start -0.95 -1.2) (end -0.95 1.2) (layer F.CrtYd) (width 0.05))
(fp_line (start -0.95 1.2) (end 8.6 1.2) (layer F.CrtYd) (width 0.05))
(fp_line (start 8.6 1.2) (end 8.6 -1.2) (layer F.CrtYd) (width 0.05))
(fp_line (start 8.6 -1.2) (end -0.95 -1.2) (layer F.CrtYd) (width 0.05))
(fp_line (start -0.95 -1.05) (end -0.95 1.05) (layer F.CrtYd) (width 0.05))
(fp_line (start -0.95 1.05) (end 8.57 1.05) (layer F.CrtYd) (width 0.05))
(fp_line (start 8.57 1.05) (end 8.57 -1.05) (layer F.CrtYd) (width 0.05))
(fp_line (start 8.57 -1.05) (end -0.95 -1.05) (layer F.CrtYd) (width 0.05))
(pad 1 thru_hole circle (at 0 0) (size 1.4 1.4) (drill 0.7) (layers *.Cu *.Mask))
(pad 2 thru_hole oval (at 7.62 0) (size 1.4 1.4) (drill 0.7) (layers *.Cu *.Mask))
(fp_text user %R (at 3.81 0) (layer F.Fab)

View File

@ -1,4 +1,4 @@
(module R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal (layer F.Cu) (tedit 5A24F4B6)
(module R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal (layer F.Cu) (tedit 5AE5139B)
(descr "Resistor, Axial_DIN0207 series, Axial, Horizontal, pin pitch=10.16mm, 0.25W = 1/4W, length*diameter=6.3*2.5mm^2, http://cdn-reichelt.de/documents/datenblatt/B400/1_4W%23YAG.pdf")
(tags "Resistor Axial_DIN0207 series Axial Horizontal pin pitch 10.16mm 0.25W = 1/4W length 6.3mm diameter 2.5mm")
(fp_text reference REF** (at 5.08 -2.37) (layer F.SilkS)
@ -19,10 +19,10 @@
(fp_line (start 8.35 -1.37) (end 1.81 -1.37) (layer F.SilkS) (width 0.12))
(fp_line (start 1.04 0) (end 1.81 0) (layer F.SilkS) (width 0.12))
(fp_line (start 9.12 0) (end 8.35 0) (layer F.SilkS) (width 0.12))
(fp_line (start -1.05 -1.65) (end -1.05 1.65) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.05 1.65) (end 11.25 1.65) (layer F.CrtYd) (width 0.05))
(fp_line (start 11.25 1.65) (end 11.25 -1.65) (layer F.CrtYd) (width 0.05))
(fp_line (start 11.25 -1.65) (end -1.05 -1.65) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.05 -1.5) (end -1.05 1.5) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.05 1.5) (end 11.21 1.5) (layer F.CrtYd) (width 0.05))
(fp_line (start 11.21 1.5) (end 11.21 -1.5) (layer F.CrtYd) (width 0.05))
(fp_line (start 11.21 -1.5) (end -1.05 -1.5) (layer F.CrtYd) (width 0.05))
(pad 1 thru_hole circle (at 0 0) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask))
(pad 2 thru_hole oval (at 10.16 0) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask))
(fp_text user %R (at 5.08 0) (layer F.Fab)

View File

@ -1,4 +1,4 @@
(module R_Axial_DIN0207_L6.3mm_D2.5mm_P15.24mm_Horizontal (layer F.Cu) (tedit 5A24F4B6)
(module R_Axial_DIN0207_L6.3mm_D2.5mm_P15.24mm_Horizontal (layer F.Cu) (tedit 5AE5139B)
(descr "Resistor, Axial_DIN0207 series, Axial, Horizontal, pin pitch=15.24mm, 0.25W = 1/4W, length*diameter=6.3*2.5mm^2, http://cdn-reichelt.de/documents/datenblatt/B400/1_4W%23YAG.pdf")
(tags "Resistor Axial_DIN0207 series Axial Horizontal pin pitch 15.24mm 0.25W = 1/4W length 6.3mm diameter 2.5mm")
(fp_text reference REF** (at 7.62 -2.37) (layer F.SilkS)
@ -19,10 +19,10 @@
(fp_line (start 10.89 -1.37) (end 4.35 -1.37) (layer F.SilkS) (width 0.12))
(fp_line (start 1.04 0) (end 4.35 0) (layer F.SilkS) (width 0.12))
(fp_line (start 14.2 0) (end 10.89 0) (layer F.SilkS) (width 0.12))
(fp_line (start -1.05 -1.65) (end -1.05 1.65) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.05 1.65) (end 16.3 1.65) (layer F.CrtYd) (width 0.05))
(fp_line (start 16.3 1.65) (end 16.3 -1.65) (layer F.CrtYd) (width 0.05))
(fp_line (start 16.3 -1.65) (end -1.05 -1.65) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.05 -1.5) (end -1.05 1.5) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.05 1.5) (end 16.29 1.5) (layer F.CrtYd) (width 0.05))
(fp_line (start 16.29 1.5) (end 16.29 -1.5) (layer F.CrtYd) (width 0.05))
(fp_line (start 16.29 -1.5) (end -1.05 -1.5) (layer F.CrtYd) (width 0.05))
(pad 1 thru_hole circle (at 0 0) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask))
(pad 2 thru_hole oval (at 15.24 0) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask))
(fp_text user %R (at 7.62 0) (layer F.Fab)

View File

@ -1,4 +1,4 @@
(module R_Axial_DIN0207_L6.3mm_D2.5mm_P2.54mm_Vertical (layer F.Cu) (tedit 5A24F4B6)
(module R_Axial_DIN0207_L6.3mm_D2.5mm_P2.54mm_Vertical (layer F.Cu) (tedit 5AE5139B)
(descr "Resistor, Axial_DIN0207 series, Axial, Vertical, pin pitch=2.54mm, 0.25W = 1/4W, length*diameter=6.3*2.5mm^2, http://cdn-reichelt.de/documents/datenblatt/B400/1_4W%23YAG.pdf")
(tags "Resistor Axial_DIN0207 series Axial Vertical pin pitch 2.54mm 0.25W = 1/4W length 6.3mm diameter 2.5mm")
(fp_text reference REF** (at 1.27 -2.37) (layer F.SilkS)
@ -11,10 +11,10 @@
(fp_circle (center 0 0) (end 1.37 0) (layer F.SilkS) (width 0.12))
(fp_line (start 0 0) (end 2.54 0) (layer F.Fab) (width 0.1))
(fp_line (start 1.37 0) (end 1.44 0) (layer F.SilkS) (width 0.12))
(fp_line (start -1.65 -1.65) (end -1.65 1.65) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.65 1.65) (end 3.75 1.65) (layer F.CrtYd) (width 0.05))
(fp_line (start 3.75 1.65) (end 3.75 -1.65) (layer F.CrtYd) (width 0.05))
(fp_line (start 3.75 -1.65) (end -1.65 -1.65) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.5 -1.5) (end -1.5 1.5) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.5 1.5) (end 3.59 1.5) (layer F.CrtYd) (width 0.05))
(fp_line (start 3.59 1.5) (end 3.59 -1.5) (layer F.CrtYd) (width 0.05))
(fp_line (start 3.59 -1.5) (end -1.5 -1.5) (layer F.CrtYd) (width 0.05))
(pad 1 thru_hole circle (at 0 0) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask))
(pad 2 thru_hole oval (at 2.54 0) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask))
(fp_text user %R (at 1.27 -2.37) (layer F.Fab)

View File

@ -1,4 +1,4 @@
(module R_Axial_DIN0207_L6.3mm_D2.5mm_P5.08mm_Vertical (layer F.Cu) (tedit 5A24F4B6)
(module R_Axial_DIN0207_L6.3mm_D2.5mm_P5.08mm_Vertical (layer F.Cu) (tedit 5AE5139B)
(descr "Resistor, Axial_DIN0207 series, Axial, Vertical, pin pitch=5.08mm, 0.25W = 1/4W, length*diameter=6.3*2.5mm^2, http://cdn-reichelt.de/documents/datenblatt/B400/1_4W%23YAG.pdf")
(tags "Resistor Axial_DIN0207 series Axial Vertical pin pitch 5.08mm 0.25W = 1/4W length 6.3mm diameter 2.5mm")
(fp_text reference REF** (at 2.54 -2.37) (layer F.SilkS)
@ -11,10 +11,10 @@
(fp_circle (center 0 0) (end 1.37 0) (layer F.SilkS) (width 0.12))
(fp_line (start 0 0) (end 5.08 0) (layer F.Fab) (width 0.1))
(fp_line (start 1.37 0) (end 3.98 0) (layer F.SilkS) (width 0.12))
(fp_line (start -1.65 -1.65) (end -1.65 1.65) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.65 1.65) (end 6.25 1.65) (layer F.CrtYd) (width 0.05))
(fp_line (start 6.25 1.65) (end 6.25 -1.65) (layer F.CrtYd) (width 0.05))
(fp_line (start 6.25 -1.65) (end -1.65 -1.65) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.5 -1.5) (end -1.5 1.5) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.5 1.5) (end 6.13 1.5) (layer F.CrtYd) (width 0.05))
(fp_line (start 6.13 1.5) (end 6.13 -1.5) (layer F.CrtYd) (width 0.05))
(fp_line (start 6.13 -1.5) (end -1.5 -1.5) (layer F.CrtYd) (width 0.05))
(pad 1 thru_hole circle (at 0 0) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask))
(pad 2 thru_hole oval (at 5.08 0) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask))
(fp_text user %R (at 2.54 -2.37) (layer F.Fab)

View File

@ -1,4 +1,4 @@
(module R_Axial_DIN0207_L6.3mm_D2.5mm_P7.62mm_Horizontal (layer F.Cu) (tedit 5A24F4B6)
(module R_Axial_DIN0207_L6.3mm_D2.5mm_P7.62mm_Horizontal (layer F.Cu) (tedit 5AE5139B)
(descr "Resistor, Axial_DIN0207 series, Axial, Horizontal, pin pitch=7.62mm, 0.25W = 1/4W, length*diameter=6.3*2.5mm^2, http://cdn-reichelt.de/documents/datenblatt/B400/1_4W%23YAG.pdf")
(tags "Resistor Axial_DIN0207 series Axial Horizontal pin pitch 7.62mm 0.25W = 1/4W length 6.3mm diameter 2.5mm")
(fp_text reference REF** (at 3.81 -2.37) (layer F.SilkS)
@ -19,10 +19,10 @@
(fp_line (start 0.54 1.04) (end 0.54 1.37) (layer F.SilkS) (width 0.12))
(fp_line (start 0.54 1.37) (end 7.08 1.37) (layer F.SilkS) (width 0.12))
(fp_line (start 7.08 1.37) (end 7.08 1.04) (layer F.SilkS) (width 0.12))
(fp_line (start -1.05 -1.65) (end -1.05 1.65) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.05 1.65) (end 8.7 1.65) (layer F.CrtYd) (width 0.05))
(fp_line (start 8.7 1.65) (end 8.7 -1.65) (layer F.CrtYd) (width 0.05))
(fp_line (start 8.7 -1.65) (end -1.05 -1.65) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.05 -1.5) (end -1.05 1.5) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.05 1.5) (end 8.67 1.5) (layer F.CrtYd) (width 0.05))
