7
mirror of https://github.com/parallella/parallella-hw.git synced 2024-11-27 20:26:09 +00:00
parallella-hw/paralime/KiCAD/Clocks, RF FE 0-cache.lib
Andreas Olofsson f88518f602 Reorg
2016-11-23 10:01:40 -05:00

831 lines
24 KiB
Plaintext

EESchema-LIBRARY Version 2.3 Date: 2014/5/26 上午 09:52:09
#encoding utf-8
#
# +1.8V
#
DEF +1.8V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 140 20 H I C CNN
F1 "+1.8V" 0 110 30 H V C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
ALIAS 1V8
DRAW
P 3 0 0 0 0 0 0 40 0 40 N
X +1.8V 1 0 0 0 U 20 20 0 0 W N
C 0 60 20 0 1 0 N
ENDDRAW
ENDDEF
#
# +1.8VD
#
DEF +1.8VD #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 140 20 H I C CNN
F1 "+1.8VD" 0 110 30 H V C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
DRAW
P 3 0 0 0 0 0 0 40 0 40 N
X +1.8VD 1 0 0 0 U 20 0 0 0 W N
C 0 60 20 0 1 0 N
ENDDRAW
ENDDEF
#
# +3.3V
#
DEF +3.3V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 140 20 H I C CNN
F1 "+3.3V" 0 110 30 H V C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
DRAW
P 3 0 0 0 0 0 0 40 0 40 N
C 0 60 20 0 1 0 N
X +3.3V 1 0 0 0 U 20 20 1 1 W N
ENDDRAW
ENDDEF
#
# C
#
DEF C C 0 10 N Y 1 F N
F0 "C" 50 100 50 H V L CNN
F1 "C" 50 -100 50 H V L CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
$FPLIST
SM*
C?
C1-1
$ENDFPLIST
DRAW
P 2 0 1 8 -100 -30 100 -30 N
P 2 0 1 8 -100 30 100 30 N
X ~ 1 0 200 170 D 40 40 1 1 P
X ~ 2 0 -200 170 U 40 40 1 1 P
ENDDRAW
ENDDEF
#
# CDCV304PV
#
DEF CDCV304PV DA 0 40 Y Y 1 F N
F0 "DA" -10 300 60 H V C CNN
F1 "CDCV304PV" 0 -470 60 H V C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
DRAW
S -250 250 250 -400 0 1 0 N
P 2 0 1 0 -250 0 -225 0 N
P 2 0 1 0 -225 0 -200 0 N
P 2 0 1 0 0 0 100 0 N
P 2 0 1 0 100 -200 25 -200 N
P 2 0 1 0 100 -100 25 -100 N
P 2 0 1 0 250 -300 160 -300 N
P 2 0 1 0 250 -200 160 -200 N
P 2 0 1 0 250 -100 160 -100 N
P 2 0 1 0 250 0 160 0 N
P 3 0 1 0 25 0 25 -300 100 -300 N
P 5 0 1 0 100 -300 100 -260 160 -300 100 -340 100 -300 N
P 5 0 1 0 100 -200 100 -160 160 -200 100 -240 100 -200 N
P 5 0 1 0 100 -100 100 -60 160 -100 100 -140 100 -100 N
P 5 0 1 0 100 0 100 40 160 0 100 -40 100 0 N
X CLKIN 1 -450 0 200 R 50 50 1 1 I
X OE 2 -450 150 200 R 50 50 1 1 I
X ~ 3 450 0 200 L 50 50 1 1 I
X GND 4 -450 -300 200 R 50 50 1 1 I
X ~ 5 450 -100 200 L 50 50 1 1 I
X VDD 6 450 150 200 L 50 50 1 1 I
X ~ 7 450 -200 200 L 50 50 1 1 I
X ~ 8 450 -300 200 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# CONN_5
#
DEF CONN_5 P 0 40 Y Y 1 F N
F0 "P" -50 0 50 V V C CNN
F1 "CONN_5" 50 0 50 V V C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
DRAW
S -100 250 100 -250 0 1 0 f
X ~ 1 -400 200 300 R 60 60 1 1 P I
X ~ 2 -400 100 300 R 60 60 1 1 P I
X ~ 3 -400 0 300 R 60 60 1 1 P I
X ~ 4 -400 -100 300 R 60 60 1 1 P I
X ~ 5 -400 -200 300 R 60 60 1 1 P I
ENDDRAW
ENDDEF
#
# CONN_6
#
DEF CONN_6 P 0 30 Y N 1 F N
F0 "P" -50 0 60 V V C CNN
F1 "CONN_6" 50 0 60 V V C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
DRAW
S -100 300 100 -300 0 1 0 f
X 1 1 -350 250 250 R 60 60 1 1 P I
X 2 2 -350 150 250 R 60 60 1 1 P I
X 3 3 -350 50 250 R 60 60 1 1 P I
X 4 4 -350 -50 250 R 60 60 1 1 P I
X 5 5 -350 -150 250 R 60 60 1 1 P I
X 6 6 -350 -250 250 R 60 60 1 1 P I
ENDDRAW
ENDDEF
#
# FB
#
DEF FB R 0 40 N N 1 F N
F0 "R" 15 80 60 H V C CNN
F1 "FB" 5 -95 60 H V C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
DRAW
A -50 -5 25 113 1686 0 1 0 N -25 0 -75 0
A 0 -5 25 113 1686 0 1 0 N 25 0 -25 0
A 50 -5 25 113 1686 0 1 0 N 75 0 25 0
S -100 35 100 -35 0 1 10 N
P 2 0 1 0 -75 0 -95 0 N
P 2 0 1 0 75 0 95 0 N
X 1 1 -200 0 100 R 40 40 1 1 P
X 2 2 200 0 100 L 40 40 1 1 P
ENDDRAW
ENDDEF
#
# FX10A-80P8
#
DEF FX10A-80P8 J 0 40 Y Y 1 F N
F0 "J" 350 2850 60 H V C CNN
F1 "FX10A-80P8" -50 -2900 60 H V C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
DRAW
P 4 0 1 0 600 2500 600 2600 450 2750 100 2750 N
P 19 0 1 0 600 2500 600 2000 500 2000 500 1800 600 1800 600 700 500 700 500 500 600 500 600 -600 500 -600 500 -800 600 -800 600 -1900 500 -1900 500 -2100 600 -2100 600 -2800 100 -2800 N
P 20 0 1 0 100 2750 -600 2750 -600 2000 -500 2000 -500 1800 -600 1800 -600 700 -500 700 -500 500 -600 500 -600 -600 -500 -600 -500 -800 -600 -800 -600 -1900 -500 -1900 -500 -2100 -600 -2100 -600 -2800 100 -2800 N
X P1 1 800 2500 200 L 50 50 1 1 P
X P2 2 -800 2500 200 R 50 50 1 1 P
X P3 3 800 2400 200 L 50 50 1 1 P
X P4 4 -800 2400 200 R 50 50 1 1 P
X P5 5 800 2300 200 L 50 50 1 1 P
X P6 6 -800 2300 200 R 50 50 1 1 P
X P7 7 800 2200 200 L 50 50 1 1 P
X P8 8 -800 2200 200 R 50 50 1 1 P
X P9 9 800 2100 200 L 50 50 1 1 P
X P10 10 -800 2100 200 R 50 50 1 1 P
X P20 20 -800 1300 200 R 50 50 1 1 P
X P30 30 -800 800 200 R 50 50 1 1 P
X P40 40 -800 0 200 R 50 50 1 1 P
X P50 50 -800 -500 200 R 50 50 1 1 P
X P60 60 -800 -1300 200 R 50 50 1 1 P
X P70 70 -800 -1800 200 R 50 50 1 1 P
X P80 80 -800 -2600 200 R 50 50 1 1 P
X P11 11 800 1700 200 L 50 50 1 1 P
X P21 21 800 1200 200 L 50 50 1 1 P
X P31 31 800 400 200 L 50 50 1 1 P
X P41 41 800 -100 200 L 50 50 1 1 P
X P51 51 800 -900 200 L 50 50 1 1 P
X P61 61 800 -1400 200 L 50 50 1 1 P
X P71 71 800 -2200 200 L 50 50 1 1 P
X P81 81 800 1900 300 L 50 50 1 1 P
X P12 12 -800 1700 200 R 50 50 1 1 P
X P22 22 -800 1200 200 R 50 50 1 1 P
X P32 32 -800 400 200 R 50 50 1 1 P
X P42 42 -800 -100 200 R 50 50 1 1 P
X P52 52 -800 -900 200 R 50 50 1 1 P
X P62 62 -800 -1400 200 R 50 50 1 1 P
X P72 72 -800 -2200 200 R 50 50 1 1 P
X P82 82 -800 1900 300 R 50 50 1 1 P
X P13 13 800 1600 200 L 50 50 1 1 P
X P23 23 800 1100 200 L 50 50 1 1 P
X P33 33 800 300 200 L 50 50 1 1 P
X P43 43 800 -200 200 L 50 50 1 1 P
X P53 53 800 -1000 200 L 50 50 1 1 P
X P63 63 800 -1500 200 L 50 50 1 1 P
X P73 73 800 -2300 200 L 50 50 1 1 P
X P83 83 800 600 300 L 50 50 1 1 P
X P14 14 -800 1600 200 R 50 50 1 1 P
X P24 24 -800 1100 200 R 50 50 1 1 P
X P34 34 -800 300 200 R 50 50 1 1 P
X P44 44 -800 -200 200 R 50 50 1 1 P
X P54 54 -800 -1000 200 R 50 50 1 1 P
X P64 64 -800 -1500 200 R 50 50 1 1 P
X P74 74 -800 -2300 200 R 50 50 1 1 P
X P84 84 -800 600 300 R 50 50 1 1 P
X P15 15 800 1500 200 L 50 50 1 1 P
X P25 25 800 1000 200 L 50 50 1 1 P
X P35 35 800 200 200 L 50 50 1 1 P
X P45 45 800 -300 200 L 50 50 1 1 P
X P55 55 800 -1100 200 L 50 50 1 1 P
X P65 65 800 -1600 200 L 50 50 1 1 P
X P75 75 800 -2400 200 L 50 50 1 1 P
X P85 85 800 -700 300 L 50 50 1 1 P
X P16 16 -800 1500 200 R 50 50 1 1 P
X P26 26 -800 1000 200 R 50 50 1 1 P
X P36 36 -800 200 200 R 50 50 1 1 P
X P46 46 -800 -300 200 R 50 50 1 1 P
X P56 56 -800 -1100 200 R 50 50 1 1 P
X P66 66 -800 -1600 200 R 50 50 1 1 P
X P76 76 -800 -2400 200 R 50 50 1 1 P
X P86 86 -800 -700 300 R 50 50 1 1 P
X P17 17 800 1400 200 L 50 50 1 1 P
X P27 27 800 900 200 L 50 50 1 1 P
X P37 37 800 100 200 L 50 50 1 1 P
X P47 47 800 -400 200 L 50 50 1 1 P
X P57 57 800 -1200 200 L 50 50 1 1 P
X P67 67 800 -1700 200 L 50 50 1 1 P
X P77 77 800 -2500 200 L 50 50 1 1 P
X P87 87 800 -2000 300 L 50 50 1 1 P
X P18 18 -800 1400 200 R 50 50 1 1 P
X P28 28 -800 900 200 R 50 50 1 1 P
X P38 38 -800 100 200 R 50 50 1 1 P
X P48 48 -800 -400 200 R 50 50 1 1 P
X P58 58 -800 -1200 200 R 50 50 1 1 P
X P68 68 -800 -1700 200 R 50 50 1 1 P
X P78 78 -800 -2500 200 R 50 50 1 1 P
X P88 88 -800 -2000 300 R 50 50 1 1 P
X P19 19 800 1300 200 L 50 50 1 1 P
X P29 29 800 800 200 L 50 50 1 1 P
X P39 39 800 0 200 L 50 50 1 1 P
X P49 49 800 -500 200 L 50 50 1 1 P
X P59 59 800 -1300 200 L 50 50 1 1 P
X P69 69 800 -1800 200 L 50 50 1 1 P
X P79 79 800 -2600 200 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# GND
#
DEF ~GND #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 50 30 H I C CNN
F1 "GND" 0 -70 30 H I C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
DRAW
P 4 0 1 0 -50 0 0 -50 50 0 -50 0 N
X GND 1 0 0 0 U 30 0 1 1 W N
ENDDRAW
ENDDEF
#
# JUMPER2_V
#
DEF JUMPER2_V X 0 40 Y N 1 F N
F0 "X" 120 0 60 H V C CNN
F1 "JUMPER2_V" 0 -200 60 H V C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
DRAW
C 0 -50 30 0 0 0 N
C 0 50 30 0 0 0 N
S -50 100 50 -100 0 1 10 N
P 2 0 1 0 0 -100 0 -80 N
P 2 0 1 0 0 80 0 100 N
X 1 1 0 200 100 D 50 50 1 1 P
X 2 2 0 -200 100 U 50 50 1 1 w
ENDDRAW
ENDDEF
#
# L
#
DEF L L 0 40 N N 1 F N
F0 "L" 65 80 50 H V C CNN
F1 "L" 35 -85 50 H V C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
DRAW
A -25 -75 25 901 -901 0 0 0 N -25 -50 -25 -100
A -25 -25 25 901 -901 0 0 0 N -25 0 -25 -50
A -25 25 25 901 -901 0 0 0 N -25 50 -25 0
A -25 75 25 901 -901 0 0 0 N -25 100 -25 50
P 2 0 0 0 -25 -100 0 -100 N
P 2 0 0 0 -25 -50 0 -50 N
P 2 0 0 0 -25 0 0 0 N
P 2 0 0 0 -25 50 0 50 N
P 2 0 0 0 -25 100 0 100 N
X 1 1 0 200 100 D 50 50 1 1 P
X 2 2 0 -200 100 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# LD1117DT33
#
DEF LD1117DT33 DA 0 40 Y Y 1 F N
F0 "DA" 0 300 60 H V C CNN
F1 "LD1117DT33" 0 200 60 H V C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
DRAW
S -250 150 250 -300 0 1 0 N
X GND 1 0 -500 200 U 50 50 1 1 P
X OUT 2 450 0 200 L 50 50 1 1 w
X IN 3 -450 0 200 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# LED
#
DEF ~LED LD 0 40 Y N 1 F N
F0 "LD" 0 100 50 H V C CNN
F1 "LED" 0 -250 50 H I C CNN
F2 "LED_0603" 0 -350 60 H I C CNN
F3 "~" 0 0 60 H V C CNN
F4 "475-1409-1-ND" 500 600 60 H I C CNN "Vendor Part Number"
F5 "Digi-Key" 400 500 60 H I C CNN "Vendor"
F6 "LED, CHIPLED, 570NM, GREEN, 0603, SMD," 100 200 60 H I C CNN "Description"
F7 "LG Q971-KN-1" 200 300 60 H I C CNN "Manufacturer Part Number"
F8 "OSRAM Opto Semiconductors Inc" 300 400 60 H I C CNN "Manufacturer"
F9 "Green" 0 -100 60 H V C CNN "Component Value"
$FPLIST
LED-3MM
LED-5MM
LED-10MM
LED-0603
LED-0805
LED-1206
LEDV
$ENDFPLIST
DRAW
P 2 0 1 0 50 50 50 -50 N
P 3 0 1 0 -50 50 50 0 -50 -50 F
P 3 0 1 0 65 -40 110 -80 105 -55 N
P 3 0 1 0 80 -25 125 -65 120 -40 N
X A 1 -200 0 150 R 0 40 1 1 P
X K 2 200 0 150 L 0 40 1 1 P
ENDDRAW
ENDDEF
#
# LMS6002DR2
#
DEF LMS6002DR2 DA 0 40 Y Y 4 F N
F0 "DA" 0 2050 60 H V C CNN
F1 "LMS6002DR2" 0 1950 60 H V C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
DRAW
S -700 1900 650 -2250 1 1 0 N
S 650 -2050 650 -2050 1 1 0 N
X PVDDAD33A 1 -900 -1700 200 R 50 50 1 1 B
X PVGG 7 -900 -1800 200 R 50 50 1 1 B
X TXVDDVCO18 60 -900 150 200 R 50 50 1 1 B
X RXVCCMIX33 90 850 900 200 L 50 50 1 1 B
X TXVCCPL18 61 -900 1600 200 R 50 50 1 1 B
X RXPVDDPLL33B 81 850 -1400 200 L 50 50 1 1 B
X PVDDAD33C 12 -900 -1900 200 R 50 50 1 1 B
X TXPVDDPLL33B 62 850 -200 200 L 50 50 1 1 I
X TRXVDDDSM18 72 -900 1500 200 R 50 50 1 1 B
X RXVCCVCO33 82 850 -1100 200 L 50 50 1 1 B
X RXVDD18 33 -900 1700 200 R 50 50 1 1 B
X TXVCCLPF33 43 850 1700 200 L 50 50 1 1 B
X TXVCCCHP33 63 850 -400 200 L 50 50 1 1 B
X VSPI18 73 -900 1400 200 R 50 50 1 1 B
X RXVCCPLL18 83 -900 1300 200 R 50 50 1 1 B
X PVDDAD33E 34 -900 -2100 200 R 50 50 1 1 B
X PVDDSPI33 74 -900 -1100 200 R 50 50 1 1 B
X RXVDDVCO1884 84 -900 -400 200 R 50 50 1 1 B
X RAVDD18 35 -900 700 200 R 50 50 1 1 B
X TXVCCMIX33A 45 850 1600 200 L 50 50 1 1 B
X RXVCCPLL33 85 850 -1200 200 L 50 50 1 1 B
X TDVDD18 36 -900 600 200 R 50 50 1 1 B
X RXPVDDPLL33A 86 850 -1300 200 L 50 50 1 1 B
X TADD33 37 -900 -1000 200 R 50 50 1 1 B
X TXPVDD33 47 850 1400 200 L 50 50 1 1 B
X PVDDAD33D 18 -900 -2000 200 R 50 50 1 1 B
X TXVDDPLL33A 58 850 -100 200 L 50 50 1 1 B
X RXVCCCHP33 78 850 -900 200 L 50 50 1 1 B
X TXVCCMIX33B 49 850 1500 200 L 50 50 1 1 B
X TXVCCVCO33 59 850 -300 200 L 50 50 1 1 I
X RXVCCLOB33 79 850 -1000 200 L 50 50 1 1 B
X RXVCCLNA33 101 850 800 200 L 50 50 1 1 B
X RXVCCLPF33 111 850 500 200 L 50 50 1 1 B
X RXVCCVGA 112 850 400 200 L 50 50 1 1 B
X RXPVDD33 107 850 700 200 L 50 50 1 1 B
X GND 117 850 -1900 200 L 50 50 1 1 P
X RXVCCTIA33 109 850 600 200 L 50 50 1 1 B
S -350 1900 350 -5500 2 1 0 N
X RXD11 2 -550 -2500 200 R 50 50 2 1 B
X RXD10 3 -550 -2400 200 R 50 50 2 1 B
X RXD9 4 -550 -2300 200 R 50 50 2 1 B
X RXD8 5 -550 -2200 200 R 50 50 2 1 B
X RXD7 6 -550 -2100 200 R 50 50 2 1 B
X RXD5 8 -550 -1900 200 R 50 50 2 1 B
X RXD6 9 -550 -2000 200 R 50 50 2 1 B
X RXD3 10 -550 -1700 200 R 50 50 2 1 B
X TX_IQ_SEL 20 -550 1100 200 R 50 50 2 1 B
X TXD9 30 -550 100 200 R 50 50 2 1 B
X RX_CLK_OUT 40 -550 -4800 200 R 50 50 2 1 B
X SACLK 70 -550 -4100 200 R 50 50 2 1 B
X RXD4 11 -550 -1800 200 R 50 50 2 1 B
X TXD0 21 -550 1000 200 R 50 50 2 1 B
X TXD10 31 -550 0 200 R 50 50 2 1 B
X PLLCK 71 -550 1800 200 R 50 50 2 1 B
X TXD1 22 -550 900 200 R 50 50 2 1 B
X TXD11 32 -550 -100 200 R 50 50 2 1 B
X RXD2 13 -550 -1600 200 R 50 50 2 1 B
X TXD2 23 -550 800 200 R 50 50 2 1 B
X RXD1 14 -550 -1500 200 R 50 50 2 1 B
X TXD3 24 -550 700 200 R 50 50 2 1 B
X RXD0 15 -550 -1400 200 R 50 50 2 1 B
X TXD4 25 -550 600 200 R 50 50 2 1 B
X TSTD_OUT1 65 -550 -5300 200 R 50 50 2 1 B
X RESET 75 -550 -3500 200 R 50 50 2 1 B
X RX_IQ_SEL 16 -550 -1300 200 R 50 50 2 1 B
X TXD5 26 -550 500 200 R 50 50 2 1 B
X TXEN 66 -550 1300 200 R 50 50 2 1 B
X RXEN 76 -550 -1100 200 R 50 50 2 1 B
X RXCLK 17 -550 -1200 200 R 50 50 2 1 B
X TXD6 27 -550 400 200 R 50 50 2 1 B
X SAEN 67 -550 -4000 200 R 50 50 2 1 B
X TSTD_OUT2 77 -550 -5400 200 R 50 50 2 1 B
X TXD7 28 -550 300 200 R 50 50 2 1 B
X SADO 68 -550 -4300 200 R 50 50 2 1 B
X TX_CLK 19 -550 1200 200 R 50 50 2 1 B
X TXD8 29 -550 200 200 R 50 50 2 1 B
X SADIO 69 -550 -4200 200 R 50 50 2 1 B
S -350 1900 350 -2800 3 1 0 N
X RXCPOUT 80 -550 -450 200 R 50 50 3 1 B
X PLLCLKOUT 41 -550 -2100 200 R 50 50 3 1 B
X TXININ 51 -550 1650 200 R 50 50 3 1 B
X ATP 42 -550 -2000 200 R 50 50 3 1 B
X TXINIP 52 -550 1750 200 R 50 50 3 1 B
X UNUSED1 53 -550 -2350 200 R 50 50 3 1 P
X UNUSED4 93 -550 -2650 200 R 50 50 3 1 P
X TXINQP 54 -550 1550 200 R 50 50 3 1 B
X TXCPOUT 64 -550 800 200 R 50 50 3 1 B
X UNUSED2 55 -550 -2450 200 R 50 50 3 1 P
X TXINQN 56 -550 1450 200 R 50 50 3 1 B
X TXVTUNE 57 -550 700 200 R 50 50 3 1 B
X RXVTUNE 87 -550 -550 200 R 50 50 3 1 B
X VREFAD 38 -550 -1400 200 R 50 50 3 1 B
X UNUSED3 88 -550 -2550 200 R 50 50 3 1 P
X XRESAD 39 -550 -1300 200 R 50 50 3 1 B
X XRES12K 89 -550 -1200 200 R 50 50 3 1 B
X RXOUTQP 113 -550 150 200 R 50 50 3 1 P
X RXOUTQN 114 -550 50 200 R 50 50 3 1 P
X RXOUTIN 115 -550 250 200 R 50 50 3 1 P
X RXOUTIP 116 -550 350 200 R 50 50 3 1 P
S -350 1900 350 -3500 4 1 0 N
X TXOUT1N 50 550 1650 200 L 50 50 4 1 B
X OEXLNA1P 91 550 150 200 L 50 50 4 1 B
X IEXMIX1P 92 550 50 200 L 50 50 4 1 B
X TXOUT2N 44 550 750 200 L 50 50 4 1 B
X IEXMIX1N 94 550 -50 200 L 50 50 4 1 B
X OEXLNA1N 95 550 -150 200 L 50 50 4 1 B
X TXOUT2P 46 550 650 200 L 50 50 4 1 B
X RXIN1P 96 550 -650 200 L 50 50 4 1 B
X RXIN1EP 97 550 -250 200 L 50 50 4 1 P
X TXOUT1P 48 550 1750 200 L 50 50 4 1 B
X RXIN1N 98 550 -750 200 L 50 50 4 1 B
X RXIN1EN 99 550 -350 200 L 50 50 4 1 P
X RXIN2P 100 550 -1950 200 L 50 50 4 1 B
X RXIN3N 110 550 -3350 200 L 50 50 4 1 B
X RXIN2N 102 550 -2050 200 L 50 50 4 1 B
X OEXLNA2P 103 550 -2650 200 L 50 50 4 1 B
X IEXMIX2P 104 550 -2750 200 L 50 50 4 1 B
X OEXLNA2N 105 550 -2950 200 L 50 50 4 1 B
X IEXMIX2N 106 550 -2850 200 L 50 50 4 1 B
X RXIN3P 108 550 -3250 200 L 50 50 4 1 B
ENDDRAW
ENDDEF
#
# LP2985IM5-1.8
#
DEF LP2985IM5-1.8 DA 0 40 Y Y 1 F N
F0 "DA" 0 400 60 H V C CNN
F1 "LP2985IM5-1.8" 0 300 60 H V C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
DRAW
S -250 250 250 -200 0 1 0 N
X VIN 1 -450 150 200 R 50 50 1 1 P
X GND 2 0 -400 200 U 50 50 1 1 P
X EN 3 -450 50 200 R 50 50 1 1 I
X BYP 4 450 50 200 L 50 50 1 1 I
X VOUT 5 450 150 200 L 50 50 1 1 w
ENDDRAW
ENDDEF
#
# PE42422
#
DEF ~PE42422 IC 0 40 Y Y 1 F N
F0 "IC" -330 440 60 H V C CNN
F1 "PE42422" 0 700 60 H I C CNN
F2 "QFN12" 0 800 60 H I C CNN
F3 "~" 0 0 60 H V C CNN
F4 "1046-1062-1-ND" 0 1300 60 H I C CNN "Vendor Part Number"
F5 "Digi-Key" -100 1200 60 H I C CNN "Vendor"
F6 "IC, RF SWITCH, SPDT, 50 OHM, 12QFN," 100 1000 60 H I C CNN "Description"
F7 "PE42422MLAA-Z" -50 900 60 H I C CNN "Manufacturer Part Number"
F8 "Peregrine Semiconductor" -200 1100 60 H I C CNN "Manufacturer"
F9 "PE42422" 370 -450 60 H V C CNN "Component Value"
DRAW
S -400 400 400 -400 0 1 0 N
X GND 1 600 -150 200 L 50 50 1 1 I
X RF2 2 600 0 200 L 50 50 1 1 B
X GND 3 600 150 200 L 50 50 1 1 I
X GND 4 150 600 200 D 50 50 1 1 I
X RFC 5 0 600 200 D 50 50 1 1 I
X GND 6 -150 600 200 D 50 50 1 1 I
X GND 7 -600 150 200 R 50 50 1 1 I
X RF1 8 -600 0 200 R 50 50 1 1 B
X DGND 9 -600 -150 200 R 50 50 1 1 I
X V1 10 -150 -600 200 U 50 50 1 1 I
X LS 11 0 -600 200 U 50 50 1 1 I
X VDD 12 150 -600 200 U 50 50 1 1 W
X EGP 13 600 -250 200 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# PE42440
#
DEF PE42440 DA 0 40 Y Y 1 F N
F0 "DA" 300 500 60 H V C CNN
F1 "PE42440" 390 -610 60 H V C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
DRAW
S -400 450 400 -550 0 1 0 N
X GND 1 -150 -750 200 U 50 50 1 1 I
X VDD 2 -150 650 200 D 50 50 1 1 I
X V2 3 0 650 200 D 50 50 1 1 I
X V1 4 150 650 200 D 50 50 1 1 I
X GND 5 -50 -750 200 U 50 50 1 1 I
X RF4 6 -600 -350 200 R 50 50 1 1 I
X GND 7 50 -750 200 U 50 50 1 1 I
X RF3 8 -600 -150 200 R 50 50 1 1 I
X GND 9 150 -750 200 U 50 50 1 1 I
X GND 10 600 -350 200 L 50 50 1 1 I
X RFC 11 600 250 200 L 50 50 1 1 I
X GND 12 600 -250 200 L 50 50 1 1 I
X RF1 13 -600 250 200 R 50 50 1 1 I
X GND 14 600 -150 200 L 50 50 1 1 I
X RF2 15 -600 50 200 R 50 50 1 1 I
X NC 16 600 50 200 L 50 50 1 1 I
X GNDP 17 600 -50 200 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# POT
#
DEF POT RT 0 40 Y N 1 F N
F0 "RT" 0 -100 50 H V C CNN
F1 "POT" 0 0 50 H V C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
DRAW
S -150 50 150 -50 0 1 0 N
P 3 0 1 0 0 50 -20 70 20 70 F
X 1 1 -250 0 100 R 40 40 1 1 P
X 2 2 0 150 80 D 40 40 1 1 P
X 3 3 250 0 100 L 40 40 1 1 w
ENDDRAW
ENDDEF
#
# PWR_FLAG
#
DEF PWR_FLAG #FLG 0 0 N N 1 F P
F0 "#FLG" 0 -55 30 H I C CNN
F1 "PWR_FLAG" 0 130 30 H V C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
DRAW
X pwr 1 0 0 0 U 20 20 0 0 w
P 6 0 1 0 0 0 0 40 40 70 0 100 -40 70 0 40 N
ENDDRAW
ENDDEF
#
# R
#
DEF R R 0 0 N Y 1 F N
F0 "R" 80 0 50 V V C CNN
F1 "R" 0 0 50 V V C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
$FPLIST
R?
SM0603
SM0805
R?-*
SM1206
$ENDFPLIST
DRAW
S -40 150 40 -150 0 1 12 N
X 1 1 0 250 100 D 60 0 1 1 P
X 2 2 0 -250 100 U 60 0 1 1 P
ENDDRAW
ENDDEF
#
# RA
#
DEF ~RA R 0 0 N N 4 F N
F0 "R" -200 50 50 H V C CNN
F1 "RA" 0 -150 50 H I C CNN
F2 "R_array" 25 -75 60 H I C CNN
F3 "~" 0 0 60 H V C CNN
F4 "Digi-Key" 210 440 60 H I C CNN "Vendor"
F5 "RES ARRAY, 22 OHM, 4 RES, 0804," -90 140 60 H I C CNN "Description"
F6 "Yageo" 110 340 60 H I C CNN "Manufacturer"
F7 "YC124-JR-0722RL" 10 240 60 H I C CNN "Manufacturer Part Number"
F8 "YC124J-22CT-ND" 310 540 60 H I C CNN "Vendor Part Number"
F9 "22R" 200 50 50 H V C CNN "Component Value"
DRAW
S -100 35 100 -35 0 1 10 N
X ~ 1 -200 0 100 R 50 50 1 1 P
X ~ 8 200 0 100 L 50 50 1 1 P
