0
mirror of https://github.com/torvalds/GuitarPedal.git synced 2026-08-26 15:15:11 +00:00
Files
torvalds-GuitarPedal/Hardware/single-stomp/single-stomp.kicad_pcb
Linus Torvalds 0ae85ddb54 Add 'single-stomp' remote stomp switch
Instead of two stomp switches, this has a single switch and a LED.

The LED is directly connected to the ring of the TRS jack, and can be
driven by the pedal GPIO to show status - or will just be shorted to
ground if using a TS cable.

The stomp switch is connected to the tip.

Note that there isn't any current-limited resistor for the LED on this
board: the pedal already has that for protection.

Also note that the pedal software doesn't know about this option at all
yet: the idea is that now the pedal can be programmed to actively drive
the expression pedal ring with one of the GPIO's through the 1k resistor
that is there to protect it.

So the LED will not be hugely bright, and will be limited to that 3.3V
through a 1k resistor, but that's what I used to do with the main LED on
the older versions of the pedal, so it's plenty good enough for a status
LED.  In fact, I'll probably want to PWM it and be able to just say how
bright (or dim) the LED should be.

But that will all need some firmware support that isn't there, and a way
to say "the expression pedal has a switch and a LED" and a way to route
not just what the switch does, but what controls the LED.

Just a SMOP, once the boards are back.  I'll need to make an enclosure
for these things too.

Signed-off-by: Linus Torvalds <torvalds@linux-foundation.org>
2026-08-16 13:23:25 -07:00

1019 lines
37 KiB
Plaintext

(kicad_pcb
(version 20260206)
(generator "pcbnew")
(generator_version "10.0")
(general
(thickness 1.0412)
(legacy_teardrops no)
)
(paper "A4")
(layers
(0 "F.Cu" signal)
(2 "B.Cu" signal)
(9 "F.Adhes" user "F.Adhesive")
(11 "B.Adhes" user "B.Adhesive")
(13 "F.Paste" user)
(15 "B.Paste" user)
(5 "F.SilkS" user "F.Silkscreen")
(7 "B.SilkS" user "B.Silkscreen")
(1 "F.Mask" user)
(3 "B.Mask" user)
(17 "Dwgs.User" user "User.Drawings")
(19 "Cmts.User" user "User.Comments")
(21 "Eco1.User" user "User.Eco1")
(23 "Eco2.User" user "User.Eco2")
(25 "Edge.Cuts" user)
(27 "Margin" user)
(31 "F.CrtYd" user "F.Courtyard")
(29 "B.CrtYd" user "B.Courtyard")
(35 "F.Fab" user)
(33 "B.Fab" user)
(39 "User.1" user)
(41 "User.2" user)
(43 "User.3" user)
(45 "User.4" user)
)
(setup
(stackup
(layer "F.SilkS"
(type "Top Silk Screen")
)
(layer "F.Paste"
(type "Top Solder Paste")
)
(layer "F.Mask"
(type "Top Solder Mask")
(thickness 0.01)
)
(layer "F.Cu"
(type "copper")
(thickness 0.035)
)
(layer "dielectric 1"
(type "core")
(thickness 0.9512)
(material "FR4")
(epsilon_r 4.5)
(loss_tangent 0.02)
)
(layer "B.Cu"
(type "copper")
(thickness 0.035)
)
(layer "B.Mask"
(type "Bottom Solder Mask")
(thickness 0.01)
)
(layer "B.Paste"
(type "Bottom Solder Paste")
)
(layer "B.SilkS"
(type "Bottom Silk Screen")
)
(copper_finish "None")
(dielectric_constraints no)
)
(pad_to_mask_clearance 0)
(allow_soldermask_bridges_in_footprints no)
(tenting
(front yes)
(back yes)
)
(covering
(front no)
(back no)
)
(plugging
(front no)
(back no)
)
(capping no)
(filling no)
(pcbplotparams
(layerselection 0x00000000_00000000_55555555_5755f5ff)
(plot_on_all_layers_selection 0x00000000_00000000_00000000_00000000)
(disableapertmacros no)
(usegerberextensions no)
(usegerberattributes yes)
(usegerberadvancedattributes yes)
(creategerberjobfile no)
(dashed_line_dash_ratio 12)
(dashed_line_gap_ratio 3)
(svgprecision 4)
(plotframeref no)
(mode 1)
(useauxorigin no)
(pdf_front_fp_property_popups yes)
(pdf_back_fp_property_popups yes)
(pdf_metadata yes)
(pdf_single_document no)
(dxfpolygonmode yes)
(dxfimperialunits yes)
(dxfusepcbnewfont yes)
(psnegative no)
(psa4output no)
(plot_black_and_white yes)
(sketchpadsonfab no)
(plotpadnumbers no)
(hidednponfab no)
(sketchdnponfab yes)
(crossoutdnponfab yes)
(subtractmaskfromsilk no)
(outputformat 1)
(mirror no)
(drillshape 0)
(scaleselection 1)
(outputdirectory "gerbers")
)
)
(footprint "Mylib:Daier PBS-24B-2"
(layer "F.Cu")
(uuid "185ce532-057d-4849-b06a-7548037d847c")
(at 100 112)
(descr "Footswitch with PCB lugs")
(tags "SPST stomp switch")
(property "Reference" "SW103"
(at 0 -0.5 0)
(unlocked yes)
(layer "F.SilkS")
(uuid "783926e5-ac6c-4ffb-8a41-2cf2d954b282")
(effects
(font
(size 1 1)
(thickness 0.1)
)
)
)
(property "Value" "SW_SPST"
(at 0 1 0)
(unlocked yes)
(layer "F.Fab")
(uuid "60abb864-121d-41ec-bc04-5939a7474f17")
(effects
(font
(size 1 1)
(thickness 0.15)
)
)
)
(property "Datasheet" ""
(at 0 0 0)
(unlocked yes)
(layer "F.Fab")
(hide yes)
(uuid "96e507ab-d4d5-49e4-bbd5-7f518dae1866")
(effects
(font
(size 1 1)
(thickness 0.15)
)
)
)
(property "Description" ""
(at 0 0 0)
(unlocked yes)
(layer "F.Fab")
(hide yes)
(uuid "556ec080-3913-43dd-a791-2ef6fccc1eac")
(effects
(font
(size 1 1)
(thickness 0.15)
)
)
)
(path "/8450bd81-9ec0-45e1-a4c0-a5af17950cab")
(sheetname "/")
(sheetfile "single-stomp.kicad_sch")
(units
(unit
(name "A")
(pins "1" "2")
)
)
(attr through_hole)
(duplicate_pad_numbers_are_jumpers no)
(fp_rect
(start -14.6 -6.5)
(end 10.9 6.5)
(stroke
(width 0.1)
(type solid)
)
(fill no)
(layer "F.SilkS")
(uuid "bafe8b11-8a2d-4ed9-8e79-01385090b41f")
)
(fp_circle
(center 0 0)
(end 6.25 0)
(stroke
(width 0.1)
(type solid)
)
(fill no)
(layer "F.SilkS")
(uuid "42ba1494-bb1d-46b4-b3b4-7f778e3e5184")
)
(fp_text user "${REFERENCE}"
(at 0 2.5 0)
(unlocked yes)
(layer "F.Fab")
(uuid "f0d8cfbb-f2d9-43d9-9c02-d7e983500615")
(effects
(font
(size 1 1)
(thickness 0.15)
)
)
)
(pad "1" thru_hole roundrect
(at -3.1 -3)
(size 4.5 2.5)
(drill oval 3.5 1.5)
(layers "*.Cu" "*.Mask")
(remove_unused_layers no)
(roundrect_rratio 0.15)
(net "/EXP_T")
(pinfunction "A_1")
(pintype "passive")
(uuid "688729d6-717e-4ca1-b7a2-6d6ff6fee86c")
)
(pad "2" thru_hole roundrect
(at -3.1 3)
(size 4.5 2.5)
(drill oval 3.5 1.5)
(layers "*.Cu" "*.Mask")
(remove_unused_layers no)
(roundrect_rratio 0.15)
(net "GND")
(pinfunction "B_2")
(pintype "passive")
(uuid "14db9572-f43a-46a5-b955-c06f46ecf648")
)
(embedded_fonts no)
)
(footprint "LED_THT:LED_D5.0mm"
(layer "F.Cu")
(uuid "709d0324-9ff6-418a-98ad-c2861ccea798")
(at 112 98.75 90)
(descr "LED, diameter 5.0mm, 2 pins, http://cdn-reichelt.de/documents/datenblatt/A500/LL-504BC2E-009.pdf, generated by kicad-footprint-generator")
(tags "LED")
(property "Reference" "D101"
(at 1.27 -3.96 90)
(layer "F.SilkS")
(uuid "b313300a-c7b2-4f57-90cc-1ab4b163934f")
(effects
(font
(size 1 1)
(thickness 0.15)
)
)
)
(property "Value" "LED"
(at 1.27 3.96 90)
(layer "F.Fab")
(uuid "249d8ef0-d5a6-4ab6-b097-626847c6598f")
(effects
(font
(size 1 1)
(thickness 0.15)
)
)
)
(property "Datasheet" ""
(at 0 0 90)
(layer "F.Fab")
(hide yes)
(uuid "9a05c0ee-cade-4ba6-a7b5-16e5f539fdf9")
(effects
(font
(size 1.27 1.27)
)
)
)
(property "Description" ""
(at 0 0 90)
(layer "F.Fab")
(hide yes)
(uuid "31c735ff-552f-4904-8068-0af840a8a2da")
(effects
(font
(size 1.27 1.27)
)
)
)
(property ki_fp_filters "LED* LED_SMD:* LED_THT:*")
(path "/8ee3faa6-5ab1-4329-97c0-02519884f955")
(sheetname "/")
(sheetfile "single-stomp.kicad_sch")
(units
(unit
(name "A")
(pins "1" "2")
)
)
(attr through_hole)
(duplicate_pad_numbers_are_jumpers no)
(fp_line
(start -1.29 -1.545)
(end -1.29 1.545)
(stroke
(width 0.12)
(type solid)
)
(layer "F.SilkS")
(uuid "c578c607-1f7b-4d6c-8b61-24ebc8009d1d")
)
(fp_arc
(start -1.29 -1.54483)
(mid 2.071779 -2.880495)
(end 4.26 0)
(stroke
(width 0.12)
(type solid)
)
(layer "F.SilkS")
(uuid "a1277342-dd02-430a-9f85-55406a3b176b")
)
(fp_arc
(start 4.26 0)
(mid 2.071779 2.880495)
(end -1.29 1.54483)
(stroke
(width 0.12)
(type solid)
)
(layer "F.SilkS")
(uuid "14645f2f-dfa9-4b05-9ccd-dbd7b90df507")
)
(fp_circle
(center 1.27 0)
(end 3.77 0)
(stroke
(width 0.12)
(type solid)
)
(fill no)
(layer "F.SilkS")
(uuid "3991d28b-cbe2-4d67-a139-b4288b5765d6")
)
(fp_rect
(start -1.94 -3.21)
(end 4.49 3.21)
(stroke
(width 0.05)
(type solid)
)
(fill no)
(layer "F.CrtYd")
(uuid "52c32392-598a-4c15-873b-ab07d5de15f8")
)
(fp_line
(start -1.23 -1.469694)
(end -1.23 1.469694)
(stroke
(width 0.1)
(type solid)
)
(layer "F.Fab")
(uuid "a7c6b31d-ee9b-49ed-aa3f-354bbbbd68b7")
)
(fp_arc
(start -1.23 -1.469694)
(mid 4.17 0)
(end -1.23 1.469694)
(stroke
(width 0.1)
(type solid)
)
(layer "F.Fab")
(uuid "836222fe-bf90-422e-8f65-21def481b2bd")
)
(fp_circle
(center 1.27 0)
(end 3.77 0)
(stroke
(width 0.1)
(type solid)
)
(fill no)
(layer "F.Fab")
(uuid "b3ca9ed3-f2c7-43e8-bee2-88fac08bef7e")
)
(fp_text user "${REFERENCE}"
(at 1.27 0 90)
(layer "F.Fab")
(uuid "9ae662de-2d45-4891-851c-717cf3d621cf")
(effects
(font
(size 0.8 0.8)
(thickness 0.12)
)
)
)
(point
(at 112 97.48)
(size 2)
(layer "F.Fab")
(uuid "3d7678cc-962f-49c3-a25f-3264376b2d0a")
)
(pad "1" thru_hole rect
(at 0 0 90)
(size 1.8 1.8)
(drill 0.9)
(layers "*.Cu" "*.Mask")
(remove_unused_layers no)
(net "GND")
(pinfunction "K_1")
(pintype "passive")
(uuid "5662ee5a-d85b-4cd2-b616-e7880a321b14")
)
(pad "2" thru_hole circle
(at 2.54 0 90)
(size 1.8 1.8)
(drill 0.9)
(layers "*.Cu" "*.Mask")
(remove_unused_layers no)
(net "/EXP_R")
(pinfunction "A_2")
(pintype "passive")
(uuid "925c6191-b85a-45cc-a83b-f039ca32ec84")
)
(embedded_fonts no)
(model "${KICAD10_3DMODEL_DIR}/LED_THT.3dshapes/LED_D5.0mm.step"
(offset
(xyz 0 0 0)
)
(scale
(xyz 1 1 1)
)
(rotate
(xyz 0 0 0)
)
)
)
(footprint "Mylib:NRJ6HM-1-PRE"
(layer "F.Cu")
(uuid "d10df07c-faa6-4c15-b93d-fd88baf47b68")
(at 100 80 90)
(descr "Neutrik 6.35mm Stereo Jack")
(tags "Audio Jack Stereo TRS Neutralling")
(property "Reference" "J103"
(at -11 -4 90)
(unlocked yes)
(layer "F.SilkS")
(hide yes)
(uuid "f0ea3378-2ec6-4956-b3d0-a0f292316edf")
(effects
(font
(size 1 1)
(thickness 0.1)
)
)
)
(property "Value" "AudioJack3_SwitchTR"
(at -11 -2 90)
(unlocked yes)
(layer "F.Fab")
(uuid "c65f9450-87c8-481d-9dca-3206aded1f87")
(effects
(font
(size 1 1)
(thickness 0.15)
)
)
)
(property "Datasheet" "https://www.neutrik.com/en/product/nrj6hm-1-pre"
(at 0 0 90)
(unlocked yes)
(layer "F.Fab")
(hide yes)
(uuid "ac9075b6-8499-4397-b8e2-1d53bf439117")
(effects
(font
(size 1 1)
(thickness 0.15)
)
)
)
(property "Description" "Neutrik 6.35mm Stereo Jack"
(at 0 0 90)
(unlocked yes)
(layer "F.Fab")
(hide yes)
(uuid "edb51b28-e5b5-44d9-80d3-55da463ba948")
(effects
(font
(size 1 1)
(thickness 0.15)
)
)
)
(property ki_fp_filters "Jack*")
(path "/763f5827-454e-4009-ab03-808096fd6297")
(sheetname "/")
(sheetfile "single-stomp.kicad_sch")
(units
(unit
(name "A")
(pins "S" "R" "RN" "T" "TN")
)
)
(attr through_hole)
(duplicate_pad_numbers_are_jumpers no)
(fp_rect
(start 0 -4.5)
(end 8.2 4.5)
(stroke
(width 0.1)
(type solid)
)
(fill no)
(layer "Dwgs.User")
(uuid "f6b959ec-3693-496e-9226-145f2c26328f")
)
(fp_rect
(start -24.8 -4.5)
(end -21.85 4.5)
(stroke
(width 0.1)
(type solid)
)
(fill no)
(layer "Dwgs.User")
(uuid "bccae482-df7e-457a-9401-6386e448affb")
)
(fp_rect
(start 0 6.43)
(end -21.85 -9.32)
(stroke
(width 0.1)
(type solid)
)
(fill no)
(layer "Dwgs.User")
(uuid "5b10fd0f-e8bd-4058-ab41-40b8ad0a26f1")
)
(fp_line
(start 0 -9.5)
(end 0 6.5)
(stroke
(width 0.05)
(type default)
)
(layer "F.CrtYd")
(uuid "7b627e56-110c-4815-bb2f-89f32ec1f18f")
)
(fp_line
(start -22 -9.5)
(end 0 -9.5)
(stroke
(width 0.05)
(type default)
)
(layer "F.CrtYd")
(uuid "c32fae62-4c1a-419c-a675-365130a7f89e")
)
(fp_line
(start -22 -4.5)
(end -22 -9.5)
(stroke
(width 0.05)
(type default)
)
(layer "F.CrtYd")
(uuid "80495b13-8d12-4bca-a5c2-ecdaa5e4eb98")
)
(fp_line
(start -24.75 -4.5)
(end -22 -4.5)
(stroke
(width 0.05)
(type default)
)
(layer "F.CrtYd")
(uuid "32bf3eac-588e-4fac-97d2-2d95e80f334a")
)
(fp_line
(start -22 4.5)
(end -24.75 4.5)
(stroke
(width 0.05)
(type default)
)
(layer "F.CrtYd")
(uuid "799dc5dd-6f78-4b51-a73b-514592bf279e")
)
(fp_line
(start -24.75 4.5)
(end -24.75 -4.5)
(stroke
(width 0.05)
(type default)
)
(layer "F.CrtYd")
(uuid "2b7ca7cd-cb92-4e12-b15c-2c5401097a84")
)
(fp_line
(start 0 6.5)
(end -22 6.5)
(stroke
(width 0.05)
(type default)
)
(layer "F.CrtYd")
(uuid "f7f30b05-1143-4551-a00d-d756be602303")
)
(fp_line
(start -22 6.5)
(end -22 4.5)
(stroke
(width 0.05)
(type default)
)
(layer "F.CrtYd")
(uuid "0be5cc1f-3c56-4579-b88d-409a5b916cdd")
)
(fp_text user "${REFERENCE}"
(at -11 0 90)
(unlocked yes)
(layer "F.Fab")
(uuid "0515c181-6ebb-41d6-b5f8-ab8bcc6a810e")
(effects
(font
(size 1 1)
(thickness 0.15)
)
)
)
(pad "R" thru_hole oval
(at -11.1 -7.23 90)
(size 3 1.5)
(drill oval 2 0.8)
(layers "*.Cu" "*.Mask")
(remove_unused_layers no)
(net "/EXP_R")
(pintype "passive")
(uuid "fc3e2488-097d-45d8-ba98-c08ddd59caa3")
)
(pad "RN" thru_hole oval
(at -11.1 4.2 90)
(size 3 1.5)
(drill oval 2 0.8)
(layers "*.Cu" "*.Mask")
(remove_unused_layers no)
(net "GND")
(pintype "passive")
(uuid "721ca748-f831-4309-a4d9-9e3748bc732c")
)
(pad "S" thru_hole oval
(at -4.75 -7.23 90)
(size 3 1.5)
(drill oval 2 0.8)
(layers "*.Cu" "*.Mask")
(remove_unused_layers no)
(net "GND")
(pintype "passive")
(uuid "60b5639c-8c1e-47e5-ab88-0dee500260ef")
)
(pad "S" thru_hole oval
(at -4.75 4.2 90)
(size 3 1.5)
(drill oval 2 0.8)
(layers "*.Cu" "*.Mask")
(remove_unused_layers no)
(net "GND")
(pintype "passive")
(uuid "dfedd165-a817-48ac-93c1-c1b1580115f8")
)
(pad "T" thru_hole oval
(at -17.45 -7.23 90)
(size 3 1.5)
(drill oval 2 0.8)
(layers "*.Cu" "*.Mask")
(remove_unused_layers no)
(net "/EXP_T")
(pintype "passive")
(uuid "a510c249-3f8e-4929-a22c-d2fbb474cb4a")
)
(pad "TN" thru_hole oval
(at -17.45 4.2 90)
(size 3 1.5)
(drill oval 2 0.8)
(layers "*.Cu" "*.Mask")
(remove_unused_layers no)
(net "GND")
(pintype "passive")
(uuid "a322eb26-221a-4240-95f7-52d50e0cc8c6")
)
(embedded_fonts no)
(model "NRJ6HM-1-PRE.step"
(offset
(xyz 0 0 0)
)
(scale
(xyz 1 1 1)
)
(rotate
(xyz 0 0 0)
)
)
)
(gr_rect
(start 80 80)
(end 120 120)
(radius 10)
(stroke
(width 0.05)
(type solid)
)
(fill no)
(layer "Edge.Cuts")
(uuid "9f1e7cc7-5ea9-4774-ac68-edefe0714af2")
)
(segment
(start 92.77 97.45)
(end 92.77 104.87)
(width 0.6)
(layer "F.Cu")
(net "/EXP_T")
(uuid "41aca04b-1f0c-40c6-a84f-925b8f3beb93")
)
(segment
(start 92.77 104.87)
(end 96.9 109)
(width 0.6)
(layer "F.Cu")
(net "/EXP_T")
(uuid "afa7940d-bf3e-4454-9672-0c8c6cb00730")
)
(segment
(start 112 96.21)
(end 110.14 94.35)
(width 0.6)
(layer "F.Cu")
(net "/EXP_R")
(uuid "99f5f3fe-840d-4033-8620-884987b90203")
)
(segment
(start 96.02 94.35)
(end 92.77 91.1)
(width 0.6)
(layer "F.Cu")
(net "/EXP_R")
(uuid "cbf2d21a-adeb-41af-a938-d3339941ec18")
)
(segment
(start 110.14 94.35)
(end 96.02 94.35)
(width 0.6)
(layer "F.Cu")
(net "/EXP_R")
(uuid "cd529f75-6c4c-4e04-b5ab-5aab7e79e602")
)
(zone
(net "GND")
(layers "F.Cu" "B.Cu")
(uuid "b7008182-aa19-41ab-9d83-30dd6b344c44")
(hatch edge 0.5)
(connect_pads yes
(clearance 0)
)
(min_thickness 0.25)
(fill yes
(thermal_gap 0.5)
(thermal_bridge_width 0.5)
(island_removal_mode 0)
)
(polygon
(pts
(xy 30 50) (xy 170 50) (xy 170 150) (xy 30 150)
)
)
(filled_polygon
(layer "F.Cu")
(pts
(xy 110.001941 80.400561) (xy 110.598875 80.41932) (xy 110.606619 80.419807) (xy 111.199279 80.47583)
(xy 111.206984 80.476804) (xy 111.794926 80.569924) (xy 111.80254 80.571376) (xy 112.383518 80.70124)
(xy 112.391041 80.703173) (xy 112.962691 80.869253) (xy 112.970041 80.87164) (xy 113.530156 81.073293)
(xy 113.537387 81.076157) (xy 114.083684 81.312562) (xy 114.090732 81.315878) (xy 114.621127 81.586127)
(xy 114.627953 81.58988) (xy 115.140316 81.892891) (xy 115.146893 81.897065) (xy 115.639217 82.231647)
(xy 115.645519 82.236226) (xy 116.115869 82.601067) (xy 116.121872 82.606032) (xy 116.568395 82.999695)
(xy 116.574073 83.005028) (xy 116.994971 83.425926) (xy 117.000304 83.431604) (xy 117.393967 83.878127)
(xy 117.398932 83.88413) (xy 117.763773 84.35448) (xy 117.768352 84.360782) (xy 118.102934 84.853106)
(xy 118.107108 84.859683) (xy 118.410119 85.372046) (xy 118.413872 85.378872) (xy 118.684121 85.909267)
(xy 118.687437 85.916315) (xy 118.923842 86.462612) (xy 118.92671 86.469855) (xy 119.128352 87.029938)
(xy 119.130754 87.037332) (xy 119.296823 87.608947) (xy 119.298761 87.616492) (xy 119.428619 88.19744)
(xy 119.430078 88.205092) (xy 119.523193 88.793003) (xy 119.52417 88.800731) (xy 119.580191 89.393364)
(xy 119.58068 89.401139) (xy 119.599439 89.998058) (xy 119.5995 90.001953) (xy 119.5995 109.998046)
(xy 119.599439 110.001941) (xy 119.58068 110.59886) (xy 119.580191 110.606635) (xy 119.52417 111.199268)
(xy 119.523193 111.206996) (xy 119.430078 111.794907) (xy 119.428619 111.802559) (xy 119.298761 112.383507)
(xy 119.296823 112.391052) (xy 119.130754 112.962667) (xy 119.128347 112.970076) (xy 118.92671 113.530144)
(xy 118.923842 113.537387) (xy 118.687437 114.083684) (xy 118.684121 114.090732) (xy 118.413872 114.621127)
(xy 118.410119 114.627953) (xy 118.107108 115.140316) (xy 118.102934 115.146893) (xy 117.768352 115.639217)
(xy 117.763773 115.645519) (xy 117.398932 116.115869) (xy 117.393967 116.121872) (xy 117.000304 116.568395)
(xy 116.994971 116.574073) (xy 116.574073 116.994971) (xy 116.568395 117.000304) (xy 116.121872 117.393967)
(xy 116.115869 117.398932) (xy 115.645519 117.763773) (xy 115.639217 117.768352) (xy 115.146893 118.102934)
(xy 115.140316 118.107108) (xy 114.627953 118.410119) (xy 114.621127 118.413872) (xy 114.090732 118.684121)
(xy 114.083684 118.687437) (xy 113.537387 118.923842) (xy 113.530144 118.92671) (xy 113.151204 119.063137)
(xy 112.97007 119.128348) (xy 112.962667 119.130754) (xy 112.391052 119.296823) (xy 112.383507 119.298761)
(xy 111.802559 119.428619) (xy 111.794907 119.430078) (xy 111.206996 119.523193) (xy 111.199268 119.52417)
(xy 110.606635 119.580191) (xy 110.59886 119.58068) (xy 110.001941 119.599439) (xy 109.998046 119.5995)
(xy 90.001954 119.5995) (xy 89.998059 119.599439) (xy 89.401139 119.58068) (xy 89.393364 119.580191)
(xy 88.800731 119.52417) (xy 88.793003 119.523193) (xy 88.205092 119.430078) (xy 88.19744 119.428619)
(xy 87.616492 119.298761) (xy 87.608947 119.296823) (xy 87.037332 119.130754) (xy 87.029938 119.128352)
(xy 86.616194 118.979395) (xy 86.469855 118.92671) (xy 86.462612 118.923842) (xy 85.916315 118.687437)
(xy 85.909267 118.684121) (xy 85.378872 118.413872) (xy 85.372046 118.410119) (xy 84.859683 118.107108)
(xy 84.853106 118.102934) (xy 84.360782 117.768352) (xy 84.35448 117.763773) (xy 83.88413 117.398932)
(xy 83.878127 117.393967) (xy 83.431604 117.000304) (xy 83.425926 116.994971) (xy 83.005028 116.574073)
(xy 82.999695 116.568395) (xy 82.606032 116.121872) (xy 82.601067 116.115869) (xy 82.236226 115.645519)
(xy 82.231647 115.639217) (xy 81.897065 115.146893) (xy 81.892891 115.140316) (xy 81.58988 114.627953)
(xy 81.586127 114.621127) (xy 81.315878 114.090732) (xy 81.312562 114.083684) (xy 81.076157 113.537387)
(xy 81.073289 113.530144) (xy 81.024354 113.394221) (xy 80.87164 112.970041) (xy 80.869253 112.962691)
(xy 80.703173 112.391041) (xy 80.701238 112.383507) (xy 80.571376 111.80254) (xy 80.569924 111.794926)
(xy 80.476804 111.206984) (xy 80.475829 111.199268) (xy 80.419808 110.606635) (xy 80.41932 110.598875)
(xy 80.400561 110.001941) (xy 80.4005 109.998046) (xy 80.4005 96.616228) (xy 91.9195 96.616228)
(xy 91.9195 98.283771) (xy 91.952182 98.448074) (xy 91.952184 98.448082) (xy 92.016295 98.60286)
(xy 92.109373 98.742162) (xy 92.227835 98.860624) (xy 92.227838 98.860626) (xy 92.314392 98.91846)
(xy 92.359195 98.972069) (xy 92.3695 99.02156) (xy 92.3695 104.922726) (xy 92.396793 105.024589)
(xy 92.423156 105.07025) (xy 92.44952 105.115913) (xy 92.449522 105.115915) (xy 94.834747 107.50114)
(xy 94.868232 107.562463) (xy 94.863248 107.632155) (xy 94.821376 107.688088) (xy 94.802236 107.698542)
(xy 94.802554 107.699124) (xy 94.794774 107.703371) (xy 94.685313 107.785313) (xy 94.603373 107.894771)
(xy 94.555587 108.022889) (xy 94.5495 108.079498) (xy 94.5495 109.920481) (xy 94.549501 109.92049)
(xy 94.555587 109.977114) (xy 94.603372 110.105226) (xy 94.685313 110.214687) (xy 94.794774 110.296628)
(xy 94.922886 110.344412) (xy 94.979515 110.3505) (xy 98.820484 110.350499) (xy 98.877114 110.344412)
(xy 99.005226 110.296628) (xy 99.114687 110.214687) (xy 99.196628 110.105226) (xy 99.244412 109.977114)
(xy 99.248142 109.942417) (xy 99.250499 109.920501) (xy 99.250499 109.92049) (xy 99.2505 109.920485)
(xy 99.250499 108.079516) (xy 99.244412 108.022886) (xy 99.196628 107.894774) (xy 99.114687 107.785313)
(xy 99.048911 107.736074) (xy 99.005228 107.703373) (xy 99.005226 107.703372) (xy 98.877114 107.655588)
(xy 98.877112 107.655587) (xy 98.87711 107.655587) (xy 98.820501 107.6495) (xy 98.820485 107.6495)
(xy 96.167255 107.6495) (xy 96.100216 107.629815) (xy 96.079574 107.613181) (xy 93.206819 104.740426)
(xy 93.173334 104.679103) (xy 93.1705 104.652745) (xy 93.1705 99.02156) (xy 93.190185 98.954521)
(xy 93.225605 98.918461) (xy 93.312162 98.860626) (xy 93.430626 98.742162) (xy 93.523703 98.602863)
(xy 93.587816 98.448082) (xy 93.6205 98.283767) (xy 93.6205 96.616233) (xy 93.587816 96.451918)
(xy 93.523703 96.297137) (xy 93.492537 96.250494) (xy 93.430626 96.157837) (xy 93.312162 96.039373)
(xy 93.17286 95.946295) (xy 93.018082 95.882184) (xy 93.018074 95.882182) (xy 92.853771 95.8495)
(xy 92.853767 95.8495) (xy 92.686233 95.8495) (xy 92.686228 95.8495) (xy 92.521925 95.882182) (xy 92.521917 95.882184)
(xy 92.367139 95.946295) (xy 92.227837 96.039373) (xy 92.109373 96.157837) (xy 92.016295 96.297139)
(xy 91.952184 96.451917) (xy 91.952182 96.451925) (xy 91.9195 96.616228) (xy 80.4005 96.616228)
(xy 80.4005 90.266228) (xy 91.9195 90.266228) (xy 91.9195 91.933771) (xy 91.952182 92.098074) (xy 91.952184 92.098082)
(xy 92.016295 92.25286) (xy 92.109373 92.392162) (xy 92.227837 92.510626) (xy 92.320494 92.572537)
(xy 92.367137 92.603703) (xy 92.521918 92.667816) (xy 92.686228 92.700499) (xy 92.686232 92.7005)
(xy 92.686233 92.7005) (xy 92.853768 92.7005) (xy 92.853769 92.700499) (xy 93.018082 92.667816)
(xy 93.172863 92.603703) (xy 93.312162 92.510626) (xy 93.375518 92.447269) (xy 93.436837 92.413786)
(xy 93.506529 92.41877) (xy 93.550878 92.447271) (xy 95.774087 94.67048) (xy 95.865412 94.723207)
(xy 95.967273 94.7505) (xy 96.072727 94.7505) (xy 109.922745 94.7505) (xy 109.989784 94.770185)
(xy 110.010426 94.786819) (xy 111.009771 95.786164) (xy 111.043256 95.847487) (xy 111.038641 95.912009)
(xy 111.039717 95.912336) (xy 111.038279 95.917075) (xy 111.038272 95.917179) (xy 111.038166 95.917445)
(xy 111.037948 95.918166) (xy 110.9995 96.111456) (xy 110.9995 96.111459) (xy 110.9995 96.308541)
(xy 110.9995 96.308543) (xy 110.999499 96.308543) (xy 111.037947 96.501829) (xy 111.03795 96.501839)
(xy 111.113364 96.683907) (xy 111.113371 96.68392) (xy 111.22286 96.847781) (xy 111.222863 96.847785)
(xy 111.362214 96.987136) (xy 111.362218 96.987139) (xy 111.526079 97.096628) (xy 111.526092 97.096635)
(xy 111.70816 97.172049) (xy 111.708165 97.172051) (xy 111.708169 97.172051) (xy 111.70817 97.172052)
(xy 111.901456 97.2105) (xy 111.901459 97.2105) (xy 112.098543 97.2105) (xy 112.228582 97.184632)
(xy 112.291835 97.172051) (xy 112.473914 97.096632) (xy 112.637782 96.987139) (xy 112.777139 96.847782)
(xy 112.886632 96.683914) (xy 112.962051 96.501835) (xy 113.0005 96.308541) (xy 113.0005 96.111459)
(xy 113.0005 96.111456) (xy 112.962052 95.91817) (xy 112.962051 95.918166) (xy 112.962051 95.918165)
(xy 112.947147 95.882184) (xy 112.886635 95.736092) (xy 112.886628 95.736079) (xy 112.777139 95.572218)
(xy 112.777136 95.572214) (xy 112.637785 95.432863) (xy 112.637781 95.43286) (xy 112.47392 95.323371)
(xy 112.473907 95.323364) (xy 112.291839 95.24795) (xy 112.291829 95.247947) (xy 112.098543 95.2095)
