You cannot select more than 25 topics
Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
|
3 months ago | |
---|---|---|
.devcontainer | 5 months ago | |
.github/workflows | 5 months ago | |
.kibot | 5 months ago | |
JLCPCB | 4 months ago | |
snapeda | 4 months ago | |
ultralibrarian | 4 months ago | |
.gitignore | 4 months ago | |
README.md | 4 months ago | |
cellular-featherwing-bom.csv | 3 months ago | |
cellular-featherwing-bom.numbers | 3 months ago | |
cellular-featherwing-pcb-all-pos.csv | 4 months ago | |
cellular-featherwing-pcb-all-pos.numbers | 3 months ago | |
cellular-featherwing-pcb.kicad_pcb | 4 months ago | |
cellular-featherwing-pcb.kicad_prl | 4 months ago | |
cellular-featherwing-pcb.kicad_pro | 4 months ago | |
cellular-featherwing-pcb.kicad_sch | 4 months ago | |
cellular-featherwing-pcb.step | 4 months ago | |
fp-lib-table | 4 months ago | |
sym-lib-table | 4 months ago |
README.md
cellular-featherwing-pcb
The PCB Design for a Cellular Adafruit Featherwing based on the Quectel BG96 LTE Cat M1 & Cat NB1.
Based on the excellent qTop Adafruit Feather design by IOT-BOTS
Current Status
This PCB is currently being produced by JLPCB. The design has NOT been verified as functional yet until first production samples are tested.
