Kyle Dumont d440722f56 | ||
---|---|---|
.. | ||
BeagleY AI_Rev A_IIC TREE_240426.pdf | ||
BeagleY AI_Rev A_PDN_240426.jpg | ||
BeagleY AI_Rev A_POWER FLOW DIAGRAM_240426.pdf | ||
BeagleY AI_V1.0_Part Reference_240109.pdf | ||
BeagleY-AI_PCB_Rev A_240426.brd | ||
BeagleY-AI_Rev A_BLOCK DIAGRAM_240426.pdf | ||
BeagleY-AI_Rev A_BOM_240426.xlsx | ||
BeagleY-AI_Rev_A_BLOCK_DIAGRAM_240426.png | ||
BeagleY-AI_SCH_Rev A_240426.DSN | ||
BeagleY-AI_mechanical_drawing.pdf | ||
TPS65219_for_BeagleY-AI_Mapping_PDNanalys_PwrSeq.pdf | ||
mechanical_drawing.png |