Initial Development #26
@ -1,3 +1,3 @@
|
|||||||
Record=TopLevelDocument|FileName=Page_turner_top.SchDoc|SheetNumber=1
|
Record=TopLevelDocument|FileName=Page_turner_top.SchDoc|SheetNumber=1
|
||||||
Record=SheetSymbol|SourceDocument=Page_turner_top.SchDoc|Designator=U_epaper|SchDesignator=U_epaper|FileName=epaper.SchDoc|SheetNumber=2|SymbolType=Normal|RawFileName=epaper.SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol|RevisionGUID= |ItemGUID= |VaultGUID=
|
Record=SheetSymbol|SourceDocument=Page_turner_top.SchDoc|Designator=U_epaper|SchDesignator=U_epaper|FileName=epaper.SchDoc|SheetNumber=2|SymbolType=Normal|RawFileName=epaper.SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol|RevisionGUID= |ItemGUID= |VaultGUID=
|
||||||
Record=SheetSymbol|SourceDocument=Page_turner_top.SchDoc|Designator=U_esp32s3_nano|SchDesignator=U_esp32s3_nano|FileName=esp32s3_nano.SchDoc|SheetNumber=3|SymbolType=Normal|RawFileName=esp32s3_nano.SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol|RevisionGUID= |ItemGUID= |VaultGUID=
|
Record=SheetSymbol|SourceDocument=Page_turner_top.SchDoc|Designator=U_esp32s3_nano|SchDesignator=U_esp32s3_nano|FileName=esp32s3_nano.SchDoc|SheetNumber=3|SymbolType=Normal|RawFileName=esp32s3_nano.SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol|RevisionGUID= |ItemGUID= |VaultGUID=
|
||||||
|
@ -8,10 +8,10 @@ Page Turner is a battery-powered ESP32 development board, with a lightweight set
|
|||||||
|
|
||||||
- Low-power operation with 6+ mo on a coin-cell battery
|
- Low-power operation with 6+ mo on a coin-cell battery
|
||||||
- Small form-factor
|
- Small form-factor
|
||||||
- Low cost @ ~100 qty orders (will be distributed at tradeshows)
|
- Low cost BOM (will be distributed at tradeshows)
|
||||||
- $15 cost target
|
- $15 @ ~100 qty cost target
|
||||||
- Temperature + humidity sensing and reporting
|
- Temperature + humidity sensing and reporting
|
||||||
- Header pins available to extent the sensor suite to additional external monitors
|
- Header pins available to extend the sensor suite to additional external sensors
|
||||||
|
|
||||||
### Extended Goals
|
### Extended Goals
|
||||||
|
|
||||||
|
Loading…
Reference in New Issue
Block a user