2267428c76
Add more testing descriptions Created new BOM that value column and a line for each item Added MicroZed pin guide Added logo Add server API description doc Added neat-o picture Added overview document |
||
---|---|---|
.. | ||
FinishedLayout.png | ||
MICROZED_MODULE.pdf | ||
TestingDoc.pdf | ||
TestingDoc.tex | ||
TUBii_MicroZed_PinGuide.pdf | ||
TUBii_MicroZed_PinGuide.xlsx | ||
Tubii_Overview.pdf | ||
Tubii_Tk2_Silk_and_Pins.pdf | ||
Tubii_TK2_Layout.pdf | ||
Tubii_TK2_Schem_Final.pdf | ||
Tubii_TK2_Schem.pdf | ||
tubii.pdf | ||
TUBiiServerDescriptionDoc.pdf | ||
TUBiiServerDescriptionDoc.tex |